Paris Olympics 2024: Predictions for swim events by Olympic Coach Joshua Neuloh
The successful Swimnex™ table has been published since the London Olympics 2012. The Olympic Coach Joshua Neuloh publishes his predictions for the upcoming Olympic Games every four years on SwimSwam. These calculations are based on statistics and personal knowledge established in the work with World Record Holder and Olympic medalists. By combining cutting-edge science with practical knowledge from the pool deck, the Swimnex™ table answers the question, which will be on everyone ́s mind for the next four years. What makes it into the semi final, final, win a medal or leave everyone behind at the Tokyo Olympics?
The Swimnex™ table shows the required estimated minimum time to reach the respective stage at the 2024 Olympics, including individual races and relays. This version of the Swimnex™ table is only going to be published every four years in advance and takes past results and other covariates (technical aids etc.) into account. There will be no 100% accuracy, it is still an estimation. Overall, it determines the progress of swimming performances within a standard range of probability. The Swimnex™ table is provided to coaches and their swimmers, national head coaches and everyone else, who wants to know the first event at the Paris Olympics 2024 marked with “World Record”.
MALE | FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Semi Finalist | Finalist | Medalist | Champion | Freestyle | Champion | Medalist | Finalist | Semi Finalist |
22.00 | 21.60 | 21.46 | 21.26 | 50m | 23.79 | 24.08 | 24.30 | 24.63 |
48.22 | 47.85 | 47.51 | 47.22 | 100m | 51.61WR | 52.05 | 52.70 | 53.58 |
1:46.43 | 1:45.69 | 1:44.54 | 1:44.02 | 200m | 1:52.81WR | 1:54.02 | 1:54.50 | 1:55.68 |
- | 3:45.33 | 3:43.68 | 3:41.91 | 400m | 3:57.94 | 4:01.59 | 4:03.55 | - |
- | 7:47.46 | 7:42.21 | 7:41.65 | 800m | 8:10.33 | 8:16.06 | 8:20.79 | - |
- | 14:51.55 | 14:39.51 | 14:34.99 | 1500m | 15:33.19 | 15:40.80 | 15:57.42 | - |
Backstroke | ||||||||
53.62 | 53.02 | 52.06 | 51.88 | 100m | 57.31WR | 57.83 | 58.62 | 59.77 |
1:57.37 | 1:56.23 | 1:53.93 | 1:53.28 | 200m | 2:04.66 | 2:05.99 | 2:08.29 | 2:10.58 |
Breaststroke | ||||||||
59.66 | 58.65 | 58.32 | 57.38 | 100m | 1:04.75 | 1:05.41 | 1:06.43 | 1:06.80 |
2:10.19 | 2:08.41 | 2:07.12 | 2:06.29 | 200m | 2:19.02 | 2:20.43 | 2:22.67 | 2:23.72 |
Butterfly | ||||||||
51.29 | 50.60 | 49.95 | 49.32WR | 100m | 55.10WR | 55.37WR | 56.61 | 57.39 |
1:55.86 | 1:55.25 | 1:53.29 | 1:52.83 | 200m | 2:04.50 | 2:05.06 | 2:07.26 | 2:08.78 |
Individual Medley | ||||||||
1:58.30 | 1:57.53 | 1:55.42 | 1:54.29 | 200m | 2:07.66 | 2:08.50 | 2:10.13 | 2:11.69 |
- | 4:10.87 | 4:08.25 | 4:05.43 | 400m | 4:29.30 | 4:32.58 | 4:35.39 | - |
Freestyle Relay | ||||||||
- | 3:13.05 | 3:09.82 | 3:08.41 | 4 x 100m | 3:29.16WR | 3:31.30 | 3:35.53 | - |
- | 7:05.80 | 7:01.05 | 6:57.92WR | 4 x 200m | 7:41.18 | 7:44.45 | 7:52.82 | - |
Medley Relay | ||||||||
- | 3:31.84 | 3:27.46 | 3:25.79WR | 4 x 100m | 3:51.19 | 3:53.30 | 3:57.42 | - |
Mixed Medley Relay | ||||||||
- | 3:42.55 | 3:38.69 | 3:36.82WR | 4 x 100m | 3:36.82WR | 3:38.69 | 3:42.55 | - |
WR New World Record (November 2021)