You are working on Staging2

With MVP Bonus, Louise Hansson Climbs to 5th-Highest Season 3 Money Earner

2021 INTERNATIONAL SWIMMING LEAGUE – SEASON 3, MATCH 5

Thank you to Barry Revzin for compiling the data for this article.

The Toronto Titans produced the top-2 money earners in Match 5, Louise Hansson and Shane Ryan, with Hansson earning a total of $24,525, $8,000 of which came from her Match MVP bonus. Ryan earned $10,800 and is the only swimmer, other than Hansson, to earn more than $10,000. Hansson is currently the 5th-highest earner in the league this season with a total of $33,800 from two meets. In Toronto’s season debut, Hansson earned a respectable $9,275, a figure she nearly tripled in Match 5.

Team Iron produced the next two highest-earners with Thom de Boer and Ranomi Kromowidjojo, each of whom owe a large portion of their earnings to heir successes in the skins. Hansson, Ryan, Kromowidjojo, and de Boer were all big relay players in addition to their skins and individual events.

The highest individual money-earner–skins not included–was Toronto’s Summer McIntosh, who earned $6,200 from her individual swims, $800 from the team bonus, and only $25 from the relays.

Tom Shields and Anastasia Gorbenko are the next two highest individual earners (excluding skins) with $5,850 and $5800 earned, respectively.

The most money earned in the skins this weekend was $9,600, once again going to Toronto’s Hansson. Iron’s de Boer earned the second-most skins cash with $8,800.

Overall, Caeleb Dressel still leads the league in earnings with $50,575, though Louise Hansson (5th, $24,525), Madison Wilson (8th, $23,250), and Tom Shields (9th, $21,850) have all now cracked the top-10.

FINAL TEAM STANDINGS – MATCH 5

  1. Toronto Titans – 536.0
  2. LA Current – 452.5
  3. DC Trident – 416.5
  4. Iron – 374.0

ISL Team Rankings After Match 5

Rank Team Points Match 1 Match 2 Match 3 Match 4 Match 5
1 LA Current 9 2nd (Match 2) 2nd (Match 4) 2nd (Match 5)
=2 Energy Standard 8 1st (Match 1) 1st (Match 3)
=2 Cali Condors 8 1st (Match 2) 1st (Match 4)
4 Toronto Titans 7 2nd (Match 1) 1st (Match 5)
=5 Aqua Centurions 4 3rd (Match 3) 3rd (Match 4)
=5 DC Trident 4 4th (Match 1) 4th (Match 4) 3rd (Match 5)
=7 London Roar 3 2nd (Match 3)
=7 Iron 3 3rd (Match 3) 4th (Match 5)
=9 Tokyo Frog Kings 2 3rd (Match 2)
=9 NY Breakers 2 4th (Match 2) 4th (Match 3)

 

ISL Prize Money – By Team (Entire League)

Rank Name Team Points Individual Relay Skins MVP Team Bonus Total Stolen Matches Swum
1 Cali Condors CAC 1,179.80 $122,450 $49,450 $54,050 $16,000 $41,600 $283,550 $8,900 2
2 Energy Standard ENS 1,077.80 $113,500 $41,700 $33,300 $16,000 $44,000 $248,500 $3,400 2
3 LA Current LAC 1,271.20 $146,050 $44,300 $7,350 $0 $33,600 $231,300 $500 3
4 Toronto Titans TOR 969.2 $110,650 $37,000 $27,600 $8,000 $33,600 $216,850 $900 2
5 DC Trident DCT 1,078.50 $121,200 $20,600 $3,500 $0 $5,600 $150,900 $200 3
6 Aqua Centurions AQC 795.8 $85,300 $36,600 $5,200 $0 $11,200 $138,300 $200 2
7 Team Iron IRO 715.5 $73,950 $12,600 $28,000 $0 $5,400 $119,950 $300 2
8 London Roar LON 418.2 $54,850 $11,400 $7,400 $0 $9,600 $83,250 $350 1
9 NY Breakers NYB 534.5 $54,100 $15,650 $2,300 $0 $0 $72,050 $400 2
10 Tokyo Frog Kings TOK 374.5 $49,750 $5,500 $2,300 $0 $5,400 $62,950 $350 1

ISL Match 5 Prize Money – Individual

Rank Name Team Points Individual Relay Skins MVP Team Bonus Total Stolen
1 HANSSON Louise TOR 57.5 $3,650 $2,475 $9,600 $8,000 $800 $24,525 $125
2 RYAN Shane TOR 38.2 $5,600 $1,200 $3,200 $0 $800 $10,800 $0
3 de BOER Thom IRO 25.5 $800 $200 $8,800 $0 $0 $9,800 $0
4 KROMOWIDJOJO Ranomi IRO 37 $3,200 $300 $4,800 $0 $0 $8,300 $0
5 SHIELDS Tom LAC 46 $5,850 $2,000 $0 $0 $400 $8,250 $50
6 MCINTOSH Summer TOR 33 $6,200 $25 $0 $0 $800 $7,025 $100
7 GORBENKO Anastasia LAC 31.5 $5,800 $800 $0 $0 $400 $7,000 $0
8 KUSCH Marius TOR 29.5 $3,200 $2,825 $0 $0 $800 $6,825 $25
9 WILSON Madison LAC 34.5 $5,600 $800 $0 $0 $400 $6,800 $0
10 WILM Ingrid LAC 39.5 $4,150 $2,000 $0 $0 $400 $6,550 $150
11 MASSE Kylie TOR 29 $4,000 $1,600 $0 $0 $800 $6,400 $0
12 WASICK Kasia TOR 28 $4,000 $1,325 $0 $0 $800 $6,125 $75
13 ORSI Marco IRO 29 $2,800 $400 $2,800 $0 $0 $6,000 $0
13 VAZAIOS Andreas DCT 32 $5,800 $0 $0 $0 $200 $6,000 $0
13 ANDISON Bailey DCT 30 $5,800 $0 $0 $0 $200 $6,000 $0
16 SCHWINGENSCHLOGL Fabian TOR 27 $3,400 $1,600 $0 $0 $800 $5,800 $0
17 HVAS Tomoe LAC 31 $5,200 $100 $0 $0 $400 $5,700 $0
18 DELOOF Ali DCT 25.5 $4,000 $1,200 $0 $0 $200 $5,400 $0
18 FRANCA SILVA Felipe DCT 23.5 $4,000 $1,200 $0 $0 $200 $5,400 $0
20 SANCHEZ Kayla TOR 33.5 $1,700 $2,875 $0 $0 $800 $5,375 $75
21 MALYUTIN Martin LAC 21.5 $4,000 $800 $0 $0 $400 $5,200 $0
22 WEITZEIL Abbey LAC 23 $1,800 $2,800 $0 $0 $400 $5,000 $0
22 RAZZETTI Alberto TOR 23 $4,200 $0 $0 $0 $800 $5,000 $0
24 PIERONI Blake TOR 22.5 $1,700 $2,425 $0 $0 $800 $4,925 $25
25 ROONEY Maxime LAC 22.5 $3,400 $800 $0 $0 $400 $4,600 $0
26 KISIL Yuri TOR 20.2 $250 $1,225 $2,000 $0 $800 $4,275 $25
27 TEMNIKOVA Maria DCT 20.5 $4,000 $50 $0 $0 $200 $4,250 $0
28 SHCHEGOLEV Aleksandr DCT 19.5 $3,250 $450 $0 $0 $200 $3,900 $0
29 HARTING Zach DCT 21.5 $2,000 $1,600 $0 $0 $200 $3,800 $0
29 BELONOGOFF Tatiana DCT 20 $3,200 $400 $0 $0 $200 $3,800 $0
31 COLEMAN Michelle TOR 25 $1,600 $1,275 $100 $0 $800 $3,775 $75
32 BRATTON Lisa TOR 16.5 $2,800 $75 $0 $0 $800 $3,675 $0
33 GLINTA Robert IRO 23.5 $3,100 $400 $0 $0 $0 $3,500 $0
33 SEEMANOVA Barbora IRO 25.5 $2,900 $600 $0 $0 $0 $3,500 $0
35 SCHEFFER Fernando LAC 19.5 $2,200 $800 $0 $0 $400 $3,400 $0
36 PEBLEY Jacob DCT 25 $2,550 $600 $0 $0 $200 $3,350 $50
37 BECKMANN Emilie IRO 14.5 $1,600 $100 $1,600 $0 $0 $3,300 $0
38 KNOX Finlay TOR 13 $2,400 $25 $0 $0 $800 $3,225 $0
39 CLARK Imogen LAC 15 $2,800 $0 $0 $0 $400 $3,200 $0
39 KROON Luc TOR 15 $2,400 $0 $0 $0 $800 $3,200 $0
41 HOFFER Ryan DCT 16 $2,500 $400 $0 $0 $200 $3,100 $0
42 ROTHBAUER Christopher LAC 19.5 $600 $2,000 $0 $0 $400 $3,000 $0
42 GASTALDELLO Beryl LAC 12.5 $1,600 $800 $200 $0 $400 $3,000 $0
44 THOMAS Alys IRO 13.5 $2,450 $400 $0 $0 $0 $2,850 $0
44 MILLER Cody DCT 19.5 $2,500 $150 $0 $0 $200 $2,850 $0
46 MACK Linnea DCT 20 $2,200 $400 $0 $0 $200 $2,800 $0
46 SANTOS Nicholas IRO 18.5 $2,600 $200 $0 $0 $0 $2,800 $0
48 CHRISTOU Apostolos LAC 19.5 $1,400 $800 $0 $0 $400 $2,600 $0
48 HULKKO Ida IRO 15.5 $2,400 $200 $0 $0 $0 $2,600 $0
48 SZTANDERA Dominika TOR 15 $600 $1,200 $0 $0 $800 $2,600 $0
51 PRATT Cole TOR 7 $1,600 $25 $0 $0 $800 $2,425 $0
52 PERSSON Erik IRO 10.5 $2,400 $0 $0 $0 $0 $2,400 $0
52 HASSLER Julia TOR 9.5 $1,600 $0 $0 $0 $800 $2,400 $0
54 GASSON Helena LAC 22 $1,100 $0 $800 $0 $400 $2,300 $0
54 CIEPLUCHA Tessa TOR 16 $1,500 $0 $0 $0 $800 $2,300 $0
56 NTOUNTOUNAKI Anna LAC 14 $900 $800 $0 $0 $400 $2,100 $0
57 HAYDEN Brent TOR 7.5 $0 $1,225 $0 $0 $800 $2,025 $25
58 JAKABOS Zsuzsanna DCT 12 $1,800 $0 $0 $0 $200 $2,000 $0
58 SAKCI Emre IRO 11.5 $2,000 $0 $0 $0 $0 $2,000 $0
60 HOPKIN Anna DCT 12.5 $100 $1,600 $0 $0 $200 $1,900 $0
61 LITCHFIELD Max TOR 12 $1,050 $0 $0 $0 $800 $1,850 $0
62 MELO Luiz Altamir IRO 15 $1,800 $0 $0 $0 $0 $1,800 $0
63 NEALE Leah DCT 13 $1,400 $50 $0 $0 $200 $1,650 $0
64 STEPHENS Laura TOR 6 $800 $0 $0 $0 $800 $1,600 $0
65 BUKHOV Vladislav LAC 8 $50 $800 $200 $0 $400 $1,450 $0
66 COPE Tommy DCT 16 $1,200 $0 $0 $0 $200 $1,400 $0
66 DUMONT Valentine LAC 9.5 $200 $800 $0 $0 $400 $1,400 $0
68 PEKARSKI Grigori TOR 6.5 $400 $75 $0 $0 $800 $1,275 $0
69 McKEE Anton TOR 7.5 $400 $50 $0 $0 $800 $1,250 $0
70 WOG Kelsey TOR 5 $400 $0 $0 $0 $800 $1,200 $0
70 APPLE Zach DCT 11.5 $100 $800 $100 $0 $200 $1,200 $0
70 ACEVEDO Javier LAC 10 $800 $0 $0 $0 $400 $1,200 $0
70 CORREIA Breno LAC 3.5 $0 $800 $0 $0 $400 $1,200 $0
74 GROTHE Zane DCT 13 $800 $100 $0 $0 $200 $1,100 $0
75 STRAUCH Jenna IRO 13 $900 $100 $0 $0 $0 $1,000 $0
75 FRANCESCHI Sara LAC 8.5 $600 $0 $0 $0 $400 $1,000 $0
77 SANTOS Leonardo IRO 13.5 $900 $0 $0 $0 $0 $900 $0
77 PINFOLD Brett LAC 7 $400 $100 $0 $0 $400 $900 $0
79 NAZIEBLO Klaudia DCT 12.5 $600 $50 $0 $0 $200 $850 $0
80 APOSTALON Anika TOR 0 $0 $25 $0 $0 $800 $825 $0
80 OLIVEIRA Larissa TOR 0 $0 $25 $0 $0 $800 $825 $0
80 ZAZZERI Lorenzo TOR 0 $0 $25 $0 $0 $800 $825 $0
83 BAKER Kathleen LAC 5 $400 $0 $0 $0 $400 $800 $0
83 REITSHAMMER Bernhard IRO 14 $400 $400 $0 $0 $0 $800 $0
83 ANDRUSENKO Veronika IRO 5.5 $800 $0 $0 $0 $0 $800 $0
86 BRUHN Annika DCT 6.5 $0 $550 $0 $0 $200 $750 $0
86 GROVES Madeline DCT 5 $0 $550 $0 $0 $200 $750 $0
88 HINDLEY Isabella DCT 6 $100 $400 $0 $0 $200 $700 $0
88 TETEREVKOVA Kotryna LAC 7 $300 $0 $0 $0 $400 $700 $0
88 STJEPANOVIC Velimir DCT 9 $400 $100 $0 $0 $200 $700 $0
91 EVANS Joanna DCT 6.5 $400 $50 $0 $0 $200 $650 $0
92 LOYNING Ingeborg IRO 9.5 $400 $200 $0 $0 $0 $600 $0
92 DEVINE Abrahm LAC 5 $200 $0 $0 $0 $400 $600 $0
94 NIKOLAEV Mark DCT 7 $300 $0 $0 $0 $200 $500 $0
94 LICON Will LAC 7 $0 $100 $0 $0 $400 $500 $0
94 HELD Ryan LAC 2 $0 $100 $0 $0 $400 $500 $0
97 DAHLKE Mikaela LAC -0.5 $0 $0 $0 $0 $400 $400 $0
97 SEBASTIAN Julia LAC -0.5 $0 $0 $0 $0 $400 $400 $0
97 UGOLKOVA Maria IRO 7 $400 $0 $0 $0 $0 $400 $0
100 MURPHY Camden DCT 3.5 $0 $150 $0 $0 $200 $350 $0
101 BASSETO Guilherme IRO 6.5 $300 $0 $0 $0 $0 $300 $0
101 COCCONCELLI Costanza IRO 5.5 $100 $200 $0 $0 $0 $300 $0
101 QUAH Ting Wen DCT 4 $0 $100 $0 $0 $200 $300 $0
104 SCALIA Silvia IRO 4.5 $150 $100 $0 $0 $0 $250 $0
104 HOLLARD Tristan DCT 1.5 $0 $50 $0 $0 $200 $250 $0
106 VEKOVISHCHEV Mikhail IRO 3.5 $0 $200 $0 $0 $0 $200 $0
106 ZAMORANO Africa IRO 4 $200 $0 $0 $0 $0 $200 $0
106 HILL Danielle IRO 2.5 $0 $200 $0 $0 $0 $200 $0
106 RICHARDS Matt IRO 5.5 $0 $200 $0 $0 $0 $200 $0
110 MORA Lorenzo IRO 0.5 $0 $0 $0 $0 $0 $0 $0
110 STRELNIKOV Kirill IRO 1 $0 $0 $0 $0 $0 $0 $0

 

ISL Prize Money After Match 5 – Entire League

Rank Name Team Points Individual Relay Skins MVP Team Bonus Total Stolen
1 DRESSEL Caeleb CAC 205.5 $24,250 $5,725 $11,000 $8,000 $1,600 $50,575 $2,575
2 SJOSTROM Sarah ENS 138 $13,300 $3,425 $18,000 $8,000 $1,600 $44,325 $1,725
3 HAUGHEY Siobhan ENS 129 $18,750 $2,000 $6,800 $8,000 $1,600 $37,150 $750
4 STEWART Coleman CAC 132.5 $12,900 $2,600 $9,400 $8,000 $1,600 $34,500 $3,200
5 HANSSON Louise TOR 104 $9,300 $5,700 $9,600 $8,000 $1,200 $33,800 $200
6 NELSON Beata CAC 113 $14,150 $3,200 $9,000 $0 $1,600 $27,950 $350
7 DAHLIA Kelsi CAC 93 $9,600 $3,700 $11,000 $0 $1,600 $25,900 $2,200
8 WILSON Madison LAC 108.5 $18,400 $3,650 $0 $0 $1,200 $23,250 $0
9 SHIELDS Tom LAC 112.5 $15,450 $5,200 $0 $0 $1,200 $21,850 $50
10 le CLOS Chad ENS 76 $9,400 $3,600 $7,000 $0 $1,600 $21,600 $0
11 WEITZEIL Abbey LAC 106 $11,600 $7,800 $0 $0 $1,200 $20,600 $200
12 RESS Justin CAC 67.5 $4,800 $5,725 $8,000 $0 $1,600 $20,125 $125
13 KING Lilly CAC 85 $13,750 $2,500 $0 $0 $1,600 $17,850 $150
14 WILM Ingrid LAC 93.5 $12,200 $4,100 $0 $0 $1,200 $17,500 $200
15 GORBENKO Anastasia LAC 88 $14,450 $1,100 $0 $0 $1,200 $16,750 $50
16 RYAN Shane TOR 67.2 $9,650 $2,600 $3,200 $0 $1,200 $16,650 $50
17 ANDISON Bailey DCT 90 $16,050 $0 $0 $0 $200 $16,250 $150
18 DRESSEL Sherridon CAC 55.5 $5,400 $2,800 $5,600 $0 $1,600 $15,400 $0
19 WOOD Abbie NYB 99 $15,100 $0 $0 $0 $0 $15,100 $300
20 MCINTOSH Summer TOR 71 $13,100 $50 $0 $0 $1,200 $14,350 $200
21 WASICK Kasia TOR 52 $6,100 $1,325 $5,600 $0 $1,200 $14,225 $75
21 SCHEFFER Fernando LAC 69 $12,000 $1,025 $0 $0 $1,200 $14,225 $0
23 MASSE Kylie TOR 59.5 $10,400 $2,425 $0 $0 $1,200 $14,025 $0
24 DELOOF Ali DCT 74 $11,800 $2,000 $0 $0 $200 $14,000 $0
25 MALYUTIN Martin LAC 62.5 $11,700 $1,025 $0 $0 $1,200 $13,925 $0
26 KROMOWIDJOJO Ranomi IRO 67.5 $6,400 $900 $6,400 $0 $200 $13,900 $0
27 VAZAIOS Andreas DCT 79 $13,400 $100 $0 $0 $200 $13,700 $0
28 KUSCH Marius TOR 57.2 $7,200 $3,025 $2,200 $0 $1,200 $13,625 $25
29 MARTINENGHI Nicolo AQC 57.5 $9,800 $2,800 $0 $0 $400 $13,000 $0
30 SANTOS Nicholas IRO 52 $5,200 $300 $6,600 $0 $200 $12,300 $200
31 BROWN Erika CAC 58.2 $5,350 $5,200 $50 $0 $1,600 $12,200 $0
32 CHIKUNOVA Evgenia ENS 61.5 $8,500 $2,025 $0 $0 $1,600 $12,125 $25
33 ORSI Marco IRO 49.5 $6,800 $425 $4,600 $0 $200 $12,025 $0
34 SMITH Brendon NYB 57 $11,700 $0 $0 $0 $0 $11,700 $0
35 CECCON Thomas AQC 70 $6,200 $4,850 $200 $0 $400 $11,650 $50
36 LANZA Vini LON 38.8 $3,300 $800 $7,000 $0 $400 $11,500 $0
37 SETO Daiya TOK 63 $11,100 $25 $0 $0 $200 $11,325 $300
38 HVAS Tomoe LAC 62 $9,800 $100 $0 $0 $1,200 $11,100 $0
38 de BOER Thom IRO 39.5 $1,700 $400 $8,800 $0 $200 $11,100 $0
40 SHKURDAI Anastasiya ENS 48.5 $5,600 $3,725 $0 $0 $1,600 $10,925 $25
41 SCOTT Duncan LON 44 $8,800 $1,600 $0 $0 $400 $10,800 $0
42 SANCHEZ Kayla TOR 64 $4,500 $4,900 $100 $0 $1,200 $10,700 $100
43 HARVEY Mary-Sophie ENS 52.5 $7,400 $1,625 $0 $0 $1,600 $10,625 $25
44 KOLESNIKOV Kliment ENS 50 $5,200 $3,750 $0 $0 $1,600 $10,550 $0
45 PROUD Ben ENS 38.2 $6,400 $1,000 $1,500 $0 $1,600 $10,500 $0
46 SHYMANOVICH Ilya ENS 64 $7,100 $2,400 $0 $0 $800 $10,300 $700
47 RAZZETTI Alberto TOR 48 $9,000 $0 $0 $0 $1,200 $10,200 $0
48 MIRESSI Alessandro AQC 50.5 $5,600 $3,250 $800 $0 $400 $10,050 $50
49 GASTALDELLO Beryl LAC 44.5 $3,300 $2,200 $3,000 $0 $1,200 $9,700 $0
50 SEEMANOVA Barbora IRO 59.5 $7,800 $1,625 $0 $0 $200 $9,625 $100
51 SCHWINGENSCHLOGL Fabian TOR 45.5 $5,600 $2,800 $0 $0 $1,200 $9,600 $0
52 SZABO Szebasztian AQC 38.2 $4,100 $1,600 $3,200 $0 $400 $9,300 $0
53 NEALE Leah DCT 53.5 $8,400 $550 $0 $0 $200 $9,150 $0
54 CASTIGLIONI Arianna AQC 47.5 $6,600 $2,050 $0 $0 $400 $9,050 $0
55 PEBLEY Jacob DCT 63 $7,550 $1,150 $0 $0 $200 $8,900 $50
56 RYLOV Evgeny ENS 48.5 $6,550 $1,500 $0 $0 $800 $8,850 $150
57 PIERONI Blake TOR 44 $4,500 $3,025 $0 $0 $1,200 $8,725 $25
58 MACK Linnea DCT 58 $5,400 $500 $2,400 $0 $200 $8,500 $0
58 FRANCA SILVA Felipe DCT 51 $6,400 $1,900 $0 $0 $200 $8,500 $0
60 DUMONT Valentine LAC 50.5 $3,900 $3,200 $0 $0 $1,200 $8,300 $0
61 HANNIS Molly CAC 42.5 $4,150 $2,400 $0 $0 $1,600 $8,150 $150
62 FINK Nic CAC 34.5 $5,600 $1,625 $0 $0 $800 $8,025 $25
63 TOUSSAINT Kira LON 34 $6,500 $800 $200 $0 $400 $7,900 $0
64 DI LIDDO Elena AQC 31 $3,200 $3,600 $600 $0 $400 $7,800 $0
64 BANIC Madeline ENS 40 $3,200 $3,000 $0 $0 $1,600 $7,800 $0
66 KOSEKI Yasuhiro TOK 38 $6,450 $1,000 $0 $0 $200 $7,650 $50
67 PELLEGRINI Federica AQC 36 $3,700 $3,400 $0 $0 $400 $7,500 $0
67 BORODIN Ilia AQC 35.5 $7,100 $0 $0 $0 $400 $7,500 $0
69 HARTING Zach DCT 50.5 $4,650 $2,625 $0 $0 $200 $7,475 $0
70 BRATTON Lisa TOR 38 $6,050 $100 $0 $0 $1,200 $7,350 $50
71 CHRISTOU Apostolos LAC 51 $4,300 $1,200 $600 $0 $1,200 $7,300 $0
72 PEKARSKI Grigori TOR 23.5 $1,200 $75 $4,800 $0 $1,200 $7,275 $0
73 COLEMAN Michelle TOR 48 $2,100 $3,700 $100 $0 $1,200 $7,100 $100
74 GLINTA Robert IRO 47 $5,500 $1,300 $0 $0 $200 $7,000 $0
75 ROONEY Maxime LAC 41.5 $4,350 $1,400 $0 $0 $1,200 $6,950 $0
76 TEMNIKOVA Maria DCT 42.5 $6,500 $150 $0 $0 $200 $6,850 $0
77 ROTHBAUER Christopher LAC 50.5 $1,400 $4,200 $0 $0 $1,200 $6,800 $0
78 GASSON Helena LAC 58.2 $4,400 $100 $1,050 $0 $1,200 $6,750 $0
78 THOMAS Alys IRO 32.5 $4,950 $1,600 $0 $0 $200 $6,750 $0
80 ESCOBEDO Emily CAC 24 $4,950 $0 $0 $0 $1,600 $6,550 $0
81 GUIDO Guilherme LON 39.5 $5,000 $900 $0 $0 $400 $6,300 $200
82 MELO Luiz Altamir IRO 37 $6,000 $25 $0 $0 $200 $6,225 $0
83 CHIMROVA Svetlana NYB 42 $5,600 $600 $0 $0 $0 $6,200 $0
84 KALISZ Chase AQC 35 $5,700 $0 $0 $0 $400 $6,100 $0
85 BUKHOV Vladislav LAC 25 $1,850 $1,025 $2,000 $0 $1,200 $6,075 $0
86 LIMA Felipe ENS 30.5 $3,200 $1,250 $0 $0 $1,600 $6,050 $0
87 PILATO Benedetta ENS 25 $3,300 $1,100 $0 $0 $1,600 $6,000 $0
88 COPE Tommy DCT 51 $5,600 $125 $0 $0 $200 $5,925 $0
89 JAKABOS Zsuzsanna DCT 41 $5,700 $0 $0 $0 $200 $5,900 $0
89 KAMENEVA Maria AQC 50 $1,900 $3,400 $200 $0 $400 $5,900 $0
91 ZIRK Kregor ENS 41.5 $3,900 $300 $0 $0 $1,600 $5,800 $0
92 MIGNON Clement ENS 29.5 $550 $3,600 $0 $0 $1,600 $5,750 $0
93 HOPKIN Anna DCT 43.5 $1,900 $2,600 $1,000 $0 $200 $5,700 $0
94 DE DEUS Leonardo AQC 31.5 $3,600 $1,650 $0 $0 $400 $5,650 $0
95 KAMMINGA Arno AQC 31.5 $4,000 $1,200 $0 $0 $400 $5,600 $0
95 KAWAMOTO Takeshi TOK 27.5 $4,400 $800 $200 $0 $200 $5,600 $0
97 KISIL Yuri TOR 31.2 $750 $1,625 $2,000 $0 $1,200 $5,575 $25
98 SHCHEGOLEV Aleksandr DCT 37 $4,650 $675 $0 $0 $200 $5,525 $0
99 GREENBANK Luke LON 34.5 $4,900 $200 $0 $0 $400 $5,500 $100
100 CLARK Imogen LAC 28.5 $3,850 $400 $0 $0 $1,200 $5,450 $0
100 ATKINSON Alia LON 31 $4,850 $200 $0 $0 $400 $5,450 $50
102 TEIJONSALO Fanny ENS 21 $0 $3,800 $0 $0 $1,600 $5,400 $0
102 FRANCESCHI Sara LAC 39.5 $4,200 $0 $0 $0 $1,200 $5,400 $0
104 ATHERTON Minna LON 24.5 $4,850 $100 $0 $0 $400 $5,350 $0
105 TCHORZ Alicja NYB 30 $3,400 $250 $1,600 $0 $0 $5,250 $0
106 KNOX Finlay TOR 26 $4,000 $25 $0 $0 $1,200 $5,225 $0
107 CARRARO Martina AQC 37.5 $4,600 $50 $0 $0 $400 $5,050 $0
107 PERSSON Erik IRO 21.5 $4,850 $0 $0 $0 $200 $5,050 $0
109 GROTHE Zane DCT 41.5 $4,600 $225 $0 $0 $200 $5,025 $0
110 KROON Luc TOR 27 $3,800 $0 $0 $0 $1,200 $5,000 $0
111 TEMPLE Matt NYB 42 $2,100 $2,825 $0 $0 $0 $4,925 $25
112 CIAMPI Matteo AQC 33.5 $4,500 $0 $0 $0 $400 $4,900 $0
112 BELONOGOFF Tatiana DCT 41.5 $4,100 $600 $0 $0 $200 $4,900 $0
112 SAKCI Emre IRO 24 $3,800 $900 $0 $0 $200 $4,900 $0
115 MAJCHRZAK Kacper CAC 22 $1,200 $2,063 $0 $0 $1,600 $4,863 $25
116 SANTOS Leonardo IRO 33.5 $4,600 $25 $0 $0 $200 $4,825 $0
117 BOHUS Richard TOK 14 $1,700 $825 $2,000 $0 $200 $4,725 $0
118 DAVIES Georgia ENS 28.5 $1,800 $1,300 $0 $0 $1,600 $4,700 $0
119 KOSTIN Oleg CAC 29.5 $1,800 $1,275 $0 $0 $1,600 $4,675 $75
120 ROSENDAHL BACH Helena ENS 24 $3,050 $0 $0 $0 $1,600 $4,650 $0
121 DE WAARD Maaike CAC 23 $2,500 $500 $0 $0 $1,600 $4,600 $0
122 NTOUNTOUNAKI Anna LAC 33 $2,100 $1,250 $0 $0 $1,200 $4,550 $0
123 BARRATT Holly AQC 33 $3,250 $650 $200 $0 $400 $4,500 $0
124 CIEPLUCHA Tessa TOR 31 $3,200 $0 $0 $0 $1,200 $4,400 $0
124 ZHILKIN Andrey ENS 27.5 $2,000 $800 $0 $0 $1,600 $4,400 $0
124 HASSLER Julia TOR 21.5 $3,200 $0 $0 $0 $1,200 $4,400 $0
124 HULKKO Ida IRO 29.5 $3,600 $600 $0 $0 $200 $4,400 $0
128 KRASKA Jakub NYB 31 $2,700 $1,663 $0 $0 $0 $4,363 $25
129 SAVARD Katerine CAC 23 $500 $2,100 $0 $0 $1,600 $4,200 $0
130 SZTANDERA Dominika TOR 25.5 $900 $2,000 $0 $0 $1,200 $4,100 $0
130 IGARASHI Chihiro TOK 31.5 $3,600 $300 $0 $0 $200 $4,100 $0
130 MARTINEZ Jose Angel CAC 23 $2,100 $400 $0 $0 $1,600 $4,100 $0
130 BECKMANN Emilie IRO 22 $1,800 $500 $1,600 $0 $200 $4,100 $0
134 CORDES Kevin CAC 27 $2,000 $438 $0 $0 $1,600 $4,038 $0
135 PUTS Jesse CAC 14 $0 $2,425 $0 $0 $1,600 $4,025 $25
136 TARASEVICH Grigory TOK 18.5 $3,600 $200 $0 $0 $200 $4,000 $0
137 LITCHFIELD Joe NYB 30.5 $2,950 $800 $100 $0 $0 $3,850 $0
138 KULLMAN Leonie CAC 18 $1,800 $400 $0 $0 $1,600 $3,800 $0
138 SMOLIGA Olivia CAC 19.5 $900 $2,100 $0 $0 $800 $3,800 $0
140 PIETRUSCHKA Marie CAC 11 $50 $2,100 $0 $0 $1,600 $3,750 $0
141 HOFFER Ryan DCT 28.5 $2,750 $775 $0 $0 $200 $3,725 $0
142 MADDEN Paige TOK 25 $3,400 $100 $0 $0 $200 $3,700 $0
142 WATTEL Marie LON 18.5 $2,300 $1,000 $0 $0 $400 $3,700 $0
144 GRINEV Vladislav AQC 18.5 $0 $3,250 $0 $0 $400 $3,650 $50
144 CHIERIGHINI Marcelo AQC 18.5 $0 $3,250 $0 $0 $400 $3,650 $50
146 CIESLAK Marcin CAC 13 $1,900 $138 $0 $0 $1,600 $3,638 $0
147 OHASHI Yui TOK 21 $3,400 $0 $0 $0 $200 $3,600 $0
148 RIVOLTA Matteo AQC 39.5 $2,250 $850 $0 $0 $400 $3,500 $0
148 SHANAHAN Katie LON 20 $3,100 $0 $0 $0 $400 $3,500 $0
150 BAKER Kathleen LAC 23 $1,400 $200 $600 $0 $1,200 $3,400 $0
150 PINZUTI Alessandro TOK 14 $3,200 $0 $0 $0 $200 $3,400 $0
152 DEVINE Abrahm LAC 24 $2,100 $0 $0 $0 $1,200 $3,300 $0
153 PRATT Cole TOR 10 $2,050 $25 $0 $0 $1,200 $3,275 $0
154 BALLO Stefano AQC 21.5 $2,800 $0 $0 $0 $400 $3,200 $0
155 MORIMOTO Teppei LON 18 $2,400 $250 $0 $0 $400 $3,050 $0
156 DE TULLIO Marco ENS 15 $1,400 $0 $0 $0 $1,600 $3,000 $0
157 LITCHFIELD Max TOR 22 $1,650 $0 $0 $0 $1,200 $2,850 $0
157 HELD Ryan LAC 18 $450 $1,100 $100 $0 $1,200 $2,850 $0
157 LAZOR Annie LON 14 $2,400 $50 $0 $0 $400 $2,850 $0
