The NCAA‘s Academic Progress Rate (APR) works to ensure that student-athletes are achieving in the classroom by measuring retention rates and eligibility. The metrics for APR calculation for each sports team is as follows, according to the NCAA website:
- Each student-athlete receiving athletically related financial aid earns one point for staying in school and one point for being academically eligible.
- A team’s total points are divided by points possible and then multiplied by 1,000 to equal the team’s Academic Progress Rate.
- In addition to a team’s current-year APR, its rolling four-year APR is also used to determine accountability.
Also, check out this infographic at the bottom of the linked page that further explains how this score is formulated.
Teams must maintain a four-year average of 930 or higher to compete in NCAA championships. The highest possible score is 1000. Those teams that fail to reach 930 points can be penalized, either by restricting hours of practice to allocate more hours dedicated to academics, or suspending coaches and scholarships and restricted NCAA membership.
For the men, 15 swimming & diving teams achieved a perfect score for the 2015-16 season, which is the year with the most recent data:
Perfect Scoring Teams (men)
- Ball State University
- Boston College
- Brown University
- Bucknell University
- Canisius College
- College of William & Mary
- College of the Holy Cross
- Davidson College
- Georgetown University
- Georgia Tech
- Michigan State
- Missouri State
- Saint Louis University
- Penn
- Villanova
None of these teams are big players on the national stage athletically, and the only teams from a power 5 conference are the Big Ten’s Michigan State and the ACC’s Georgia Tech. Of high profile teams, LSU (997), Michigan (996), Denver (996), UNC (995), Harvard (994), Notre Dame (994), and Indiana (993) scored above 990.
On the other end of things, Ohio State and Cal both had lackluster scores of 956, the lowest for teams of their caliber.
Below are the top men’s swimming and diving programs which scored over 990 points, excluding the perfect-scoring teams.
Sport | School | State | Academic Year | Multi-Year Rate | Penalties | Postseason |
---|---|---|---|---|---|---|
Men’s Swimming and Diving | Drexel University | PA | 2015-2016 | 997 | ||
Men’s Swimming and Diving | Gardner-Webb University | NC | 2015-2016 | 997 | ||
Men’s Swimming and Diving | Louisiana State University | LA | 2015-2016 | 997 | ||
Men’s Swimming and Diving | University of Denver | CO | 2015-2016 | 996 | ||
Men’s Swimming and Diving | University of Michigan | MI | 2015-2016 | 996 | ||
Men’s Swimming and Diving | Colgate University | NY | 2015-2016 | 995 | ||
Men’s Swimming and Diving | University of North Carolina, Chapel Hill | NC | 2015-2016 | 995 | ||
Men’s Swimming and Diving | Dartmouth College | NH | 2015-2016 | 994 | ||
Men’s Swimming and Diving | Harvard University | MA | 2015-2016 | 994 | ||
Men’s Swimming and Diving | University of Notre Dame | IN | 2015-2016 | 994 | ||
Men’s Swimming and Diving | Indiana University, Bloomington | IN | 2015-2016 | 993 | ||
Men’s Swimming and Diving | Lafayette College | PA | 2015-2016 | 993 | ||
Men’s Swimming and Diving | Towson University | MD | 2015-2016 | 993 | ||
Men’s Swimming and Diving | University of Massachusetts, Amherst | MA | 2015-2016 | 993 | ||
Men’s Swimming and Diving | University of Pittsburgh | PA | 2015-2016 | 993 | ||
Men’s Swimming and Diving | Manhattan College | NY | 2015-2016 | 992 | ||
Men’s Swimming and Diving | Oakland University | MI | 2015-2016 | 992 | ||
Men’s Swimming and Diving | U.S. Military Academy | NY | 2015-2016 | 992 | ||
Men’s Swimming and Diving | University of South Dakota | SD | 2015-2016 | 992 | ||
Men’s Swimming and Diving | George Washington University | DC | 2015-2016 | 991 | ||
Men’s Swimming and Diving | Miami University (Ohio) | OH | 2015-2016 | 991 | ||
Men’s Swimming and Diving | University of Connecticut | CT | 2015-2016 | 990 |
On the women’s side, a whopping 28 teams reaching perfect scoring, while a great number of teams scored at least 990 points. Here are those perfect-scoring teams from the 2015-16 season:
Perfect Scoring Teams (women)
- Boise State University
- Boston University
- College of William & Mary
- College of the Holy Cross
- Dartmouth
- Davidson College
- Drexel University
- Fordham University
- George Washington University
- Georgetown University
- Lehigh University
- Loyola Marymount University
- Marshall University
- Notre Dame
- Penn
- Pepperdine University
- Providence College
- Tulane University
- University of Alabama
- University of Iowa
- University of Minnesota
- UNC-Wilmington
- University of Richmond
- University of Southern Carolina
- University of Texas
- Yale University
Of those perfect-scoring teams, perennial powers Texas and Minnesota are both present, along with several teams from power conferences. Like their men’s team, the Ohio State women struggled, managing only 976 points (the basement on the women’s side was 951, much higher than 923 on the men’s side).
View the list of women’s teams scoring 990 or above:
Sport | School | State | Academic Year | Multi-Year Rate | Penalties | Postseason |
---|---|---|---|---|---|---|
Women’s Swimming and Diving | East Carolina University | NC | 2015-2016 | 998 | ||
Women’s Swimming and Diving | Georgia Institute of Technology | GA | 2015-2016 | 998 | ||
Women’s Swimming and Diving | Harvard University | MA | 2015-2016 | 998 | ||
Women’s Swimming and Diving | North Carolina State University | NC | 2015-2016 | 998 | ||
Women’s Swimming and Diving | Princeton University | NJ | 2015-2016 | 998 | ||
Women’s Swimming and Diving | Towson University | MD | 2015-2016 | 998 | ||
Women’s Swimming and Diving | U.S. Naval Academy | MD | 2015-2016 | 998 | ||
Women’s Swimming and Diving | University of North Carolina, Chapel Hill | NC | 2015-2016 | 998 | ||
Women’s Swimming and Diving | University of Wisconsin-Green Bay | WI | 2015-2016 | 998 | ||
Women’s Swimming and Diving | Bucknell University | PA | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Columbia University-Barnard College | NY | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Georgia Southern University | GA | 2015-2016 | 997 | ||
Women’s Swimming and Diving | La Salle University | PA | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Northwestern University | IL | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Seton Hall University | NJ | 2015-2016 | 997 | ||
Women’s Swimming and Diving | University of Arizona | AZ | 2015-2016 | 997 | ||
Women’s Swimming and Diving | University of Nevada, Las Vegas | NV | 2015-2016 | 997 | ||
Women’s Swimming and Diving | University of Rhode Island | RI | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Wagner College | NY | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Youngstown State University | OH | 2015-2016 | 997 | ||
Women’s Swimming and Diving | Boston College | MA | 2015-2016 | 996 | ||
Women’s Swimming and Diving | California Polytechnic State University | CA | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Central Connecticut State University | CT | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Duke University | NC | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Iowa State University | IA | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Michigan State University | MI | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Saint Francis University (Pennsylvania) | PA | 2015-2016 | 996 | ||
Women’s Swimming and Diving | San Diego State University | CA | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Southern Methodist University | TX | 2015-2016 | 996 | ||
Women’s Swimming and Diving | University of Arkansas, Fayetteville | AR | 2015-2016 | 996 | ||
Women’s Swimming and Diving | University of South Dakota | SD | 2015-2016 | 996 | ||
Women’s Swimming and Diving | University of Virginia | VA | 2015-2016 | 996 | ||
Women’s Swimming and Diving | Butler University | IN | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Campbell University | NC | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Canisius College | NY | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Clemson University | SC | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Eastern Illinois University | IL | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Eastern Michigan University | MI | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Lafayette College | PA | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Louisiana State University | LA | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Niagara University | NY | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Siena College | NY | 2015-2016 | 995 | ||
Women’s Swimming and Diving | University of Houston | TX | 2015-2016 | 995 | ||
Women’s Swimming and Diving | University of Missouri, Columbia | MO | 2015-2016 | 995 | ||
Women’s Swimming and Diving | University of Northern Iowa | IA | 2015-2016 | 995 | ||
Women’s Swimming and Diving | Bryant University | RI | 2015-2016 | 994 | ||
Women’s Swimming and Diving | James Madison University | VA | 2015-2016 | 994 | ||
Women’s Swimming and Diving | Miami University (Ohio) | OH | 2015-2016 | 994 | ||
Women’s Swimming and Diving | Mount St. Mary’s University | MD | 2015-2016 | 994 | ||
Women’s Swimming and Diving | Rice University | TX | 2015-2016 | 994 | ||
Women’s Swimming and Diving | Rutgers, The State University of New Jersey, New Brunswick | NJ | 2015-2016 | 994 | ||
Women’s Swimming and Diving | Texas A&M University, College Station | TX | 2015-2016 | 994 | ||
Women’s Swimming and Diving | University of Denver | CO | 2015-2016 | 994 | ||
Women’s Swimming and Diving | Arizona State University | AZ | 2015-2016 | 993 | ||
Women’s Swimming and Diving | Northern Arizona University | AZ | 2015-2016 | 993 | ||
Women’s Swimming and Diving | Pennsylvania State University | PA | 2015-2016 | 993 | ||
Women’s Swimming and Diving | Stanford University | CA | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Akron | OH | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Evansville | IN | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Georgia | GA | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Illinois Urbana-Champaign | IL | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Illinois at Chicago | IL | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Michigan | MI | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Nebraska Omaha | NE | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Nebraska, Lincoln | NE | 2015-2016 | 993 | ||
Women’s Swimming and Diving | University of Tennessee, Knoxville | TN | 2015-2016 | 993 | ||
Women’s Swimming and Diving | Vanderbilt University | TN | 2015-2016 | 993 | ||
Women’s Swimming and Diving | Binghamton University | NY | 2015-2016 | 992 | ||
Women’s Swimming and Diving | Cornell University | NY | 2015-2016 | 992 | ||
Women’s Swimming and Diving | Gardner-Webb University | NC | 2015-2016 | 992 | ||
Women’s Swimming and Diving | Iona College | NY | 2015-2016 | 992 | ||
Women’s Swimming and Diving | Manhattan College | NY | 2015-2016 | 992 | ||
Women’s Swimming and Diving | Northeastern University | MA | 2015-2016 | 992 | ||
Women’s Swimming and Diving | University of California, Berkeley | CA | 2015-2016 | 992 | ||
Women’s Swimming and Diving | University of California, Los Angeles | CA | 2015-2016 | 992 | ||
Women’s Swimming and Diving | Bowling Green State University | OH | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Brown University | RI | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Colgate University | NY | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Colorado State University | CO | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Duquesne University | PA | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Florida Gulf Coast University | FL | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Indiana University, Bloomington | IN | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Missouri State University | MO | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Saint Louis University | MO | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Texas Christian University | TX | 2015-2016 | 991 | ||
Women’s Swimming and Diving | University of Cincinnati | OH | 2015-2016 | 991 | ||
Women’s Swimming and Diving | University of North Texas | TX | 2015-2016 | 991 | ||
Women’s Swimming and Diving | University of Northern Colorado | CO | 2015-2016 | 991 | ||
Women’s Swimming and Diving | Fairfield University | CT | 2015-2016 | 990 | ||
Women’s Swimming and Diving | Illinois State University | IL | 2015-2016 | 990 | ||
Women’s Swimming and Diving | Marist College | NY | 2015-2016 | 990 | ||
Women’s Swimming and Diving | San Jose State University | CA | 2015-2016 | 990 | ||
Women’s Swimming and Diving | University of Delaware | DE | 2015-2016 | 990 | ||
Women’s Swimming and Diving | University of Kentucky | KY | 2015-2016 | 990 | ||
Women’s Swimming and Diving | University of Maine, Orono | ME | 2015-2016 | 990 | ||
Women’s Swimming and Diving | University of New Hampshire | NH | 2015-2016 | 990 | ||
Women’s Swimming and Diving | University of Pittsburgh | PA | 2015-2016 | 990 | ||
Women’s Swimming and Diving | Valparaiso University | IN | 2015-2016 | 990 |
Interesting that there are FAR more women’s teams on both lists! Why?
APR is the one of the most laughably awful metrics related to sports. It’s out of 1000, but the lowest score listed here is … 990?? It’s intentionally constructed to be wildly misleading. You can have a team that has a graduation rate of just 65% but with an APR of 980. That’s just fundamentally wrong.
I think at the end of the day, I’d rather be on a team that wins NCAAs instead of one that gets this “award”
Right, but Stanford girls did both. Does that count?
True, a Stanford degree while being a part of an NCAA championship team is way more of a standout on a resume
Let’s see the other sports!
This is a great information for those looking for college swimming soon. Very happy all major Texas Universities are in the above 990+ group. Proud of TX women and little disappointed TX men are not in there.
If a person leaves after one year is there any penalty?
Not fair to discourage one and done if that is what this does. This inappropriately discourages marriages and other valid reasons for leaving college.
Texas men are too busy winning