Relay | Team | Time | Date | Meet |
---|---|---|---|---|
200 Free Relay |
Carmel Swim Club
Veronica Burchill Rachel Hayden Claire Adams Amy Bilquist |
1:42.29 | 07/17/14 | 2014 Indiana Senior State LC Championships
Indianapolis, Indiana |
400 Free Relay |
Mission Viejo Nadadores
Teagan O'Dell Asia Kozan Gracyn Aquino Teia Salvino |
3:44.10 | 08/03/23 | 2023 US Jr Nationals
Irvine, California |
800 Free Relay |
Sandpipers of Nevada
Macky Hodges Katie Grimes Claire Weinstein Bella Sims |
7:58.93 | 04/15/23 | 2023 Fran Crippen SMOC
Mission Viejo, California |
200 Medley Relay |
Elmbrook Swim Club
Maggie Wanezek Lucy Thomas Campbell Stoll Abby Wanezek |
1:51.41 | 08/01/22 | 2022 US Jr Nationals
Irvine, California |
400 Medley Relay |
Carmel Swim Club
Berit Berglund Molly Sweeney Alex Shackell Lynsey Bowen |
4:06.18 | 08/04/23 | 2023 US Jr Nationals
Irvine, California |
More Records
If any record set is out of date or requires corrections, email us at [email protected].
World Records
Category | Course | Male | Female |
---|---|---|---|
Open | 50 Meter | Men’s World Records (LCM) | Women’s World Records (LCM) |
Open | 50 Meter | Mixed World Records (LCM) | |
25 Meter | Men’s World Records (SCM) | Women’s World Records (SCM) | |
25 Meter | Mixed World Records (SCM) | ||
Junior | 50 Meter | Boys’ World Junior Records (LCM) (Officially Recognized) | Girls’ World Junior Records (LCM) (Officially Recognized) |
50 Meter | Boys’ World Junior Records (LCM) (Fastest Since Eligible) | Girls’ World Junior Records (LCM) (Fastest Since Eligible) | |
50 Meter | Boys’ World Junior Records (LCM) (Fastest Ever) | Girls’ World Junior Records (LCM) (Fastest Ever) | |
Junior | 25 Meter | Boy’s World Junior Records (SCM) | Girl’s World Junior Records (SCM) |
Continental Records
Category | Course | Male | Female |
---|---|---|---|
Asia | 50 Meter | Men’s Asian Continental Records (LCM) | Women’s Asian Continental Records (LCM) |
Oceania | 50 Meter | Men’s Oceanian Continental Records (LCM) | Women’s Oceanian Continental Records (LCM) |
Europe | 50 Meter | Men’s European Continental Records (LCM) | Women’s European Continental Records (LCM) |
25 Meter | Men’s European Records (SCM) | Women’s European Records (SCM) | |
Africa | 50 Meter | Men’s African Records (LCM) | Women’s African Records (LCM) |
North America | 50 Meter | Men’s North American Continental Records (LCM) | Women’s North American Continental Records (LCM) |
South America | 50 Meter | Men’s South American Continental Records (LCM) | Women’s South American Continental Records (LCM) |
North American National Records
Category | Course | Male | Female |
---|---|---|---|
US | 50 Meter | Men’s American National Records (LCM) | Women’s American National Records (LCM) |
25 Meter | Men’s American Records (SCM) | Women’s American Records (SCM) | |
25 Yard | Men’s American National Records (SCY) | Women’s American National Records (SCY) | |
US Open | 50 Meter | Men’s US Open Records (LCM) | Women’s US Open Records (LCM) |
25 Yard | Men’s US Open Records (SCY) | Women’s US Open Records (SCY) | |
NCAA DIV I | 25 Yard | Men’s NCAA DI Records (SCY) | Women’s NCAA DI Records (SCY) |
Canada | 50 Meter | Men’s Canadian National Records (LCM) | Women’s Canadian National Records (LCM) |
Mexico | 50 Meter | Men’s Mexican National Records (LCM) | Women’s Mexican National Records (LCM) |
European National Records
Asian National Records
Category | Course | Male | Female |
---|---|---|---|
China | 50 Meter | Men’s Chinese National Records (LCM) | Women’s Chinese National Records (LCM) |
Japan | 50 Meter | Men’s Japanese National Records (LCM) | Women’s Japanese National Records (LCM) |
Philippines | 50 Meter | Men’s Filipino National Records (LCM) | Women’s Filipino National Records (LCM) |
Singapore | 50 Meter | Men’s Singaporean National Records (LCM) | Women’s Singaporean National Records (LCM) |
South Korea | 50 Meter | Men’s South Korean National Records (LCM) | Women’s South Korean National Records (LCM) |
South American National Records
Category | Course | Male | Female |
---|---|---|---|
Argentina | 50 Meter | Men’s Argentine National Records (LCM) | Women’s Argentine National Records (LCM) |
Brazil | 50 Meter | Men’s Brazilian National Records (LCM) | Women’s Brazilian National Records (LCM) |
African National Records
Category | Course | Male | Female |
---|---|---|---|
Egypt | 50 Meter | Men’s Egyptian National Records (LCM) | Women’s Egyptian National Records (LCM) |
South Africa | 50 Meter | Men’s South African National Records (LCM) | Women’s South African National Records (LCM) |
Australian And Oceanic National Records
Category | Course | Male | Female |
---|---|---|---|
Australia | 50 Meter | Men’s Australian National Records (LCM) | Women’s Australian National Records (LCM) |
New Zealand | 50 Meter | Men’s New Zealand National Records (LCM) | Women’s New Zealand National Records (LCM) |
Us National High School Records
Category | Course | Male | Female |
---|---|---|---|
Overall | 25 Yard | Boys Overall National High School Records (SCY) | Girls Overall National High School Records (SCY) |
Public | 25 Yard | Boys Public National High School Records (SCY) | Girls Public National High School Records (SCY) |
Independent | 25 Yard | Boys Independent National High School Records (SCY) | Girls Independent National High School Records (SCY) |
Us National Age Group Records
If any record set is out of date or requires corrections, email us at [email protected].