You are working on Staging2

NCAA Men’s Championships Day 2 Scoring Change vs Psych Sheet

2017 MEN’S NCAA CHAMPIONSHIPS

The first two days of NCAA’s are complete and Texas has led the way so far, both in total points and points vs the psych sheet. Texas picked up 73.5 swimming points vs their seeds today. They picked up points in every single event. Their biggest improvement came in the 200 IM where the grabbed 22.5 points. The next best team performance came from Missouri who grabbed 31.5 points, then California who improved by 17.

Ohio State had the worst day dropping 48 points. 26 of those points came from DQing their 200 free relay in prelims and the other 22 were from dropping from from 5th to 14th in the 400 medley relay. Indiana was next with 46 points lost followed by NC State with 22 points lost.

All Points Change

Psych total is without diving which is why Psych Total plus diff doesn’t equal total (total is number of points scored today, not overall total.).

200 Free Relay 500 Free 200 IM 50 Free 400 Medley Relay 1 mtr Diving
Total Psych Total Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals Psych Diff Finals
Texas 191.5 106 73.5 40 22 18 37 22 15 29.5 7 22.5 33 21 12 40 34 6 12
California 113 96 17 32 28 4 0 0 0 29 27 2 18 9 9 34 32 2 0
Florida 106.5 109 -2.5 34 40 -6 3 9 -6 27.5 26 1.5 20 20 0 22 14 8 0
Indiana 103 116 -46 23 24 -1 12 11 1 3 27 -24 6 14 -8 26 40 -14 33
NC State 83 105 -22 30 32 -2 13 18 -5 13 26 -13 17 17 0 10 12 -2 0
Stanford 81 69 12 14 12 2 25 28 -3 13 7 6 5 0 5 24 22 2 0
Missouri 69.5 38 31.5 23 6 17 0 0 0 0 0 0 14.5 6 8.5 32 26 6 0
Auburn 59.5 47 12.5 26 34 -8 0 0 0 5 4 1 14.5 1 13.5 14 8 6 0
Georgia 47 27 20 0 0 0 0 1 -1 29 16 13 0 0 0 18 10 8 0
Southern Cali 47 32 10 0 14 -14 0 0 0 0 0 0 12 0 12 30 18 12 5
Louisville 35 24 11 7 0 7 0 0 0 0 0 0 0 0 0 28 24 4 0
Purdue 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
South Carolina 32 18 14 0 0 0 32 18 14 0 0 0 0 0 0 0 0 0 0
Alabama 32 43 -11 28 30 -2 0 0 0 0 0 0 4 7 -3 0 6 -6 0
Arizona St 30 41 -11 18 8 10 0 0 0 0 3 -3 0 0 0 12 30 -18 0
Michigan 27 38 -11 0 0 0 16 23 -7 0 0 0 11 15 -4 0 0 0 0
Texas A&M 23 14 -4 10 2 8 0 0 0 0 0 0 0 12 -12 0 0 0 13
Tennessee 19 3 1 4 0 4 0 0 0 0 0 0 0 3 -3 0 0 0 15
Ohio St 17 54 -48 0 26 -26 0 0 0 0 0 0 0 0 0 6 28 -22 11
Miami 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
LSU 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Notre Dame 12 4 8 12 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10 10 0 2 10 -8 0 0 0 0 0 0 0 0 0 8 0 8 0
Florida St 7 18 -11 7 18 -11 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 7 17 -10 0 0 0 7 13 -6 0 0 0 0 4 -4 0 0 0 0
UNC 6 12 -6 0 0 0 6 12 -6 0 0 0 0 0 0 0 0 0 0
Northwestern 4 0 4 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0
Kentucky 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
VT 4 0 4 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0
Hawaii 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0
Penn St 2 13 -13 0 0 0 0 0 0 0 0 0 0 13 -13 0 0 0 2
Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

1
Leave a Reply

Subscribe
Notify of

1 Comment
newest
oldest most voted
Inline Feedbacks
View all comments
Theroadlesstravelled
7 years ago

Keep it going Longhorns!!!!

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »