You are working on Staging2

Match 6 MVP Daiya Seto Wins Nearly $19,000 From Just 4 Swims

2021 INTERNATIONAL SWIMMING LEAGUE – SEASON 3, MATCH 6

Thank you to Barry Revzin for compiling the data for this article.

Daiya Seto of the Tokyo Frog Kings topped the individual prize money list for ISL Match 5, winning nearly $19,000 thanks to his numerous wins over the course of the meet. Seto won the 200 breaststroke, butterfly, IM, as well as the 400 IM which corresponded to $10,950 in individual prize money. That, combined with the $8,000 MVP bonus meant that his 4 event wins allowed him to walk away from Match 6 with $18,950.

It’s notable that Seto managed to win the MVP title based only on 4 individual races considering that many of the MVPs we’ve seen so far race upward of 5 individual events along with relays and skins races. In fact, Seto is just the 2nd of 6 swimmers to win the MVP title this season without having swum in the skins event, following Evgeny Rylov in Match 1.

The Cali Condors’ female skins competitors Kelsi Dahlia and Beata Nelson both made it to the final round of the event and wound up placing 2nd and 3rd, respectively in match-wide earnings. They were followed by a trio of London Roar swimmers in the form of men’s skins victor Katsumi Nakamura, and multi-event winners Duncan Scott and Emma McKeon.

The top 10 earners list at match 5 was rounded out by Cali Condors Lilly King and Erika Brown and London Roar swimmers Guilherme Guido and Kira Toussaint. While no Aqua Centurions reached the top 10, 50 butterfly winner Holly Barratt (12th overall) was the team’s highest-earning swimmer.

Notably, Caeleb Dressel managed to earn $5,800 for 15th overall despite only swimming on day 1. Combined with his earnings from Cali’s first 2 matches, Dressel sits atop the season-wide money list, having already won a total of $56,375.

ISL PRIZE MONEY – BY TEAM (ENTIRE LEAGUE)

Rank Name Team Points Individual Relay Skins MVP Team Bonus Total Stolen Matches Swum
1 Cali Condors CAC 1,629.20 172,400.00 67,850.00 67,850.00 16,000.00 52,400.00 376,500.00 8,950.00 3
2 Energy Standard ENS 1,077.80 113,500.00 41,700.00 33,300.00 16,000.00 44,000.00 248,500.00 3,400.00 2
3 LA Current LAC 1,271.20 146,050.00 44,300.00 7,350.00 0 33,600.00 231,300.00 500 3
4 Toronto Titans TOR 969.2 110,650.00 37,000.00 27,600.00 8,000.00 33,600.00 216,850.00 900 2
5 Aqua Centurions AQC 1,152.80 122,700.00 46,600.00 14,600.00 0 16,800.00 200,700.00 200 3
6 London Roar LON 921.2 110,200.00 31,800.00 17,600.00 0 31,200.00 190,800.00 1,900.00 2
7 DC Trident DCT 1,078.50 121,200.00 20,600.00 3,500.00 0 5,600.00 150,900.00 200 3
8 Tokyo Frog Kings TOK 744 93,450.00 11,700.00 3,100.00 8,000.00 5,400.00 121,650.00 500 2
9 Team Iron IRO 715.5 73,950.00 12,600.00 28,000.00 0 5,400.00 119,950.00 300 2
10 NY Breakers NYB 534.5 54,100.00 15,650.00 2,300.00 0 0 72,050.00 400 2

ISL MATCH 5 PRIZE MONEY – INDIVIDUAL

Rank Name Team Points Individual Relay Skins MVP Team Bonus Total Stolen
1 SETO Daiya TOK 57 10,950 0 0 8,000 0 18,950 150
2 DAHLIA Kelsi CAC 52.5 4,850 2,400 9,600 0 400 17,250 50
3 NELSON Beata CAC 52 6,000 2,400 4,000 0 400 12,800 0
4 NAKAMURA Katsumi LON 39.5 1,700 1,375 8,800 0 800 12,675 875
5 SCOTT Duncan LON 48 11,200 0 0 0 800 12,000 0
6 MCKEON Emma LON 45 7,200 1,600 1,200 0 800 10,800 0
7 KING Lilly CAC 36 6,400 1,300 0 0 400 8,100 0
8 BROWN Erika CAC 38 5,200 2,400 0 0 400 8,000 0
9 GUIDO Guilherme LON 46 5,100 2,000 0 0 800 7,900 300
10 TOUSSAINT Kira LON 30.5 4,800 1,600 0 0 800 7,200 0
11 OHASHI Yui TOK 33 6,400 0 0 0 0 6,400 0
12 BARRATT Holly AQC 30 3,300 850 2,000 0 200 6,350 0
13 ATHERTON Minna LON 35 4,350 900 0 0 800 6,050 150
14 SZABO Szebasztian AQC 23 2,400 200 3,200 0 200 6,000 0
15 DRESSEL Caeleb CAC 27.5 4,000 1,400 0 0 400 5,800 0
16 SMOLIGA Olivia CAC 30.5 3,200 1,800 0 0 400 5,400 0
17 RESS Justin CAC 27.5 3,200 1,500 200 0 400 5,300 0
17 MIRESSI Alessandro AQC 20.5 500 600 4,000 0 200 5,300 0
19 LANZA Vini LON 27.5 2,600 1,625 0 0 800 5,025 0
20 CASTIGLIONI Arianna AQC 22.5 4,000 800 0 0 200 5,000 0
21 FINK Nic CAC 30 2,900 1,600 0 0 400 4,900 0
22 MARTINENGHI Nicolo AQC 26 4,000 400 0 0 200 4,600 0
23 CHALMERS Kyle LON 17.5 0 3,275 0 0 800 4,075 75
24 STEWART Coleman CAC 19.5 2,000 1,600 0 0 400 4,000 0
25 CARTER Dylan LON 20 1,600 1,375 100 0 800 3,875 75
26 DI LIDDO Elena AQC 21 2,400 1,000 200 0 200 3,800 0
26 KOSEKI Yasuhiro TOK 23.5 3,400 400 0 0 0 3,800 0
28 TARASEVICH Grigory TOK 18.5 3,200 500 0 0 0 3,700 0
28 ATKINSON Alia LON 21.5 1,300 1,600 0 0 800 3,700 0
30 PELLEGRINI Federica AQC 17 1,750 1,600 0 0 200 3,550 0
31 GREENBANK Luke LON 14 2,400 125 0 0 800 3,325 0
32 SHANAHAN Katie LON 24 2,500 0 0 0 800 3,300 0
32 MADDEN Paige TOK 17 3,300 0 0 0 0 3,300 0
32 PICKREM Sydney LON 16 2,500 0 0 0 800 3,300 0
35 SAVARD Katerine CAC 15 2,400 100 0 0 400 2,900 0
36 INCERTI Zac LON 14 2,000 25 0 0 800 2,825 0
37 IGARASHI Chihiro TOK 24.5 2,600 200 0 0 0 2,800 0
38 LAZOR Annie LON 13 1,800 100 0 0 800 2,700 0
38 HINDS Natalie CAC 14.5 1,600 700 0 0 400 2,700 0
40 KAMENEVA Maria AQC 23.5 600 1,800 0 0 200 2,600 0
40 TAYLOR Laura AQC 12.5 2,400 0 0 0 200 2,600 0
40 BORODIN Ilia AQC 10.5 2,400 0 0 0 200 2,600 0
40 SCOZZOLI Fabio AQC 12.5 2,400 0 0 0 200 2,600 0
44 CIAMPI Matteo AQC 16.5 2,350 0 0 0 200 2,550 0
44 CECCON Thomas AQC 17.5 1,750 600 0 0 200 2,550 0
46 MORIMOTO Teppei LON 10 1,700 0 0 0 800 2,500 0
47 MOROZOV Vladimir TOK 13 2,400 50 0 0 0 2,450 0
48 DIENER Christian LON 16 1,600 0 0 0 800 2,400 0
48 SOROKINA Anastasia CAC 12 2,000 0 0 0 400 2,400 0
48 QUINTERO Cristian TOK 10.5 1,600 800 0 0 0 2,400 0
51 KAWAMOTO Takeshi TOK 24 1,900 450 0 0 0 2,350 0
52 SPAJARI Pedro TOK 17.5 600 800 800 0 0 2,200 0
53 MILDRED Edward LON 9.5 0 1,275 0 0 800 2,075 75
54 MURDOCH Ross LON 13.5 200 900 0 0 800 1,900 0
55 WATTEL Marie LON 14.5 400 500 100 0 800 1,800 0
55 BOHUS Richard TOK 14 1,000 800 0 0 0 1,800 0
55 KALISZ Chase AQC 13.5 1,600 0 0 0 200 1,800 0
58 HANNIS Molly CAC 12.5 1,000 200 0 0 400 1,600 0
58 WILLIAMSON Sam LON 4.5 0 800 0 0 800 1,600 0
58 ANDERSON Freya LON 11 0 800 0 0 800 1,600 0
58 DRESSEL Sherridon CAC 17.5 900 300 0 0 400 1,600 0
58 NEMETH Nandor TOK 14.5 400 1,200 0 0 0 1,600 0
63 CARRARO Martina AQC 15.5 1,300 50 0 0 200 1,550 0
64 CIESLAK Marcin CAC 10 1,000 0 0 0 400 1,400 0
64 PUTS Jesse CAC 8.5 800 200 0 0 400 1,400 0
66 BUSCH Kim LON 8 0 500 0 0 800 1,300 0
66 PASYNKOV Daniil TOK 15 1,300 0 0 0 0 1,300 0
68 DELOOF Gabby TOK 14 1,000 200 0 0 0 1,200 0
68 DE DEUS Leonardo AQC 11 950 50 0 0 200 1,200 0
68 BIANCHI Ilaria LON 3.5 400 0 0 0 800 1,200 0
71 DI PIETRO Silvia AQC 6 0 850 0 0 200 1,050 0
71 DELOOF Catie TOK 17 800 250 0 0 0 1,050 0
73 CARAMIGNOLI Martina AQC 5.5 800 0 0 0 200 1,000 0
73 HAAS Townley CAC 8.5 600 0 0 0 400 1,000 0
75 MARTINEZ Jose Angel CAC 3 400 100 0 0 400 900 0
76 RIVOLTA Matteo AQC 8 400 250 0 0 200 850 0
77 SIMONS Kenzo LON 2 0 25 0 0 800 825 0
78 PERIBONIO Tomas CAC 4 400 0 0 0 400 800 0
78 CORDES Kevin CAC 8 400 0 0 0 400 800 0
78 LAHTINEN Laura LON -0.5 0 0 0 0 800 800 0
78 LAUKKANEN Jenna LON -0.5 0 0 0 0 800 800 0
78 PINZUTI Alessandro TOK 10 800 0 0 0 0 800 0
78 MACINNES Keanna TOK 6 800 0 0 0 0 800 0
84 POLIERI Alessia AQC 8.5 500 0 0 0 200 700 0
84 OMOTO Rika AQC 8 500 0 0 0 200 700 0
84 MAJCHRZAK Kacper CAC 6.5 100 200 0 0 400 700 0
87 KAMMINGA Arno AQC 6.5 400 50 0 0 200 650 0
87 GRINEV Vladislav AQC 4.5 0 450 0 0 200 650 0
89 PIETRUSCHKA Marie CAC 4 0 200 0 0 400 600 0
89 LESAFFRE Fantine AQC 5 400 0 0 0 200 600 0
89 CHIERIGHINI Marcelo AQC 3 0 400 0 0 200 600 0
89 KULLMAN Leonie CAC 3 200 0 0 0 400 600 0
89 KOSTIN Oleg CAC 4 200 0 0 0 400 600 0
94 DEMLER Kathrin CAC 2 100 0 0 0 400 500 0
94 SZARANEK Mark CAC 3 100 0 0 0 400 500 0
96 NASRETDINOVA Rosalia AQC 3 200 0 0 0 200 400 0
96 WATANABE Kanako TOK 7 400 0 0 0 0 400 0
96 BAQLAH Khader CAC 0 0 0 0 0 400 400 0
99 TUCKER Miranda TOK 9.5 300 50 0 0 0 350 0
99 GINGRICH Leah TOK 8.5 300 50 0 0 0 350 0
101 BALLO Stefano AQC 4 100 0 0 0 200 300 0
102 MUNOZ DEL CAMPO Lidon AQC 2 0 50 0 0 200 250 0
102 BRZOSKOWSKI Maarten TOK 4 200 50 0 0 0 250 0
104 COMERFORD Mallory TOK 4.5 0 200 0 0 0 200 0
105 TETZLOFF Aly TOK 5 50 50 0 0 0 100 0
106 AOKI Tomomi TOK 1.5 0 50 0 0 0 50 0
106 MEYNEN Julie TOK 1.5 0 50 0 0 0 50 0
106 GIREV Ivan TOK 0 0 50 0 0 0 50 0
109 JONES Harriet TOK -1 0 0 0 0 0 0 0
109 POGGIO Federico TOK 0 0 0 0 0 0 0 0

ISL PRIZE MONEY AFTER MATCH 5 – ENTIRE LEAGUE

Rank Name Team Points Individual Relay Skins MVP Team Bonus Total Stolen Matches Swum
1 DRESSEL Caeleb CAC 233 28,250 7,125 11,000 8,000 2,000 56,375 2,575 3
2 SJOSTROM Sarah ENS 138 13,300 3,425 18,000 8,000 1,600 44,325 1,725 2
3 DAHLIA Kelsi CAC 145.5 14,450 6,100 20,600 0 2,000 43,150 2,250 3
4 NELSON Beata CAC 165 20,150 5,600 13,000 0 2,000 40,750 350 3
5 STEWART Coleman CAC 152 14,900 4,200 9,400 8,000 2,000 38,500 3,200 3
6 HAUGHEY Siobhan ENS 129 18,750 2,000 6,800 8,000 1,600 37,150 750 2
7 HANSSON Louise TOR 104 9,300 5,700 9,600 8,000 1,200 33,800 200 2
8 SETO Daiya TOK 120 22,050 25 0 8,000 200 30,275 450 2
9 KING Lilly CAC 121 20,150 3,800 0 0 2,000 25,950 150 3
10 RESS Justin CAC 95 8,000 7,225 8,200 0 2,000 25,425 125 3
11 WILSON Madison LAC 108.5 18,400 3,650 0 0 1,200 23,250 0 3
12 SCOTT Duncan LON 92 20,000 1,600 0 0 1,200 22,800 0 2
13 SHIELDS Tom LAC 112.5 15,450 5,200 0 0 1,200 21,850 50 3
14 le CLOS Chad ENS 76 9,400 3,600 7,000 0 1,600 21,600 0 2
15 WEITZEIL Abbey LAC 106 11,600 7,800 0 0 1,200 20,600 200 3
16 BROWN Erika CAC 96.2 10,550 7,600 50 0 2,000 20,200 0 3
17 MARTINENGHI Nicolo AQC 83.5 13,800 3,200 0 0 600 17,600 0 3
18 WILM Ingrid LAC 93.5 12,200 4,100 0 0 1,200 17,500 200 3
19 DRESSEL Sherridon CAC 73 6,300 3,100 5,600 0 2,000 17,000 0 3
20 GORBENKO Anastasia LAC 88 14,450 1,100 0 0 1,200 16,750 50 3
21 RYAN Shane TOR 67.2 9,650 2,600 3,200 0 1,200 16,650 50 2
22 LANZA Vini LON 66.2 5,900 2,425 7,000 0 1,200 16,525 0 2
23 ANDISON Bailey DCT 90 16,050 0 0 0 200 16,250 150 3
24 MIRESSI Alessandro AQC 71 6,100 3,850 4,800 0 600 15,350 50 3
25 SZABO Szebasztian AQC 61.2 6,500 1,800 6,400 0 600 15,300 0 3
26 TOUSSAINT Kira LON 64.5 11,300 2,400 200 0 1,200 15,100 0 2
26 WOOD Abbie NYB 99 15,100 0 0 0 0 15,100 300 2
28 MCINTOSH Summer TOR 71 13,100 50 0 0 1,200 14,350 200 2
29 SCHEFFER Fernando LAC 69 12,000 1,025 0 0 1,200 14,225 0 3
29 WASICK Kasia TOR 52 6,100 1,325 5,600 0 1,200 14,225 75 2
31 CECCON Thomas AQC 87.5 7,950 5,450 200 0 600 14,200 50 3
31 GUIDO Guilherme LON 85.5 10,100 2,900 0 0 1,200 14,200 500 2
33 NAKAMURA Katsumi LON 47.5 1,700 2,475 8,800 0 1,200 14,175 875 2
34 CASTIGLIONI Arianna AQC 70 10,600 2,850 0 0 600 14,050 0 3
35 MASSE Kylie TOR 59.5 10,400 2,425 0 0 1,200 14,025 0 2
36 DELOOF Ali DCT 74 11,800 2,000 0 0 200 14,000 0 3
37 MALYUTIN Martin LAC 62.5 11,700 1,025 0 0 1,200 13,925 0 3
38 KROMOWIDJOJO Ranomi IRO 67.5 6,400 900 6,400 0 200 13,900 0 2
39 VAZAIOS Andreas DCT 79 13,400 100 0 0 200 13,700 0 3
40 KUSCH Marius TOR 57.2 7,200 3,025 2,200 0 1,200 13,625 25 2
41 FINK Nic CAC 64.5 8,500 3,225 0 0 1,200 12,925 25 3
42 SANTOS Nicholas IRO 52 5,200 300 6,600 0 200 12,300 200 2
43 CHIKUNOVA Evgenia ENS 61.5 8,500 2,025 0 0 1,600 12,125 25 2
44 ORSI Marco IRO 49.5 6,800 425 4,600 0 200 12,025 0 2
45 SMITH Brendon NYB 57 11,700 0 0 0 0 11,700 0 2
46 DI LIDDO Elena AQC 52 5,600 4,600 800 0 600 11,600 0 3
47 KOSEKI Yasuhiro TOK 61.5 9,850 1,400 0 0 200 11,450 50 2
48 ATHERTON Minna LON 59.5 9,200 1,000 0 0 1,200 11,400 150 2
49 de BOER Thom IRO 39.5 1,700 400 8,800 0 200 11,100 0 2
49 HVAS Tomoe LAC 62 9,800 100 0 0 1,200 11,100 0 3
51 PELLEGRINI Federica AQC 53 5,450 5,000 0 0 600 11,050 0 3
52 SHKURDAI Anastasiya ENS 48.5 5,600 3,725 0 0 1,600 10,925 25 2
53 BARRATT Holly AQC 63 6,550 1,500 2,200 0 600 10,850 0 3
54 MCKEON Emma LON 45 7,200 1,600 1,200 0 800 10,800 0 2
55 SANCHEZ Kayla TOR 64 4,500 4,900 100 0 1,200 10,700 100 2
56 HARVEY Mary-Sophie ENS 52.5 7,400 1,625 0 0 1,600 10,625 25 2
57 KOLESNIKOV Kliment ENS 50 5,200 3,750 0 0 1,600 10,550 0 2
58 PROUD Ben ENS 38.2 6,400 1,000 1,500 0 1,600 10,500 0 2
59 SHYMANOVICH Ilya ENS 64 7,100 2,400 0 0 800 10,300 700 2
60 RAZZETTI Alberto TOR 48 9,000 0 0 0 1,200 10,200 0 2
61 BORODIN Ilia AQC 46 9,500 0 0 0 600 10,100 0 3
62 OHASHI Yui TOK 54 9,800 0 0 0 200 10,000 0 2
63 HANNIS Molly CAC 55 5,150 2,600 0 0 2,000 9,750 150 3
64 GASTALDELLO Beryl LAC 44.5 3,300 2,200 3,000 0 1,200 9,700 0 3
65 SEEMANOVA Barbora IRO 59.5 7,800 1,625 0 0 200 9,625 100 2
66 SCHWINGENSCHLOGL Fabian TOR 45.5 5,600 2,800 0 0 1,200 9,600 0 2
67 SMOLIGA Olivia CAC 50 4,100 3,900 0 0 1,200 9,200 0 3
68 NEALE Leah DCT 53.5 8,400 550 0 0 200 9,150 0 3
68 ATKINSON Alia LON 52.5 6,150 1,800 0 0 1,200 9,150 50 2
70 PEBLEY Jacob DCT 63 7,550 1,150 0 0 200 8,900 50 3
71 RYLOV Evgeny ENS 48.5 6,550 1,500 0 0 800 8,850 150 2
72 GREENBANK Luke LON 48.5 7,300 325 0 0 1,200 8,825 100 2
73 PIERONI Blake TOR 44 4,500 3,025 0 0 1,200 8,725 25 2
74 KAMENEVA Maria AQC 73.5 2,500 5,200 200 0 600 8,500 0 3
74 MACK Linnea DCT 58 5,400 500 2,400 0 200 8,500 0 3
74 FRANCA SILVA Felipe DCT 51 6,400 1,900 0 0 200 8,500 0 3
77 DUMONT Valentine LAC 50.5 3,900 3,200 0 0 1,200 8,300 0 3
78 KAWAMOTO Takeshi TOK 51.5 6,300 1,250 200 0 200 7,950 0 2
79 KALISZ Chase AQC 48.5 7,300 0 0 0 600 7,900 0 3
80 BANIC Madeline ENS 40 3,200 3,000 0 0 1,600 7,800 0 2
81 TARASEVICH Grigory TOK 37 6,800 700 0 0 200 7,700 0 2
82 HARTING Zach DCT 50.5 4,650 2,625 0 0 200 7,475 0 3
83 CIAMPI Matteo AQC 50 6,850 0 0 0 600 7,450 0 3
84 BRATTON Lisa TOR 38 6,050 100 0 0 1,200 7,350 50 2
85 CHRISTOU Apostolos LAC 51 4,300 1,200 600 0 1,200 7,300 0 3
86 PEKARSKI Grigori TOR 23.5 1,200 75 4,800 0 1,200 7,275 0 2
87 SAVARD Katerine CAC 38 2,900 2,200 0 0 2,000 7,100 0 3
87 COLEMAN Michelle TOR 48 2,100 3,700 100 0 1,200 7,100 100 2
89 GLINTA Robert IRO 47 5,500 1,300 0 0 200 7,000 0 2
89 MADDEN Paige TOK 42 6,700 100 0 0 200 7,000 0 2
91 ROONEY Maxime LAC 41.5 4,350 1,400 0 0 1,200 6,950 0 3
92 IGARASHI Chihiro TOK 56 6,200 500 0 0 200 6,900 0 2
93 DE DEUS Leonardo AQC 42.5 4,550 1,700 0 0 600 6,850 0 3
93 TEMNIKOVA Maria DCT 42.5 6,500 150 0 0 200 6,850 0 3
95 ROTHBAUER Christopher LAC 50.5 1,400 4,200 0 0 1,200 6,800 0 3
95 SHANAHAN Katie LON 44 5,600 0 0 0 1,200 6,800 0 2
97 THOMAS Alys IRO 32.5 4,950 1,600 0 0 200 6,750 0 2
97 GASSON Helena LAC 58.2 4,400 100 1,050 0 1,200 6,750 0 3
99 CARRARO Martina AQC 53 5,900 100 0 0 600 6,600 0 3
100 ESCOBEDO Emily CAC 24 4,950 0 0 0 1,600 6,550 0 3
101 BOHUS Richard TOK 28 2,700 1,625 2,000 0 200 6,525 0 2
102 CARTER Dylan LON 36 2,800 2,175 200 0 1,200 6,375 75 2
103 KAMMINGA Arno AQC 38 4,400 1,250 0 0 600 6,250 0 3
104 MELO Luiz Altamir IRO 37 6,000 25 0 0 200 6,225 0 2
105 CHIMROVA Svetlana NYB 42 5,600 600 0 0 0 6,200 0 2
106 BUKHOV Vladislav LAC 25 1,850 1,025 2,000 0 1,200 6,075 0 3
107 LIMA Felipe ENS 30.5 3,200 1,250 0 0 1,600 6,050 0 2
108 PILATO Benedetta ENS 25 3,300 1,100 0 0 1,600 6,000 0 2
109 COPE Tommy DCT 51 5,600 125 0 0 200 5,925 0 3
110 JAKABOS Zsuzsanna DCT 41 5,700 0 0 0 200 5,900 0 3
111 ZIRK Kregor ENS 41.5 3,900 300 0 0 1,600 5,800 0 2
112 MIGNON Clement ENS 29.5 550 3,600 0 0 1,600 5,750 0 2
113 HOPKIN Anna DCT 43.5 1,900 2,600 1,000 0 200 5,700 0 3
114 KISIL Yuri TOR 31.2 750 1,625 2,000 0 1,200 5,575 25 2
115 MAJCHRZAK Kacper CAC 28.5 1,300 2,262.50 0 0 2,000 5,562.50 25 3
116 MORIMOTO Teppei LON 28 4,100 250 0 0 1,200 5,550 0 2
116 LAZOR Annie LON 27 4,200 150 0 0 1,200 5,550 0 2
118 SHCHEGOLEV Aleksandr DCT 37 4,650 675 0 0 200 5,525 0 3
119 WATTEL Marie LON 33 2,700 1,500 100 0 1,200 5,500 0 2
120 CLARK Imogen LAC 28.5 3,850 400 0 0 1,200 5,450 0 3
121 PUTS Jesse CAC 22.5 800 2,625 0 0 2,000 5,425 25 3
122 TEIJONSALO Fanny ENS 21 0 3,800 0 0 1,600 5,400 0 2
122 FRANCESCHI Sara LAC 39.5 4,200 0 0 0 1,200 5,400 0 3
124 KOSTIN Oleg CAC 33.5 2,000 1,275 0 0 2,000 5,275 75 3
125 TCHORZ Alicja NYB 30 3,400 250 1,600 0 0 5,250 0 2
126 KNOX Finlay TOR 26 4,000 25 0 0 1,200 5,225 0 2
127 PERSSON Erik IRO 21.5 4,850 0 0 0 200 5,050 0 2
128 CIESLAK Marcin CAC 23 2,900 137.5 0 0 2,000 5,037.50 0 3
129 GROTHE Zane DCT 41.5 4,600 225 0 0 200 5,025 0 3
130 MARTINEZ Jose Angel CAC 26 2,500 500 0 0 2,000 5,000 0 3
130 KROON Luc TOR 27 3,800 0 0 0 1,200 5,000 0 2
132 PICKREM Sydney LON 22 2,900 850 0 0 1,200 4,950 0 2
133 INCERTI Zac LON 26.5 2,900 825 0 0 1,200 4,925 0 2
133 TEMPLE Matt NYB 42 2,100 2,825 0 0 0 4,925 25 2
135 BELONOGOFF Tatiana DCT 41.5 4,100 600 0 0 200 4,900 0 3
135 SAKCI Emre IRO 24 3,800 900 0 0 200 4,900 0 2
137 DIENER Christian LON 31.5 3,600 50 0 0 1,200 4,850 0 2
138 CORDES Kevin CAC 35 2,400 437.5 0 0 2,000 4,837.50 0 3
139 SANTOS Leonardo IRO 33.5 4,600 25 0 0 200 4,825 0 2
140 SCOZZOLI Fabio AQC 27 4,200 0 0 0 600 4,800 0 3
141 DAVIES Georgia ENS 28.5 1,800 1,300 0 0 1,600 4,700 0 2
142 ROSENDAHL BACH Helena ENS 24 3,050 0 0 0 1,600 4,650 0 2
143 DE WAARD Maaike CAC 23 2,500 500 0 0 1,600 4,600 0 3
144 NTOUNTOUNAKI Anna LAC 33 2,100 1,250 0 0 1,200 4,550 0 3
145 KULLMAN Leonie CAC 21 2,000 400 0 0 2,000 4,400 0 3
145 ZHILKIN Andrey ENS 27.5 2,000 800 0 0 1,600 4,400 0 2
145 HULKKO Ida IRO 29.5 3,600 600 0 0 200 4,400 0 2
145 CIEPLUCHA Tessa TOR 31 3,200 0 0 0 1,200 4,400 0 2
145 HASSLER Julia TOR 21.5 3,200 0 0 0 1,200 4,400 0 2
150 KRASKA Jakub NYB 31 2,700 1,662.50 0 0 0 4,362.50 25 2
151 RIVOLTA Matteo AQC 47.5 2,650 1,100 0 0 600 4,350 0 3
151 PIETRUSCHKA Marie CAC 15 50 2,300 0 0 2,000 4,350 0 3
153 GRINEV Vladislav AQC 23 0 3,700 0 0 600 4,300 50 3
154 CHIERIGHINI Marcelo AQC 21.5 0 3,650 0 0 600 4,250 50 3
155 PINZUTI Alessandro TOK 24 4,000 0 0 0 200 4,200 0 2
156 BECKMANN Emilie IRO 22 1,800 500 1,600 0 200 4,100 0 2
156 SZTANDERA Dominika TOR 25.5 900 2,000 0 0 1,200 4,100 0 2
158 CHALMERS Kyle LON 17.5 0 3,275 0 0 800 4,075 75 2
159 LITCHFIELD Joe NYB 30.5 2,950 800 100 0 0 3,850 0 2
160 SOROKINA Anastasia CAC 19 2,600 0 0 0 1,200 3,800 0 3
161 HOFFER Ryan DCT 28.5 2,750 775 0 0 200 3,725 0 3
162 MURDOCH Ross LON 22 700 1,700 0 0 1,200 3,600 0 2
162 NEMETH Nandor TOK 25.5 2,000 1,400 0 0 200 3,600 0 2
164 TAYLOR Laura AQC 23 2,900 0 0 0 600 3,500 0 3
164 BALLO Stefano AQC 25.5 2,900 0 0 0 600 3,500 0 3
166 BAKER Kathleen LAC 23 1,400 200 600 0 1,200 3,400 0 3
167 DEVINE Abrahm LAC 24 2,100 0 0 0 1,200 3,300 0 3
168 PRATT Cole TOR 10 2,050 25 0 0 1,200 3,275 0 2
169 POLIERI Alessia AQC 18 2,550 0 0 0 600 3,150 0 3
170 SPAJARI Pedro TOK 28.5 1,200 900 800 0 200 3,100 0 2
171 DE TULLIO Marco ENS 15 1,400 0 0 0 1,600 3,000 0 2
172 MILLER Cody DCT 19.5 2,500 150 0 0 200 2,850 0 3
172 HELD Ryan LAC 18 450 1,100 100 0 1,200 2,850 0 3
172 LITCHFIELD Max TOR 22 1,650 0 0 0 1,200 2,850 0 2
175 HAYDEN Brent TOR 8.5 0 1,625 0 0 1,200 2,825 25 2
176 DI PIETRO Silvia AQC 23 900 1,300 0 0 600 2,800 0 3
176 APPLE Zach DCT 33.5 1,200 1,300 100 0 200 2,800 0 3
178 PINFOLD Brett LAC 17 400 1,150 0 0 1,200 2,750 0 3
178 BUSCH Kim LON 19 50 1,400 100 0 1,200 2,750 0 2
178 GINGRICH Leah TOK 21.5 2,500 50 0 0 200 2,750 0 2
181 SZARANEK Mark CAC 15.5 700 0 0 0 2,000 2,700 0 3
181 HINDS Natalie CAC 14.5 1,600 700 0 0 400 2,700 0 3
181 EVANS Joanna DCT 31 2,300 200 0 0 200 2,700 0 3
181 GUNES Viktoriya ENS 15 1,000 100 0 0 1,600 2,700 0 2
181 KOCH Marco NYB 23 1,900 800 0 0 0 2,700 0 2
186 McKEE Anton TOR 21 1,200 250 0 0 1,200 2,650 0 2
187 QUINTERO Cristian TOK 10.5 1,600 825 0 0 200 2,625 0 2
188 REITSHAMMER Bernhard IRO 31 1,600 800 0 0 200 2,600 0 2
189 MILDRED Edward LON 11.5 100 1,275 0 0 1,200 2,575 75 2
190 WILLIAMSON Sam LON 10 350 1,000 0 0 1,200 2,550 0 2
191 WILLIAMS Brodie CAC 14 900 37.5 0 0 1,600 2,537.50 0 3
192 PIJNENBURG Stan NYB 21 450 2,025 0 0 0 2,475 25 2
193 NAZIEBLO Klaudia DCT 38 1,900 350 0 0 200 2,450 0 3
193 MOROZOV Vladimir TOK 13 2,400 50 0 0 0 2,450 0 2
193 APOSTALON Anika TOR 8.5 0 1,250 0 0 1,200 2,450 25 2
196 STRAUCH Jenna IRO 27 2,100 125 0 0 200 2,425 0 2
196 CORREIA Breno LAC 6.5 0 1,225 0 0 1,200 2,425 0 3
196 WHITTLE Jacob NYB 17.5 0 2,425 0 0 0 2,425 25 2
199 LOYNING Ingeborg IRO 25.5 1,600 600 0 0 200 2,400 0 2
200 BARRETT Adam ENS 12 0 700 0 0 1,600 2,300 0 2
201 BAQLAH Khader CAC 5 200 0 0 0 2,000 2,200 0 3
201 MARSH Alyssa LAC 11 200 1,200 0 0 800 2,200 0 3
203 MAHONEY Travis ENS 12.5 500 50 0 0 1,600 2,150 0 2
203 LICON Will LAC 23 600 350 0 0 1,200 2,150 0 3
205 NIKOLAEV Mark DCT 19 1,900 25 0 0 200 2,125 0 3
206 STUPIN Max ENS 8 500 0 0 0 1,600 2,100 0 2
206 ACEVEDO Javier LAC 18 1,300 0 0 0 800 2,100 0 3
208 STEPHENS Laura TOR 7.5 800 0 0 0 1,200 2,000 0 2
209 MAJERSKI Jakub NYB 18.5 1,150 837.5 0 0 0 1,987.50 0 2
210 SWANSON Charlie ENS 13.5 300 50 0 0 1,600 1,950 0 2
211 KUBOVA Simona ENS 10 300 0 0 0 1,600 1,900 0 2
