You are working on Staging2

ISL Matches 7 and 8 Money Lists: Beata Nelson Earns Over $23k to Lead League

Thanks to Barry Revzin for compiling this data.

Through matches 7 and 8 of the International Swimming League, the Cali Condors still have 4 of the top 5 earners in the league for the 2021 season with Beata Nelson holding the top slot. 

Nelson has racked up a total of $64,150 across the Condor’s matches during the regular season, and will enter the playoffs as the 2nd ranked swimmer in the MVP standings with 232 points, only trailing teammate Caeleb Dressel

Dressel, despite leaving Naples early due to illness, still leads the league in regular season MVP points with a total of 233. He has also earned over $56,000 over the course of three meets, with almost a third of the total coming from his individual races. Assuming he returns in form for the playoffs, Dressel is almost a lock to secure the league’s $100,000 MVP bonus as well. 

After making a surprise return to the regular season, Energy Standard’s Sarah Sjostrom sits 4th in total earnings with just under $53,000. Sjostrom originally represented Energy Standard in the team’s first two matches of the season before returning home to Sweeden to rehab her elbow injury. However, after receiving positive results from her doctors, Sjostrom reunited with the team for match 8 of the season. 

As seen in previous editions of the league, there is still a huge wealth gap between teams. The Condors are currently the top earning team in the league with $506,400 total. Their swimmers have made almost 5-times that of the New York Breakers ($106,400). In addition, the Condors earned over double that of the bottom 5 teams in the league. Even with another week of matches remaining, the Condors will still significantly lead several of these teams in earnings though they are not competing. 

The Condors and Current should both be done for the regular season with the end of match 8, assuming neither team get called to compete in match 11, which will be a wildcard match between the bottom 4 teams in the league for the final 2 playoff spots. 

Team Scores – Match 7

  1. Cali Condors, 581.0
  2. Toronto Titans, 529.5
  3. Iron, 362.5
  4. NY Breakers, 293.0

Team Scores – Match 8 

  1. Energy Standard, 507.0
  2. London Roar, 486.5
  3. LA Current, 395.5
  4. Tokyo Frog Kings, 379.0

Money List – Match 7 

rank name team points indiv relay skins mvp team_bonus total stolen
1 NELSON Beata CAC 67 7,000.00 2,000.00 5,600.00 8,000.00 800 23,400.00 200
2 DAHLIA Kelsi CAC 40 4,000.00 1,300.00 8,800.00 0 800 14,900.00 0
3 STEWART Coleman CAC 54.5 7,250.00 1,225.00 4,800.00 0 800 14,075.00 75
4 GLINTA Robert IRO 37 3,600.00 400 8,800.00 0 200 13,000.00 0
5 RESS Justin CAC 36.5 4,800.00 2,025.00 2,400.00 0 800 10,025.00 25
6 KING Lilly CAC 57.5 7,450.00 1,400.00 0 0 800 9,650.00 250
7 FINK Nic CAC 43 6,450.00 2,025.00 0 0 800 9,275.00 75
8 KUSCH Marius TOR 34 4,000.00 3,275.00 0 0 400 7,675.00 75
9 MASSE Kylie TOR 40.5 4,950.00 2,000.00 0 0 400 7,350.00 150
10 WOOD Abbie NYB 47 7,300.00 0 0 0 0 7,300.00 100
11 RAZZETTI Alberto TOR 34 6,800.00 0 0 0 400 7,200.00 0
12 HANSSON Louise TOR 37.2 3,300.00 2,025.00 1,100.00 0 400 6,825.00 25
13 WASICK Kasia TOR 40.5 4,950.00 1,325.00 0 0 400 6,675.00 175
14 SEEMANOVA Barbora IRO 35 5,600.00 800 0 0 200 6,600.00 0
15 KROON Luc TOR 26 5,400.00 0 0 0 400 5,800.00 0
16 PIERONI Blake TOR 27 3,200.00 2,075.00 0 0 400 5,675.00 75
17 BROWN Erika CAC 29 4,000.00 850 0 0 800 5,650.00 0
18 KROMOWIDJOJO Ranomi IRO 29.5 3,200.00 800 1,200.00 0 200 5,400.00 0
19 KNOX Finlay TOR 21 4,800.00 25 0 0 400 5,225.00 -25
20 SCHWINGENSCHLOGL Fabian TOR 26.5 2,800.00 2,000.00 0 0 400 5,200.00 0
21 SANCHEZ Kayla TOR 26.5 2,000.00 2,525.00 0 0 400 4,925.00 25
22 COLEMAN Michelle TOR 26.5 2,000.00 2,025.00 0 0 400 4,425.00 25
23 HINDS Natalie CAC 19 800 2,800.00 0 0 800 4,400.00 0
24 MARTINEZ Jose Angel CAC 25 1,100.00 2,025.00 0 0 800 3,925.00 25
25 SANTOS Nicholas IRO 22.5 3,200.00 450 0 0 200 3,850.00 0
26 BRATTON Lisa TOR 18 3,200.00 225 0 0 400 3,825.00 -25
27 SMITH Brendon NYB 23 3,800.00 0 0 0 0 3,800.00 0
27 LITCHFIELD Max TOR 19 3,400.00 0 0 0 400 3,800.00 0
29 HASSLER Julia TOR 19 3,300.00 25 0 0 400 3,725.00 -25
30 SMOLIGA Olivia CAC 18 1,200.00 1,600.00 0 0 800 3,600.00 0
31 HANNIS Molly CAC 13.5 2,400.00 50 0 0 800 3,250.00 0
32 PUTS Jesse CAC 15.5 1,600.00 800 0 0 800 3,200.00 0
33 PERSSON Erik IRO 21 2,800.00 100 0 0 200 3,100.00 0
34 CIEPLUCHA Tessa TOR 17 2,650.00 0 0 0 400 3,050.00 -50
35 TEMPLE Matt NYB 22.5 2,400.00 600 0 0 0 3,000.00 0
35 HULKKO Ida IRO 16 2,400.00 400 0 0 200 3,000.00 0
35 RYAN Shane TOR 21.5 1,600.00 800 200 0 400 3,000.00 0
38 CHIMROVA Svetlana NYB 16 2,400.00 200 0 0 0 2,600.00 0
38 TCHORZ Alicja NYB 10 2,400.00 200 0 0 0 2,600.00 0
40 SAVARD Katerine CAC 14 1,600.00 100 0 0 800 2,500.00 0
41 CIESLAK Marcin CAC 15 600 1,000.00 0 0 800 2,400.00 0
41 de BOER Thom IRO 14.5 1,600.00 600 0 0 200 2,400.00 0
41 DE WAARD Maaike CAC 12 1,600.00 0 0 0 800 2,400.00 0
44 ORSI Marco IRO 15.5 1,800.00 300 0 0 200 2,300.00 0
45 PRATT Cole TOR 10.5 1,800.00 50 0 0 400 2,250.00 -50
46 LELLIOTT Jay TOR 11 1,800.00 25 0 0 400 2,225.00 -25
47 RENSHAW Molly NYB 14.5 2,000.00 200 0 0 0 2,200.00 0
48 SANTOS Leonardo IRO 15.5 1,800.00 100 0 0 200 2,100.00 0
48 LITCHFIELD Joe NYB 22 1,300.00 0 800 0 0 2,100.00 0
50 STRELNIKOV Kirill IRO 12 1,800.00 50 0 0 200 2,050.00 0
51 BAQLAH Khader CAC 11 1,200.00 0 0 0 800 2,000.00 0
52 SURKOVA Arina NYB 12 1,825.00 0 100 0 0 1,925.00 -25
53 DEMLER Kathrin CAC 10 1,100.00 0 0 0 800 1,900.00 0
53 KRASKA Jakub NYB 19.5 1,300.00 600 0 0 0 1,900.00 0
53 UGOLKOVA Maria IRO 17 1,700.00 0 0 0 200 1,900.00 0
56 MORA Lorenzo IRO 13 1,200.00 400 0 0 200 1,800.00 0
56 MAJCHRZAK Kacper CAC 6 0 1,000.00 0 0 800 1,800.00 0
58 CORDES Kevin CAC 9 900 0 0 0 800 1,700.00 0
58 KISIL Yuri TOR 9.5 0 1,300.00 0 0 400 1,700.00 50
60 HAYDEN Brent TOR 9.5 0 1,275.00 0 0 400 1,675.00 75
61 SZTANDERA Dominika TOR 8.5 450 800 0 0 400 1,650.00 -50
62 REITSHAMMER Bernhard IRO 17 600 800 0 0 200 1,600.00 0
62 ANDRUSENKO Veronika IRO 13 1,000.00 400 0 0 200 1,600.00 0
64 HAAS Townley CAC 10 600 0 0 0 800 1,400.00 0
65 PEKARSKI Grigori TOR 11 800 150 0 0 400 1,350.00 -50
66 BECKMANN Emilie IRO 12.5 300 800 0 0 200 1,300.00 0
66 SZARANEK Mark CAC 7.5 500 0 0 0 800 1,300.00 0
68 KOSTIN Oleg CAC 4.5 400 0 0 0 800 1,200.00 0
68 BASSETO Guilherme IRO 9.5 800 100 100 0 200 1,200.00 0
68 MEITZ Kaersten TOR 8 800 0 0 0 400 1,200.00 0
68 KULLMAN Leonie CAC 6 400 0 0 0 800 1,200.00 0
72 DRESSEL Sherridon CAC 6 0 350 0 0 800 1,150.00 0
73 KOCH Marco NYB 12.5 900 200 0 0 0 1,100.00 0
74 SOROKINA Anastasia CAC 5 250 0 0 0 800 1,050.00 -50
75 PIETRUSCHKA Marie CAC 3.5 0 150 0 0 800 950 0
76 WOG Kelsey TOR 5 400 100 0 0 400 900 0
77 COCCONCELLI Costanza IRO 8.5 200 450 0 0 200 850 0
78 WILLIAMS Brodie CAC -0.5 0 0 0 0 800 800 0
78 PERIBONIO Tomas CAC -0.5 0 0 0 0 800 800 0
80 McKEE Anton TOR 8 250 125 0 0 400 775 -75
81 STEPHENS Laura TOR 6 200 100 0 0 400 700 0
81 USTINOVA Daria S NYB 9.5 500 200 0 0 0 700 0
81 RICHARDS Matt IRO 8.5 300 200 0 0 200 700 0
81 ALMEIDA Brandonn NYB 10 700 0 0 0 0 700 0
85 LOYNING Ingeborg IRO 4.5 0 450 0 0 200 650 0
86 THOMAS Alys IRO 4.5 400 0 0 0 200 600 0
86 HENIQUE Melanie IRO 3.2 100 0 300 0 200 600 -100
88 MAJERSKI Jakub NYB 11 500 50 0 0 0 550 -50
88 PEDA Paulina NYB 9 550 0 0 0 0 550 -50
88 STRAUCH Jenna IRO 4 350 0 0 0 200 550 -150
88 HEINTZ Philip NYB 8 500 50 0 0 0 550 -50
92 ZEVINA Daryna NYB 5 450 0 0 0 0 450 -50
93 OLIVEIRA Larissa TOR 0 0 25 0 0 400 425 -25
93 HALL Candice TOR 0 0 25 0 0 400 425 -25
95 VEKOVISHCHEV Mikhail IRO 4.5 0 200 0 0 200 400 0
95 ZAMORANO Africa IRO 0 200 0 0 0 200 400 -200
95 HOPE Lucy NYB 5 0 400 0 0 0 400 0
95 PIJNENBURG Stan NYB 4 0 400 0 0 0 400 0
95 WHITTLE Jacob NYB 3 0 400 0 0 0 400 0
100 TOMAC Mewen NYB 8.5 150 200 0 0 0 350 -50
101 SCALIA Silvia IRO 1.5 100 0 0 0 200 300 -100
102 FIEDKIEWICZ Kornelia NYB 2.5 25 200 0 0 0 225 -25
103 STEENBERGEN Marrit NYB 4.5 0 200 0 0 0 200 0
103 HILL Danielle IRO -0.5 0 0 0 0 200 200 0
103 VASEY Sarah NYB 4 200 0 0 0 0 200 0
103 LOBANOVSZKIJ Maxim IRO -0.5 0 0 0 0 200 200 0
103 MELO Luiz Altamir IRO -0.5 0 0 0 0 200 200 0
108 CLOGG Elliot NYB 3 100 50 0 0 0 150 -50
109 CHERUTI Meiron NYB 2 0 50 0 0 0 50 -50
110 WILBY James NYB -1 0 0 0 0 0 0 0
110 USTINOVA Daria K NYB -0.5 0 0 0 0 0 0 0
110 MONTEIRO Ana Catarina NYB -2 0 0 0 0 0 0 0

Money List – Match 8 

rank name team points indiv relay skins mvp team_bonus total stolen
1 SHYMANOVICH Ilya ENS 64 7,500.00 2,475.00 0 8,000.00 800 18,775.00 375
2 WILM Ingrid LAC 56.5 6,850.00 800 9,600.00 0 200 17,450.00 850
3 SHIELDS Tom LAC 44.2 4,400.00 600 8,400.00 0 200 13,600.00 0
4 SCOTT Duncan LON 52 12,200.00 0 0 0 400 12,600.00 -200
5 MCKEON Emma LON 47.5 7,200.00 2,400.00 50 0 400 10,050.00 -50
6 HARVEY Mary-Sophie ENS 38.5 5,600.00 400 3,200.00 0 800 10,000.00 -800
7 HAUGHEY Siobhan ENS 44.5 7,600.00 1,275.00 0 0 800 9,675.00 75
8 TOUSSAINT Kira LON 34.5 3,600.00 1,600.00 3,250.00 0 400 8,850.00 50
9 SJOSTROM Sarah ENS 45 4,800.00 2,950.00 0 0 800 8,550.00 150
10 SETO Daiya TOK 47.5 8,100.00 0 0 0 0 8,100.00 300
11 RYLOV Evgeny ENS 37.5 4,000.00 3,275.00 0 0 800 8,075.00 75
12 CHALMERS Kyle LON 33.5 4,800.00 2,825.00 0 0 400 8,025.00 25
13 KAWAMOTO Takeshi TOK 29.5 1,600.00 400 5,600.00 0 0 7,600.00 0
14 ATKINSON Alia LON 37.5 4,950.00 2,000.00 0 0 400 7,350.00 150
15 GUIDO Guilherme LON 34 4,850.00 1,600.00 0 0 400 6,850.00 50
16 CARTER Dylan LON 23.8 2,450.00 1,225.00 2,000.00 0 400 6,075.00 -25
17 MADDEN Paige TOK 32 5,500.00 50 0 0 0 5,550.00 -50
18 le CLOS Chad ENS 24.5 2,000.00 2,000.00 200 0 800 5,000.00 0
19 PROUD Ben ENS 21 3,200.00 100 800 0 800 4,900.00 0
20 SHKURDAI Anastasiya ENS 25.5 2,400.00 1,675.00 0 0 800 4,875.00 75
21 WEITZEIL Abbey LAC 29 3,600.00 1,000.00 0 0 200 4,800.00 0
22 HVAS Tomoe LAC 26.5 4,100.00 50 0 0 200 4,350.00 -100
23 GORBENKO Anastasia LAC 28 3,100.00 1,000.00 0 0 200 4,300.00 0
24 CHIKUNOVA Evgenia ENS 20 2,850.00 400 0 0 800 4,050.00 -50
25 SHANAHAN Katie LON 23 3,500.00 0 0 0 400 3,900.00 0
26 DIENER Christian LON 17.5 3,200.00 200 0 0 400 3,800.00 0
27 MALYUTIN Martin LAC 19 3,500.00 0 0 0 200 3,700.00 0
28 LIMA Felipe ENS 17 2,400.00 400 0 0 800 3,600.00 0
29 WATANABE Kanako TOK 16.5 3,200.00 200 0 0 0 3,400.00 0
30 DELOOF Catie TOK 30 1,400.00 1,000.00 800 0 0 3,200.00 0
31 KOSEKI Yasuhiro TOK 20 2,400.00 425 0 0 0 2,825.00 -25
32 MANAUDOU Florent ENS 8 0 2,000.00 0 0 800 2,800.00 0
33 WATTEL Marie LON 20.5 400 1,800.00 0 0 400 2,600.00 0
33 GREENBANK Luke LON 20 2,100.00 100 0 0 400 2,600.00 0
33 MOROZOV Vladimir TOK 16 2,400.00 200 0 0 0 2,600.00 0
33 ZIRK Kregor ENS 18 1,700.00 100 0 0 800 2,600.00 0
37 HEEMSKERK Femke ENS 14.5 0 1,775.00 0 0 800 2,575.00 75
37 TEIJONSALO Fanny ENS 18 500 1,275.00 0 0 800 2,575.00 75
39 PILATO Benedetta ENS 11 1,600.00 100 0 0 800 2,500.00 0
40 MACINNES Keanna TOK 10 2,400.00 0 0 0 0 2,400.00 0
40 FRANCESCHI Sara LAC 9 2,200.00 0 0 0 200 2,400.00 0
40 NEMETH Nandor TOK 16.5 1,800.00 600 0 0 0 2,400.00 0
43 IGARASHI Chihiro TOK 19.5 1,500.00 800 0 0 0 2,300.00 0
43 PICKREM Sydney LON 13.5 1,900.00 0 0 0 400 2,300.00 0
45 LANZA Vini LON 14.5 1,000.00 800 0 0 400 2,200.00 0
45 KOLESNIKOV Kliment ENS 11.5 200 1,200.00 0 0 800 2,200.00 0
47 ATHERTON Minna LON 10 1,700.00 25 0 0 400 2,125.00 -25
48 HELD Ryan LAC 14.5 1,800.00 0 100 0 200 2,100.00 0
49 BIANCHI Ilaria LON 7 1,600.00 25 0 0 400 2,025.00 -25
50 LAZOR Annie LON 12 1,600.00 0 0 0 400 2,000.00 0
51 ROONEY Maxime LAC 18.5 1,100.00 600 0 0 200 1,900.00 0
52 NTOUNTOUNAKI Anna LAC 11 800 850 0 0 200 1,850.00 -50
53 NAKAMURA Katsumi LON 14.5 100 1,325.00 0 0 400 1,825.00 25
54 BANIC Madeline ENS 12.5 500 500 0 0 800 1,800.00 0
54 DUMONT Valentine LAC 15.5 1,400.00 200 0 0 200 1,800.00 0
54 OHASHI Yui TOK 14 1,800.00 0 0 0 0 1,800.00 0
57 MURDOCH Ross LON 10 300 1,000.00 0 0 400 1,700.00 -100
57 ROSENDAHL BACH Helena ENS 13.5 900 0 0 0 800 1,700.00 0
59 ACEVEDO Javier LAC 16.5 1,400.00 50 0 0 200 1,650.00 0
60 MILDRED Edward LON 7.5 0 1,225.00 0 0 400 1,625.00 25
61 MUREZ Andi LON 9 800 400 0 0 400 1,600.00 0
62 ROTHBAUER Christopher LAC 8.5 950 250 0 0 200 1,400.00 -200
63 ZHILKIN Andrey ENS 7 400 100 0 0 800 1,300.00 0
63 KUBOVA Simona ENS 9.5 200 100 200 0 800 1,300.00 0
65 GUNES Viktoriya ENS 7 400 0 0 0 800 1,200.00 0
65 PINZUTI Alessandro TOK 11 1,200.00 0 0 0 0 1,200.00 0
67 CLARK Imogen LAC 10.5 900 50 0 0 200 1,150.00 0
68 SWANSON Charlie ENS 9 300 0 0 0 800 1,100.00 0
69 CHRISTOU Apostolos LAC 9.5 200 650 0 0 200 1,050.00 -50
69 SCHEFFER Fernando LAC 7.5 800 50 0 0 200 1,050.00 0
71 SPAJARI Pedro TOK 13 800 225 0 0 0 1,025.00 -25
71 TARASEVICH Grigory TOK 12 600 425 0 0 0 1,025.00 -25
73 TUCKER Miranda TOK 14 1,000.00 0 0 0 0 1,000.00 0
73 VALL Jessica ENS 3 200 0 0 0 800 1,000.00 0
73 CORREIA Breno LAC 6 800 0 0 0 200 1,000.00 0
76 MORIMOTO Teppei LON 11.5 400 100 0 0 400 900 0
76 MAHONEY Travis ENS 4 100 0 0 0 800 900 0
76 GASTALDELLO Beryl LAC 14 400 300 0 0 200 900 -50
76 BARRETT Adam ENS 3 0 100 0 0 800 900 0
76 DE TULLIO Marco ENS 3 100 0 0 0 800 900 0
81 GINGRICH Leah TOK 6 800 50 0 0 0 850 -50
82 MEYNEN Julie TOK 3.5 0 825 0 0 0 825 -25
83 COMERFORD Mallory TOK 2.5 0 800 0 0 0 800 0
83 SEGEL Janja ENS -0.5 0 0 0 0 800 800 0
83 BILIS Simonas ENS 2 0 0 0 0 800 800 0
86 DELOOF Gabby TOK 8.5 450 275 0 0 0 725 -125
86 ANDERSON Freya LON 5.5 100 225 0 0 400 725 -25
88 PASYNKOV Daniil TOK 12 700 0 0 0 0 700 0
89 GASSON Helena LAC 9 400 50 0 0 200 650 0
89 PINFOLD Brett LAC 4.5 0 450 0 0 200 650 0
91 QUINTERO Cristian TOK 7.5 400 200 0 0 0 600 0
92 WILLIAMSON Sam LON 2 50 100 0 0 400 550 -50
93 TETZLOFF Aly TOK 9.5 300 200 0 0 0 500 0
93 LAHTINEN Laura LON 1 100 0 0 0 400 500 0
93 INCERTI Zac LON 5 100 0 0 0 400 500 0
96 BUSCH Kim LON 2 0 25 0 0 400 425 -25
96 BRZOSKOWSKI Maarten TOK 5 400 25 0 0 0 425 -25
98 TETEREVKOVA Kotryna LAC 3 200 0 0 0 200 400 -100
98 BUKHOV Vladislav LAC 4 200 0 0 0 200 400 0
98 SIMONS Kenzo LON 0 0 0 0 0 400 400 0
101 DAHLKE Mikaela LAC 1 0 50 0 0 200 250 0
102 SEBASTIAN Julia LAC 0 0 0 0 0 200 200 0
102 DEVINE Abrahm LAC -5 0 0 0 0 200 200 0
102 RUVALCABA CRUZ Hector LAC 0 0 0 0 0 200 200 0
105 BOHUS Richard TOK 5.5 100 25 0 0 0 125 -25
106 AOKI Tomomi TOK 0 0 50 0 0 0 50 -50
107 GIREV Ivan TOK 0 0 25 0 0 0 25 -25
108 JONES Harriet TOK 0 0 0 0 0 0 0 0
108 POGGIO Federico TOK 0.5 0 0 0 0 0 0 0

Regular Season Earnings (Through Match 8)

rank name team points indiv relay skins mvp team_bonus total stolen
1 NELSON Beata CAC 232 27,150.00 7,600.00 18,600.00 8,000.00 2,800.00 64,150.00 550
2 DAHLIA Kelsi CAC 185.5 18,450.00 7,400.00 29,400.00 0 2,800.00 58,050.00 2,250.00
3 DRESSEL Caeleb CAC 233 28,250.00 7,125.00 11,000.00 8,000.00 2,000.00 56,375.00 2,575.00
4 SJOSTROM Sarah ENS 183 18,100.00 6,375.00 18,000.00 8,000.00 2,400.00 52,875.00 1,875.00
5 STEWART Coleman CAC 206.5 22,150.00 5,425.00 14,200.00 8,000.00 2,800.00 52,575.00 3,275.00
6 HAUGHEY Siobhan ENS 173.5 26,350.00 3,275.00 6,800.00 8,000.00 2,400.00 46,825.00 25
7 HANSSON Louise TOR 141.2 12,600.00 7,725.00 10,700.00 8,000.00 1,600.00 40,625.00 225
8 SETO Daiya TOK 167.5 30,150.00 25 0 8,000.00 200 38,375.00 725
9 KING Lilly CAC 178.5 27,600.00 5,200.00 0 0 2,800.00 35,600.00 400
10 SHIELDS Tom LAC 156.8 19,850.00 5,800.00 8,400.00 0 1,400.00 35,450.00 50
10 RESS Justin CAC 131.5 12,800.00 9,250.00 10,600.00 0 2,800.00 35,450.00 -2,250.00
12 SCOTT Duncan LON 144 32,200.00 1,600.00 0 0 1,600.00 35,400.00 -200
13 WILM Ingrid LAC 150 19,050.00 4,900.00 9,600.00 0 1,400.00 34,950.00 1,050.00
14 SHYMANOVICH Ilya ENS 128 14,600.00 4,875.00 0 8,000.00 1,600.00 29,075.00 1,075.00
15 le CLOS Chad ENS 100.5 11,400.00 5,600.00 7,200.00 0 2,400.00 26,600.00 0
16 BROWN Erika CAC 125.2 14,550.00 8,450.00 50 0 2,800.00 25,850.00 -50
17 WEITZEIL Abbey LAC 135 15,200.00 8,800.00 0 0 1,400.00 25,400.00 200
18 TOUSSAINT Kira LON 99 14,900.00 4,000.00 3,450.00 0 1,600.00 23,950.00 50
19 WILSON Madison LAC 108.5 18,400.00 3,650.00 0 0 1,200.00 23,250.00 0
20 WOOD Abbie NYB 146 22,400.00 0 0 0 0 22,400.00 400
21 FINK Nic CAC 107.5 14,950.00 5,250.00 0 0 2,000.00 22,200.00 100
22 MASSE Kylie TOR 100 15,350.00 4,425.00 0 0 1,600.00 21,375.00 125
23 KUSCH Marius TOR 91.2 11,200.00 6,300.00 2,200.00 0 1,600.00 21,300.00 100
24 GORBENKO Anastasia LAC 116 17,550.00 2,100.00 0 0 1,400.00 21,050.00 50
24 GUIDO Guilherme LON 119.5 14,950.00 4,500.00 0 0 1,600.00 21,050.00 550
26 WASICK Kasia TOR 92.5 11,050.00 2,650.00 5,600.00 0 1,600.00 20,900.00 150
27 MCKEON Emma LON 92.5 14,400.00 4,000.00 1,250.00 0 1,200.00 20,850.00 -50
28 HARVEY Mary-Sophie ENS 91 13,000.00 2,025.00 3,200.00 0 2,400.00 20,625.00 -775
29 GLINTA Robert IRO 84 9,100.00 1,700.00 8,800.00 0 400 20,000.00 0
30 RYAN Shane TOR 88.8 11,250.00 3,400.00 3,400.00 0 1,600.00 19,650.00 50
31 KROMOWIDJOJO Ranomi IRO 97 9,600.00 1,700.00 7,600.00 0 400 19,300.00 0
32 LANZA Vini LON 80.8 6,900.00 3,225.00 7,000.00 0 1,600.00 18,725.00 -25
33 DRESSEL Sherridon CAC 79 6,300.00 3,450.00 5,600.00 0 2,800.00 18,150.00 0
34 MALYUTIN Martin LAC 81.5 15,200.00 1,025.00 0 0 1,400.00 17,625.00 -25
35 MARTINENGHI Nicolo AQC 83.5 13,800.00 3,200.00 0 0 600 17,600.00 0
36 RAZZETTI Alberto TOR 82 15,800.00 0 0 0 1,600.00 17,400.00 0
37 RYLOV Evgeny ENS 86 10,550.00 4,775.00 0 0 1,600.00 16,925.00 225
38 ATKINSON Alia LON 90 11,100.00 3,800.00 0 0 1,600.00 16,500.00 200
39 ANDISON Bailey DCT 90 16,050.00 0 0 0 200 16,250.00 150
40 SEEMANOVA Barbora IRO 94.5 13,400.00 2,425.00 0 0 400 16,225.00 75
41 CHIKUNOVA Evgenia ENS 81.5 11,350.00 2,425.00 0 0 2,400.00 16,175.00 -25
42 SANTOS Nicholas IRO 74.5 8,400.00 750 6,600.00 0 400 16,150.00 200
43 NAKAMURA Katsumi LON 62 1,800.00 3,800.00 8,800.00 0 1,600.00 16,000.00 900
44 SHKURDAI Anastasiya ENS 74 8,000.00 5,400.00 0 0 2,400.00 15,800.00 100
45 SANCHEZ Kayla TOR 90.5 6,500.00 7,425.00 100 0 1,600.00 15,625.00 125
46 KAWAMOTO Takeshi TOK 81 7,900.00 1,650.00 5,800.00 0 200 15,550.00 0
47 SMITH Brendon NYB 80 15,500.00 0 0 0 0 15,500.00 0
48 HVAS Tomoe LAC 88.5 13,900.00 150 0 0 1,400.00 15,450.00 -500
49 PROUD Ben ENS 59.2 9,600.00 1,100.00 2,300.00 0 2,400.00 15,400.00 0
50 MIRESSI Alessandro AQC 71 6,100.00 3,850.00 4,800.00 0 600 15,350.00 -1,150.00
51 SZABO Szebasztian AQC 61.2 6,500.00 1,800.00 6,400.00 0 600 15,300.00 0
52 SCHEFFER Fernando LAC 76.5 12,800.00 1,075.00 0 0 1,400.00 15,275.00 -25
53 SCHWINGENSCHLOGL Fabian TOR 72 8,400.00 4,800.00 0 0 1,600.00 14,800.00 0
54 PIERONI Blake TOR 71 7,700.00 5,100.00 0 0 1,600.00 14,400.00 100
55 MCINTOSH Summer TOR 71 13,100.00 50 0 0 1,200.00 14,350.00 150
56 ORSI Marco IRO 65 8,600.00 725 4,600.00 0 400 14,325.00 -225
57 KOSEKI Yasuhiro TOK 81.5 12,250.00 1,825.00 0 0 200 14,275.00 25
58 CECCON Thomas AQC 87.5 7,950.00 5,450.00 200 0 600 14,200.00 0
59 CASTIGLIONI Arianna AQC 70 10,600.00 2,850.00 0 0 600 14,050.00 0
60 DELOOF Ali DCT 74 11,800.00 2,000.00 0 0 200 14,000.00 0
61 VAZAIOS Andreas DCT 79 13,400.00 100 0 0 200 13,700.00 0
62 ATHERTON Minna LON 69.5 10,900.00 1,025.00 0 0 1,600.00 13,525.00 75
63 de BOER Thom IRO 54 3,300.00 1,000.00 8,800.00 0 400 13,500.00 0
64 HANNIS Molly CAC 68.5 7,550.00 2,650.00 0 0 2,800.00 13,000.00 150
65 SMOLIGA Olivia CAC 68 5,300.00 5,500.00 0 0 2,000.00 12,800.00 0
66 KOLESNIKOV Kliment ENS 61.5 5,400.00 4,950.00 0 0 2,400.00 12,750.00 0
67 MADDEN Paige TOK 74 12,200.00 150 0 0 200 12,550.00 -150
68 CARTER Dylan LON 59.8 5,250.00 3,400.00 2,200.00 0 1,600.00 12,450.00 50
69 CHALMERS Kyle LON 51 4,800.00 6,100.00 0 0 1,200.00 12,100.00 100
70 OHASHI Yui TOK 68 11,600.00 0 0 0 200 11,800.00 0
71 DI LIDDO Elena AQC 52 5,600.00 4,600.00 800 0 600 11,600.00 -200
72 COLEMAN Michelle TOR 74.5 4,100.00 5,725.00 100 0 1,600.00 11,525.00 125
73 GREENBANK Luke LON 68.5 9,400.00 425 0 0 1,600.00 11,425.00 75
74 BRATTON Lisa TOR 56 9,250.00 325 0 0 1,600.00 11,175.00 -25
75 PELLEGRINI Federica AQC 53 5,450.00 5,000.00 0 0 600 11,050.00 -150
76 BARRATT Holly AQC 63 6,550.00 1,500.00 2,200.00 0 600 10,850.00 -50
77 KROON Luc TOR 53 9,200.00 0 0 0 1,600.00 10,800.00 0
78 SHANAHAN Katie LON 67 9,100.00 0 0 0 1,600.00 10,700.00 -100
79 GASTALDELLO Beryl LAC 58.5 3,700.00 2,500.00 3,000.00 0 1,400.00 10,600.00 -450
80 KNOX Finlay TOR 47 8,800.00 50 0 0 1,600.00 10,450.00 -50
81 BORODIN Ilia AQC 46 9,500.00 0 0 0 600 10,100.00 0
81 DUMONT Valentine LAC 66 5,300.00 3,400.00 0 0 1,400.00 10,100.00 0
83 LIMA Felipe ENS 47.5 5,600.00 1,650.00 0 0 2,400.00 9,650.00 0
84 BANIC Madeline ENS 52.5 3,700.00 3,500.00 0 0 2,400.00 9,600.00 0
84 SAVARD Katerine CAC 52 4,500.00 2,300.00 0 0 2,800.00 9,600.00 0
86 IGARASHI Chihiro TOK 75.5 7,700.00 1,300.00 0 0 200 9,200.00 0
87 NEALE Leah DCT 53.5 8,400.00 550 0 0 200 9,150.00 -50
88 MARTINEZ Jose Angel CAC 51 3,600.00 2,525.00 0 0 2,800.00 8,925.00 25
