You are working on Staging2

Hosszu Earns $14.5K, Atkinson $13.5K At Tokyo World Cup

2016 FINA WORLD CUP – TOKYO

Katinka Hosszu led all swimmers in Tokyo with $14,500 in prize money, followed closely by Alia Atkinson‘s $13,500.

Hosszu is still the series leader at $219,750, with a $100,000 bonus likely coming for the series win and another $50,000 in the works for a Cluster 3 win.

Atkinson, meanwhile, seems a lock for the second spot in the cluster after making $13.5K, $11,500 of it from one swim. That was her 50 breaststroke, where Atkinson won (to the tune of $1500) and broke a world record (for a $10,000 bonus). Atkinson also earned the top performance bonus with that swim, an honor worth 24 series points. Atkinson is currently second in the cluster, 32 ahead of third-place Yulia EfimovaIf those 24 performance points make the difference between 2nd and 3rd in the cluster, then that 50 breast swim will be worth another $5,000 in cluster bonus cash.

For the men, Vladimir Morozov still leads with $177K total. He earned just under $7,000 in Tokyo as he and Efimova continue to rack up individual cash but also benefit from Russia’s strong relays, which have earned each of them $2500 on this cluster alone.

PRIZE MONEY SYSTEM

Event Prizes

Prize money is given to the top 3 in each individual event:

  • Gold: $1500
  • Silver: $1000
  • Bronze: $500

NEW IN 2016: Prize money is also given to the top 3 mixed relay teams (though no series points are earned).

  • Gold: $3000
  • Silver: $2000
  • Bronze: $1000

In our money lists, we’ve given each relay member one quarter of that money, which amounts to $750 for a win, $500 for second and $250 for third.

World Record Bonuses

Each world record is worth a $10,000 bonus.

Cluster Bonuses

The 9-meet series is broken into 3 clusters of 3 meets each. Each cluster awards bonuses for the top 6 athletes in points over those three meets. An athlete must swim all 3 meets in the cluster to earn a cluster bonus:

  • 1st: $50,000
  • 2nd: $35,000
  • 3rd: $30,000
  • 4th: $20,000
  • 5th: $10,000
  • 6th: $5,000

Series Bonuses

And the series as a whole will give out bonuses to the top 3 men and women in total series points:

  • 1st: $100,000
  • 2nd: $50,000
  • 3rd: $30,000

MONEY LISTS AFTER Tokyo

Women:

Rank Name TOTAL Tokyo
1 Katinka Hosszu $219,750 $14,500
2 Jeanette Ottesen $111,000 $5,500
3 Alia Atkinson $71,000 $13,500
4 Yulia Efimova $66,750 $4,750
5 Daryna Zevina $62,500 $1,000
6 Zsuzsanna Jakabos $32,000 $1,000
7 Katie Meili $28,250 $0
8 Emily Seebohm $26,000 $4,500
9 Madeline Groves $18,000 $1,250
10 Rie Kaneto $15,500 $1,500
11 Daria Ustinova $7,000 $1,250
12 Breeja Larson $6,500 $500
13 Boglarka Kapas $6,000 $3,000
13 Franziska Hentke $6,000 $0
15 Fang Yi $5,000 $0
15 Natalia Lovtcova $5,000 $0
17 Miho Takahashi $4,500 $0
18 Kelsi Worrell $4,000 $2,000
19 Dong Jie $3,500 $1,000
19 Brittany Elmslie $3,500 $0
21 Zhu Menghui $3,250 $0
22 Leah Neale $3,000 $0
22 Shao Yiwen $3,000 $0
24 Madison Wilson $2,750 $1,000
24 Holly Barratt $2,750 $0
24 Lu Ying $2,750 $0
27 Rikako Ikee $2,500 $2,500
27 Anna Santamans $2,500 $0
27 Cheng Haihua $2,500 $0
27 Wang Siqi $2,500 $0
31 Hou Yawen $2,000 $0
32 Liu Xiang $1,750 $0
33 Miho Teramura $1,500 $1,500
33 Aliaksandra Herasimenia $1,500 $1,000
33 Molly Hannis $1,500 $500
33 Hannah Miley $1,500 $0
33 Liu Siyu $1,500 $0
38 Haihua Cheng $1,250 $0
38 Zhang Jiaqi $1,250 $0
40 Sharon van Rouwendaal $1,000 $1,000
40 Yui Ohhashi $1,000 $1,000
40 Ai Yanhan $1,000 $0
40 Anastasiia Kirpichnikova $1,000 $0
40 Kimberly Buys $1,000 $0
40 Li Bingjie $1,000 $0
46 Carla Buchanan $750 $750
46 Daria Kartashova $750 $0
46 Daria Tcvetkova $750 $0
46 Marie Wattel $750 $0
46 Mathilde Cini $750 $0
46 Shi Jinglin $750 $0
52 Michelle Williams $500 $500
52 Miyuki Takemura $500 $500
52 Brooke Forde $500 $500
52 Anya Goeders $500 $500
52 Chen Jie $500 $0
52 Claudia Lau Yin Yan $500 $0
52 Kanako Watanabe $500 $0
52 Katerine Savard $500 $0
52 Kiah Melverton $500 $0
52 Kin Lok Chan $500 $0
52 Lei Lei $500 $0
52 Lok Chan Kin $500 $0
52 Nicholle Toh $500 $0
52 Spela Bohinc $500 $0
52 Tang Yi $500 $0
52 Tessa Wallace $500 $0
52 Xu Huiyi $500 $0
52 Yang Chang $500 $0
52 Zhang Yufei $500 $0
71 Satomi Suzuki $250 $250
71 Nakiko Simizu $250 $250
71 Arina Surkova $250 $0
71 Camille Dauba $250 $0
71 Camille Gheorghiu $250 $0
71 Emma Chelius $250 $0
71 Ksenia Vasilenok $250 $0
71 Li Liuyuxin $250 $0
71 Liz Roberts $250 $0
71 Samantha Labuschagne $250 $0
71 Vasilissa Buinaia $250 $0
71 Wu Chengying $250 $0

Men:

Rank Name SERIES TOTAL Tokyo
1 Vlad Morozov $177,000 $6,750
2 Chad le Clos $112,250 $4,000
3 Philip Heintz $69,500 $1,500
4 Daiya Seto $57,000 $5,500
5 Bobby Hurley $56,250 $0
6 Cameron van der Burgh $31,000 $0
7 Pavel Sankovich $24,000 $1,500
8 Mitch Larkin $15,250 $2,750
9 Felipe Lima $15,000 $2,500
10 Kirill Prigoda $14,750 $0
11 Stanislav Donets $13,500 $1,250
11 Myles Brown $13,500 $0
13 Marco Koch $13,000 $1,500
14 James Guy $12,500 $0
15 Hiromasa Fujimori $8,000 $0
16 Ben Proud $7,250 $1,000
17 Takeshi Kawamoto $7,000 $2,000
18 Josh Prenot $6,500 $1,000
19 Kyle Chalmers $6,250 $3,000
20 Mykhailo Romanchuk $6,000 $3,000
20 Poul Zellmann $6,000 $500
22 Adam Barrett $5,750 $0
23 Shinri Shioura $5,500 $1,250
24 Andrii Govorov $5,250 $0
25 Gergely Gyurta $5,000 $2,000
26 Xu Jiayu $4,750 $0
27 Roland Schoeman $4,250 $1,750
28 Jeremy Stravius $3,500 $0
29 Jack Gerrard $3,000 $0
29 Pieter Timmers $3,000 $0
31 Masaki Kaneko $2,500 $2,500
31 Ippei Watanabe $2,500 $1,000
31 Miguel Ortiz $2,500 $500
31 Jan Micka $2,500 $0
31 Katsumi Nakamura $2,500 $0
31 Omar Pinzon $2,500 $0
31 Wang Shun $2,500 $0
38 Michael Andrew $2,250 $500
38 Li Xiang $2,250 $0
40 Yuuki Kobori $2,000 $2,000
40 Junya Koga $2,000 $2,000
40 Jordan Pothain $2,000 $0
40 Qiu Ziao $2,000 $0
44 Brayden McCarthy $1,750 $750
44 Tim Phillips $1,750 $0
46 Masato Sakai $1,500 $500
46 Florent Manaudou $1,500 $0
46 Florian Wellbrock $1,500 $0
46 Yasunari Hirai $1,500 $0
46 Yu Hexin $1,500 $0
51 Tommaso D’Orsogna $1,250 $1,250
52 Cao Jiwen $1,000 $0
52 Evgeny Drobotov $1,000 $0
52 Giulio Zorzi $1,000 $0
52 Hao Yun $1,000 $0
52 Jiang Tiansheng $1,000 $0
52 Mark Meszaros $1,000 $0
52 Mikhail Dorinov $1,000 $0
59 Nick Schafer $750 $250
59 Andrew Abood $750 $0
59 Hou Mingda $750 $0
59 Lennard Bremer $750 $0
59 Ling Yongqing $750 $0
59 Oleg Tikhobaev $750 $0
65 Katsuhiro Matsumoto $500 $500
65 Hayate Matsubara $500 $500
65 Kouichirou Okazaki $500 $500
65 Yoshiki Yamanaka $500 $500
65 Yukihio Takahashi $500 $500
65 Clyde Lewis $500 $0
65 Daniil Pasynkov $500 $0
65 Derick Ng Chun Nam $500 $0
65 Johannes Dietrich $500 $0
65 Kent Cheung Kin Tat $500 $0
65 Nic Brown $500 $0
65 Nikolay Chaplinskiy $500 $0
65 Scott Haynes Haeberle $500 $0
65 Sebastian Steffen $500 $0
65 Yan Zibei $500 $0
65 Yasuhiro Koseki $500 $0
81 Kenta Ito $250 $250
81 Takeharu Fujimori $250 $250
81 Brad Tandy $250 $0
81 Dmitry Lapshin $250 $0
81 Gao Weihong $250 $0
81 Jordan Coelho $250 $0
81 Kliment Kolesnikov $250 $0
81 Ling Huanan $250 $0
81 Mikhail Vekovishchev $250 $0
81 Sergei Geibel $250 $0
81 William Debourges $250 $0

In This Story

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »