2016 EUROPEAN CHAMPIONSHIPS DAY 5
- Monday, May 16th – Sunday, May 22nd
- Prelims: 10:00 AM (London Time) / 5:00 AM (Eastern Time)
- Finals: 6:00 PM (London Time) / 1:00 PM (Eastern Time)
- London Aquatics Center, London, UK
- Meet Central
- Psych Sheet
- Live Results
- Live Stream
After sitting in the three-way tie with Italy and Hungary yesterday at 13 medals apiece, the British scored four top-three performances in finals tonight, jumping to the top of the medal table with 17 total.
The Brits also top the two countries in the gold count, after a gold medal apiece from Fran Halsall and Adam Peaty tonight boosted them to a total 16 golds.
Italy and Hungary sit second with 15 medals apiece; thirteen of Italy’s and fourteen of Hungary’s are gold. The Netherlands is holding steady with their fourth place, bolstered by a win in the men’s 4×200 relay.
1 | HUNGARY | 6 | 1 | 1 | 8 | 2 | 2 | 2 | 6 | 1 | 1 | 8 | 3 | 4 | 15 | 2 | |||
2 | ITALY | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 10 | 2 | 2 | 5 | 6 | 4 | 15 | 2 | |||
3 | GREAT BRITAIN | 1 | 3 | 5 | 9 | 3 | 1 | 3 | 7 | 1 | 1 | 5 | 4 | 8 | 17 | 1 | |||
4 | NETHERLANDS | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 9 | 4 | ||||
5 | FRANCE | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 4 | 7 | 5 | |||||||
6 | SWEDEN | 3 | 1 | 4 | 3 | 1 | 4 | 7 | |||||||||||
7 | DENMARK | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 6 | 6 | |||||||||
8 | UKRAINE | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 7 | ||||||||
9 | POLAND | 1 | 1 | 2 | 1 | 1 | 2 | 11 | |||||||||||
10 | LITHUANIA | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 10 | ||||||||||
11 | GREECE | 1 | 1 | 2 | 1 | 1 | 2 | 11 | |||||||||||
12 | SPAIN | 3 | 1 | 4 | 3 | 1 | 4 | 7 | |||||||||||
13 | ISRAEL | 2 | 2 | 2 | 2 | 11 | |||||||||||||
14 | ICELAND | 1 | 1 | 2 | 1 | 1 | 2 | 11 | |||||||||||
14 | RUSSIA | 1 | 1 | 2 | 1 | 1 | 2 | 11 | |||||||||||
14 | SLOVENIA | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | ||||||||||
14 | BELGIUM | 1 | 1 | 2 | 1 | 1 | 2 | 11 | |||||||||||
18 | GERMANY | 1 | 1 | 1 | 1 | 18 | |||||||||||||
18 | NORWAY | 1 | 1 | 1 | 1 | 18 | |||||||||||||
18 | SERBIA | 1 | 1 | 1 | 1 | 18 | |||||||||||||
21 | PORTUGAL | 1 | 1 | 1 | 1 | 18 | |||||||||||||
21 | CROATIA | 1 | 1 | 1 | 1 | 18 | |||||||||||||
TOTAL | 15 | 15 | 15 | 45 | 17 | 17 | 18 | 52 | 2 | 2 | 2 | 6 | 34 | 34 | 35 | 103 |
TROPHY STANDINGS
The overall team trophy is not awarded based on medals; rather, that honor is determined by a points system that awards 8 places deep instead of just 3.
In that race, Italy holds a commanding lead over Hungary, who has, in turn, lengthened their lead on Great Britain from one point yesterday to 12 points today. While Hungary boasts superstars like Laszlo Cseh and Katinka Hosszu, they can’t quite touch Italy in depth.
Countries with the most finals swims:
- Italy: 56
- Great Britain: 48
- Hungary: 43
- France/Poland: 24
- Greece: 21
- Netherlands/Sweden/Spain: 20
TROPHY AFTER 34 EVENTS | ||||||||||||||||||
RANK | NAT | MEN | WOMEN | MIXED | POINTS | |||||||||||||
1 | ITALY | 344 (26) | 294 (28) | 64 (2) | 702 | |||||||||||||
2 | HUNGARY | 249 (22) | 272 (19) | 56 (2) | 577 | |||||||||||||
3 | GREAT BRITAIN | 259 (24) | 269 (23) | 36 (1) | 564 | |||||||||||||
4 | NETHERLANDS | 105 (6) | 184 (13) | 36 (1) | 325 | |||||||||||||
5 | FRANCE | 190 (15) | 90 (8) | 30 (1) | 310 | |||||||||||||
6 | SWEDEN | 42 (7) | 147 (11) | 56 (2) | 245 | |||||||||||||
7 | SPAIN | 54 (8) | 172 (12) | 226 | ||||||||||||||
8 | POLAND | 171 (16) | 43 (8) | 214 | ||||||||||||||
9 | GREECE | 151 (15) | 37 (6) | 188 | ||||||||||||||
10 | BELGIUM | 119 (7) | 56 (6) | 175 | ||||||||||||||
11 | DENMARK | 33 (4) | 128 (9) | 161 | ||||||||||||||
12 | SLOVENIA | 60 (8) | 91 (11) | 151 | ||||||||||||||
13 | UKRAINE | 96 (10) | 41 (4) | 137 | ||||||||||||||
14 | CZECH REPUBLIC | 48 (7) | 86 (12) | 134 | ||||||||||||||
15 | FINLAND | 44 (5) | 63 (7) | 20 (1) | 127 | |||||||||||||
16 | ISRAEL | 105 (10) | 17 (2) | 122 | ||||||||||||||
17 | TURKEY | 9 (4) | 61 (6) | 50 (2) | 120 | |||||||||||||
18 | RUSSIA | 100 (9) | 16 (3) | 116 | ||||||||||||||
19 | NORWAY | 41 (5) | 3 (1) | 44 (2) | 88 | |||||||||||||
20 | ICELAND | 21 (2) | 57 (5) | 78 | ||||||||||||||
21 | SERBIA | 70 (7) | 70 | |||||||||||||||
21 | LITHUANIA | 51 (4) | 19 (2) | 70 | ||||||||||||||
23 | SWITZERLAND | 14 (3) | 49 (5) | 63 | ||||||||||||||
24 | GERMANY | 50 (7) | 4 (2) | 54 | ||||||||||||||
24 | ROMANIA | 54 (5) | 54 | |||||||||||||||
26 | IRELAND | 24 (4) | 18 (2) | 42 | ||||||||||||||
27 | AUSTRIA | 22 (5) | 15 (3) | 37 | ||||||||||||||
28 | PORTUGAL | 30 (3) | 5 (2) | 35 | ||||||||||||||
29 | SLOVAKIA | 10 (2) | 24 (5) | 34 | ||||||||||||||
30 | CROATIA | 10 (2) | 22 (3) | 32 | ||||||||||||||
31 | BULGARIA | 8 (1) | 23 (2) | 31 | ||||||||||||||
32 | MOLDOVA | 24 (1) | 24 | |||||||||||||||
33 | ESTONIA | 2 (1) | 20 (1) | 22 | ||||||||||||||
34 | BELARUS | 21 (2) | 21 | |||||||||||||||
35 | LIECHTENSTEIN | 13 (2) | 13 | |||||||||||||||
36 | LUXEMBOURG | 12 (1) | 12 | |||||||||||||||
37 | BOSNIA AND HERZEGOVINA | 2 (1) | 2 |
Sorry GB has also 5 golds
The gold medals counting is wrong. Hungary 8, Italy 5, GB 4.