You are working on Staging2

Dylan Carter e Beata Nelson Vincono La Coppa Del Mondo 2022

Braden Keith
by Braden Keith 0

November 08th, 2022 Italia, News

2022 FINA WORLD CUP

  • October 21 – November 5, 2022
    • Leg 1: Oct. 21-23 – Berlin, Germany
    • Leg 2: Oct. 28-30 – Toronto, Canada
    • Leg 3: Nov. 3-5 – Indianapolis, Indiana
  • SCM (25 metri)
  • Meet Central
  • Anteprima SwimSwam Italia

Beata Nelson e Dylan Carter hanno concluso in bellezza la Coppa del Mondo FINA 2022, piazzandosi entrambi al primo posto della classifica a punti nell’ultima tappa di Indianapolis e conquistando così il titolo assoluto.

Entrambi i nuotatori sono stati sostanzialmente inarrestabili nel loro percorso verso la corona generale, avendo vinto tre eventi in tutte e tre le tappe della serie. L’unico altro nuotatore a compiere questa impresa è stato Nic Fink, che è stato superato di 0,30 punti da Carter in virtù dei punti FINA.

Per le donne, la Nelson ha totalizzato 173,7 punti, superando facilmente la seconda classificata Siobhan Haughey (165,9).

La Nelson si è piazzata seconda a Berlino contro la Haughey, si è classificata seconda a Toronto contro Maggie MacNeil e ha concluso la gara vincendo la terza e ultima tappa a Indy.

I primi otto classificati dell’intera serie hanno ricevuto un premio in denaro, dalla Nelson che ha vinto 100.000 dollari per il primo posto fino a Ingrid Wilm che ha ricevuto 10.000 dollari per l’ottavo posto.

CLASSIFICA FINALE – DONNE

RANK SWIMMER COUNTRY TOTAL POINTS BERLIN POINTS TORONTO POINTS INDIANAPOLIS POINTS
PRIZE MONEY (STANDINGS ONLY)
1 Beata Nelson USA 173.7 57.3 58.3 58.1 $100,000
2 Siobhan Haughey HKG 165.9 58.5 54.4 53.0 $70,000
3 Beryl Gastaldello FRA 156.6 52.1 53.2 51.3 $30,000
4 Kylie Masse CAN 152.3 53.1 51.6 47.6 $15,000
5 Ruta Meilutyte LTU 151.9 52.2 49.6 50.1 $14,000
6 Louise Hansson SWE 147.8 47.3 46.9 53.6 $12,000
7 Madison Wilson AUS 139.1 47.5 44.0 47.6 $11,000
8 Ingrid Wilm CAN 136.3 46.8 44.2 45.3 $10,000

CLASSIFICA FINALE UOMINI

RANK SWIMMER COUNTRY TOTAL POINTS BERLIN POINTS TORONTO POINTS INDIANAPOLIS POINTS
PRIZE MONEY (STANDINGS ONLY)
1 Dylan Carter TTO 172.6 57.3 57.2 58.1 $100,000
2 Nic Fink USA 172.3 57.0 57.5 57.8 $70,000
3 Chad le Clos RSA 166.3 56.4 53.8 56.1 $30,000
4 Shaine Casas USA 164.9 48.9 58.5 57.5 $15,000
5 Matt Sates RSA 154.1 58.3 52.7 43.1 $14,000
6 Kyle Chalmers AUS 152.1 53.4 48.0 50.7 $12,000
7 Thomas Ceccon ITA 144.8 52.6 48.6 43.6 $11,000
8 Danas Rapsys LTU 137.1 43.7 42.0 51.4 $10,000

RIPARTIZIONE DEI PREMI IN DENARO

Carter si è aggiudicato il primo posto in classifica generale con 160.000 dollari, di cui 30.000 per il bonus “tripla corona”, un premio di 10.000 dollari per ogni nuotatore che ha vinto lo stesso evento in tutte e tre le tappe.

Nelson ha seguito da vicino, con 152.000 dollari, mentre Fink (128.000 dollari) e Haughey (112.900 dollari) hanno superato la soglia dei 100.000 dollari.

Nonostante abbia gareggiato solo in due delle tre tappe, Katie Ledecky è stata la quinta atleta a guadagnare di più, con 38.000 dollari, di cui 20.000 grazie alle sue prestazioni da record del mondo negli 800 e nei 1500 stile libero. I nuovi record mondiali sono stati premiati con 10.000 dollari ciascuno.

CLASSIFICA PREMI IN DENARO – DONNE

RANK SWIMMER COUNTRY RANKING PRIZE MONEY MEET PRIZE MONEY TRIPLE CROWN/WR BONUS
TOTAL PRIZE MONEY
1 Beata Nelson USA $100,000 $32,000 $20,000 $152,000
2 Siobhan Haughey HKG $70,000 $22,900 $20,000 $112,900
3 Ruta Meilutyte LTU $14,000 $16,100 $20,000 $50,100
4 Beryl Gastaldello FRA $30,000 $16,000 $0 $46,000
5 Katie Ledecky USA $0 $18,000 $20,000 $38,000
6 Kylie Masse CAN $15,000 $17,900 $0 $32,900
7 Louise Hansson SWE $12,000 $15,700 $0 $27,700
8 Madison Wilson AUS $11,000 $14,600 $0 $25,600
9 Ingrid Wilm CAN $10,000 $14,100 $0 $24,100
10 Kasia Wasick POL $0 $9,100 $10,000 $19,100
11 Anastasia Gorbenko ISR $0 $13,500 $0 $13,500
12 Maggie MacNeil CAN $0 $12,000 $0 $12,000
13 Lilly King USA $0 $11,400 $0 $11,400
14 Summer McIntosh CAN $0 $11,000 $0 $11,000
15 Sydney Pickrem CAN $0 $10,400 $0 $10,400
16 Hali Flickinger USA $0 $9,800 $0 $9,800
17 Bella Sims USA $0 $8,000 $0 $8,000
T-18 Katie Grimes USA $0 $4,900 $0 $4,900
T-18 Abbie Wood GBR $0 $4,900 $0 $4,900
T-20 Kelly Pash USA $0 $4,800 $0 $4,800
T-20 Ilaria Cusinato ITA $0 $4,800 $0 $4,800
22 Maaike de Waard NED $0 $4,700 $0 $4,700
T-23 Marrit Steenbergen NED $0 $4,600 $0 $4,600
T-23 Abbey Weitzeil USA $0 $4,600 $0 $4,600
25 Valentine Dumont BEL $0 $4,500 $0 $4,500
26 Tes Schouten NED $0 $4,400 $0 $4,400
T-27 Katerine Savard CAN $0 $4,300 $0 $4,300
T-27 Katja Fain SLO $0 $4,300 $0 $4,300
T-29 Andrea Podmanikova SVK $0 $4,200 $0 $4,200
T-29 Helena Bach DEN $0 $4,200 $0 $4,200
T-31 Erin Gemmell USA $0 $4,100 $0 $4,100
T-31 Kira Toussaint NED $0 $4,100 $0 $4,100
T-31 Isabel Gose GER $0 $4,100 $0 $4,100
T-34 Giovanna Tomanik Diamante BRA $0 $4,000 $0 $4,000
T-34 Natalie Hinds USA $0 $4,000 $0 $4,000
T-34 Marie Wattel FRA $0 $4,000 $0 $4,000

CLASSIFICA PREMI IN DENARO UOMINI

RANK SWIMMER COUNTRY RANKING PRIZE MONEY MEET PRIZE MONEY TRIPLE CROWN/WR BONUS
TOTAL PRIZE MONEY
1 Dylan Carter TTO $100,000 $30,000 $30,000 $160,000
2 Nic Fink USA $70,000 $28,000 $30,000 $128,000
3 Shaine Casas USA $15,000 $23,300 $20,000 $58,300
4 Chad le Clos RSA $30,000 $17,500 $10,000 $57,500
5 Matt Sates RSA $14,000 $22,200 $10,000 $46,200
6 Kyle Chalmers AUS $12,000 $15,800 $10,000 $37,800
7 Thomas Ceccon ITA $11,000 $15,300 $0 $26,300
8 Danas Rapsys LTU $10,000 $14,800 $0 $24,800
9 Kieran Smith USA $0 $16,900 $0 $16,900
10 Javier Acevedo CAN $0 $14,700 $0 $14,700
11 Reece Whitley USA $0 $12,800 $0 $12,800
12 Kacper Stokowski POL $0 $9,300 $0 $9,300
T-13 Hubert Kos HUN $0 $9,100 $0 $9,100
T-13 Coleman Stewart USA $0 $9,100 $0 $9,100
15 Luc Kroon NED $0 $9,000 $0 $9,000
16 Justin Ress USA $0 $8,500 $0 $8,500
17 Trenton Julian USA $0 $5,400 $0 $5,400
18 Brooks Curry USA $0 $5,300 $0 $5,300
T-19 Caspar Corbeau NED $0 $5,200 $0 $5,200
T-19 Ryan Murphy USA $0 $5,200 $0 $5,200
T-19 Noe Ponti SUI $0 $5,200 $0 $5,200
22 Ilya Kharun CAN $0 $5,000 $0 $5,000
23 Drew Kibler USA $0 $4,900 $0 $4,900
24 Bernard Reitshammer AUT $0 $4,800 $0 $4,800
25 Yohann Ndoye-Brouard FRA $0 $4,700 $0 $4,700
T-26 Finlay Knox CAN $0 $4,500 $0 $4,500
T-26 Kregor Zirk EST $0 $4,500 $0 $4,500
28 Tomas Franta CZE $0 $4,400 $0 $4,400
29 Yakov Toumarkin ISR $0 $4,300 $0 $4,300
30 Nicolo Martinenghi ITA $0 $4,100 $0 $4,100
T-31 Yoshiki Yamanaka JPN $0 $4,100 $0 $4,100
T-31 Matthew Temple AUS $0 $4,100 $0 $4,100
33 Alberto Razzetti ITA $0 $4,000 $0 $4,000

In This Story

0
Leave a Reply

Subscribe
Notify of

0 Comments
newest
oldest most voted
Inline Feedbacks
View all comments

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »