You are working on Staging2

Dwyer and Hosszu build commanding Arena Pro Swim Series points leads after Charlotte

With one stop left on the Arena Pro Swim Series, Conor Dwyer and Katinka Hosszu sit on commanding points leads, putting themselves in the driver’s seat for the season-ending $10,000 bonus checks.

Dwyer has led most of the way through the six-meet series, and now sits 21 points up on his closest challenger, Tyler Clary. This is Dwyer’s first season officially representing Club Trojan, and he hasn’t missed a beat in transitioning to his new training home – Dwyer won this series by just a single point last year, but should win by much more than that in 2015.

Hosszu takes over the women’s lead for the first time this year. She’s only attended three of the five Arena Pro Swim Series events, but has racked up huge point totals at each stop, including an astounding 30-point outing in Charlotte. With that, she leapfrogs longtime series leader Elizabeth Beisel, who did not compete in Charlotte after failing to score at the previous stop in Mesa.

Both Hosszu and Dwyer won the points last season as well.

The overall men’s and women’s points winners will earn a $10,000 bonus from USA Swimming. In addition, the top American man and woman will earn a 1-year lease of a BMW automobile. Dwyer looks like a lock for that prize, and Caitlin Leverenz leads Beisel in that hunt by just half a point on the women’s side.

Leverenz also won the car on last year’s tour, and that race was close too – she nipped Megan Romano by just half a point. The final standings will be decided next month at the tour finale in Santa Clara, California.

Athletes earn points for finishes in Olympic distance events at all 6 tour stops. A win nets 5 points, second place 3 and third place 1. Non-Olympic distances do not yield points.

Men’s Points Through Charlotte

Rank Name Total Points Total Money
1 Conor Dwyer 61 $12,200
2 Tyler Clary 40 $8,000
3 Connor Jaeger 30 $6,000
4 Ryan Lochte 29 $5,800
5 Arkady Vyatchanin 28 $5,600
6 Nathan Adrian 27 $5,400
7 Michael McBroom 21 $4,200
8 Josh Prenot (A) 20 $4,000
9 Cody Miller 19 $3,800
10 Bruno Fratus 13 $2,600
11 Miguel Ortiz 12 $2,400
11 Junya Koga 12 $2,400
11 Andrew Seliskar (A) 12 $2,400
11 Matt Grevers 12 $2,400
11 Michael Phelps 12 $2,400
16 Joao de Lucca 11 $2,200
16 Josh Schneider 11 $2,200
18 Carlos Claverie (A) 10 $2,000
18 Chase Kalisz 10 $2,000
20 BJ Johnson 9 $1,800
20 Ryan Murphy (A) 9 $1,800
22 Felipe Lima 7 $1,400
23 Giles Smith 6 $1,200
23 Jack Conger (A) 6 $1,200
23 Brendan McHugh 6 $1,200
23 Sebastien Rousseau 6 $1,200
23 Tom Shields 6 $1,200
28 Darian Townsend 5 $1,000
28 Mike Alexandrov 5 $1,000
28 Nick Norman (A) 5 $1,000
28 Michael Andrew 5 $1,000
28 Pavel Sankovich 5 $1,000
28 Viktor Bromer 5 $1,000
28 Louis Croenen 5 $1,000
35 Ryan Feeley 4 $800
35 Bobby Hurley 4 $800
35 Dion Dreesens 4 $800
35 Geoff Cheah 4 $800
35 Michael Klueh 4 $800
35 David Plummer 4 $800
41 Kyler Van Swol 3 $600
41 Marat Amaltdinov (A) 3 $600
41 Ryan Harty (A) 3 $600
41 Tripp Cooper (A) 3 $600
41 Andrew Torres (A) 3 $600
41 Glenn Snyders 3 $600
41 Andrew Gemmell 3 $600
41 Alex Coci (A) 3 $600
41 Erik Risolvato 3 $600
41 Grigory Tarasevich 3 $600
41 Azad Al-Barazi 3 $600
41 Renzo Tjon-a-Joe (A) 3 $600
41 Carl Mickelson 3 $600
41 Richard Funk 3 $600
41 Jay Litherland 3 $600
41 Cesar Cielo 3 $600
41 Marco Orsi 3 $600
41 Ahmed Akaram (A) 3 $600
59 Guillermo Blanco (A) 2 $400
59 James Wells 2 $400
59 Jacob Pebley (A) 2 $400
59 Grant Shoults (A) 2 $400
59 Marwan El Kamash (A) 2 $400
64 Lyam Dias (A) 1 $200
64 Junya Koga 1 $200
64 Michael Weiss 1 $200
64 Frank Dyer 1 $200
64 James Disney-May 1 $200
64 Anton McKee (A) 1 $200
64 Kristian Gkolomeev (A) 1 $200
64 Michael Wynalda 1 $200
64 Sean Mahoney 1 $200
64 Luke Greenbank 1 $200
64 Marcelo Chierighini 1 $200
64 Robert Finke (A) 1 $200
64 Sean Grieshop (A) 1 $200
64 Jasper Aerents 1 $200
64 Marcelo Acosta (A) 1 $200
64 Nic Fink 1 $200
64 Thiago Pereira 1 $200

Women’s Points Through Charlotte

Rank Name Total Points Total Money
1 Katinka Hosszu 65 $13,000
2 Caitlin Leverenz 39 $7,800
3 Elizabeth Beisel 38.5 $7,700
4 Arianna Vanderpool-Wallace 37 $7,400
5 Katie Ledecky (A) 35 $7,000
6 Dominique Bouchard 30 $6,000
7 Melanie Margalis 24 $4,800
8 Hannah Miley 16 $3,200
9 Katie McLaughlin (A) 15.5 $3,100
10 Katie Meili 14 $2,800
10 Lotte Friis 14 $2,800
12 Micah Lawrence 12 $2,400
12 Breeja Larson 12 $2,400
12 Natalie Coughlin 12 $2,400
15 Beata Nelson (A) 10 $2,000
15 Margo Geer 10 $2,000
15 Cammile Adams 10 $2,000
15 Audrey Lacroix 10 $2,000
15 Kelsi Worrell (A) 10 $2,000
20 Kirsty Coventry 9 $1,800
21 Shannon Vreeland 8 $1,600
21 Alia Atkinson 8 $1,600
21 Molly Hannis (A) 8 $1,600
21 Allison Schmitt 8 $1,600
25 Kierra Smith (A) 6 $1,200
25 Maya DiRado 6 $1,200
25 Becca Mann (A) 6 $1,200
25 Leah Smith 6 1200
29 Megan Romano 5 $1,000
29 Noemi Thomas (A) 5 $1,000
29 Cassidy Bayer (A) 5 $1,000
29 Farida Osman (A) 5 $1,000
29 Andreina Pinto 5 $1,000
34 Hilda Luthersdottir 4 $800
34 Victoria Poon 4 $800
34 Mie Nielsen 4 $800
34 Kristel Kobrich 4 $800
34 Claire Donahue 4 $800
39 Karlee Bispo 3 $600
39 Zoe Avestruz (A) 3 $600
39 Brooke Zeiger (A) 3 $600
39 Marina Garcia (A) 3 $600
39 Kaylin Burchell (A) 3 $600
39 Sam Cheverton 3 $600
39 Hilary Caldwell 3 $600
39 Amanda Weir 3 $600
39 Simone Manuel (A) 3 $600
39 Jessica Hardy 3 600
39 Kathleen Baker 3 600
39 Martha McCabe 3 600
51 Katie Hoff 2 $400
51 Taylor Ruck (A) 2 $400
51 Chantal van Landeghem (A) 2 400
54 Danielle Nack (A) 1 $200
54 Lindsay Vrooman 1 $200
54 Kiera Janzen (A) 1 $200
54 Karlee Bispo 1 $200
54 Fiona Doyle 1 $200
54 Joanna Evans 1 $200
54 Katie Drabot (A) 1 $200
54 Lauren Quigley 1 $200
54 Courtney Harnish (A) 1 $200
54 Svetlana Khakhlova 1 $200
54 Simona Baumtrova 1 $200
54 Danica Ludlow 1 $200
54 Charlotte Evans 1 $200
54 Vien Ngyuen 1 $200
54 Iryna Glavnyk 1 $200
54 Abbey Weitzeil (A) 1 $200
54 Hali Flickinger (A) 1 200
54 Cierra Runge 1 200
54 Clara Smiddy 1 200

In This Story

2
Leave a Reply

Subscribe
Notify of

2 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
liquidassets
9 years ago

They blew it at that website. While on one hand I am glad they ran that essay, their disclaimer was brief at the bottom instead of more detailed, at the top, and in bold. And more importantly, the disclaimer isn’t enough, since they posed the title accurately and wisely as a question, they should have included a counterpoint essay by someone who isn’t seeing the “smoke” that Casey is. I wish SwimSwam had run such an article though the controversy probably scared you off now so it’s probably too late. Also, SwimSwam seems better at moderating comments before they get out of hand than the other website is, where they had to shut down the comments. I think SwimSwam missed… Read more »

Andrew Majeske
9 years ago

Garrett, Jared, Braden, Mel, Tiffany, David, (Bobo): Any Swimswam reaction to the Hosszu controversy over at S****** W****?

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »