You are working on Staging2

Coleman Stewart & Sarah Sjostrom Lead ISL Prize Money Earnings Through Match 2

SwimSwam’s Barry Revzin has compiled the prize money table following the first two matches of the ISL’s 3rd season, and unsurprisingly, Cali Condors’ Coleman Stewart is leading after his first match. Stewart’s 100 back from Match 2 is what has given him the edge in the early MVP standings, as he jackpotted every other swimmer in the field for the first time in ISL history. That resulted in over $3000 he was able to “steal” from other athletes.

Sarah Sjostrom (Energy Standard) is leading the early women’s MVP standings as well, and is currently looking at a prize money haul of $24,000 after just one meet. Sjostrom will be a force in terms of prize money throughout this season, as she’s operating with a lethal combination of individual prowess, including in the critically important skins races, as well as Energy Standard’s highly competitive relays. We can expect a steady stream of prize money from all 3 avenues over the course of this season.

Beata Nelson is next up in the standings, having accumulated $17,000. Nelson was a force in skins races during her first match of the season, earning $9,000 of her prize money through those events. Caeleb Dressel is leading the men’s individual prize earnings, having won nearly $12,000 just from non-skins individual events. Dressel will certainly be making an MVP push as the season progresses, and the Cali Condors relays are going to be top tier with him included.

Here is the full money table from the first 2 matches of the season. Note: not all teams have swum yet. The table is sorted by the total money earned (the column in bold.)

Rank Name Team points Individual Relay Skins MVP Team Bonus Total Stolen
1 STEWART Coleman CAC 95 7,300.00 1,275.00 9,400.00 8,000.00 800 26,775.00 3,175.00
2 SJOSTROM Sarah ENS 60.5 6,550.00 1,000.00 7,800.00 8,000.00 800 24,150.00 350
3 NELSON Beata CAC 59.5 5,200.00 2,000.00 9,000.00 0 800 17,000.00 200
4 DRESSEL Caeleb CAC 93 11,950.00 3,700.00 0 0 800 16,450.00 850
5 le CLOS Chad ENS 46.5 5,200.00 2,000.00 6,800.00 0 800 14,800.00 0
6 HAUGHEY Siobhan ENS 51 8,400.00 800 2,400.00 0 800 12,400.00 0
7 DRESSEL Sherridon CAC 37 4,800.00 1,200.00 5,600.00 0 800 12,400.00 0
8 SETO Daiya TOK 63 11,100.00 25 0 0 200 11,325.00 300
9 RESS Justin CAC 36 1,600.00 3,700.00 4,800.00 0 800 10,900.00 100
10 HANSSON Louise TOR 46.5 5,650.00 3,225.00 0 0 400 9,275.00 75
11 RYLOV Evgeny ENS 48.5 6,550.00 1,500.00 0 0 800 8,850.00 150
12 KING Lilly CAC 42 6,550.00 1,200.00 0 0 800 8,550.00 150
13 WASICK Kasia TOR 24 2,100.00 0 5,600.00 0 400 8,100.00 0
14 DAHLIA Kelsi CAC 34.5 4,800.00 2,400.00 0 0 800 8,000.00 0
15 BROWN Erika CAC 34.5 4,000.00 3,200.00 0 0 800 8,000.00 0
16 WEITZEIL Abbey LAC 41.5 4,950.00 2,400.00 0 0 400 7,750.00 150
17 WOOD Abbie NYB 48 7,700.00 0 0 0 0 7,700.00 100
18 KOSEKI Yasuhiro TOK 38 6,450.00 1,000.00 0 0 200 7,650.00 50
19 MASSE Kylie TOR 30.5 6,400.00 825 0 0 400 7,625.00 0
20 MCINTOSH Summer TOR 38 6,900.00 25 0 0 400 7,325.00 100
21 SZABO Szebasztian AQC 28.8 3,300.00 800 3,000.00 0 200 7,300.00 0
22 CECCON Thomas AQC 42 4,200.00 2,425.00 200 0 200 7,025.00 25
23 KUSCH Marius TOR 27.8 4,000.00 200 2,200.00 0 400 6,800.00 0
24 MARTINENGHI Nicolo AQC 29 4,900.00 1,600.00 0 0 200 6,700.00 0
25 WILSON Madison LAC 29.5 4,000.00 1,650.00 0 0 400 6,050.00 0
26 PEKARSKI Grigori TOR 17 800 0 4,800.00 0 400 6,000.00 0
27 SCHEFFER Fernando LAC 29.5 5,400.00 200 0 0 400 6,000.00 0
28 RYAN Shane TOR 29 4,050.00 1,400.00 0 0 400 5,850.00 50
29 SHIELDS Tom LAC 29 4,000.00 1,400.00 0 0 400 5,800.00 0
30 KAWAMOTO Takeshi TOK 27.5 4,400.00 800 200 0 200 5,600.00 0
31 SMITH Brendon NYB 26 5,600.00 0 0 0 0 5,600.00 0
32 CHIKUNOVA Evgenia ENS 27.5 4,100.00 600 0 0 800 5,500.00 0
33 HANNIS Molly CAC 27.5 2,550.00 2,000.00 0 0 800 5,350.00 150
34 SANCHEZ Kayla TOR 30.5 2,800.00 2,025.00 100 0 400 5,325.00 25
35 RAZZETTI Alberto TOR 25 4,800.00 0 0 0 400 5,200.00 0
36 MIRESSI Alessandro AQC 25.5 3,200.00 1,625.00 0 0 200 5,025.00 25
37 DUMONT Valentine LAC 26 3,200.00 1,200.00 0 0 400 4,800.00 0
38 CASTIGLIONI Arianna AQC 27 3,300.00 1,250.00 0 0 200 4,750.00 0
39 BOHUS Richard TOK 14 1,700.00 825 2,000.00 0 200 4,725.00 0
40 PELLEGRINI Federica AQC 23 2,000.00 2,400.00 0 0 200 4,600.00 0
41 ANDISON Bailey DCT 22 4,500.00 0 0 0 0 4,500.00 0
42 WILM Ingrid LAC 19 3,200.00 900 0 0 400 4,500.00 0
43 GORBENKO Anastasia LAC 26 3,800.00 100 0 0 400 4,300.00 0
44 PROUD Ben ENS 14 2,400.00 800 100 0 800 4,100.00 0
45 IGARASHI Chihiro TOK 31.5 3,600.00 300 0 0 200 4,100.00 0
46 ESCOBEDO Emily CAC 14 3,250.00 0 0 0 800 4,050.00 0
47 TARASEVICH Grigory TOK 18.5 3,600.00 200 0 0 200 4,000.00 0
48 DELOOF Ali DCT 23 3,400.00 500 0 0 0 3,900.00 0
49 DI LIDDO Elena AQC 14.5 1,600.00 2,000.00 0 0 200 3,800.00 0
50 BANIC Madeline ENS 18 2,000.00 1,000.00 0 0 800 3,800.00 0
51 CARRARO Martina AQC 22 3,600.00 0 0 0 200 3,800.00 0
52 SCHWINGENSCHLOGL Fabian TOR 18.5 2,200.00 1,200.00 0 0 400 3,800.00 0
53 PIERONI Blake TOR 21.5 2,800.00 600 0 0 400 3,800.00 0
54 MADDEN Paige TOK 25 3,400.00 100 0 0 200 3,700.00 0
55 DE WAARD Maaike CAC 21 2,500.00 400 0 0 800 3,700.00 0
56 BRATTON Lisa TOR 21.5 3,250.00 25 0 0 400 3,675.00 50
57 SHKURDAI Anastasiya ENS 18.5 1,600.00 1,200.00 0 0 800 3,600.00 0
58 HARVEY Mary-Sophie ENS 20.5 2,600.00 200 0 0 800 3,600.00 0
59 BORODIN Ilia AQC 17 3,400.00 0 0 0 200 3,600.00 0
60 CHIMROVA Svetlana NYB 26 3,200.00 400 0 0 0 3,600.00 0
61 OHASHI Yui TOK 21 3,400.00 0 0 0 200 3,600.00 0
62 NEALE Leah DCT 19 3,400.00 100 0 0 0 3,500.00 0
63 KALISZ Chase AQC 21.5 3,300.00 0 0 0 200 3,500.00 0
64 TCHORZ Alicja NYB 18 1,800.00 50 1,600.00 0 0 3,450.00 0
65 PINZUTI Alessandro TOK 14 3,200.00 0 0 0 200 3,400.00 0
66 MALYUTIN Martin LAC 18.5 2,800.00 200 0 0 400 3,400.00 0
67 KOLESNIKOV Kliment ENS 19 1,600.00 950 0 0 800 3,350.00 0
68 COLEMAN Michelle TOR 23 500 2,425.00 0 0 400 3,325.00 25
69 CIAMPI Matteo AQC 18 3,100.00 0 0 0 200 3,300.00 0
70 KOSTIN Oleg CAC 20.5 1,200.00 1,275.00 0 0 800 3,275.00 75
71 MAJCHRZAK Kacper CAC 18.5 1,200.00 1,262.50 0 0 800 3,262.50 25
72 JAKABOS Zsuzsanna DCT 21 3,250.00 0 0 0 0 3,250.00 0
73 KAMENEVA Maria AQC 26.5 1,100.00 1,600.00 200 0 200 3,100.00 0
74 KAMMINGA Arno AQC 16 2,400.00 400 0 0 200 3,000.00 0
75 MIGNON Clement ENS 15 150 2,000.00 0 0 800 2,950.00 0
76 HARTING Zach DCT 18 2,400.00 525 0 0 0 2,925.00 0
77 COPE Tommy DCT 22 2,800.00 100 0 0 0 2,900.00 0
78 KULLMAN Leonie CAC 13 1,700.00 400 0 0 800 2,900.00 0
79 LIMA Felipe ENS 16 800 1,200.00 0 0 800 2,800.00 0
80 MARTINEZ Jose Angel CAC 17 2,000.00 0 0 0 800 2,800.00 0
81 PILATO Benedetta ENS 11.5 1,600.00 300 0 0 800 2,700.00 0
82 SAVARD Katerine CAC 14 300 1,600.00 0 0 800 2,700.00 0
83 DE DEUS Leonardo AQC 16.5 1,600.00 850 0 0 200 2,650.00 0
84 CIESLAK Marcin CAC 11 1,800.00 37.5 0 0 800 2,637.50 0
85 CORDES Kevin CAC 18 1,400.00 437.5 0 0 800 2,637.50 0
86 PEBLEY Jacob DCT 16 2,400.00 200 0 0 0 2,600.00 0
87 GASSON Helena LAC 18 1,900.00 100 200 0 400 2,600.00 0
88 LITCHFIELD Joe NYB 16.5 2,100.00 400 100 0 0 2,600.00 0
89 VAZAIOS Andreas DCT 19 2,400.00 100 0 0 0 2,500.00 0
90 TEMPLE Matt NYB 20.5 1,300.00 1,200.00 0 0 0 2,500.00 0
91 PIETRUSCHKA Marie CAC 7 50 1,600.00 0 0 800 2,450.00 0
92 PUTS Jesse CAC 10.5 0 1,625.00 0 0 800 2,425.00 25
93 GROTHE Zane DCT 13 2,400.00 25 0 0 0 2,425.00 0
94 DAVIES Georgia ENS 14 1,200.00 400 0 0 800 2,400.00 0
95 GINGRICH Leah TOK 13 2,200.00 0 0 0 200 2,400.00 0
96 GRINEV Vladislav AQC 11 0 2,025.00 0 0 200 2,225.00 25
97 ZIRK Kregor ENS 15 1,300.00 100 0 0 800 2,200.00 0
98 FRANCA SILVA Felipe DCT 14 1,800.00 400 0 0 0 2,200.00 0
99 BALLO Stefano AQC 12.5 2,000.00 0 0 0 200 2,200.00 0
100 CHRISTOU Apostolos LAC 15 1,000.00 200 600 0 400 2,200.00 0
46 BUKHOV Vladislav LAC 9.5 1,600.00 200 0 0 400 2,200.00 0
55 TEMNIKOVA Maria DCT 14 2,000.00 100 0 0 0 2,100.00 0
55 CIEPLUCHA Tessa TOR 15 1,700.00 0 0 0 400 2,100.00 0
55 HOPKIN Anna DCT 13.5 800 300 1,000.00 0 0 2,100.00 0
58 KNOX Finlay TOR 13 1,600.00 0 0 0 400 2,000.00 0
58 HASSLER Julia TOR 12 1,600.00 0 0 0 400 2,000.00 0
48 NEMETH Nandor TOK 11 1,600.00 200 0 0 200 2,000.00 0
48 BAKER Kathleen LAC 15.5 1,000.00 0 600 0 400 2,000.00 0
48 FRANCESCHI Sara LAC 16 1,600.00 0 0 0 400 2,000.00 0
48 ROTHBAUER Christopher LAC 17 600 1,000.00 0 0 400 2,000.00 0
60 KROON Luc TOR 12 1,400.00 0 0 0 400 1,800.00 0
52 MARSH Alyssa LAC 10 200 1,200.00 0 0 400 1,800.00 0
61 RIVOLTA Matteo AQC 18.5 1,050.00 450 0 0 200 1,700.00 0
61 ROSENDAHL BACH Helena ENS 9 900 0 0 0 800 1,700.00 0
53 CLARK Imogen LAC 8.5 850 400 0 0 400 1,650.00 0
54 WILLIAMS Brodie CAC 11 800 37.5 0 0 800 1,637.50 0
63 APOSTALON Anika TOR 8.5 0 1,225.00 0 0 400 1,625.00 25
64 DE TULLIO Marco ENS 6 800 0 0 0 800 1,600.00 0
65 ZHILKIN Andrey ENS 11 400 350 0 0 800 1,550.00 0
66 SZTANDERA Dominika TOR 10.5 300 800 0 0 400 1,500.00 0
67 CHIERIGHINI Marcelo AQC 7.5 0 1,225.00 0 0 200 1,425.00 25
68 McKEE Anton TOR 13.5 800 200 0 0 400 1,400.00 0
68 TEIJONSALO Fanny ENS 5.5 0 600 0 0 800 1,400.00 0
55 KOCH Marco NYB 13.5 1,000.00 400 0 0 0 1,400.00 0
55 HELD Ryan LAC 11.5 400 600 0 0 400 1,400.00 0
70 KISIL Yuri TOR 11 500 400 0 0 400 1,300.00 0
57 WATANABE Kanako TOK 8.5 1,100.00 0 0 0 200 1,300.00 0
57 GASTALDELLO Beryl LAC 13 900 0 0 0 400 1,300.00 0
71 BARRATT Holly AQC 14 600 400 0 0 200 1,200.00 0
71 SCOZZOLI Fabio AQC 10 1,000.00 0 0 0 200 1,200.00 0
59 SZARANEK Mark CAC 7 400 0 0 0 800 1,200.00 0
59 WHITTLE Jacob NYB 6.5 0 1,200.00 0 0 0 1,200.00 0
59 HVAS Tomoe LAC 5 800 0 0 0 400 1,200.00 0
73 SWANSON Charlie ENS 9.5 300 50 0 0 800 1,150.00 0
74 MAHONEY Travis ENS 7 300 0 0 0 800 1,100.00 0
62 TETZLOFF Aly TOK 18 600 300 0 0 200 1,100.00 0
62 DEMLER Kathrin CAC 3 300 0 0 0 800 1,100.00 0
62 BECKER Bowe TOK 5.5 0 900 0 0 200 1,100.00 0
65 MAJERSKI Jakub NYB 9 250 837.5 0 0 0 1,087.50 0
75 BARRETT Adam ENS 5.5 0 250 0 0 800 1,050.00 0
66 NTOUNTOUNAKI Anna LAC 8 200 450 0 0 400 1,050.00 0
66 ALMEIDA Brandonn NYB 8 1,050.00 0 0 0 0 1,050.00 0
66 TUCKER Miranda TOK 15.5 800 50 0 0 200 1,050.00 0
76 KUBOVA Simona ENS 6 200 0 0 0 800 1,000.00 0
76 LITCHFIELD Max TOR 10 600 0 0 0 400 1,000.00 0
76 VALL Jessica ENS 6 200 0 0 0 800 1,000.00 0
76 STUPIN Max ENS 4 200 0 0 0 800 1,000.00 0
69 MACINNES Keanna TOK 5.5 800 0 0 0 200 1,000.00 0
70 PIJNENBURG Stan NYB 6.5 150 800 0 0 0 950 0
71 KRASKA Jakub NYB 8.5 900 37.5 0 0 0 937.5 0
80 SEGEL Janja ENS 2 0 100 0 0 800 900 0
80 GUNES Viktoriya ENS 7 100 0 0 0 800 900 0
72 SPAJARI Pedro TOK 11 600 100 0 0 200 900 0
82 PRATT Cole TOR 3 450 0 0 0 400 850 0
73 PINFOLD Brett LAC 4.5 0 450 0 0 400 850 0
74 BRZOSKOWSKI Maarten TOK 7 600 25 0 0 200 825 0
83 HAYDEN Brent TOR 1 0 400 0 0 400 800 0
83 ZAZZERI Lorenzo TOR 3 0 400 0 0 400 800 0
75 ZEVINA Daryna NYB 5 800 0 0 0 0 800 0
75 PEDA Paulina NYB 12.5 400 400 0 0 0 800 0
75 CORREIA Breno LAC 3 0 400 0 0 400 800 0
75 HAAS Townley CAC 1 0 0 0 0 800 800 0
75 BAQLAH Khader CAC 1 0 0 0 0 800 800 0
85 BELONOGOFF Tatiana DCT 11 600 50 0 0 0 650 0
80 ROONEY Maxime LAC 7 50 200 0 0 400 650 0
80 DEVINE Abrahm LAC 5 250 0 0 0 400 650 0
80 LICON Will LAC 7.5 200 50 0 0 400 650 0
86 POLIERI Alessia AQC 4 400 0 0 0 200 600 0
86 DI PIETRO Silvia AQC 4.5 0 400 0 0 200 600 0
86 OMOTO Rika AQC 8 400 0 0 0 200 600 0
89 NAZIEBLO Klaudia DCT 11.5 400 150 0 0 0 550 0
89 HINDLEY Isabella DCT 6.5 0 550 0 0 0 550 0
83 DELOOF Gabby TOK 9 0 250 100 0 200 550 0
83 PASYNKOV Daniil TOK 7.5 350 0 0 0 200 550 0
91 APPLE Zach DCT 10.5 300 200 0 0 0 500 0
91 LESAFFRE Fantine AQC 5 300 0 0 0 200 500 0
85 GIREV Ivan TOK 6 200 100 0 0 200 500 0
85 SEBASTIAN Julia LAC 2 0 100 0 0 400 500 0
93 HOFFER Ryan DCT 9 250 200 0 0 0 450 0
93 MACK Linnea DCT 11.5 400 50 0 0 0 450 0
87 SURKOVA Arina NYB 6 400 50 0 0 0 450 0
87 RUVALCABA CRUZ Hector LAC 0 50 0 0 0 400 450 0
95 MURPHY Camden DCT 8.5 400 25 0 0 0 425 0
95 OLIVEIRA Larissa TOR 0 0 25 0 0 400 425 0
97 STEPHENS Laura TOR 1.5 0 0 0 0 400 400 0
97 WOG Kelsey TOR -0.5 0 0 0 0 400 400 0
97 LITHERLAND Jay DCT 2 400 0 0 0 0 400 0
97 EVANS Joanna DCT 9 300 100 0 0 0 400 0
89 RENSHAW Molly NYB 5.5 200 200 0 0 0 400 0
89 HOPE Lucy NYB 6 0 400 0 0 0 400 0
89 STEENBERGEN Marrit NYB 8.5 200 200 0 0 0 400 0
89 DAHLKE Mikaela LAC -0.5 0 0 0 0 400 400 0
89 MONTEIRO Ana Catarina NYB 5 400 0 0 0 0 400 0
101 QUAH Ting Wen DCT 4.5 50 300 0 0 0 350 0
94 JONES Harriet TOK 2.5 0 150 0 0 200 350 0
102 TAYLOR Laura AQC 4 100 0 0 0 200 300 0
102 SHEVTSOV Sergey DCT 4.5 0 300 0 0 0 300 0
95 POGGIO Federico TOK 2 0 100 0 0 200 300 0
104 GROVES Madeline DCT 2.5 50 200 0 0 0 250 0
104 MUNOZ DEL CAMPO Lidon AQC 2 0 50 0 0 200 250 0
96 WILD Cassie TOK 1.5 0 50 0 0 200 250 0
96 FIEDKIEWICZ Kornelia NYB 5.5 200 50 0 0 0 250 0
96 MEYNEN Julie TOK -0.5 50 0 0 0 200 250 0
99 BRAUNSCHEIG Oleg NYB 3.5 200 37.5 0 0 0 237.5 0
100 QUINTERO Cristian TOK 0 0 25 0 0 200 225 0
106 BRUHN Annika DCT 3 0 200 0 0 0 200 0
106 NASRETDINOVA Rosalia AQC -0.5 0 0 0 0 200 200 0
106 HIBBOTT Holly AQC 1.5 0 0 0 0 200 200 0
101 AOKI Tomomi TOK -1 0 0 0 0 200 200 0
109 HOLLARD Tristan DCT 0 100 0 0 0 0 100 0
102 HEINTZ Philip NYB -1.5 50 37.5 0 0 0 87.5 0
103 USTINOVA Daria S NYB 1 0 50 0 0 0 50 0
103 VASEY Sarah NYB -1.5 50 0 0 0 0 50 0
110 STJEPANOVIC Velimir DCT 3 0 25 0 0 0 25 0
105 USTINOVA Daria K NYB -2 0 0 0 0 0 0 0

In This Story

4
Leave a Reply

Subscribe
Notify of

4 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Monteswim
3 years ago

Lol imagine going to ISL to win $25.

Taa
Reply to  Monteswim
3 years ago

Min wage pays better. Factor in practice time and that $25 is literally cents per hour

Breezeway
3 years ago

🐺, Get that 💰

About Braden Keith

Braden Keith

Braden Keith is the Editor-in-Chief and a co-founder/co-owner of SwimSwam.com. He first got his feet wet by building The Swimmers' Circle beginning in January 2010, and now comes to SwimSwam to use that experience and help build a new leader in the sport of swimming. Aside from his life on the InterWet, …

Read More »