You are working on Staging2

2024 Swimming Trials Pick ‘Em: A 1-Point Margin of Victory on the Final Day

2024 U.S. SWIMMING TRIALS

The American team for Paris is set, but the real winners on Sunday night came from a nail-biting finish to the Pick ‘Em contest that saw reesierose118 come away with the final victory.

While they didn’t pick the winner of the 50 free right (Kate Douglass was their choice and she didn’t swim the event), they had the 2-3-4 selections exactly right.

With not many people doing particularly well on the day, including Michael Brinegar and Kate Douglass scratches throwing a wrench into things, that and a correct choice of Bobby Finke to win the 1500 was enough to push them over the top by 1 point ahead of regular SwimSwam commenter oxyswim, who struggled on the final day of competition with just 21 points.

For winning, reesierose118 will receive their choice of:

  • Women’s Valor OB Kneeskin
  • Men’s Valor Jammer

Day 9 Event Winners

  • Women’s 50 free: Simone Manuel – 24.13
  • Men’s 1500 free: Bobby Finke – 14:40.28

User Bromine Zaddy won the final day with 50 points thanks in large part to a perfect 1-2-3-4 pick of the women’s 50 free. They will receive:

SPEEDO PRIZES

Daily Prize Winners:

  • Vanquisher Goggles
  • Cap – American Flag
  • Small Kickboard
  • Unisex L/S Solid Hoodie – Either red, white, or blue depending on sizing

Day 9 Standings

Rank Screen Name Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Total
1 Bromine Zaddy 15 42 97 33 98 57 44 51 50 487
2 caty 30 48 105 33 104 49 38 51 46 504
3 ohioan 20 46 43 31 58 43 33 59 45 378
3 busdt04 15 54 63 32 57 58 38 45 45 407
3 Spain’s guessing 36 48 95 37 57 72 39 45 45 474
3 sarah sjöström’s cats 15 54 96 41 68 73 38 51 45 481
3 Nah, I’d Win 15 42 82 33 77 41 39 45 45 419
8 H20SLUG 15 53 56 33 77 27 37 37 44 379
8 Swimfan27 22 54 70 41 82 53 51 51 44 468
10 Speedy K 22 49 93 33 72 79 38 51 43 480
11 MediocreSwimmer 14 49 93 32 99 48 46 27 42 450
11 Nick Z 14 60 104 33 68 55 52 45 42 473
11 HOO love 23 53 91 24 88 43 38 52 42 454
11 Mikedowd 15 42 89 32 68 50 51 58 42 447
15 25Back 20 48 81 33 92 46 38 45 41 444
15 bubbles 23 36 52 41 70 60 52 45 41 420
15 Comet16 31 48 81 41 96 52 38 45 41 473
18 WSCoach 13 43 59 24 99 56 27 34 40 395
18 Stevo 22 54 72 38 66 56 50 51 40 449
18 butterfly4ever 22 36 74 26 73 61 44 46 40 422
18 Lord Hamster 21 48 80 24 73 37 46 50 40 419
22 Velocity 13 42 82 41 86 43 51 45 39 442
22 Grant_Homie_G 19 54 92 25 64 56 38 41 39 428
22 (@@)SASS(@@) 14 42 80 33 68 40 34 41 39 391
22 moonlight 25 40 48 34 83 51 34 52 39 406
22 Beginner Swimmer at 25 14 42 78 37 64 51 35 59 39 419
22 Alto Swim 14 20 67 25 63 56 46 17 39 347
22 X 15 43 82 24 94 59 43 45 39 444
22 kskdmr 13 54 70 33 58 65 34 35 39 401
22 ApolloTrailer 13 52 49 23 80 37 53 27 39 373
22 thegoldengogglesgoddess 20 26 68 24 47 39 18 50 39 331
22 SSavage 14 54 93 25 55 45 51 45 39 421
22 KKJ 14 42 79 25 87 59 36 43 39 424
22 Jack Gardner 20 41 54 25 62 45 57 33 39 376
22 YayaNage 13 54 114 25 58 32 29 45 39 409
22 scullyswims 14 35 81 32 73 36 29 43 39 382
22 Jess 19 47 80 24 47 51 55 33 39 395
22 AnyVolunteers 14 35 103 33 69 65 29 51 39 438
22 Ecart813 15 32 70 14 37 25 36 33 39 301
22 Free Gratis 14 54 91 25 48 56 52 27 39 406
22 Shaggy 22 29 65 37 72 58 23 45 39 390
22 Swimdad1969 29 49 95 34 58 53 43 59 39 459
22 Maxcorn57 15 54 87 33 73 35 18 45 39 399
22 JURIBOND 13 49 87 25 71 51 37 44 39 416
22 Shaw 14 78 82 25 89 51 43 45 39 466
46 I Love Ryan Branon 15 60 89 31 53 40 52 51 38 429
46 JRLswim 20 41 68 33 74 66 32 52 38 424
46 woleai 23 48 58 42 91 61 31 51 38 443
46 *****MJH2O***** 29 42 38 32 87 56 42 34 38 398
50 lrosa 30 28 70 41 71 34 59 47 37 417
50 50FreeOnTop 14 58 40 25 75 51 37 57 37 394
50 Mikpik 29 53 75 25 94 65 23 59 37 460
50 PFA’s United States Olympic Trials Predictions That Will Likely Get Blown Into Oblivion 29 42 97 33 77 56 38 65 37 474
50 purdueclubswimb2b 22 42 102 24 68 52 44 44 37 435
50 Rubix911 30 54 81 32 74 51 44 46 37 449
50 jayjaytrey 20 41 56 32 74 72 38 43 37 413
57 Kkrit 13 54 88 25 51 47 38 27 36 379
57 Ramswim83 19 48 87 25 53 57 26 32 36 383
57 RYAN MONEY MURPHY💰💰 20 49 80 33 79 60 37 57 36 451
60 SwimCoachSean 15 29 78 32 71 37 29 58 35 384
60 Oldcoach 13 36 64 33 89 46 53 50 35 419
60 Dr. Glogo 14 48 75 32 71 45 38 58 35 416
60 blueabyss1117 23 49 70 33 97 87 33 57 35 484
60 Spotted Zebra 13 36 35 32 105 28 28 37 35 349
60 Nadador 20 39 30 37 46 31 32 35 35 305
60 Bradentiff 14 49 102 34 84 67 44 45 35 474
60 111AAA!&%#@DeanFerrisIsGod 23 39 54 32 84 47 51 45 35 410
60 Swim Fan 21 8 87 32 34 53 24 45 35 339
69 reesierose118 29 60 112 41 77 66 52 51 34 522
69 DTfromAUS 14 49 79 24 76 54 17 51 34 398
69 Sam Hoppe 14 60 71 25 71 59 31 44 34 409
69 LoveJA17 14 48 65 24 61 64 46 45 34 401
69 Griffin Clark 20 60 83 32 71 27 39 33 34 399
69 ewesch 13 72 67 33 66 51 52 51 34 439
69 ReganSmithFan100 15 48 40 24 76 51 52 35 34 375
69 Rosswel 27 72 58 24 58 56 47 45 34 421
69 Rowotter 20 48 69 32 65 37 44 45 34 394
69 Coach Mat 13 48 92 24 73 45 43 27 34 399
69 Death by Exile 21 66 52 32 45 8 35 25 34 318
69 Justin Lloyd 14 67 82 32 60 51 41 41 34 422
69 Tavoswim 21 48 63 32 85 45 42 45 34 415
69 NoSmileys 20 43 85 28 58 58 34 51 34 411
69 greyspeed 19 61 49 24 53 51 43 45 34 379
69 AWT 14 49 45 25 73 45 42 45 34 372
69 KyleSwims91 22 49 79 24 55 64 44 50 34 421
69 Tyler Hebert 20 54 83 25 56 53 36 35 34 396
69 T_Curley33 15 49 106 24 63 51 38 45 34 425
69 Naya Missy 14 32 52 33 71 51 44 45 34 376
69 gerud 14 35 45 33 67 44 45 26 34 343
69 phoebe h 15 54 105 24 59 59 36 35 34 421
69 GatorSwimKM 14 48 75 33 63 33 33 45 34 378
69 emoney117 31 49 79 25 71 49 51 50 34 439
69 dizzy247 14 49 83 32 77 56 38 44 34 427
69 DJ Dithyrambs 14 60 79 24 50 46 35 45 34 387
69 DocSmyth 14 54 98 24 53 53 18 49 34 397
69 H2OGS 13 60 100 32 76 57 59 45 34 476
69 ACE 15 49 110 24 75 52 28 45 34 432
69 Beth Potwardowski 21 36 82 24 78 51 33 51 34 410
69 mspann97 21 54 54 34 77 52 27 35 34 388
69 Swim Adam 21 60 71 32 83 53 23 45 34 422
69 MisterBaykal 13 49 91 24 52 58 36 45 34 402
69 Bdawg 14 49 97 33 95 51 29 40 34 442
69 Merch Man 14 43 95 32 59 65 46 45 34 433
69 123swim 13 54 83 32 87 59 57 65 34 484
69 joshbrownisaman 15 35 80 33 62 64 59 51 34 433
69 Uswm2slo 14 60 80 24 63 55 49 51 34 430
69 CoachDavid 28 24 80 32 52 65 56 66 34 437
69 Mesial Incisal LIngual Facial 22 41 53 32 87 58 28 52 34 407
69 Based Eddie 14 52 75 24 66 45 31 59 34 400
69 Rob Petkus 14 41 47 32 52 43 17 27 34 307
69 Seine River Gunk 🇫🇷🤿🦠21 43 78 32 72 57 28 51 34 416
69 SpartanNole 21 30 50 32 90 27 28 41 34 353
69 CincySwimmer24 13 54 82 33 65 65 38 45 34 429
69 Bryan004 20 43 74 33 43 59 38 51 34 395
115 petri dish 31 53 75 34 77 52 44 45 33 444
115 Shaddy419 23 41 69 32 63 46 56 26 33 389
115 RealCrocker5040 23 60 94 33 64 35 53 51 33 446
115 Misty 15 54 97 20 61 34 19 41 33 374
115 #FreeSanto 28 54 81 24 82 47 61 45 33 455
115 Ronny Ron 13 35 53 38 86 55 28 41 33 382
115 David 14 61 76 25 81 56 41 17 33 404
115 Jmcg3 20 49 102 24 71 44 19 17 33 379
115 SwimMagic 13 66 85 32 78 51 35 45 33 438
115 Krill Wenyon 13 67 68 24 100 59 28 45 33 437
115 rememberwhen 20 60 82 37 87 57 42 41 33 459
115 Swimmermama 22 43 64 24 89 56 45 44 33 420
115 JaiDynn. S 14 54 78 24 67 51 34 33 33 388
115 Russoan30 25 43 68 14 60 44 26 40 33 353
115 Appletini 13 39 82 32 55 51 45 50 33 400
115 Gnelly 14 41 88 41 77 60 43 45 33 442
115 James Bond 29 42 89 32 104 38 47 52 33 466
115 Diogo Catelas 20 60 105 38 80 58 39 45 33 478
115 WahooSwimFan 22 54 68 25 90 43 39 45 33 419
115 KungFuDugong101 13 32 91 32 71 58 52 33 33 415
115 anan 23 42 98 32 82 50 36 45 33 441
115 Tayne Naude 14 48 66 33 81 38 38 51 33 402
115 FruitGummiez 14 48 76 24 66 60 44 45 33 410
115 WAC Sea Tigers 22 49 89 37 81 65 46 51 33 473
115 🌊 23 30 69 25 82 61 28 45 33 396
115 green 23 47 59 42 87 58 43 45 33 437
115 Jrich 15 42 93 24 69 58 38 34 33 406
115 #1lanelinepuller 14 54 71 33 60 51 24 35 33 375
143 August Dressel 31 42 85 32 86 42 51 45 32 446
143 Shaq 19 34 81 23 78 60 37 50 32 414
143 bigcheeztoni 19 47 85 40 69 55 35 56 32 438
143 CraigH 21 72 82 25 95 63 57 51 32 498
143 Go birds 37 48 77 34 88 60 54 46 32 476
143 500kick 20 47 74 34 63 43 55 56 32 424
149 Burgman 23 37 61 25 63 54 18 50 31 362
149 Noah 14 39 60 24 58 42 33 36 31 337
149 Moe the Rock 20 48 79 33 70 44 35 33 31 393
149 RocketMan 3 42 57 33 63 36 46 16 31 327
149 neffry 19 43 103 32 57 59 33 45 31 422
149 SmythT 20 48 68 23 79 46 28 51 31 394
149 Jocelyn (swimswim4) 14 43 87 32 78 63 45 51 31 444
149 vetronick 13 60 104 33 58 45 44 45 31 433
149 RBB 19 54 71 24 64 59 38 45 31 405
149 edge 15 30 98 24 46 49 37 22 31 352
149 Last Place 13 72 92 37 54 45 60 59 31 463
149 Danny 22 73 85 24 69 36 48 46 31 434
149 MyTwoCents 13 43 108 33 48 45 46 27 31 394
149 finswimmer 23 42 100 25 68 59 28 37 31 413
149 Tokyo Trimetazidine All Stars 14 7 50 24 61 40 38 60 31 325
149 Tony Fitz 20 54 56 23 50 43 41 42 31 360
149 AlpacaTude37 22 30 93 33 76 73 32 45 31 435
149 izzoswims 22 47 67 24 40 45 25 27 31 328
167 BEARCATS2010 23 53 86 47 67 52 37 53 30 448
167 Ron Mexico 14 78 69 41 64 57 38 45 30 436
167 Konner Scott 22 48 78 46 54 72 43 59 30 452
167 NOVA 23 53 103 32 62 72 38 41 30 454
167 tlul25 20 39 82 25 50 33 32 35 30 346
167 Bort 27 37 74 33 80 58 42 44 30 425
167 James SwimSwam 22 54 79 41 85 72 38 45 30 466
167 Toofdoc 13 55 61 32 66 51 18 44 30 370
167 Friuti 19 53 82 32 69 59 44 51 30 439
167 graceful_goldfish 20 41 64 32 82 35 40 34 30 378
167 EricW 19 62 83 33 63 50 43 51 30 434
167 Claire Curzan Fan 29 54 101 34 76 66 52 53 30 495
167 Allits 23 31 79 33 121 53 60 45 30 475
167 retiredJet 28 37 64 24 77 66 18 45 30 389
181 Caden M 23 48 81 24 72 53 41 51 29 422
181 GG 12 29 71 33 70 42 16 50 29 352
181 Cliff Looschen was on meds. If you know, you know 14 48 75 32 69 59 43 45 29 414
181 BBQ Billy 21 30 85 32 71 63 46 35 29 412
181 CHN_swimfans 23 54 70 32 86 66 46 51 29 457
181 Lefox2006 15 38 57 31 67 59 63 53 29 412
181 TSwimming12 38 35 58 25 81 51 44 45 29 406
181 DK99 23 36 73 33 86 65 36 45 29 426
181 SwimmerRyan 14 37 39 32 57 45 25 49 29 327
181 400IMLuvr 15 48 69 25 90 71 34 46 29 427
181 stingtex 20 42 85 24 81 37 42 45 29 405
181 swimbrim 19 42 69 24 68 42 38 45 29 376
181 Lizzy Bentley 20 43 82 24 89 52 33 45 29 417
181 Pokie 20 49 62 32 77 44 40 53 29 406
181 Francesco 13 54 95 33 61 41 47 45 29 418
181 moutainwahoo 22 47 87 24 80 44 29 65 29 427
181 Kvandy1 22 54 75 34 76 79 42 50 29 461
181 bbell 22 48 60 32 75 58 18 32 29 374
181 Grand Moff Tarkin 21 71 82 32 65 34 37 45 29 416
181 jen 22 19 71 33 57 58 42 34 29 365
181 hotmessexpress 28 48 50 32 65 72 28 47 29 399
181 Corinnedek 14 43 69 32 48 64 47 41 29 387
181 1500Survivor 22 54 97 32 76 60 38 45 29 453
181 Squidy 15 64 66 32 44 44 43 51 29 388
181 Swimsmrt 12 54 73 24 65 51 40 40 29 388
181 Harriet 14 31 63 24 51 37 65 47 29 361
181 Rockrochelle 22 66 65 24 75 44 34 41 29 400
181 Timmy Cheng 21 35 76 32 76 71 27 51 29 418
181 LPS1 14 48 94 32 58 39 52 51 29 417
181 Mike Giancarlo 13 71 43 38 57 43 57 51 29 402
181 myshoulderisbad 22 49 79 24 82 52 51 51 29 439
181 SwimSwam Mark 14 54 101 34 85 45 44 45 29 451
181 DannyF 23 30 66 33 67 65 55 47 29 415
181 Old Cold Swammers 13 57 80 25 65 51 48 43 29 411
181 NWB01 36 41 86 33 80 60 35 42 29 442
181 Em33 20 29 83 24 60 45 51 45 29 386
181 Yongchamp 14 43 77 32 71 59 43 45 29 413
181 The Shipper 21 72 92 32 77 53 41 59 29 476
181 EMH16 15 30 76 32 89 79 38 45 29 433
181 David Clossey 20 41 104 33 82 65 37 45 29 456
181 csc151 22 43 105 46 58 58 44 51 29 456
181 MyLittleStingray 15 48 96 32 92 60 33 51 29 456
181 WashedupD3Swimmer 22 66 71 25 71 43 39 42 29 408
181 Rumbuns 28 54 83 46 104 51 27 35 29 457
181 Dylan B 19 24 99 33 70 71 37 51 29 433
181 spartan distance 22 60 68 37 83 57 37 45 29 438
181 I Q GO 19 48 38 33 41 43 32 35 29 318
181 ISU2004 30 36 70 34 83 52 41 45 29 420
181 SonnySwam 14 54 88 24 56 59 38 44 29 406
181 Brian G. 13 42 117 37 71 48 34 41 29 432
181 mparisi22 29 60 102 33 96 66 58 45 29 518
181 dude 14 48 75 33 75 58 46 45 29 423
181 Mac C 23 37 97 32 70 66 55 35 29 444
181 AMERICANNIGHTMARE69 14 48 82 26 71 37 46 27 29 380
181 charho2005 14 66 87 38 82 50 23 40 29 429
181 SwimPoke 15 37 64 38 89 50 58 45 29 425
181 CoachWinman 36 43 69 33 93 57 36 45 29 441
181 AmySue 14 43 87 33 78 60 52 51 29 447
181 swimsns98 13 42 112 25 43 71 38 44 29 417
181 Tuna 22 54 94 22 69 47 33 45 29 415
181 Hokie_tri 13 43 70 25 101 57 42 45 29 425
181 Ceely 28 24 55 39 80 49 38 46 29 388
181 Swimnerd 22 43 77 42 96 61 39 37 29 446
181 TheSportsNiche 14 48 72 31 76 50 56 51 29 427
181 Colorado 14 48 55 25 70 51 24 40 29 356
181 IanH 23 35 91 34 83 44 39 45 29 423
181 Andy1189 36 41 106 25 79 72 44 58 29 490
248 CANADA >>> 14 48 82 24 74 41 57 51 28 419
248 ASAPG 13 35 57 14 78 45 36 51 28 357
248 Ball State Swim Guy 13 35 52 25 102 65 58 40 28 418
248 Alice Wang 14 42 98 25 106 37 43 45 28 438
248 CGM 14 53 87 25 60 57 45 27 28 396
248 LéonQuadrupleGold 13 37 78 25 58 53 37 51 28 380
248 DMSWIM 29 24 88 32 60 50 37 46 28 394
248 Squidzilla7 20 59 70 32 62 62 51 46 28 430
248 Flyer2010 23 54 89 33 84 57 40 52 28 460
248 Swim Donny 15 41 60 25 77 66 42 60 28 414
248 speedyswimmer 22 51 72 25 82 45 35 57 28 417
248 CoopHannah 21 36 76 32 72 45 44 44 28 398
248 James217 22 71 73 33 64 63 27 59 28 440
248 Lord Hamster 13 49 62 33 75 45 56 45 28 406
248 Revsticky 14 60 65 32 110 51 38 33 28 431
248 Kittykate 15 60 42 30 46 59 24 29 28 333
248 maycelsch22 20 43 94 25 82 60 59 35 28 446
248 FlyFanatic 15 48 40 14 53 48 41 49 28 336
248 sandybeach 20 24 60 25 56 37 24 26 28 300
248 BenL 22 48 83 42 98 59 58 46 28 484
248 Wahoo83 21 60 83 25 80 37 29 58 28 421
248 Rain Man 14 48 83 32 86 66 34 41 28 432
248 MiaSwims 37 42 47 38 66 47 34 35 28 374
248 Elle Groves 14 37 73 33 89 33 37 44 28 388
248 Levi Gage 31 35 97 34 50 60 24 43 28 402
248 Scooty Ruff 13 48 66 24 71 43 38 43 28 374
248 TexasEx99 20 37 68 25 52 44 28 41 28 343
248 NW-Swim-Pick-Champ 14 54 57 33 37 52 51 26 28 352
248 JaySock 22 47 91 33 82 65 58 45 28 471
248 Timur 13 47 105 37 105 59 48 45 28 487
248 BeasNeez 20 28 68 24 65 32 37 50 28 352
248 bigfriendlyswimpodcast 22 48 65 38 76 57 34 34 28 402
248 Foreign Embassy 20 35 100 24 48 67 38 51 28 411
248 nucats4life 14 66 80 33 75 63 29 35 28 423
248 KahaniD 13 48 91 38 68 58 43 45 28 432
248 Brendan Murphy 4 49 60 32 68 34 53 44 28 372
248 Maxilla 22 43 79 24 87 54 19 42 28 398
248 Mgb2800 14 49 63 24 50 44 23 49 28 344
248 pool noodle 22 72 83 32 53 46 47 45 28 428
248 Miss M 29 53 68 32 89 46 37 44 28 426
248 Chyland 13 51 39 23 33 51 18 41 28 297
248 Coachmikew 20 43 78 14 47 53 42 35 28 360
248 estint10 19 48 69 24 90 52 24 51 28 405
248 Stuck doing distance 20 37 87 24 58 66 38 35 28 393
248 Jammer 15 47 91 41 69 73 38 45 28 447
248 Schmeat 23 43 91 32 63 67 36 41 28 424
248 Rise Up RedHawks 21 42 108 33 72 51 43 45 28 443
248 TarHeelSwimFan 23 18 75 32 96 72 44 45 28 433
248 Shelby 13 48 65 21 66 59 43 51 28 394
248 Mansplaning Mandrew 🙏☝️🫶🤙 20 60 61 14 71 51 33 27 28 365
248 Cassidy 20 66 79 33 65 59 31 35 28 416
248 Markb26 14 42 92 24 58 51 38 57 28 404
248 Kiki 36 41 42 32 53 38 27 45 28 342
301 KeithM 15 64 61 42 41 72 33 51 27 406
301 kgill100 22 48 70 32 82 64 42 51 27 438
301 Marcum Fan 14 35 80 37 81 54 56 45 27 429
301 CandyWarhol 36 54 69 32 72 51 38 36 27 415
301 Karenbiz 14 43 66 24 67 56 17 35 27 349
301 Doe 13 42 67 23 65 35 35 26 27 333
301 boracalis 14 42 104 32 86 72 39 45 27 461
301 BeefEater 13 42 75 29 56 46 51 45 27 384
301 Greccoisdrowning 21 60 24 24 82 55 41 36 27 370
301 chickenlamp 31 42 83 41 73 56 57 51 27 461
301 AdamZ 15 48 57 24 95 57 45 52 27 420
301 Swalker18 23 30 69 29 75 35 34 43 27 365
301 AnnWahoowa 21 50 38 25 84 24 53 35 27 357
301 Sports Lover 23 42 86 25 75 66 38 45 27 427
301 superboy12106 14 54 92 24 78 64 42 27 27 422
301 October Dressel 20 48 87 24 75 49 44 41 27 415
301 PepperMintz 29 36 69 34 76 50 43 45 27 409
301 jgross128 14 37 86 34 74 66 47 45 27 430
301 FlyEllieFly 13 49 83 39 40 42 12 34 27 339
301 Whalez6681 14 42 78 25 73 45 39 36 27 379
301 regansmithluvr 23 39 92 47 106 63 45 45 27 487
301 HSWIMMER97 24 54 80 34 99 79 40 45 27 482
301 PhelpsianSurv 22 54 73 47 97 47 58 46 27 471
301 Jared C 23 47 88 38 71 72 38 51 27 455
301 g dog 14 48 74 32 82 57 27 45 27 406
301 The_Turmanator 21 60 67 33 81 65 57 45 27 456
301 RG59 14 43 55 33 95 51 47 52 27 417
328 Bstswmch 22 42 90 25 72 57 46 45 26 425
328 Chlorinetherapy 22 42 104 32 87 45 39 27 26 424
328 Markus930 20 41 69 32 78 64 38 43 26 411
328 Ben🫧🫧 20 49 78 32 71 66 47 51 26 440
328 Cendol 14 54 51 24 68 51 44 45 26 377
328 TR 360 15 53 76 31 74 64 37 51 26 427
328 BSUTTON8781 20 42 100 32 58 58 46 27 26 409
328 Nasco 20 42 78 24 50 51 36 51 26 378
328 Spencer 20 67 66 25 67 33 37 16 26 357
328 Ray Ray 19 54 68 24 86 63 43 59 26 442
328 France>USA 22 48 91 32 68 28 46 45 26 406
328 Footman654 22 48 41 24 66 59 32 45 26 363
328 granite 15 60 89 33 77 49 48 41 26 438
328 Pres. Mike 14 54 101 33 63 44 46 51 26 432
328 PineappleNoMore 12 48 71 24 76 37 27 58 26 379
328 Con 18 58 64 33 73 51 23 45 26 391
328 Nancy 14 49 78 29 63 41 48 51 26 399
328 Wonks 22 23 97 33 78 43 37 45 26 404
328 Scott Lloyd 14 48 72 25 48 26 45 23 26 327
328 Tantanwinz 15 54 53 24 71 46 44 27 26 360
328 lane11 21 53 66 24 61 66 44 46 26 407
328 sheinswim16 27 34 107 41 55 53 50 51 26 444
328 jkenobi 23 42 104 33 78 58 43 45 26 452
328 Mr Speedo 14 54 104 33 71 57 46 45 26 450
328 Alienvaders9571 13 54 98 25 69 58 57 51 26 451
328 The Xav 13 47 72 33 81 51 38 27 26 388
328 Sour Cweam 20 54 76 41 68 73 51 51 26 460
328 Drewbacca 13 42 84 29 53 43 27 45 26 362
328 Allen 22 54 82 33 55 56 23 45 26 396
328 SwimMAX90 14 51 54 29 43 43 38 50 26 348
328 Park Tae Hwan 29 47 95 33 92 73 37 51 26 483
328 Now That’s a Fight On ✌🏼 13 44 80 29 65 49 51 50 26 407
328 DenDen 14 60 50 32 78 65 17 45 26 387
328 khops 23 42 69 33 58 45 33 41 26 370
328 Captain Flotation 19 46 54 34 89 45 25 17 26 355
328 Theoneandonly31 22 48 77 29 46 72 32 51 26 403
328 Aquediem 21 41 105 32 77 72 38 46 26 458
365 Ron Burgundy’s Mustache 💢💥 13 48 69 32 58 54 43 66 25 408
365 Michael G 29 48 68 25 71 65 36 52 25 419
365 Tlecro 22 42 58 33 70 51 33 40 25 374
365 JoshyD 13 26 100 37 48 29 49 32 25 359
365 MauiSandy 19 54 93 32 61 45 52 45 25 426
365 Peppertoni 15 47 56 39 76 38 33 51 25 380
365 MJ98 28 54 72 25 62 49 29 34 25 378
365 Jallen 15 48 81 29 86 52 38 50 25 424
365 Alouellison 22 72 49 28 71 56 33 35 25 391
365 swammermom 29 53 35 26 76 44 18 49 25 355
365 John Jacob J-heimer Schmidt 27 45 82 32 51 58 38 44 25 402
365 Billy Buck 14 54 76 32 69 27 41 27 25 365
365 aznswimmaboi12 23 54 88 32 83 66 52 51 25 474
365 Nauti 🔱 14 53 87 33 79 45 42 44 25 422
365 Bannerman of House Ledecky 22 18 61 32 69 41 31 50 25 349
365 Chloe 22 43 92 33 68 56 23 35 25 397
365 Kulow’s Dad 13 48 83 13 63 56 27 35 25 363
365 Champ Champ 13 13 41 32 65 16 27 44 25 276
365 IvanH 4 60 63 25 82 58 42 35 25 394
365 Elsa 14 72 78 24 86 51 42 47 25 439
365 Oliver Engel 13 55 80 25 63 45 41 45 25 392
365 Just a Trace 19 54 83 32 39 46 24 45 25 367
365 YiDaddy 14 48 72 25 73 53 47 35 25 392
365 Tyson Huynh 14 60 104 29 80 45 46 45 25 448
365 Coach Tim 14 60 92 33 63 56 46 35 25 424
365 mkay8 14 28 63 24 36 26 28 30 25 274
365 Coach.Ruston 22 34 32 32 48 59 32 15 25 299
365 Aloni 22 67 98 24 41 27 46 36 25 386
365 Josef 14 54 64 12 61 43 34 45 25 352
365 Polo77 22 42 67 25 53 65 23 35 25 357
365 ABall2024 12 35 37 33 48 33 36 27 25 286
365 ashleypochini 22 48 103 33 64 56 23 35 25 409
365 CarrieShow 13 42 85 33 70 43 51 45 25 407
365 $$$$$$$$$jimswim22!!!!!!!!! 14 48 61 24 60 52 42 40 25 366
365 BSwims96 14 40 65 32 54 38 38 48 25 354
365 Weinstein-Smith-Ledecky-Sims 23 42 97 33 77 58 66 45 25 466
365 25F Craig 14 71 67 32 69 44 40 44 25 406
365 Maddie 15 48 66 40 60 66 53 51 25 424
365 Superdog 19 34 94 25 69 32 32 35 25 365
365 Brian Kipp 14 36 76 33 82 62 18 45 25 391
365 Letsgoags 21 60 64 25 50 53 57 41 25 396
365 Tsiks 13 49 100 24 54 51 43 45 25 404
407 Mike 14 41 49 38 61 46 46 39 24 358
407 Jaydos 19 54 79 25 81 51 57 34 24 424
407 Viking Steve 23 48 81 32 78 49 51 44 24 430
407 lawwizard 28 54 62 30 78 50 28 47 24 401
407 Waldo 37 42 88 33 86 51 37 51 24 449
407 Hudswim 15 62 87 32 79 50 48 36 24 433
407 Jatkinsx22 19 47 67 33 93 58 43 45 24 429
407 bnguyen4 13 43 47 39 53 51 43 32 24 345
407 DWY 14 43 78 32 105 65 38 44 24 443
407 AlCapwnage89 19 61 53 24 48 59 38 50 24 376
407 theswimflationguru 22 54 95 34 83 79 46 51 24 488
407 mford332 22 60 97 41 83 72 56 44 24 499
407 Tassos 22 42 79 33 58 45 28 49 24 380
407 MitchMoon 13 36 77 24 64 44 33 44 24 359
407 Aquaslaz 27 30 39 40 63 48 33 57 24 361
407 HarryHerrera#1Fan 15 55 82 30 73 26 29 35 24 369
407 chinnychenchen 26 53 83 32 66 53 48 35 24 420
407 Cole M 14 23 70 33 77 57 33 45 24 376
407 HopkinsSwimmerHere 29 53 84 33 73 66 39 57 24 458
407 pianoback 14 42 83 33 65 53 28 65 24 407
427 flyohwhy 15 47 87 41 86 43 43 45 23 430
427 CoachL 4 52 39 33 46 43 17 43 23 300
427 Buttafly 30 48 87 34 101 58 44 46 23 471
427 Doubleday 19 43 95 24 80 36 43 45 23 408
427 Swimshady 23 61 100 24 56 47 44 45 23 423
427 SwimKat 28 24 95 33 75 59 28 37 23 402
427 Celtics in 5 22 68 78 32 58 44 36 51 23 412
427 Ham S&D 23 46 77 32 94 58 38 51 23 442
427 sluge12 23 42 94 38 48 58 38 51 23 415
427 DirtyUndies 14 41 57 24 113 49 57 51 23 429
427 swimchet4 22 48 81 32 82 56 28 27 23 399
427 HulkSwim 22 36 80 33 72 35 32 35 23 368
427 Hillbilly 20 37 59 32 83 59 38 44 23 395
427 nchuck2003 14 46 80 24 87 59 38 59 23 430
427 Iambic Pentameter 13 48 70 32 72 41 7 55 23 361
427 acpswimmer 20 41 76 25 57 45 65 35 23 387
427 Knox 22 54 82 33 69 52 36 51 23 422
427 The Breast Master 13 43 66 24 71 43 38 45 23 366
427 Rich Morris 13 42 70 29 56 57 47 52 23 389
427 ikkin 23 43 52 24 57 45 29 45 23 341
427 Olsswim05 13 42 58 32 98 57 38 45 23 406
427 MCTexas 13 43 96 24 65 66 37 45 23 412
427 Samantha Simmons 14 52 53 32 65 57 42 44 23 382
427 nevadaswimguy 13 17 30 22 50 18 34 41 23 248
427 butter 20 48 95 32 105 57 51 33 23 464
427 MUMA the PUMA 19 30 73 33 49 41 43 50 23 361
427 em18 28 54 94 37 67 58 27 44 23 432
427 Juhiiiz 15 60 62 32 84 45 27 51 23 399
427 Foz do Arelho Gal 21 55 60 38 78 27 25 23 23 350
