You are working on Staging2

Projecting The Cut Line: 2023 Women’s NCAA Championships

Updated: The initial psych sheet released by the NCAA contained an incorrect time from Audrey Yu on Northwestern in the 100 free. That time has been removed and the psych sheet updated. The below article has been updated to reflect this change. The main consequence was Katie Stevenson of William and Mary moving from 2nd alternate to in and alternates in spots 2-10 moving up a spot.

2023 WOMEN’S NCAA SWIMMING AND DIVING CHAMPIONSHIPS

  • March 15-18, 2023
  • Allan Jones Aquatic Center–Knoxville, Tennessee
  • SCY (25 yards)
  • Meet Central
  • Pre-Scratch Psych Sheets

The pre-selection psych sheets for the 2023 Women’s NCAA Championships were released Tuesday morning, showing entries for next month’s championship meet.

The field has gotten increasingly competitive at the top, with just one swimmer on row 39 projected to be invited. Last year, five swimmers on row 39 were in position to be invited. A big thank you to SwimSwam’s Andrew Mering for running the numbers.

As always, our projections are unofficial. The NCAA will release their official psych sheet with the cut list tomorrow.

Selection process

1. 35 of the men’s spots and 41 of the women’s spots are set aside for divers, who qualify for the meet at zone competitions closer the NCAA Championships. That leaves 235 men’s spots and 281 for the women.

2. Every ‘A’ cut put up this season is added.

3. The next fastest swimmers in each event are added until every event has the same number of entries. For example, if the 50 free were to have the most ‘A’ cuts of any event with 10, then every other event would get swimmers with the top 10 fastest times in.

4. Finally, one entry is added to each event to keep the entries per event even. This process is repeated until all of the swimming spots (235 for men, 281 for women) are filled. Keep in mind that as more rows are added, swimmers will start to double and triple up. The #1 seed in the 200 back might be the #15 seed in the 100 back – as the 15th row of swimmers is added to each event, she’ll be added to the 100 back list, but won’t take up another one of the 281 invite spots, as she already has her official invite.

5. The final row of swimmers added won’t come out exactly even. In the final row, the swimmers with entry times closest to the NCAA ‘A’ cut will get added first, and when the 235th man or 281st woman is added, the process stops. So the 100 fly could have 38 women and the 200 fly 39 women – that would mean the 39th 200 flyer was closer to the NCAA ‘A’ cut than the 39th 100 flyer and therefore won the ‘tie-breaker’ for the final spot.

2023 CUT LINE PROJECTIONS

Projected Alternates

With the projected cut line falling one line into row 39, the NCAA tiebreaker comes into play to determine who is selected. The NCAA uses a simple formula to determine how close the swimmer is to the NCAA ‘A’ cut to break ties, a change that was made four years ago. The mathematical formula is the A cut divided by the swimmer’s time, with the highest percentage (or closest relative time to the A cut) winning the tiebreak.

However, this year, two swimmers, Arizona’s Maddy Burt and Missouri’s Taylor Williams tied right on the nose, due to the fact they both have the 100 fly as their best event, and they have the same qualifying time: 52.20. As a result, the second tiebreaker comes into play.

The second tiebreaker uses the swimmers’ times in the next event in which the swimmer is highest on the list and therefore closest to being selected in that event. The NCAA computes the percentage of each respective swimmer’s time in their next-best event to the ‘A’ cut, and whoever is closest will earn an invite to the meet.

Burt wins the tiebreak as her #2 event, the 100 freestyle, is closer to the ‘A’ cut (96.74 percent) than Williams is in the 200 butterfly (95.5 percent). That makes Williams the first projected alternate.

Last First Age School Time Event Tie Break Row
Williams, Taylor 20 Missouri, University of 52.20 100 Fly 0.975479 39
Liu, Karen 23 Columbia University 1:55.99 200 Fly 0.973015 39
Brunzell, Hannah 21 Northwestern University 59.76 100 Breast 0.972222 39
Sansome, Millie 22 Georgia, University of 52.38 100 Back 0.971554 39
Spitz, Zoe 22 Rice University 1:54.01 200 Back 0.969213 39
Wallace, Maggie 23 Indiana University 16:13.89 1650 Free 0.977944 40
Mulvihill, Lexie 19 Auburn University 22.17 50 Free 0.976996 40
Foelske, Jadé 21 Arizona State University 1:56.01 200 Fly 0.972847 40

QUALIFIERS BY SCHOOL

The two-time defending national champion Virginia Cavaliers lead the way with 17 projected qualifiers, followed by the newly-crowned SEC champions from Florida with 16.

Stanford and Ohio State, fresh off defending their conference titles, are tied for third with 15 projected qualifiers, while Big 12 champion Texas follows with 14.

Qualifiers Per team
Virginia, University of 17
Florida, University of 16
Stanford University 15
Ohio State University 15
Texas, University of 14
Kentucky, University of 13
North Carolina State University 13
Louisville, University of 11
University of Tennessee 10
Georgia, University of 9
California, University of, Berkeley 9
Indiana University 8
Auburn University 8
Wisconsin, University of, Madison 8
University of Alabama 8
Texas A&M University 7
University of Southern California 7
Michigan, University of 6
North Carolina, University of, Chapel Hill 6
Duke University 6
University of Arkansas 6
South Carolina, University of, Columbia 6
VA Tech 5
University of California, Los Angeles 5
Northwestern University 4
Louisiana State University 4
Florida State University 4
Missouri, University of 4
Arizona State University 3
Akron, University of 3
San Diego State University 3
Notre Dame, University of 2
University of Miami (Florida) 2
Pittsburgh, University of 2
Washington State University 2
Arizona, University of 1
Rice University 1
University of Nebraska 1
University of Pennsylvania 1
University of Minnesota 1
Georgia Institute of Technology 1
University of Hawaii 1
Cincinnati, University of 1
Miami University (Ohio) 1
Florida International University 1
Princeton University 1
University of Nevada, Las Vegas (W) 1
Oakland University 1
Buffalo, State University of New York 1
George Washington University 1
University of North Carolina Asheville 1
Southern Methodist University 1
University of Nevada, Reno 1
University of Denver 1
William and Mary, College of 1

LIST OF PROJECTED QUALIFIERS BY SELECTION PRIORITY

Below is the list of projected NCAA qualifiers. Arizona’s Maddy Burt is the last projected swimmer to earn an invite due to her tiebreaker advantage.

Rank Last First Age School Seed Event Tiebreaker Priority Rank
1 Douglass, Kate 21 Virginia, University of 48.84 100 Fly 1.042588 1
1 Walsh, Gretchen 20 Virginia, University of 20.83 50 Free 1.039846 2
1 Curzan, Claire 18 Stanford University 1:47.43 200 Back 1.028577 3
1 Dobler, Kaitlyn 21 University of Southern California 56.94 100 Breast 1.020372 4
1 MacNeil, Maggie 23 Louisiana State University 46.27 100 Free 1.019667 5
1 Nelson, Ella 21 Virginia, University of 3:59.33 400 IM 1.017925 6
1 Sticklen, Emma 20 Texas, University of 1:51.37 200 Fly 1.013379 7
1 McKenna, Paige 19 Wisconsin, University of, Madison 15:46.90 1650 Free 1.005819 8
1 Douthwright, Brooklyn 19 University of Tennessee 1:42.45 200 Free 1.003807 9
1 Sullivan, Erica 22 Texas, University of 4:35.88 500 Free 0.999565 10
2 Berkoff, Katharine 22 North Carolina State University 49.45 100 Back 1.02912 11
2 Stadden, Isabelle 20 California, University of, Berkeley 1:48.75 200 Back 1.016092 12
2 Walsh, Alex 21 Virginia, University of 1:51.95 200 IM 1.015275 13
2 Jacoby, Lydia 19 Texas, University of 2:04.32 200 Breast 1.014961 14
2 McSharry, Mona 22 University of Tennessee 57.25 100 Breast 1.014847 15
2 Pash, Kelly 21 Texas, University of 1:51.45 200 Fly 1.012651 16
2 Weyant, Emma 21 Florida, University of 4:01.18 400 IM 1.010117 17
2 McMahon, Kensey 23 University of Alabama 15:47.02 1650 Free 1.005692 18
2 Canny, Aimee 19 Virginia, University of 1:42.62 200 Free 1.002144 19
2 Stege, Rachel 19 Georgia, University of 4:36.31 500 Free 0.998009 20
3 Huske, Torri 20 Stanford University 49.25 100 Fly 1.033909 21
3 Albiero, Gabi 21 Louisville, University of 21.36 50 Free 1.014045 22
3 Luther, Dakota 23 Texas, University of 1:51.58 200 Fly 1.011472 23
3 Bray, Olivia 21 Texas, University of 1:50.09 200 Back 1.003724 24
3 Pasadyn, Felicia 19 Ohio State University 4:03.62 400 IM 1 25
3 Stege, Kristen 21 University of Tennessee 4:36.35 500 Free 0.997865 26
4 Elendt, Anna 21 Texas, University of 57.48 100 Breast 1.010786 27
4 Hartman, Zoie 22 Georgia, University of 2:05.48 200 Breast 1.005579 28
4 Regenauer, Christiana 21 Louisville, University of 21.58 50 Free 1.003707 29
4 Fuller, Josephine 19 University of Tennessee 1:50.12 200 Back 1.003451 30
4 Hook, Charlotte 19 Stanford University 1:52.48 200 Fly 1.003378 31
4 Breslin, Aly 20 University of Tennessee 15:52.71 1650 Free 0.999685 32
4 Fulmer, Amy 21 Ohio State University 1:42.94 200 Free 0.999029 33
5 Noble, Kennedy 18 North Carolina State University 1:50.24 200 Back 1.002358 34
5 Looney, Lindsay 21 Arizona State University 1:52.68 200 Fly 1.001597 35
5 White, Rhyan 23 University of Alabama 50.84 100 Back 1.000983 36
5 Countie, Grace 23 North Carolina, University of, Chapel Hill 21.64 50 Free 1.000924 37
5 Maccausland, Heather 21 North Carolina State University 58.16 100 Breast 0.998968 38
5 Ruck, Taylor 22 Stanford University 1:43.04 200 Free 0.998059 39
5 Poole, Lauren 22 Kentucky, University of 4:04.62 400 IM 0.995912 40
6 Peplowski, Noelle 22 Indiana University 2:05.52 200 Breast 1.005258 41
6 Tiltmann, Reilly 19 Virginia, University of 50.90 100 Back 0.999804 42
6 Arens, Abby 21 North Carolina State University 1:52.91 200 Fly 0.999557 43
6 Kalandadze, Anna 21 University of Pennsylvania 15:53.88 1650 Free 0.998459 44
6 Bach, Hannah 22 Ohio State University 58.19 100 Breast 0.998453 45
6 Muzzy, Emma 22 North Carolina State University 1:50.96 200 Back 0.995854 46
6 Atkinson, Emma 21 VA Tech 1:43.31 200 Free 0.995451 47
6 Van Berkom, Megan 21 University of Minnesota 4:04.86 400 IM 0.994936 48
6 ERTAN, DENIZ 19 Georgia Institute of Technology 4:38.04 500 Free 0.9918 49
7 Alons, Kylee 23 North Carolina State University 50.64 100 Fly 1.005529 50
7 Polonsky, Leah 20 California, University of, Berkeley 1:54.02 200 IM 0.996843 51
7 Panitz, Josie 21 Ohio State University 58.29 100 Breast 0.99674 52
7 Antoniou, Kalia 22 University of Alabama 21.74 50 Free 0.99632 53
7 Zenick, Katherine 21 Ohio State University 47.37 100 Free 0.995989 54
7 Peplowski, Anna 20 Indiana University 1:43.33 200 Free 0.995258 55
7 Sheble, Grace 20 North Carolina State University 4:04.98 400 IM 0.994449 56
7 Hay, Abby 21 Louisville, University of 1:53.51 200 Fly 0.994274 57
7 Carlson, Abby 19 Wisconsin, University of, Madison 4:38.15 500 Free 0.991408 58
8 Wiseman, Avery 20 University of Alabama 2:05.85 200 Breast 1.002622 59
8 Gan, Ching Hwee 19 Indiana University 15:56.55 1650 Free 0.995672 60
8 Stepanek, Chloe 21 Texas A&M University 1:43.37 200 Free 0.994873 61
8 Klinker, Rachel 22 California, University of, Berkeley 1:53.57 200 Fly 0.993748 62
8 Bacon, Phoebe 20 Wisconsin, University of, Madison 1:51.22 200 Back 0.993526 63
8 Podmanikova, Andrea 25 North Carolina State University 58.56 100 Breast 0.992145 64
8 Gati, Izzy 23 Kentucky, University of 4:38.18 500 Free 0.991301 65
9 Lee, Meghan 21 Auburn University 51.01 100 Fly 0.998236 66
9 Foley, Sally 20 Duke University 1:54.12 200 IM 0.995969 67
9 McCulloh, Abby 20 Georgia, University of 15:57.08 1650 Free 0.995121 68
9 Ivan, Teresa 19 Ohio State University 21.78 50 Free 0.99449 69
9 Peroni, Martina 19 Duke University 1:53.76 200 Fly 0.992089 70
9 Wilson, Kayla 19 Stanford University 1:43.74 200 Free 0.991324 71
9 Weber, Emma 19 Virginia, University of 58.61 100 Breast 0.991298 72
9 McCarty, Eboni 19 Georgia, University of 51.35 100 Back 0.991042 73
10 Denigan, Mariah 19 Indiana University 15:57.82 1650 Free 0.994352 74
10 Goerigk, Giulia 20 Texas A&M University 4:05.75 400 IM 0.991333 75
10 Cronk, Micayla 19 Florida, University of 1:43.77 200 Free 0.991038 76
10 Nordmann, Lillie 20 Stanford University 1:53.89 200 Fly 0.990956 77
10 Tankersley, Morgan 23 Stanford University 4:38.36 500 Free 0.99066 78
10 Platts, Daisy 22 Auburn University 1:51.63 200 Back 0.989877 79
11 Odgers, Isabelle 22 University of Southern California 2:06.66 200 Breast 0.99621 80
11 Flynn, Lindsay 20 Michigan, University of 47.50 100 Free 0.993263 81
11 Miller, Hayden 18 Florida, University of 15:59.21 1650 Free 0.992911 82
11 Dennis, Julia 18 Louisville, University of 21.83 50 Free 0.992213 83
11 Crom, Katelyn 19 Michigan, University of 1:53.94 200 Fly 0.990521 84
11 Webb, Abbey 22 North Carolina State University 1:43.84 200 Free 0.99037 85
11 Harter, Abby 21 Virginia, University of 1:54.83 200 IM 0.989811 86
11 Maceachern, Paige 20 University of California, Los Angeles 4:06.17 400 IM 0.989641 87
11 Funderburke, Nyah 20 Ohio State University 51.44 100 Back 0.989308 88
11 Hetrick, Paige 21 Louisville, University of 1:51.70 200 Back 0.989257 89
12 Gridley, Kaelyn 18 Duke University 2:06.74 200 Breast 0.995582 90
12 Theall, Olivia 21 Texas A&M University 51.25 100 Fly 0.993561 91
12 Donohoe, Madelyn 21 Virginia, University of 15:59.54 1650 Free 0.992569 92
12 Sim, Letitia 20 Michigan, University of 58.71 100 Breast 0.98961 93
12 Motekaitis, Mia 22 California, University of, Berkeley 1:43.92 200 Free 0.989607 94
12 Dixon, Zoe 18 Florida, University of 4:06.18 400 IM 0.989601 95
12 Vannote, Ellie 21 North Carolina, University of, Chapel Hill 1:54.07 200 Fly 0.989392 96
12 Varga, Ella 19 Louisiana State University 1:51.74 200 Back 0.988903 97
13 Parker, Maxine 20 Virginia, University of 21.86 50 Free 0.990851 98
13 Cuomo, Lexi 21 Virginia, University of 51.47 100 Fly 0.989314 99
13 Nikonova, Ekaterina 19 Florida, University of 1:43.96 200 Free 0.989227 100
13 Bridges, Jenna 19 Louisiana State University 1:54.18 200 Fly 0.988439 101
13 McCarville, Kate 19 University of Tennessee 4:38.99 500 Free 0.988423 102
13 Rees, Meredith 21 Missouri, University of 51.59 100 Back 0.986431 103
14 Roghair, Aurora 19 Stanford University 16:02.28 1650 Free 0.989743 104
14 Bell, Lucy 18 Stanford University 4:06.28 400 IM 0.989199 105
14 Bates, Talia 22 Florida, University of 47.75 100 Free 0.988063 106
14 Vovk, Tara 23 University of Miami (Florida) 58.89 100 Breast 0.986585 107
14 Hanlon, Lydia 18 Kentucky, University of 1:52.16 200 Back 0.9852 108
15 Welch, Ella 19 Louisville, University of 21.89 50 Free 0.989493 109
15 Yendell, Sophie 20 Pittsburgh, University of 21.89 50 Free 0.989493 110
15 Cooper, Grace 20 Texas, University of 21.89 50 Free 0.989493 111
15 Coetzee, Dune 20 Georgia, University of 16:03.09 1650 Free 0.988911 112
15 Mathieu, Tylor 22 Florida, University of 4:39.21 500 Free 0.987644 113
15 Kraus, Morgan 21 Ohio State University 51.58 100 Fly 0.987204 114
15 Wizard, Betsy 19 University of Arkansas 1:54.33 200 Fly 0.987142 115
15 Keating, Anna 20 Virginia, University of 2:07.91 200 Breast 0.986475 116
15 Makarova, Stasya 20 Auburn University 58.91 100 Breast 0.98625 117
15 Transom, Laticia-Leigh 21 University of Hawaii 47.86 100 Free 0.985792 118
15 Davey, Gillian 21 Kentucky, University of 4:07.36 400 IM 0.98488 119
15 Ulett, Rye 18 Louisville, University of 1:52.24 200 Back 0.984498 120
16 Hetzer, Emily 22 Auburn University 16:03.46 1650 Free 0.988531 121
16 Zavaros, Mabel 22 Florida, University of 4:39.28 500 Free 0.987396 122
16 Guevara, Miriam 22 Northwestern University 51.59 100 Fly 0.987013 123
16 Ulett, Tristen 20 Louisville, University of 51.59 100 Fly 0.987013 124
16 Wright, Cat 22 University of Alabama 2:08.10 200 Breast 0.985012 125
16 Crye, Joleigh 18 Cincinnati, University of 59.07 100 Breast 0.983579 126
16 Waldrep, Ellie 20 Auburn University 51.74 100 Back 0.983572 127
17 Williams, Liberty 21 Louisville, University of 16:03.60 1650 Free 0.988387 128
17 McMurray, Olivia 20 Texas, University of 4:39.38 500 Free 0.987043 129
17 Reinstein, Sloane 21 Georgia, University of 1:44.26 200 Free 0.98638 130
17 Tang, Amy 20 Stanford University 47.89 100 Free 0.985174 131
17 Kwan, Victoria 22 South Carolina, University of, Columbia 4:07.46 400 IM 0.984482 132
17 Brooks, Caitlin 22 Kentucky, University of 1:52.38 200 Back 0.983271 133
17 Gatrall, Maddy 20 Akron, University of 51.84 100 Back 0.981674 134
18 Stotler, Sara 19 University of Tennessee 1:54.61 200 Fly 0.984731 135
18 Williams, Christiana 21 San Diego State University 2:08.23 200 Breast 0.984013 136
18 Golding, Kathleen 22 Florida, University of 4:07.83 400 IM 0.983013 137
18 Kucheran, Nina 22 Florida, University of 59.12 100 Breast 0.982747 138
18 Novelline, Carly 19 Virginia, University of 51.89 100 Back 0.980728 139
19 Russo, Catherine 21 Ohio State University 51.60 100 Fly 0.986822 140
19 Travis, Chase 20 VA Tech 16:05.31 1650 Free 0.986636 141
19 Batchelor, Molly 22 Arizona State University 4:39.54 500 Free 0.986478 142
19 Dickinson, Callie 23 Georgia, University of 1:54.63 200 Fly 0.984559 143
19 Lundgren, Emily 19 Washington State University 2:08.33 200 Breast 0.983246 144
19 McEnroe, Annika 20 California, University of, Berkeley 1:52.61 200 Back 0.981263 145
19 Maier, Nicole 22 Miami University (Ohio) 4:09.22 400 IM 0.97753 146
20 Paegle, Kristina 18 Indiana University 21.91 50 Free 0.98859 147
20 Geringer, Maya 21 Ohio State University 16:05.34 1650 Free 0.986606 148
20 Kragh, Mia 19 California, University of, Berkeley 51.63 100 Fly 0.986248 149
20 Nevmovenko, Polina 20 Auburn University 1:44.39 200 Free 0.985152 150
20 Cook, Lizzy 20 California, University of, Berkeley 1:54.70 200 Fly 0.983958 151
20 Yegher, Jaycee 24 Virginia, University of 59.18 100 Breast 0.981751 152
20 Frericks, Grace 19 Kentucky, University of 1:52.78 200 Back 0.979784 153
20 Kozan, Justina 19 University of Southern California 4:09.33 400 IM 0.977099 154
21 Nel, Olivia 20 North Carolina, University of, Chapel Hill 21.92 50 Free 0.988139 155
21 Daniel, Abby 19 Akron, University of 51.65 100 Fly 0.985866 156
21 Rhee, Rachel 22 University of California, Los Angeles 48.00 100 Free 0.982917 157
21 Strouse, Ashley 20 Northwestern University 1:44.64 200 Free 0.982798 158
21 Looze, Mac 23 Indiana University 2:08.58 200 Breast 0.981335 159
21 Nordmann, Lucie 22 Stanford University 51.91 100 Back 0.980351 160
21 Roberts, Alex 20 San Diego State University 1:52.89 200 Back 0.978829 161
21 Ownbey, Hannah 21 Auburn University 4:09.42 400 IM 0.976746 162
22 Woodbury, Gwen 20 Ohio State University 16:05.80 1650 Free 0.986136 163
22 Spitz, Ayla 22 California, University of, Berkeley 4:39.93 500 Free 0.985103 164
22 Gillilan, Coleen 21 Notre Dame, University of 51.73 100 Fly 0.984342 165
22 Mrozinski, Julia 23 University of Tennessee 1:44.71 200 Free 0.982141 166
22 Raab, Allie 22 Stanford University 2:08.64 200 Breast 0.980877 167
22 Chue, Christie 22 Florida International University 59.28 100 Breast 0.980094 168
22 Pattison, Greer 20 North Carolina, University of, Chapel Hill 51.93 100 Back 0.979973 169
22 Barzelay, Aviv 20 Texas A&M University 1:52.91 200 Back 0.978656 170
23 Pfeifer, Abby 20 Texas, University of 16:07.14 1650 Free 0.98477 171
23 Sansores De La Fuente, Andrea 23 University of Arkansas 51.77 100 Fly 0.983581 172
23 Leibel, Kyla 21 Texas, University of 1:44.75 200 Free 0.981766 173
23 Smith, Skyler 19 North Carolina, University of, Chapel Hill 59.30 100 Breast 0.979764 174
23 Runnels, Aris 19 Florida, University of 51.97 100 Back 0.979219 175
23 Weiler Sastre, Carmen 18 VA Tech 1:52.97 200 Back 0.978136 176
24 Wheeler, Kaitlynn 22 Kentucky, University of 4:40.17 500 Free 0.98426 177
24 Peoples, Olivia 19 Florida, University of 51.81 100 Fly 0.982822 178
24 Venema, Nikki 22 Princeton University 1:44.79 200 Free 0.981391 179
24 Baker, Leah 21 Ohio State University 59.31 100 Breast 0.979599 180
24 Mannion, Natalie 19 Stanford University 1:53.08 200 Back 0.977184 181
24 Eden, Jessica 19 Ohio State University 4:09.77 400 IM 0.975377 182
25 Delgado, Anicka 20 University of Southern California 21.97 50 Free 0.98589 183
25 McNeese, Beth 21 Kentucky, University of 16:08.38 1650 Free 0.983509 184
25 Kan, Natalie 20 Michigan, University of 51.84 100 Fly 0.982253 185
25 Heimstead, Julia 20 Arizona, University of 1:44.83 200 Free 0.981017 186
25 Schobel, Marie 23 Georgia, University of 51.99 100 Back 0.978842 187
25 Viberg, Cecilia 18 Louisville, University of 59.37 100 Breast 0.978609 188
25 Grover, Claire 22 University of California, Los Angeles 59.37 100 Breast 0.978609 189
25 Moore, Elizabeth 21 Wisconsin, University of, Madison 2:09.05 200 Breast 0.977761 190
25 Brown, Charli 20 Arizona State University 4:09.78 400 IM 0.975338 191
26 Nguyen, Claire 22 University of Tennessee 16:08.41 1650 Free 0.983478 192
26 Dang, Gabby 22 University of California, Los Angeles 51.85 100 Fly 0.982064 193
26 Lindner, Sophie 22 North Carolina, University of, Chapel Hill 52.03 100 Back 0.97809 194
26 Bokros, Blanka 22 University of Nevada, Las Vegas (W) 1:55.44 200 Fly 0.977651 195
26 Tadder, Samantha 20 Stanford University 4:10.01 400 IM 0.974441 196
27 Turak, Ashley 22 Indiana University 22.00 50 Free 0.984545 197
27 Auld, Anna 19 Florida, University of 4:40.32 500 Free 0.983733 198
27 Hastings, Emma 18 North Carolina State University 16:08.90 1650 Free 0.982981 199
27 Toh, Nicholle 21 South Carolina, University of, Columbia 51.89 100 Fly 0.981307 200
27 Herrmann, Vanessa 22 University of Arkansas 59.39 100 Breast 0.978279 201
27 Engel, Bridget 20 Kentucky, University of 2:09.17 200 Breast 0.976852 202
27 Gorecka, Weronika 22 Akron, University of 1:53.33 200 Back 0.975029 203
27 Metzler, Anna 22 Florida State University 4:10.18 400 IM 0.973779 204
28 Mack, Katie 21 Florida, University of 22.01 50 Free 0.984098 205
28 Barczyk, Jillian 22 Georgia, University of 16:09.34 1650 Free 0.982535 206
28 Harrison, Tristan 20 Ohio State University 52.05 100 Back 0.977714 207
28 Phelan, Denise 18 Kentucky, University of 59.46 100 Breast 0.977127 208
28 Purnell, Catherine 21 Duke University 1:55.55 200 Fly 0.97672 209
28 Ferraguti, Alessia 24 University of Arkansas 2:09.27 200 Breast 0.976097 210
28 Lagrand, Susan 22 Oakland University 1:53.37 200 Back 0.974685 211
28 Bathurst, Ella 19 Virginia, University of 1:53.37 200 Back 0.974685 212
29 Stoneburg, Blair 18 Wisconsin, University of, Madison 4:40.38 500 Free 0.983522 213
29 Petkova, Diana 22 University of Alabama 59.49 100 Breast 0.976635 214
29 Murphy, Kristina 22 San Diego State University 2:09.28 200 Breast 0.976021 215
29 Goettler, Laura 21 South Carolina, University of, Columbia 4:10.27 400 IM 0.973429 216
30 Drumm, Megan 21 Kentucky, University of 16:09.97 1650 Free 0.981896 217
30 Longi, Ava 20 Texas, University of 52.01 100 Fly 0.979042 218
30 Hayon, Arielle 19 Rice University 52.01 100 Fly 0.979042 219
30 Hanley, Channing 20 Texas, University of 2:09.32 200 Breast 0.975719 220
30 Grosse, Malin 20 Missouri, University of 2:09.32 200 Breast 0.975719 221
30 Kennett, Bobbi 21 Texas A&M University 59.55 100 Breast 0.975651 222
30 Sommerstad, Kyra 20 Ohio State University 4:10.34 400 IM 0.973157 223
31 Mull, Lola 20 Northwestern University 4:40.53 500 Free 0.982996 224
31 Davidson, Emma 21 California, University of, Berkeley 48.27 100 Free 0.977419 225
31 Pelzek, Greta 20 South Carolina, University of, Columbia 1:55.64 200 Fly 0.97596 226
31 Melton, Kobie 22 University of Arkansas 52.19 100 Back 0.975091 227
32 Kahler, Marlene 21 University of Southern California 4:40.57 500 Free 0.982856 228
32 Semenuk, Bridget 21 Texas, University of 22.06 50 Free 0.981868 229
32 Lindorfer, Alivia 21 Wisconsin, University of, Madison 16:11.56 1650 Free 0.980289 230
32 Naccarella, Toni 23 Buffalo, State University of New York 48.28 100 Free 0.977216 231
32 Shackelford, Sarah 21 VA Tech 48.28 100 Free 0.977216 232
32 Kitchel, Devon 19 Michigan, University of 1:56.36 200 IM 0.976796 233
32 Caldow, Elle 20 University of Tennessee 52.25 100 Back 0.973971 234
33 Deboer, Camille 18 Florida, University of 16:11.63 1650 Free 0.980219 235
33 Crush, Annabel 20 North Carolina State University 1:45.10 200 Free 0.978497 236
33 Fisher, Jocelyn 22 University of Alabama 2:09.36 200 Breast 0.975417 237
33 Crawford, Brearna 20 Indiana University 2:09.36 200 Breast 0.975417 238
33 Mason, Zorry 22 University of Miami (Florida) 59.60 100 Breast 0.974832 239
33 Jernstedt, Edith 21 Florida State University 1:55.78 200 Fly 0.97478 240
33 Knox, Julia 19 George Washington University 4:10.57 400 IM 0.972263 241
33 Salcutan, Tatiana 21 South Carolina, University of, Columbia 1:53.74 200 Back 0.971514 242
34 Carlton, Delaney 21 University of North Carolina Asheville 22.07 50 Free 0.981423 243
34 Preble, Averee 21 Auburn University 16:11.93 1650 Free 0.979916 244
34 Jump, Mallory 21 Wisconsin, University of, Madison 52.07 100 Fly 0.977914 245
34 Carlson, Eva 20 University of California, Los Angeles 59.61 100 Breast 0.974669 246
34 Taber, Paige 18 Kentucky, University of 1:53.75 200 Back 0.971429 247
34 Ackerman, Kathryn 20 Michigan, University of 4:10.89 400 IM 0.971023 248
35 Grottle, Abby 21 Texas A&M University 16:12.04 1650 Free 0.979805 249
35 Mendenhall, Olivia 19 Kentucky, University of 2:09.37 200 Breast 0.975342 250
35 Thomas, Luciana 23 University of Arkansas 1:55.87 200 Fly 0.974023 251
35 Jansen, Claire 18 Pittsburgh, University of 52.33 100 Back 0.972482 252
35 Crisera, Alex 21 Stanford University 1:53.77 200 Back 0.971258 253
35 McConagha, Mackenzie 20 Wisconsin, University of, Madison 1:53.77 200 Back 0.971258 254
35 McMillan, Ashley 19 University of Southern California 4:11.21 400 IM 0.969786 255
36 Knapp, Sophia 18 Virginia, University of 16:12.11 1650 Free 0.979735 256
36 Alonso, Luana 18 Southern Methodist University 52.08 100 Fly 0.977727 257
36 Smith, Janie 21 South Carolina, University of, Columbia 48.32 100 Free 0.976407 258
36 Huggins, Maddy 20 Florida State University 2:09.55 200 Breast 0.973987 259
36 Ray, Amanda 20 Florida, University of 1:55.88 200 Fly 0.973939 260
36 Baron, Sam 20 Virginia, University of 1:55.88 200 Fly 0.973939 261
36 Perttula, Andrea 22 Texas A&M University 59.69 100 Breast 0.973362 262
37 Kuwata, Paige 18 Louisville, University of 16:12.19 1650 Free 0.979654 263
37 Brathwaite, Katrina 23 Missouri, University of 2:09.62 200 Breast 0.973461 264
37 Brouwer, Aubree 19 North Carolina State University 59.72 100 Breast 0.972873 265
37 Brennan, Jamie 19 Northwestern University 1:56.87 200 IM 0.972534 266
37 Jones, Emily 19 University of Alabama 52.36 100 Back 0.971925 267
37 Shuppert, Emma 22 Duke University 52.36 100 Back 0.971925 268
37 Bentz, Caroline 20 VA Tech 1:53.78 200 Back 0.971172 269
37 Nagy, Benedict 21 University of Nevada, Reno 4:11.29 400 IM 0.969477 270
38 Henderson, Hanna 21 University of Southern California 22.13 50 Free 0.978762 271
38 Jorgenson, Gena 19 University of Nebraska 16:13.54 1650 Free 0.978296 272
38 Barnes, Megan 19 Louisiana State University 1:45.26 200 Free 0.977009 273
38 Stevenson, Katie 21 William and Mary, College of 48.37 100 Free 0.975398 274
38 Hathazi, Dori 19 Washington State University 1:55.92 200 Fly 0.973602 275
38 Mansson, Julia 20 Florida State University 2:09.68 200 Breast 0.97301 276
38 Jew, Ellie 21 Notre Dame, University of 59.73 100 Breast 0.972711 277
38 Belyakov, Catherine 20 Duke University 1:56.90 200 IM 0.972284 278
38 Arky, Natalie 23 University of Denver 1:53.94 200 Back 0.969809 279
38 Hierath, Yara 21 North Carolina State University 4:11.36 400 IM 0.969208 280
39 Burt, Maddy 21 Arizona, University of 52.20 100 Fly 0.975479 281

15
Leave a Reply

Subscribe
Notify of

15 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Cali4nia
1 year ago

Why don’t they run this meet like USAS meets, where if you make the cut time, you’re in!?!

Last edited 1 year ago by Cali4nia
I_Said_It
Reply to  Cali4nia
1 year ago

Because the meet is capped at a certain number of swimmers.

Swimmerdude1
1 year ago

How accurate are these projections?

Admin
Reply to  Swimmerdude1
1 year ago

10000%.

Questionable
1 year ago

