You are working on Staging2

2021 SwimSwam Olympic Trials Wave II Pick ‘Em Contest – Day 3 Results

2021 U.S. OLYMPIC SWIMMING TRIALS

Day 3 in Omaha was full of emotions, both positive and negative, as four new Olympians locked in their spots for Tokyo 2021. Many people correctly picked some rather predictable winners during yesterday’s session, including newly-minted Olympian Kieran Smith (200 free), American record-holder Regan Smith (100 back), and defending Olympic champions Ryan Murphy (100 back) and Lilly King (100 breast).

Topping the day 3 pick ‘em standings was a tie between TheRealBub and P donny with 100 points, but not even they correctly picked the second-place finisher of the men’s 100 back. That’s right, zero people picked Hunter Armstrong to place second in the men’s 100 back final. However, Ryan Murphy easily amassed 962 picks to win the final.

Since the best finish in the men’s 100 back pick ‘ems was predicting Murphy to win, there was a 66-way tie for the highest pick ‘em points scored in that event alone.

While women’s winners Smith (1,011 picks) and King (1,088 picks) were the heavy pick ‘em favorites, Lydia Jacoby’s runner-up finish stumped roughly 80% of picks and only 100 people called Rhyan White’s surprise finish.

At the same time, it was so-so for the men’s 200 free final, with 373 picks for Smith to add a second Olympic event and 244 picks for Townley Haas’ return to the Olympics.

After three days, McG_H2O now leads the overall pick ‘em standings by 8 points ahead of retiredswimmer97.

  • Day 3 Winner: TheRealBub/P donny, 100 points

*Daily winners will receive a Speedo T-shirt, team kick board, and a pair of Vanquisher 2.0 mirrored goggles, while the grand prize winner will receive a techsuit of their choice, either the Pure Intent or Pure Valor. All prizes are courtesy of Speedo USA.

Current Overall Pick ‘Em Standings

  1. McG_H2O, 202 points
  2. retiredswimmer97, 194 points
  3. Coffeelvr1, 192 points
  4. P donny, 191 points
  5. OMS/Nathank, 186 points

Quick Day 3 Stats

Men 200 Freestyle

  • Picked Kieran Smith to win: 373
  • Picked Townley Haas to win: 244
  • Picked Smith/Haas in top two: 135 (in any order 268)
  • Top score: 33, 3 entries: [‘Binky ‘, ‘busdt04’, ‘MattyICE102’]
  • Avg score: 12.0
  • Median score: 10

Women 100 Backstroke

  • Picked Regan Smith to win: 1011
  • Picked Rhyan White for 2nd: 98
  • Picked Smith/White in top two: 93
  • Top score: 32, 2 entries: [‘Stick’, ‘JimmyCasino’]
  • Avg score: 14.3
  • Median score: 13

Men 100 Backstroke

  • Picked Ryan Murphy to win: 962
  • Picked Hunter Armstrong for 2nd: 0
  • Picked Murphy/Armstrong in top two: 0
  • Top score: 23, 66 entries: [‘danny boyy’, ‘swimming123’, ‘JanetM’, ‘NJSwimFan’, ‘Mj3WC’, ‘Porschepower14 ‘, ‘dearmariiaa’, ‘swimmer1060’, ‘Blowing Bubble Rings’, ‘Ashley’, ‘NSEAswimdad’, ‘Josh Thompson’, ‘g-swim’, ‘NWernig’, ‘DLM’, ‘aleekos’, ‘Joe’, ‘FormerSwimMom’, ‘fanofswim’, ‘AlexNg’, ‘mks7760’, ‘Conye West’, ‘OpenWaterSwimmer1972’, ‘CES’, ‘MissB_33’, ‘Alain Bernard’, ‘Joe Swing’, ‘Bananmiffo’, ‘ca$hmoney’, ‘hayrad’, ‘DanSolly’, ‘SwimKat’, ‘Jersey Girl’, ‘DJ’, ‘Clare Helene’, ‘One Hip Wonder’, ‘RayBans’, ‘TyRyWi’, ‘Taa’, ‘PercyPack11’, ‘jpswimguy’, ‘Bobbo1451’, ‘AK’, ‘rw0812’, ‘GDawg10’, ‘Zelda’, ‘Maptiz’, ‘Alicia’, ‘ViBernie’, ‘ShackAttack ‘, ‘ColoradoKitty09’, ‘TheBreastMaster’, ‘John Doe’, ‘Tanya-Sophia’, ‘Big Zippy’, ‘d’, ‘Noah Carpenter’, ‘washed up swammer’, ‘OpenH20’, ‘Ottothekid’, ‘frizzaly’, ‘hzmusicstand’, ‘SwimDadinATL’, ‘lancaster’, ‘Daniel  D’, ‘Big Phifes’]
  • Avg score: 13.6
  • Median score: 13

Women 100 Breaststroke

  • Picked Lilly King to win: 1088
  • Picked Lydia Jacoby for 2nd: 288
  • Picked King/Jacoby in top two: 286
  • Top score: 38, 3 entries: [‘Teacher321’, ‘MissB_33’, ‘HulkSwim’]
  • Avg score: 18.3
  • Median score: 18

DAY 3 PICK ‘EM STANDINGS

Rank Name Men 200 Freestyle Women 100 Backstroke Men 100 Backstroke Women 100 Breaststroke Day 3
1 TheRealBub 27 27 19 27 100
1 P donny 32 27 13 28 100
3 Bub 23 27 19 27 96
4 SwimDadinATL 23 27 23 22 95
5 swimfan210_ 23 19 20 32 94
6 run-dmc 24 24 13 32 93
6 Brendan Murphy 27 26 17 22 92
8 Maptiz 32 12 23 24 91
9 Coffeelvr1 24 27 17 22 90
10 Binky  33 28 7 21 89
11 McG_H2O 32 19 19 19 89
12 OpenH20 20 27 23 19 89
13 Last one Fast One 23 19 19 27 88
14 retiredswimmer97 15 27 14 32 88
15 Lucos  14 27 14 32 87
16 coco4u56 15 27 13 32 87
17 TUSD Group 1 23 13 19 32 87
18 JimSwim22 27 13 19 27 86
19 McRoguey 23 13 17 32 85
20 NEohioCoach 27 27 3 28 85
21 FormerSwimMom 23 19 23 20 85
22 DB Yanks 15 25 17 28 85
23 Erol  14 21 18 32 85
24 lmh 14 27 17 27 85
25 Virginia Slim Shady 15 28 13 28 84
26 swim4usa2021 31 13 13 27 84
27 AA1961 16 27 13 28 84
28 1226 18 27 19 20 84
29 Tomek 24 13 19 27 83
30 Pineapple 21 19 19 24 83
31 Ryan Rimmele 24 19 19 21 83
32 ACC Champ 22 28 13 20 83
33 phildock 15 27 13 28 83
34 BJC_Swimsbjc_ 29 14 13 27 83
35 Bmaki918 16 21 13 32 82
36 aznswimmaboi12 23 13 19 27 82
37 OAC 14 27 14 27 82
38 washed up swammer 8 18 23 33 82
39 lancaster 14 13 23 32 82
40 Krauter 29 13 13 26 81
41 swimming123 5 21 23 32 81
42 Breadstroke 22 13 14 32 81
43 Willswim  23 13 13 32 81
44 MichaelAndrewsLast50 27 13 17 24 81
45 marlingod 23 13 13 32 81
46 Taa 17 13 23 28 81
47 ColoradoKitty09 13 13 23 32 81
48 Grant Drukker 28 13 13 27 81
49 rg59 23 13 17 27 80
50 PNW 25 13 14 28 80
51 Studmuffin 22 13 13 32 80
52 Cloviscoachmark 22 19 13 26 80
53 Mireia 15 13 19 32 79
54 flttchr127 15 23 13 28 79
55 Honor 15 19 13 32 79
56 Rossdaboss  28 13 19 19 79
57 Dressel’s Eagle  13 21 13 32 79
58 Msully282 25 13 14 27 79
59 Kwazii 20 23 19 17 79
60 amysue 20 18 13 28 79
61 RKRY COACH CLARK 10 19 18 32 79
61 Eddie0110 21 12 20 25 78
63 Oldmanswimmer 20 13 13 32 78
64 Wanna Sprite? 24 27 13 14 78
65 Karl_Boss 28 19 13 18 78
66 Tyler Whitacre  13 27 19 19 78
67 Suzyo 4 27 18 29 78
68 MissB_33 4 13 23 38 78
69 Butterflyers Rule! 19 19 13 27 78
70 theofficialpec 15 18 13 32 78
71 JCO 24 27 13 13 77
72 dearmariiaa 13 13 23 28 77
73 Swimminsammy 31 13 13 20 77
74 Gilrad Xyvers 24 13 13 27 77
75 JeahBouy 19 27 3 28 77
76 Deck Marshal Master 24 13 13 27 77
77 GatorChomp11 24 13 13 27 77
78 JoJo1 23 19 7 28 77
79 DrewBrewsBeer 5 27 13 32 77
80 Stick 4 32 13 28 77
81 Subpar 28 13 19 17 77
82 sammyd302 28 18 12 19 77
83 Jordy 18 14 13 32 77
84 Bort 24 13 13 27 77
85 Bilbo Teabaggins 17 28 19 13 77
86 JCollen 24 13 13 27 77
87 62.4 lbs62.4 lbs/ft3/ft3 28 13 13 22 76
88 Yi zhang  14 27 17 18 76
89 Grand Moff Tarkin  24 19 13 20 76
90 PFA 23 13 13 27 76
91 SandersFam 24 18 7 27 76
92 swimmingislyfexoxo 15 13 20 28 76
93 Mande 17 27 14 18 76
94 Dean Ferris  18 13 17 27 75
95 Edogswim 28 3 12 32 75
96 Swim Rocket 5 19 19 32 75
97 Miss M 5 19 19 32 75
98 MEATBALL 17 13 13 32 75
99 jojo74 22 13 13 27 75
100 Hanser Fan 8 27 19 21 75
101 nrushe 20 19 13 23 75
102 Swam mom 29 13 19 14 75
103 BCTM Masters 17 13 13 32 75
104 OpenWaterSwimmer1972 6 19 23 27 75
105 Swammer2009 22 13 13 27 75
105 IM/BR/FLY 15 18 14 28 75
107 Erin W 14 27 13 21 75
108 Katstu 21 13 13 28 75
109 Austinpoolboy  23 19 13 19 74
110 Ashley 5 27 23 19 74
111 Joe 20 12 23 19 74
112 jjbluLA 15 25 12 22 74
113 RetiredCTinTX 28 13 13 20 74
114 swimccabe 10 27 19 18 74
114 SwimSwamJared 15 19 13 27 74
116 iSwim4life 29 15 18 12 74
117 H2O 20 13 13 28 74
118 OMS 20 13 13 28 74
119 Olsswim05 23 13 19 19 74
120 ViBernie 22 2 23 27 74
121 Zoefenc 9 13 20 32 74
122 swimfan27 15 19 13 27 74
123 Noah Carpenter 24 13 23 14 74
124 Teacher321 5 13 17 38 73
125 USAUSAUSA 23 13 19 18 73
126 Beef Smell 28 13 13 19 73
127 Cstump3 20 27 13 13 73
128 Zanna 28 14 13 18 73
129 Ratboy 24 13 9 27 73
130 AndrewLivingston 19 13 13 28 73
131 MMartin  9 19 17 28 73
132 TSwimming12 11 13 17 32 73
133 Prestige Worldwide 20 13 13 27 73
134 flyingmario5404 6 27 12 28 73
135 Srip45 27 19 13 14 73
136 AJansz 20 13 13 27 73
137 Bobbo1451 14 23 23 13 73
138 Robert Petkus 20 19 7 27 73
139 MattyICE102 33 13 13 14 73
140 STEVE NOLAN 20 13 13 27 73
141 nycbirds  16 27 17 13 73
142 Jax 10 24 19 20 73
143 Daniel  D 13 19 23 18 73
144 bbruner14 27 21 3 21 72
145 BruceWV 23 19 13 17 72
146 dylan 13 13 19 27 72
147 neptunian merman 28 13 17 14 72
148 Blowing Bubble Rings 9 27 23 13 72
149 Alecf 23 14 3 32 72
150 em18 15 17 13 27 72
151 SwimKali  19 19 7 27 72
152 GatorsGators 19 27 13 13 72
152 Conye West 23 13 23 13 72
154 JPBATLLE 22 19 13 18 72
155 swim6847 24 13 13 22 72
156 Jason 21 19 13 19 72
157 busdt04 33 13 13 13 72
158 SwimSam 27 13 13 19 72
159 Edwardsdlmto 21 24 13 14 72
160 PackAttack 13 28 13 18 72
161 Alicia 5 12 23 32 72
162 neomats19 18 19 17 18 72
163 Ottothekid 23 13 23 13 72
164 swimmerswammer 16 14 13 28 71
165 Jon 27 13 13 18 71
166 MN-Swammer-Cloud 9 18 17 27 71
167 SwimCoachKC 13 27 13 18 71
168 Salmon La Sac 9 21 13 28 71
169 Narvdog  13 27 13 18 71
170 Breaking News 19 13 12 27 71
171 Clare Helene 15 19 23 14 71
172 Amy H 5 19 19 28 71
173 Swimming3663 27 13 13 18 71
174 Comet  21 3 19 28 71
174 KeithM 16 14 13 27 70
176 TheSwimsuitGuy 17 13 13 27 70
177 KickenChicken 21 12 13 24 70
178 The Barge 11 18 13 28 70
179 Konner Scott 17 13 13 27 70
180 Idk 4 19 20 27 70
181 WahooSwimFan 31 13 13 13 70
182 Owen 16 13 13 28 70
183 Finisbuoy  6 19 19 26 70
184 Joe Swing 8 19 23 20 70
185 ep_areyouwithme 13 12 13 32 70
186 Rowboat 15 20 17 18 70
187 TeamMoore  14 11 13 32 70
188 ShackAttack  10 18 23 19 70
189 Morpheus 16 20 13 21 70
190 sydzeszo 10 19 13 28 70
191 ekilgore 16 13 13 28 70
192 scohen3 15 14 17 24 70
193 Swim Oracle 15 18 13 23 69
194 Brandon Bell 15 19 13 22 69
195 Young GZ 13 13 18 25 69
196 Tashi415 5 19 13 32 69
197 Melkersson 15 14 13 27 69
198 DanTheMan 28 12 17 12 69
199 MarchiePastaBergie 5 13 19 32 69
200 Aquabullet 23 19 13 14 69
201 Piscine Prognosticator II 5 13 19 32 69
202 Meir sh 28 13 14 14 69
203 DoYouEvenLift? 25 13 17 14 69
203 SwimFanUSA 9 19 17 24 69
205 Lilbuglilbug13@13 10 13 19 27 69
205 AlexNg 9 19 23 18 69
207 dunc1952 15 14 13 27 69
208 FlyNDie 22 19 14 14 69
209 JackT 14 19 17 19 69
210 Washedupswammer 6 12 19 32 69
211 Teamwiess 24 13 19 13 69
212 Venden Berge 22 13 19 15 69
213 HSWIMMER97 10 14 13 32 69
214 Bananmiffo 15 13 23 18 69
215 Jersey Girl 9 18 23 19 69
216 EMH16 9 13 19 28 69
217 Swimstalker 11 13 13 32 69
218 Anna Brown 10 19 19 21 69
219 Winfield 15 13 13 28 69
220 Andy 23 20 13 13 69
221 Nathank 16 13 13 27 69
222 Smith-King-Dahlia-Manuel 5 17 14 32 68
223 VFL 23 13 13 19 68
224 Goose 10 13 13 32 68
225 velocipastor 15 13 13 27 68
226 BBell13 22 14 13 19 68
226 Ushuaia 15 13 12 28 68
228 Mebe 21 13 13 21 68
229 Boring name 24 4 13 27 68
230 Cheesehead Swim 20 13 17 18 68
231 aleekos 15 12 23 18 68
232 Terry L 9 19 13 27 68
233 JB 24 19 13 12 68
234 BROLEWY 19 13 19 17 68
235 Tommymcdade 10 13 13 32 68
236 TomGun106 15 13 13 27 68
237 TolerantButton  19 12 19 18 68
238 Got-a-Cramp 15 18 19 16 68
239 Lauraaa 18 13 13 24 68
240 SwimKat 4 13 23 28 68
241 YungAndrson 15 18 17 18 68
242 Tupperware 23 13 19 13 68
243 byrd 20 14 13 21 68
244 SwimFreak 10 27 13 18 68
245 mdw232 25 3 19 21 68
246 Xavier Yu 18 19 13 18 68
247 PercyPack11 9 18 23 18 68
248 Realswimshady 24 13 13 18 68
249 Michiswimgal 10 13 19 26 68
250 KIRILICH1 24 13 12 19 68
251 zdhamme86 15 13 13 27 68
252 HulkSwim 4 13 13 38 68
253 ReidK 18 13 19 18 68
254 Sun Yangs Hammer 28 13 13 13 67
255 michaelandrewfan 23 13 13 18 67
255 Dr. Glogo D.O. 24 13 17 13 67
257 Jreags1996 24 12 13 18 67
258 Blastoff  16 4 19 28 67
258 TTK 15 13 13 26 67
260 Mr Piano 15 13 13 26 67
261 sw@mm3r 31 13 2 21 67
262 Bruno Moreno  28 13 13 13 67
263 O’Dell 11 27 2 27 67
264 JimAvery42 14 27 13 13 67
265 DLM 6 19 23 19 67
266 W3T 14 27 12 14 67
267 Htown 10 13 12 32 67
268 mks7760 12 19 23 13 67
269 jbswimmer 5 27 3 32 67
270 GoUSASWIM 15 12 13 27 67
271 Yabo 14 13 13 27 67
272 John S 28 12 14 13 67
273 AlainBernardsGuitar 14 13 19 21 67
274 Go Bruins! 23 13 17 14 67
275 Burt 15 21 18 13 67
276 SwimCoachBrad 23 13 13 18 67
277 JimmyCasino 6 32 2 27 67
278 Spartan Distance  9 12 19 27 67
279 Kvandy1 28 13 13 13 67
280 thinkpinkjules 17 13 19 18 67
281 Chris Hoover 20 14 19 14 67
282 hzmusicstand 4 13 23 27 67
283 aob15 23 13 13 18 67
284 TAK 5 27 13 21 66
285 McCashin 23 12 13 18 66
286 Monkeyseemonkeydoodoo 18 13 14 21 66
287 D’rek 14 13 13 26 66
288 Nostradamus 19 13 20 14 66
289 bestievibezonly 4 19 19 24 66
290 Adrian Coray  16 19 13 18 66
291 Pichael Phelps 20 13 13 20 66
292 InsideSmoke 15 24 13 14 66
293 sam 9 27 17 13 66
294 MaxN96 16 13 19 18 66
295 Balakay 28 13 12 13 66
296 Lenard  10 12 17 27 66
297 AdamZ 22 17 13 14 66
298 Joe M. 27 12 13 14 66
299 SASS 5 26 3 32 66
300 Parker I 10 19 18 19 66
301 Jesh 16 19 13 18 66
302 mefowler 15 3 20 28 66
303 Aquaslaz 15 18 19 14 66
304 Allen  18 13 17 18 66
305 lutnyab 23 12 13 18 66
306 LAUREN NEIDIGH 14 27 12 13 66
307 DesertKyote 10 19 19 18 66
308 BeeGee 12 13 13 28 66
309 RedMenace 20 19 13 14 66
310 TyRyWi 9 13 23 21 66
311 Slacker swimmer 18 13 17 18 66
312 Zelda 5 19 23 19 66
313 Free Shiesty  12 13 13 28 66
314 breathingtohisright 23 13 17 13 66
315 BlueDeviDawg 29 3 13 21 66
316 Tea rex 16 19 13 18 66
317 hollerback gurl 14 13 18 21 66
318 oxyswim 7 13 13 32 65
319 MIAC08 5 13 19 28 65
320 Greg17815 18 20 13 14 65
321 Old Rocket Swimmer 15 19 13 18 65
322 Scorej 9 13 19 24 65
323 QuArTeRmAn 6 18 13 28 65
324 DeweyRoth 20 19 12 14 65
325 Uswm2slo 6 19 13 27 65
326 DWY 5 13 19 28 65
327 Joinak  5 13 19 28 65
328 Susankaysusan 6 22 17 20 65
329 dwdickinson 28 21 3 13 65
330 Rhap 9 17 12 27 65
331 mbodet 22 3 13 27 65
332 RamHag5 6 13 19 27 65
332 AQSAHEADCOACH 20 12 14 19 65
334 TritonShawn 14 14 19 18 65
335 Jwhalerjameswhaley7 28 12 12 13 65
336 TimerMom 12 27 13 13 65
337 jpswimguy 5 13 23 24 65
338 RyanMcK 12 27 13 13 65
339 jswims 15 20 13 17 65
340 ISU2004 5 19 13 28 65
341 Judson5 6 12 19 28 65
342 Coach Z 22 13 3 27 65
343 EZGators 15 14 18 18 65
344 Let’s Go Hop!  19 25 3 18 65
345 DLFSwim 13 20 13 19 65
346 James Mauk 4 18 18 25 65
347 Negyvegyes 24 11 3 27 65
348 Oliverrob022 6 19 19 20 64
348 Mallory Hull 14 19 18 13 64
350 Laurakj 19 9 17 19 64
351 Quinn 8 19 19 18 64
352 Josh Thompson 10 3 23 28 64
353 Buttafly 20 13 13 18 64
354 Hoppet 13 19 19 13 64
355 ynks98 6 13 13 32 64
356 I play pokemon go 14 19 13 18 64
357 SwimDad64 15 13 12 24 64
358 dk.swims 23 14 14 13 64
359 VikingSteve 10 22 19 13 64
360 Toledo Swimmer 22 13 11 18 64
361 Lebron 2022 Finals MVP 20 13 13 18 64
362 Klein 9 20 7 28 64
363 kjiang0620 10 14 13 27 64
364 Tommy Schmitt 19 13 19 13 64
365 X Glide 20 9 14 21 64
366 Turmanator  6 13 13 32 64
367 Kitajima’s Revenge  14 12 18 20 64
368 Arisuin 5 19 13 27 64
369 Kmo616 5 13 19 27 64
370 Big Zippy 15 13 23 13 64
371 squiggle255 21 3 13 27 64
372 Henry Keegan #Hallin 17 19 13 14 63
373 TheOhioStateUniversity 20 13 17 13 63
374 LannieGreentree 20 11 13 19 63
375 wshay1234 5 13 13 32 63
376 Pappyswim 15 12 17 19 63
377 Getfinkedup 17 13 19 14 63
378 pgriggs 15 13 17 18 63
379 ced3004 9 13 14 27 63
380 MaggieL1 13 12 19 19 63
381 lkc5 24 13 13 13 63
382 mDawg 6 13 17 27 63
383 Dmurf 10 13 13 27 63
384 magyar67 5 18 13 27 63
385 Oldenbear 20 12 13 18 63
386 SusSusAmongUs 5 27 13 18 63
387 Ev Dog 6 13 17 27 63
388 ashleahea 4 13 13 33 63
389 LabMan 24 13 13 13 63
390 gottagofast 21 11 13 18 63
391 mikey 24 13 13 13 63
392 DBS 24 13 13 13 63
393 rjn 10 13 13 27 63
394 4imLuvr 5 13 13 32 63
395 Marc2000 12 13 19 19 63
396 Foxy Boxy 5 28 17 13 63
397 Swimfast! 9 13 17 24 63
398 kg2021 24 13 13 13 63
399 Russoan30 4 19 13 27 63
400 swimwild13 4 13 19 27 63
401 Kitajima Fan 5 18 13 27 63
402 SHUISR 19 13 13 18 63
403 boliktorisov 15 13 17 18 63
404 FloatMaster 6 12 13 32 63
405 Dusty Cat 13 14 17 19 63
406 dumptruckass 20 12 17 13 62
407 This Guy 18 13 13 18 62
408 Ivancho95630 13 13 18 18 62
409 Breaststroke devil  23 13 13 13 62
410 Runnergrl37 9 18 13 22 62
411 Everettoehler8 24 13 12 13 62
412 Hopper 23 13 13 13 62
413 Swim Nerd 5 18 19 20 62
414 Julia 9 27 13 13 62
415 Rune 6 19 19 18 62
416 phatswim 18 13 13 18 62
417 FlipTurner 18 13 13 18 62
418 Masters Swammer 5 13 17 27 62
419 Alex Sellers 4 13 17 28 62
420 flintp3 5 12 13 32 62
421 OSD 6 19 19 18 62
422 DanSolly 12 13 23 14 62
423 CCYM 19 4 13 26 62
424 Dawson M 14 17 17 14 62
425 One Hip Wonder 13 13 23 13 62
426 cesalaur 23 13 13 13 62
427 Stell 14 18 17 13 62
428 Drtoddaz  14 13 17 18 62
429 DragonSwim 16 14 13 19 62
430 Based Eddie 23 13 13 13 62
431 realswimshady 10 13 13 26 62
432 vst5911 9 13 19 21 62
433 Dean’s Dad 20 13 17 12 62
434 mnswimfan15 23 13 13 13 62
435 Hint of Lime 15 19 2 26 62
436 AvidSwimFan 13 13 17 19 62
437 Old and Slow 9 13 13 27 62
438 Kaos 18 12 13 18 61
439 susu.ly 28 3 3 27 61
440 mspann97 19 3 13 26 61
441 Trilympic  13 13 17 18 61
442 coachjim605 21 14 13 13 61
443 LetsGoAgs 23 18 7 13 61
444 DrDi 9 21 13 18 61
445 srosenb 11 19 17 14 61
446 entobias 24 13 12 12 61
447 reetzer 5 13 14 29 61
448 SwimMike1966 23 12 13 13 61
449 Gators20062008 15 13 19 14 61
450 Snoopy 4 27 12 18 61
450 Goh2okies 5 13 19 24 61
452 Zark 8 13 12 28 61
453 Paul D. 14 13 13 21 61
453 Andybuckeyes 5 13 19 24 61
455 Msandersswim 9 13 19 20 61
456 retiredJet 23 13 12 13 61
457 quotha3 16 14 17 14 61
458 gocats18 18 13 13 17 61
459 ecg88 20 14 13 14 61
460 Madziak 14 13 12 22 61
461 Wan Mac 11 19 17 14 61
462 ka49s 17 13 13 18 61
463 Billy 13 13 7 28 61
464 Neuman60 14 12 11 24 61
465 ORRDU1 16 14 4 27 61
465 BeastModeSkol 5 19 19 18 61
467 JoshyD 5 19 19 18 61
468 rykee  6 13 13 28 60
469 OmahaSteaks 20 13 13 14 60
470 Khachaturian 22 12 13 13 60
471 Kwrb77 15 13 4 28 60
472 Squirtlesman 14 14 19 13 60
472 swimguru 10 13 19 18 60
474 BW 9 13 18 20 60
475 protein 10 19 13 18 60
476 mara 15 13 13 19 60
477 jeebs 15 19 13 13 60
478 LiveNudes 20 13 13 14 60
479 Cole Huebner  13 12 17 18 60
480 Sdub7 6 18 17 19 60
481 fanofswim 6 13 23 18 60
482 Aspidites  16 13 13 18 60
483 Stumpy59 10 19 13 18 60
484 Iambic 9 14 18 19 60
485 cnolan 9 19 13 19 60
486 HWY 13 12 17 18 60
487 Timmy Cheng 21 13 13 13 60
488 Samboys 15 19 13 13 60
489 Danno 19 13 14 14 60
490 DJ 6 13 23 18 60
491 Trakirby 14 18 13 15 60
492 tammy99 5 13 18 24 60
493 SeanSwim17 15 13 19 13 60
493 pianoback 10 14 17 19 60
495 AZfly 17 13 17 13 60
496 Tanya-Sophia 5 19 23 13 60
497 SwimUncle74 6 13 13 28 60
498 3rd 50 16 18 13 13 60
499 Ouch McHurt 21 13 13 13 60
500 Tomato 15 13 13 18 59
501 Clamastra 5 27 13 14 59
502 NJSwimFan 10 13 23 13 59
503 JRLswim 16 13 17 13 59
504 JAM9798 16 27 3 13 59
505 swimmer1060 4 13 23 19 59
506 Husker100 13 13 19 14 59
507 Walt Longmire 15 19 3 22 59
508 MFG 15 13 13 18 59
509 Megan T. 5 19 17 18 59
510 Bnguyen 14 19 13 13 59
511 swimkay  19 13 13 14 59
512 DavidM 10 19 12 18 59
513 Swimmercoug 5 28 13 13 59
513 Bruh 5 21 13 20 59
515 Ajacks93 8 14 18 19 59
516 Johnny 9 13 19 18 59
517 Barry 20 13 13 13 59
518 retiredswimmer 5 27 13 14 59
519 jalbaum 5 14 13 27 59
520 Sarah B 12 18 13 16 59
521 Alain Bernard 9 13 23 14 59
522 Magic Jasim 10 19 12 18 59
523 Oyster Whisperer 15 13 13 18 59
524 Cavo7 15 13 13 18 59
525 pz12345 12 15 17 15 59
526 RayBans 6 12 23 18 59
527 Andrew 15 13 12 19 59
528 Bellingham-Surfer 10 13 13 23 59
529 Jack 5 19 17 18 59
530 Alisp94 9 19 18 13 59
531 iLikePsych 11 19 3 26 59
532 Docswim3 5 27 12 15 59
533 h2oslug 20 13 13 13 59
534 Drussellt 14 13 13 18 58
535 IFlyer 11 14 13 20 58
536 Notanyswimmer 10 21 13 14 58
536 419azswimguy 19 13 13 13 58
536 OLYSwimFreak 5 27 13 13 58
539 Margalis Stan 14 13 13 18 58
540 jademarquis 13 13 19 13 58
541 cheezdog23 14 13 13 18 58
542 Justin_c_lloyd 5 12 13 28 58
543 Angelaritchie 10 13 17 18 58
544 TyGer44 19 13 13 13 58
545 JoeDunc 15 13 17 13 58
546 joeswimz 13 13 13 19 58
546 CJG 13 14 17 14 58
548 gizmo 14 14 13 17 58
549 The Soon-to-be-Ancient Mariner 5 14 12 27 58
550 Showtime_Herink 18 13 13 14 58
551 RYZ 19 13 13 13 58
552 Niks344 23 3 13 19 58
553 PenguinBG521 14 13 13 18 58
554 Sirkicksalot 19 13 13 13 58
555 TXRH12345 19 13 13 13 58
556 AggieSwimFan 19 13 13 13 58
557 BlueFish 15 13 17 13 58
558 Chip 14 18 13 13 58
559 Goheels  19 13 13 13 58
560 Chuck 5 17 12 24 58
561 Saginaw savage 14 13 13 18 58
562 nickim317 5 13 13 27 58
563 Dneil12 14 13 13 18 58
564 Cael 14 12 13 19 58
565 reswim 10 13 2 33 58
566 Eppy 14 13 17 14 58
567 Coach Sam 13 13 19 13 58
568 catfish 11 12 17 18 58
569 TheBreastMaster 9 13 23 13 58
569 teamUSAfan 5 13 13 27 58
571 rachelfrances 19 13 13 13 58
572 The Allits 6 13 12 27 58
573 DubKing 12 19 3 24 58
574 green 5 13 13 27 58
575 CraigH 15 12 12 19 58
576 WontonSwoosh 20 12 13 13 58
577 FLboujee 15 13 17 13 58
578 Dynamo Boy 5 27 13 13 58
579 macncheese 10 18 17 13 58
580 Brian 6 13 17 21 57
581 Natee2643 5 12 13 27 57
582 swammer1397 14 13 17 13 57
583 G-Man 8718 13 19 12 13 57
584 baguette 14 13 17 13 57
585 shein8110 5 13 13 26 57
586 Tyrannasorin 5 12 12 28 57
587 Hailey Zane 9 18 17 13 57
588 The Kai Wong 13 13 13 18 57
589 NSEAswimdad 4 12 23 18 57
590 OldBulldog 23 13 3 18 57
591 Denbolainen 13 13 13 18 57
592 DidItForDiesel 18 13 13 13 57
593 TinyRubles 13 13 13 18 57
594 hilart1284 12 13 19 13 57
595 bswim  18 12 14 13 57
596 Dory 12 13 19 13 57
597 Prairiefast 17 13 14 13 57
598 Chris 13 13 13 18 57
599 Sowens 13 13 13 18 57
600 T\im\ 5 18 12 22 57
601 Birdpool 20 12 12 13 57
602 AnyVolunteers 9 18 17 13 57
603 THErealFLORIDaswimming 14 18 13 12 57
604 rw0812 4 12 23 18 57
605 Eric Lundgren 13 19 12 13 57
606 DMSWIM 9 14 13 21 57
607 ashao 13 13 13 18 57
608 Akwpvd 14 13 12 18 57
609 swimmie21 10 13 13 21 57
610 Kpbaney 10 12 17 18 57
611 Women’s 800 Free Relay 3 19 13 21 56
612 Mj3WC 11 3 23 19 56
613 Porschepower14 10 3 23 20 56
614 Captain Ahab 9 21 13 13 56
615 96Swim 16 19 3 18 56
616 Stormin’Normin  8 19 6 23 56
617 Fdoc14 14 12 12 18 56
618 Emcakes 10 12 12 22 56
619 JennyO 20 19 3 14 56
620 lolo22 11 13 19 13 56
621 Jackman 16 13 14 13 56
622 JAS 6 13 19 18 56
623 bstswmch 5 13 19 19 56
624 Fitz 5 19 13 19 56
625 kkampsen 13 12 17 14 56
626 zmchargers 12 13 17 14 56
