2021 LEN EUROPEAN AQUATICS CHAMPIONSHIPS
- Swimming: Monday, May 17th – Sunday, May 23rd
- Budapest, Hungary
- Prelims at 10:00 am local/Finals at 6:00 pm local
- Event Site
- Entry List
- Live Stream
- Live Results
Russian star Kliment Kolesnikov held onto his massive early lead in the money race, topping the earners at this year’s Championships by over 13,000 euros. 20,000 of Kolesnikov’s 25,625-euro haul came thanks to the two separate times he broke the World Record in the men’s 50 backstroke. Kolesnikov also grabbed 4,000 euros from winning Gold in the men’s 50 back and 100 free, and his other 1,625 came from Russian relays.
Italian 16-year-old Benedetta Pilato made an incredible late run to launch herself all the way up to 2nd in the rankings. Pilato grabbed 2,000 euros for winning Gold in the women’s 50 breast, but more importantly, earned a 10,000 euro bonus from breaking the World Record in the event.
Great Britain’s Kathleen Dawson was the only other swimmer to top 10,000 euros, earning a total haul of 11,500. Dawson earned a large bonus on the final day of the meet, thanks to her breaking the European Record in the women’s 100 back leading off the 4×100 medley relay.
Name | Country | Individual | Relay | Bonus | Total |
Kliment Kolesnikov | Russia | 4000 | 1625 | 20000 | 25625 |
Benedetta Pilato | Italy | 2000 | 0 | 10000 | 12000 |
Kathleen Dawson | Great Britain | 3500 | 1750 | 6250 | 11500 |
Adam Peaty | Great Britain | 4000 | 1750 | 1250 | 7000 |
Simona Quadarella | Italy | 6000 | 625 | 0 | 6625 |
James Guy | Great Britain | 1000 | 4125 | 1250 | 6375 |
Anna Hopkin | Great Britain | 1000 | 3500 | 1250 | 5750 |
Ranomi Kromowidjojo | Netherlands | 4000 | 1500 | 0 | 5500 |
Margherita Panziera | Italy | 3500 | 2000 | 0 | 5500 |
Martin Malyutin | Russia | 4000 | 875 | 0 | 4875 |
Duncan Scott | Great Britain | 1500 | 3250 | 0 | 4750 |
Hugo González | Spain | 4500 | 0 | 0 | 4500 |
Freya Anderson | Great Britain | 1000 | 3500 | 0 | 4500 |
Katinka Hosszú | Hungary | 4500 | 0 | 0 | 4500 |
Thomas Dean | Great Britain | 1000 | 3250 | 0 | 4250 |
Femke Heemskerk | Netherlands | 2000 | 2250 | 0 | 4250 |
Federica Pellegrini | Italy | 1500 | 2625 | 0 | 4125 |
Alessandro Miressi | Italy | 1500 | 2500 | 0 | 4000 |
Mykhailo Romanchuk | Ukraine | 4000 | 0 | 0 | 4000 |
Kristóf Milák | Hungary | 4000 | 0 | 0 | 4000 |
Marie Wattel | France | 3250 | 625 | 0 | 3875 |
Arno Kamminga | Netherlands | 3000 | 750 | 0 | 3750 |
Boglárka Kapás | Hungary | 3000 | 750 | 0 | 3750 |
Anastasiya Kirpichnikova | Russia | 3000 | 625 | 0 | 3625 |
Robert Glință | Romania | 3500 | 0 | 0 | 3500 |
Kira Toussaint | Netherlands | 2000 | 1500 | 0 | 3500 |
Abbie Wood | Great Britain | 1500 | 1750 | 0 | 3250 |
Anna Egorova | Russia | 2500 | 625 | 0 | 3125 |
Gregorio Paltrinieri | Italy | 3000 | 0 | 0 | 3000 |
Molly Renshaw | Great Britain | 2000 | 875 | 0 | 2875 |
Andrey Minakov | Russia | 1000 | 1625 | 0 | 2625 |
Alberto Razzetti | Italy | 2500 | 0 | 0 | 2500 |
Luke Greenbank | Great Britain | 1500 | 875 | 0 | 2375 |
Aleksandr Shchegolev | Russia | 0 | 2375 | 0 | 2375 |
Nicolò Martinenghi | Italy | 1000 | 1250 | 0 | 2250 |
Federico Burdisso | Italy | 1500 | 625 | 0 | 2125 |
Arianna Castiglioni | Italy | 1500 | 625 | 0 | 2125 |
Ari-Pekka Liukkonen | Finland | 2000 | 0 | 0 | 2000 |
Evgeny Rylov | Russia | 2000 | 0 | 0 | 2000 |
Anton Chupkov | Russia | 2000 | 0 | 0 | 2000 |
Szebasztián Szabó | Hungary | 2000 | 0 | 0 | 2000 |
Ilya Borodin | Russia | 2000 | 0 | 0 | 2000 |
Barbora Seemanová | Czech Republic | 2000 | 0 | 0 | 2000 |
Yuliya Efimova | Russia | 2000 | 0 | 0 | 2000 |
Sophie Hansson | Sweden | 2000 | 0 | 0 | 2000 |
Anastasia Gorbenko | Israel | 2000 | 0 | 0 | 2000 |
Thomas Ceccon | Italy | 0 | 1875 | 0 | 1875 |
Maria Kameneva | Russia | 1000 | 750 | 0 | 1750 |
Anna Doudounaki | Greece | 1750 | 0 | 0 | 1750 |
Svetlana Chimrova | Russia | 1000 | 750 | 0 | 1750 |
Lucy Hope | Great Britain | 0 | 1750 | 0 | 1750 |
Mikhail Vekovishchev | Russia | 0 | 1625 | 0 | 1625 |
Ben Proud | Great Britain | 1500 | 0 | 0 | 1500 |
Felix Auböck | Austria | 1500 | 0 | 0 | 1500 |
Ilya Shymanovich | Belarus | 1500 | 0 | 0 | 1500 |
Andriy Govorov | Ukraine | 1500 | 0 | 0 | 1500 |
Josif Miladinov | Bulgaria | 1500 | 0 | 0 | 1500 |
Jérémy Desplanches | Switzerland | 1500 | 0 | 0 | 1500 |
Matthew Richards | Great Britain | 0 | 1500 | 0 | 1500 |
Aleksandr Krasnykh | Russia | 0 | 1500 | 0 | 1500 |
Cassie Wild | Great Britain | 1500 | 0 | 0 | 1500 |
Ida Hulkko | Finland | 1500 | 0 | 0 | 1500 |
Lisa Mamié | Switzerland | 1500 | 0 | 0 | 1500 |
Mélanie Henique | France | 1500 | 0 | 0 | 1500 |
Stefano Ballo | Italy | 0 | 1375 | 0 | 1375 |
Stefano Di Cola | Italy | 0 | 1375 | 0 | 1375 |
Pernille Blume | Denmark | 1250 | 0 | 0 | 1250 |
Katarzyna Wasick | Poland | 1250 | 0 | 0 | 1250 |
Viktória Mihályvári-Farkas | Hungary | 1250 | 0 | 0 | 1250 |
Aimee Willmott | Great Britain | 1250 | 0 | 0 | 1250 |
Elena Di Liddo | Italy | 0 | 1250 | 0 | 1250 |
Kristian Golomeev | Greece | 1000 | 0 | 0 | 1000 |
Danas Rapšys | Lithuania | 1000 | 0 | 0 | 1000 |
Gabriele Detti | Italy | 1000 | 0 | 0 | 1000 |
Domenico Acerenza | Italy | 1000 | 0 | 0 | 1000 |
Roman Mityukov | Switzerland | 1000 | 0 | 0 | 1000 |
James Wilby | Great Britain | 1000 | 0 | 0 | 1000 |
Erik Persson | Sweden | 1000 | 0 | 0 | 1000 |
Andrey Zhilkin | Russia | 1000 | 0 | 0 | 1000 |
Tamás Kenderesi | Hungary | 1000 | 0 | 0 | 1000 |
Max Litchfield | Great Britain | 1000 | 0 | 0 | 1000 |
Martina Caramignoli | Italy | 1000 | 0 | 0 | 1000 |
Maaike de Waard | Netherlands | 1000 | 0 | 0 | 1000 |
Katalin Burián | Hungary | 1000 | 0 | 0 | 1000 |
Martina Carraro | Italy | 1000 | 0 | 0 | 1000 |
Emilie Beckmann | Denmark | 1000 | 0 | 0 | 1000 |
Louise Hansson | Sweden | 1000 | 0 | 0 | 1000 |
Vladislav Grinev | Russia | 0 | 875 | 0 | 875 |
Tamryn van Selm | Great Britain | 0 | 875 | 0 | 875 |
Holly Hibbott | Great Britain | 0 | 875 | 0 | 875 |
Laura Stephens | Great Britain | 0 | 875 | 0 | 875 |
Kirill Prigoda | Russia | 0 | 750 | 0 | 750 |
Marrit Steenbergen | Netherlands | 0 | 750 | 0 | 750 |
Zsuzsanna Jakabos | Hungary | 0 | 750 | 0 | 750 |
Fanni Fábián | Hungary | 0 | 750 | 0 | 750 |
Laura Veres | Hungary | 0 | 750 | 0 | 750 |
Yuliya Yefimova | Russia | 0 | 750 | 0 | 750 |
Arina Surkova | Russia | 0 | 750 | 0 | 750 |
Stan Pijnenburg | Netherlands | 0 | 750 | 0 | 750 |
Jesse Puts | Netherlands | 0 | 750 | 0 | 750 |
Nyls Korstanje | Netherlands | 0 | 750 | 0 | 750 |
Lorenzo Zazzeri | Italy | 0 | 625 | 0 | 625 |
Manuel Frigo | Italy | 0 | 625 | 0 | 625 |
Matteo Ciampi | Italy | 0 | 625 | 0 | 625 |
Marco De Tullio | Italy | 0 | 625 | 0 | 625 |
Charlotte Bonnet | France | 0 | 625 | 0 | 625 |
Anouchka Martin | France | 0 | 625 | 0 | 625 |
Assia Touati | France | 0 | 625 | 0 | 625 |
Stefania Pirozzi | Italy | 0 | 625 | 0 | 625 |
Sara Gailli | Italy | 0 | 625 | 0 | 625 |
Silvia Di Pietro | Italy | 0 | 625 | 0 | 625 |
Apostolos Christou | Greece | 500 | 0 | 0 | 500 |
Yohann Ndoye Brouard | France | 500 | 0 | 0 | 500 |
Efimova and Yefimova have been counted twice
I was wondering: if someone swims only the prelims of the relay, does he/she get pricemoney as well or only a medal?
Really pays to be a relay swimmer for a great country
Pilato is 16 not 17
Jérémy Desplanches
Viktória Mihályvári-Farkas
S̷̢̢̛͎͈͈͚̞̥̩̺̤̰͔̠̑͒͘͝z̶̫͙͍̥̠̭͒͐͐̽̎̑̓̅̈́͊͠e̴̛̤̮͎͖̫͖͓̯̣̫͛̉̅̀̽̓́̆̚͝͠͝ͅb̴̡̨͖̮̘̺̯̥̋̔̿͗͘á̵̻̦̘̼̤̖̟̓͋̍͑́̃́͠s̷̛͓͎͎̻̼͔̀̑̑͆̈͑̑z̷̛̲̰̆͊͂̀̂́͂̕͠͝ţ̴̗͉͚̾̎̇̂͆̈́̅͊͌͠ỉ̴̼͂̽Ą̶̛̝̹̼̩͕̹͕͙̙̝̭̃̀̋̍̈́̔̚͘͠͝ͅ¡̵̧͚͕̥̥͎̖͚̋͆̈́́̄̄̐́͘̕̚͠ͅņ̵͎͍̻̪͙̰̈́͌̓́͊̈́̽ ̴̱̱̱̟͈̹̈́̀̾̆S̷̥̞̥̱̰̿̎͗̍̂́̃̋̓̐̌͐̀̕͜͜z̷̛̤͚̰̗̰̬͖̰̪̜̘͓͉͉͍̊͐̄̐̽̆̑̾̈́̊͑̍ḁ̸͕͙̼̫̰͚̥̮͛͋̅̂̈́̚͝ͅb̸̢̛̫̫͎̙̯͓̖̭̅̄̽̾̐͜͝͠Ã̸̡̮̘͍̭̰͇̊̈̊͘͜³̶̻͓̫̜̈̍̎͑́̈͗̔̑͑̈͗̌̅̚