2021 LEN EUROPEAN AQUATICS CHAMPIONSHIPS
- Swimming: Monday, May 17th – Sunday, May 23rd, 2021
- Budapest, Hungary
- Prelims at 10:00 am local/Finals at 6:00 pm local
- Event Site
- Entry List
- Live Results
- Live Stream
Following day 3 of the swimming schedule at the European Championships, Kliment Kolesnikov of Russia has actually expanded his lead in the money race. Kolesnikov’s massive haul was thanks to his breaking the World Record in the men’s 50 backstroke twice at the meet, for which he was awarded a substantial bonus. He was able to add to his total on Day 3, winning the men’s 100 free in a new Championship Record.
Martin Malyutin jumped up to 2nd place, leaping over Ranomi Kromowidjojo, and giving Russia the 2 highest earning swimmers of the meet thus far. Kromo is still the leading women’s earner, though fellow Dutchwoman Kira Toussaint has risen to tie her in money earned, giving the Netherlands top 2 earning female swimmers so far, and both of the 3rd highest earning swimmers overall.
Below, you can view all of the swimmers who have earned prize money to this point, in order from greatest to least. The data in the table is provided by SwimSwam’s Barry Revzin.
Name | Country | individual | Relay | Bonus | Total |
Kliment Kolesnikov | Russia | 4000 | 875 | 20000 | 24875 |
Martin Malyutin | Russia | 2000 | 875 | 0 | 2875 |
Ranomi Kromowidjojo | Netherlands | 2000 | 750 | 0 | 2750 |
Kira Toussaint | Netherlands | 2000 | 750 | 0 | 2750 |
Marie Wattel | France | 1750 | 625 | 0 | 2375 |
Alessandro Miressi | Italy | 1500 | 625 | 0 | 2125 |
Mykhailo Romanchuk | Ukraine | 2000 | 0 | 0 | 2000 |
Adam Peaty | Great Britain | 2000 | 0 | 0 | 2000 |
Kristof Milak | Hungary | 2000 | 0 | 0 | 2000 |
Simona Quadarella | Italy | 2000 | 0 | 0 | 2000 |
Sophie Hansson | Sweden | 2000 | 0 | 0 | 2000 |
Katinka Hosszu | Hungary | 2000 | 0 | 0 | 2000 |
Andrey Minakov | Russia | 1000 | 875 | 0 | 1875 |
Aleksandr Shchegolev | Russia | 0 | 1750 | 0 | 1750 |
Anna Ntountounaki | Greece | 1750 | 0 | 0 | 1750 |
Felix Auboeck | Austria | 1500 | 0 | 0 | 1500 |
Gregorio Paltrinieri | Italy | 1500 | 0 | 0 | 1500 |
Robert Glinta | Romania | 1500 | 0 | 0 | 1500 |
Arno Kamminga | Netherlands | 1500 | 0 | 0 | 1500 |
Federico Burdisso | Italy | 1500 | 0 | 0 | 1500 |
Thomas Dean | Great Britain | 0 | 1500 | 0 | 1500 |
Matthew Richards | Great Britain | 0 | 1500 | 0 | 1500 |
James Guy | Great Britain | 0 | 1500 | 0 | 1500 |
Duncan Scott | Great Britain | 0 | 1500 | 0 | 1500 |
Anastasiya Kirpichnikova | Russia | 1500 | 0 | 0 | 1500 |
Kathleen Dawson | Great Britain | 1500 | 0 | 0 | 1500 |
Arianna Castiglioni | Italy | 1500 | 0 | 0 | 1500 |
Pernille Blume | Denmark | 1250 | 0 | 0 | 1250 |
Katarzyna Wasick | Poland | 1250 | 0 | 0 | 1250 |
Viktória Mihályvári-Farkas | Hungary | 1250 | 0 | 0 | 1250 |
Aimee Willmott | Great Britain | 1250 | 0 | 0 | 1250 |
Danas Rapšys | Lithuania | 1000 | 0 | 0 | 1000 |
Domenico Acerenza | Italy | 1000 | 0 | 0 | 1000 |
Hugo González | Spain | 1000 | 0 | 0 | 1000 |
James Wilby | Great Britain | 1000 | 0 | 0 | 1000 |
Tamás Kenderesi | Hungary | 1000 | 0 | 0 | 1000 |
Anna Egorova | Russia | 1000 | 0 | 0 | 1000 |
Maaike de Waard | Netherlands | 1000 | 0 | 0 | 1000 |
Martina Carraro | Italy | 1000 | 0 | 0 | 1000 |
Louise Hansson | Sweden | 1000 | 0 | 0 | 1000 |
Vladislav Grinev | Russia | 0 | 875 | 0 | 875 |
Aleksandr Krasnykh | Russia | 0 | 875 | 0 | 875 |
Mikhail Vekovishchev | Russia | 0 | 875 | 0 | 875 |
Lucy Hope | Great Britain | 0 | 875 | 0 | 875 |
Anna Hopkin | Great Britain | 0 | 875 | 0 | 875 |
Abbie Wood | Great Britain | 0 | 875 | 0 | 875 |
Freya Anderson | Great Britain | 0 | 875 | 0 | 875 |
Marrit Steenbergen | Netherlands | 0 | 750 | 0 | 750 |
Femke Heemskerk | Netherlands | 0 | 750 | 0 | 750 |
Lorenzo Zazzeri | Italy | 0 | 625 | 0 | 625 |
Thomas Ceccon | Italy | 0 | 625 | 0 | 625 |
Manuel Frigo | Italy | 0 | 625 | 0 | 625 |
Stefano Ballo | Italy | 0 | 625 | 0 | 625 |
Matteo Ciampi | Italy | 0 | 625 | 0 | 625 |
Marco De Tullio | Italy | 0 | 625 | 0 | 625 |
Stefano Di Cola | Italy | 0 | 625 | 0 | 625 |
Charlotte Bonnet | France | 0 | 625 | 0 | 625 |
Anouchka Martin | France | 0 | 625 | 0 | 625 |
Assia Touati | France | 0 | 625 | 0 | 625 |
Are these US dollar figures? Euros? Just curious..
Euros.
The RUS football losers all millionaires are ROFLing at those earnings
I thought he was getting a nipple pinch in the photo for a sec