2018 WOMEN’S NCAA CHAMPIONSHIPS
- Wednesday, March 14th – Saturday, March 17th
- McCorkle Aquatic Pavillion — Columbus, OH
- Prelims 10AM/Finals 6PM (Eastern Time)
- Defending Champion: Stanford (1x) (results)
- Live stream: Wednesday/Thursday Prelims & Finals, Friday/Saturday Prelims / Friday/Saturday finals on ESPNU
- Championship Central
- Event-by-Event Previews
- Psych Sheet
- Live Results
The second full session of the 2018 women’s NCAA D1 championships is complete. With one day to go, Stanford built on their lead, ending with 414 points to Cal’s 268. Texas A&M are 3rd with 186 and Texas are 4th with 171.
If we add the scored psych sheet for tomorrow’s events (which does not include platform diving, but neither Stanford nor Cal have a diver entered in that event) to the current scores, the score comes to Stanford 593, Cal 356, a difference of 237. This would be the 2nd largest margin of victory in the history of women’s NCAA championships and within striking distance of the Texas 1985 record margin of 243 points. Here is the current top 10 largest ever margins of victory at this meet:
Team | Year | Margin of Victory | |
1 | Texas | 1985 | 243 |
2 | Stanford | 1993 | 228.5 |
3 | Auburn | 2003 | 163 |
4 | Stanford | 2017 | 160.5 |
5 | Auburn | 2004 | 138 |
6 | Arizona | 2008 | 136 |
7 | Georgia | 2014 | 125.5 |
8 | Florida | 1982 | 122 |
9 | Texas | 1988 | 118.5 |
10 | Georgia | 2005 | 117.5 |
The highest scoring single individual event was Stanford in the 400 IM with 55 points. Next was again Stanford with 34 in the 100 back and then Michigan with 32 in the 200 free.
Compared to the psych sheet for today’s events, Texas had the best day, improving by 44 points. Louisville were next with 39 points gained, followed by Stanford who picked up 38. Tennessee dropped the most points from the psych sheet (27.5). This was due, at least in part, to another medley relay snafu this morning, when Erika Brown swam half her freestyle leg butterfly (and managed not to get DQ’d, despite the obvious rule violation).
Stanford picked up the most points at the night session vs their seeds after this morning’s prelims, gaining 19.5. Virginia Tech dropped the most points vs the morning, losing 15.
Scoring Summary
Psych points are the scored psych for today. The psych sheet doesn’t contain diving, so it is compared to the day 3 swim points below.
Overall Score | Day 3 Points | Day 3 Swimming Points | Day 3 Psych Points | Difference | Day 3 Morning Points (with Diving) | Difference | Day 4 Psych Sheet Point | Current Points + Remain Psych Points | |
Stanford | 414 | 203 | 188 | 165 | 38 | 183.5 | 19.5 | 179 | 593 |
California | 268 | 121 | 121 | 113 | 8 | 125 | -4 | 88 | 356 |
Texas A&M | 186 | 97 | 97 | 107 | -10 | 98 | -1 | 112 | 298 |
Texas | 171 | 62 | 43 | 18 | 44 | 59 | 3 | 53 | 224 |
Louisville | 168 | 69 | 69 | 30 | 39 | 69 | 0 | 54 | 222 |
Michigan | 150 | 49 | 49 | 61 | -12 | 45 | 4 | 106.5 | 256.5 |
Tennessee | 137.5 | 29 | 29 | 56.5 | -27.5 | 29 | 0 | 42 | 179.5 |
Minnesota | 134 | 64 | 48 | 60 | 4 | 69 | -5 | 12 | 146 |
Indiana | 124 | 78 | 66 | 72 | 6 | 90 | -12 | 29.5 | 153.5 |
Virginia | 106 | 20 | 20 | 34 | -14 | 23.5 | -3.5 | 49 | 155 |
Southern Cali | 83 | 53 | 53 | 62.5 | -9.5 | 55 | -2 | 64 | 147 |
Georgia | 82 | 37 | 37 | 21 | 16 | 19.5 | 17.5 | 43 | 125 |
Ohio St | 81 | 41 | 41 | 33 | 8 | 34 | 7 | 36 | 117 |
Missouri | 72 | 57 | 57 | 38 | 19 | 54 | 3 | 17 | 89 |
Wisconsin | 62 | 29 | 29 | 38 | -9 | 30 | -1 | 26 | 88 |
Auburn | 51.5 | 17 | 17 | 35 | -18 | 18.5 | -1.5 | 43 | 94.5 |
Arizona | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 51 |
South Carolina | 44 | 21 | 5 | 6.5 | 14.5 | 19 | 2 | 0 | 44 |
Kentucky | 41 | 9 | 9 | 19 | -10 | 1 | 8 | 40.5 | 81.5 |
NC State | 37 | 19 | 19 | 38 | -19 | 30 | -11 | 18 | 55 |
Nevada | 33 | 17 | 0 | 0 | 17 | 16 | 1 | 0 | 33 |
Arkansas | 30 | 21 | 0 | 0 | 21 | 24 | -3 | 0 | 30 |
Purdue | 29 | 11 | 11 | 0 | 11 | 13 | -2 | 5.5 | 34.5 |
Arizona St | 27 | 13 | 13 | 11 | 2 | 12 | 1 | 5 | 32 |
UNC | 25 | 0 | 0 | 3 | -3 | 0 | 0 | 17 | 42 |
Denver | 20 | 9 | 9 | 4 | 5 | 9 | 0 | 0 | 20 |
Northwestern | 20 | 9 | 0 | 0 | 9 | 7 | 2 | 0 | 20 |
Alabama | 15 | 11 | 11 | 2 | 9 | 12 | -1 | 0 | 15 |
UCLA | 15 | 9 | 2 | 0 | 9 | 12 | -3 | 6 | 21 |
Eastern Michigan | 15 | 15 | 15 | 0 | 15 | 17 | -2 | 0 | 15 |
Miami Ohio | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 |
Hawaii | 12 | 12 | 12 | 3 | 9 | 11 | 1 | 10 | 22 |
Florida | 11 | 7 | 3 | 2 | 5 | 10 | -3 | 0 | 11 |
Virginia Tech | 11 | 7 | 7 | 23 | -16 | 22 | -15 | 0 | 11 |
Penn St | 9 | 0 | 0 | 3 | -3 | 0 | 0 | 17 | 26 |
LSU | 8 | 3 | 0 | 0 | 3 | 5 | -2 | 0 | 8 |
Rutgers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Florida St | 3 | 3 | 0 | 7.5 | -4.5 | 2.5 | 0.5 | 0 | 3 |
Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Duke | 2 | 2 | 0 | 4 | -2 | 1.5 | 0.5 | 0 | 2 |
Event by Event Scores
What each team scored in each event (days 1&2 data)
400 IM | 100 Fly | 200 Free | 100 Breast | 100 Back | 3 mtr Diving | 200 Medley Relay | |
Stanford | 55 | 21 | 31 | 7 | 34 | 15 | 40 |
California | 11 | 28 | 25 | 0 | 23 | 0 | 34 |
Texas A&M | 30 | 0 | 13 | 19 | 5 | 0 | 30 |
Indiana | 0 | 0 | 1 | 20 | 13 | 12 | 32 |
Louisville | 0 | 12 | 20 | 7 | 2 | 0 | 28 |
Minnesota | 0 | 0 | 5 | 16 | 1 | 16 | 26 |
Texas | 6 | 0 | 3 | 0 | 12 | 19 | 22 |
Missouri | 13 | 11 | 0 | 0 | 15 | 0 | 18 |
Southern Cali | 0 | 20 | 0 | 9 | 0 | 0 | 24 |
Michigan | 0 | 0 | 32 | 17 | 0 | 0 | 0 |
Ohio St | 19 | 14 | 0 | 0 | 0 | 0 | 8 |
Georgia | 0 | 10 | 7 | 0 | 6 | 0 | 14 |
Wisconsin | 0 | 0 | 0 | 0 | 17 | 0 | 12 |
Tennessee | 2 | 21 | 0 | 6 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
South Carolina | 5 | 0 | 0 | 0 | 0 | 16 | 0 |
Virginia | 0 | 0 | 16 | 0 | 0 | 0 | 4 |
NC State | 4 | 0 | 0 | 0 | 15 | 0 | 0 |
Auburn | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Eastern Michigan | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Miami Ohio | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Arizona St | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Purdue | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Alabama | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Denver | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
UCLA | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
Florida | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Virginia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Florida St | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
LSU | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Duke | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Score Progression
What the score was after each event
800 Free Relay | 200 Free Relay | 500 Free | 200 IM | 50 Free | 1 mtr Diving | 400 Medley Relay | 400 IM | 100 Fly | 200 Free | 100 Breast | 100 Back | 3 mtr Diving | 200 Medley Relay | |
Stanford | 40 | 80 | 124 | 151 | 171 | 171 | 211 | 266 | 287 | 318 | 325 | 359 | 374 | 414 |
California | 32 | 66 | 66 | 84 | 115 | 115 | 147 | 158 | 186 | 211 | 211 | 234 | 234 | 268 |
Texas A&M | 18 | 18 | 18 | 51 | 65 | 65 | 89 | 119 | 119 | 132 | 151 | 156 | 156 | 186 |
Texas | 28 | 50 | 63 | 63 | 68 | 83 | 109 | 115 | 115 | 118 | 118 | 130 | 149 | 171 |
Louisville | 26 | 54 | 59 | 63 | 69 | 69 | 99 | 99 | 111 | 131 | 138 | 140 | 140 | 168 |
Michigan | 34 | 60 | 78 | 87 | 87 | 87 | 101 | 101 | 101 | 133 | 150 | 150 | 150 | 150 |
Tennessee | 30 | 62 | 62 | 76 | 96.5 | 108.5 | 108.5 | 110.5 | 131.5 | 131.5 | 137.5 | 137.5 | 137.5 | 137.5 |
Minnesota | 22 | 22 | 22 | 22 | 22 | 42 | 70 | 70 | 70 | 75 | 91 | 92 | 108 | 134 |
Indiana | 2 | 2 | 2 | 5 | 5 | 12 | 46 | 46 | 46 | 47 | 67 | 80 | 92 | 124 |
Virginia | 24 | 54 | 69 | 69 | 86 | 86 | 86 | 86 | 86 | 102 | 102 | 102 | 102 | 106 |
Southern Cali | 8 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 50 | 50 | 59 | 59 | 59 | 83 |
Georgia | 14 | 32 | 39 | 39 | 39 | 39 | 45 | 45 | 55 | 62 | 62 | 68 | 68 | 82 |
Ohio St | 0 | 24 | 24 | 24 | 40 | 40 | 40 | 59 | 73 | 73 | 73 | 73 | 73 | 81 |
Missouri | 0 | 10 | 10 | 15 | 15 | 15 | 15 | 28 | 39 | 39 | 39 | 54 | 54 | 72 |
Wisconsin | 0 | 8 | 8 | 21 | 21 | 21 | 33 | 33 | 33 | 33 | 33 | 50 | 50 | 62 |
Auburn | 4 | 4 | 4 | 4 | 16.5 | 16.5 | 34.5 | 34.5 | 49.5 | 49.5 | 51.5 | 51.5 | 51.5 | 51.5 |
Arizona | 10 | 12 | 30 | 30 | 32 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
South Carolina | 0 | 0 | 0 | 6 | 6 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 44 | 44 |
Kentucky | 12 | 12 | 12 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 41 | 41 | 41 |
NC State | 0 | 6 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 37 | 37 | 37 |
Nevada | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 33 | 33 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 30 | 30 |
Purdue | 0 | 0 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 29 | 29 | 29 | 29 |
Arizona St | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 27 | 27 | 27 | 27 |
UNC | 0 | 14 | 14 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Denver | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 20 | 20 |
Alabama | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 15 |
UCLA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 15 | 15 |
Eastern Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
Miami Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 |
Florida | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 11 |
Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 11 |
Penn St | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
LSU | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 |
Rutgers | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Florida St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
Miami | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Texas men team will be inspired by Stanford women team and aim to repeat such dominance performance in a few days time.
Sure they can aim for it… But will def fall short of matching it…
sort of unrelated, but are you guys going to get the 400 free relay preview up? also, has a team ever swept the relays before?
Relay sweep has happened before. Last team to do it was Arizona in 2008.
Stanford inherited all of the best talent. They had better be scoring astronomical points.
Inherited? Pretty sure Meehan recruited them.
Not much of a difference is there? Stanford recruits itself.
That is a ridiculous thing to say. Cal inherited crazy talent but can’t win an event. Mckeever ruins half the stars she gets.