Results of 5th day All India Inter University Aquatics (M&W) championship for the session 2017-18 organized by Panjab University, Chandigarh to be held from 26-10-2017 to 30-10-2017
Today’s Events
- 200 Mtr. I.M. Men
- 200 Mtr. I.M. Women
- 200 Mtr. Free Style Men
- 200 Mtr. Free Style Women
- 1500 Mtr. Free Style Men
- 4X100 Mtr. Free Style Relay Women
- 4X100 Mtr. Free Style Relay Men
Swimming Results
200 Mtr. I.M. Men 30-10-2017 | ||||
Position | Name Of Athlete(s) | Name Of University | Final Time | |
1 | T. Emil Robin Singh | ManonmaniamSundaranar University | 02.11:33 | |
2 | T. Sethumanickavel | ManonmaniamSundaranar University | 02.14:83 | |
3 | RakshitShetty | Jain University | 02.16:34 | |
4 | SwejalMankar | Pune Uni. Pune | 02.18:00 | |
5 | Vedant Seth | University of Delhi | 02.18:84 | |
6 | DipanshuDahaya | Panjab University-Chandigarh | 02.20:16 | |
7 | AnshArora | University of Delhi | 02.21:48 | |
8 | Yogeshwar Prasad | Dr. R.M.L Avadh University, Faizabad | 02.22:04 | |
200 Mtr. I.M. Women 30-10-2017 | ||||
Position | Name Of Athlete(s) | Name Of University | FINAL TIME | |
1 | Meenakshi V.K.R | Jain University | 02.33:28 | |
2 | RutujaUdeshi | University of Mumbai | 02.38:44 | |
3 | ChahatArora | Punjab University Chandigarh | 02.45:44 | |
4 | S. Mamtha Shiv Dharshni | ManonmaniamSundaranar University | 02.52:63 | |
5 | JadhavHarshadaNandkumar | Shivaji University- Kolhapur | 0258:89 | |
6 | Akshayeswari.L.R | University of Kerala | 03.04:16 | |
7 | IpshitaBalaji | SRM University | Ab | |
8 | Shivangi | GNDU Amritsar | Ab | |
200 Mtr. Free Style Men 30-10-2017 | ||||
Position | Name Of Athlete(s) | Name Of University | FINAL TIME | |
1 | Avinash Mani | VTU- Belagavi | 01.58:20 | |
2 | Harnimrat Singh Bhinder | Punjabi University-Patiala | 01.59:88 | |
3 | T. Emil Robin Singh | ManonmaniamSundaranar University | 02.01:33 | |
4 | Chandru P | Jain University | 02.02:06 | |
5 | T. Sethumanickavel | ManonmaniamSundaranar University | 02.03;46 | |
6 | Gee Sreekanth | Manipal University Manipal | 02.06:33 | |
7 | Mohammed YaqoosSaleem | Bangalore University | 02.15:02 | |
8 | Prithvi M | Jain University | 02.15:11 | |
200 Mtr. Free Style Women 30-10-2017 | ||||
Position | Name Of Athlete(s) | Name Of University | FINAL TIME | |
1 | Shivani Kataria | University of Delhi | 02.12:44 | |
2 | Damini K. Gowda | Jain University | 02.14:20 | |
3 | Shruthi Mahalingam | Jain University | 02.18:83 | |
4 | Pallavi Sejwal | University of Delhi | 02.20:23 | |
s5 | Priyanka Manna | Calcutta University | 02.22:40 | |
6 | Aakanksha | SBP Pune University | 02.23:48 | |
7 | Jomi George | Mahatma Gandhi University Kottayam | 02.24:09 | |
8 | S. Mamtha Shiv Dharshni | ManonmaniamSundaranar University | 02.35:43 |
1500 Mtr. Free Style Men 30-10-2017 | ||||
Name Of Athlete(s) | Name Of University | LANE NO. | TIMINGS | |
1 | T. Sethumanickavel | ManonmaniamSundaranar University | 16.53:67 | |
2 | Mohammed YaqoosSaleem | Bangalore University | 17.02:70 | |
3 | Avinash Mani | VTU- Belagavi | 17.19:33 | |
4 | Yogeshwar Prasad | Dr. R.M.L Avadh University, Faizabad | 17.38:83 | |
5 | K. Abbasuddin | Anna University Chennai | 17.52:43 | |
6 | VinayakParihar | University of Delhi | 17.56:89 | |
7 | Suvankar Das | University of Calcutta | 18.05:95 | |
8 | PRATYAY Bhattacharya | University of Calcutta | 18.15:22 | |
4X100 Mtr. Free Style Relay Women 30-10-2017 | ||||
Name Of Athlete(s) | Name Of University | TIMINGS | Position | |
1 | Greeshma. P | University of Kerala | 04.35:96 | 4th |
SooryaSurendran | University of Kerala | |||
Akshayeswari.L.R | University of Kerala | |||
Swathi Sunder M | University of Kerala | |||
2 | Sneha T | Rajiv Gandhi University of Health Sciences, Karnataka | ||
IshwaryaBhandari | Rajiv Gandhi University of Health Sciences, Karnataka | |||
Chandana K | Rajiv Gandhi University of Health Sciences, Karnataka | |||
CharuHansini | Rajiv Gandhi University of Health Sciences, Karnataka | |||
3 | ShruthiMahalingam | Jain University | ||
Jain University | ||||
Damini K. Gowda | Jain University | |||
Meenakshi V.K.R | Jain University | |||
4 | RutujaUdeshi | University of Mumbai | 04.36:33 | |
JyotiPatil | University of Mumbai | |||
PriyanshiChokshi | University of Mumbai | |||
SimranMungekar | University of Mumbai | |||
5 | JadhavHarshadaNandkumar | Shivaji University- Kolhapur | 04.51:59 | |
Desai RutujaManohar | Shivaji University- Kolhapur | |||
LandgeMukta Ramesh | Shivaji University- Kolhapur | |||
Patil Bhakti Ganesh | Shivaji University- Kolhapur | |||
6 | RetiwalaPallaviAshokbhai | Veer Narmad South Gujarat University | ||
Nagpure Monika Mukeshbhai | Veer Narmad South Gujarat University | |||
Sailor Khushbu Ramesh | Veer Narmad South Gujarat University | |||
KaharKrutikaAshokbhai | Veer Narmad South Gujarat University | |||
7 | K Harishree J Rai | VTU Belagavi | 04.27:80 | 1st |
DivyaGuruswamy | VTU Belagavi | |||
KhushnaazSoni | VTU Belagavi | |||
Sapthamu US | VTU Belagavi | |||
8 | Patel Ishani | Gujarat Technological University-Ahmedabad | ||
KuhooThakkar | Gujarat Technological University-Ahmedabad | |||
Patel Nidhi M | Gujarat Technological University-Ahmedabad | |||
PanktiVyas | Gujarat Technological University-Ahmedabad | |||
9 | Nidhina N | Calicut University-Kerala | 04.58:10 | |
Ahira G | Calicut University-Kerala | |||
Malavika | Calicut University-Kerala | |||
Dayana K Lob | Calicut University-Kerala | |||
10 | ShreyaThakre | R.T.M Nagpur University Nagpur | ||
SamikshaLandge | R.T.M Nagpur University Nagpur | |||
Kritika Jain | R.T.M Nagpur University Nagpur | |||
UrveejaKarve | R.T.M Nagpur University Nagpur | |||
11 | SimranPanchamia | Symbosis International University | ||
RuhiDholakia | Symbosis International University | |||
Uma Parasuram | Symbosis International University | |||
SurabhiLohia | Symbosis International University | |||
12 | RishaSingha | LNIPE Gwaliior | 05.02.:87 | |
ShikhaKhohal | LNIPE Gwaliior | |||
Mouliahmed | LNIPE Gwaliior | |||
NABANITA Debnath | LNIPE Gwaliior | |||
13 | Jomi George | Mahatma Gandhi University Kottayam | 04.56:38 | |
Sreelakshmi B.R | Mahatma Gandhi University Kottayam | |||
Sreethu T.S | Mahatma Gandhi University Kottayam | |||
Harshitha S.M | Mahatma Gandhi University Kottayam | |||
14 | MugdhaMalla Reddy | Anna University Chennai | ||
AishwaryaSelvakumar | Anna University Chennai | |||
S. Umadevi | Anna University Chennai | |||
S. Aarthi | Anna University Chennai | |||
15 | ShivaniKataria | University of Delhi | 04.30:52 | 2nd |
PallaviSejwal | University of Delhi | |||
VaishaliGrewal | University of Delhi | |||
Sakshi Sharma | University of Delhi | |||
16 | Pranjal | SBP Pune University | 04.32:69 | 3rd |
RajeevaSingal | SBP Pune University | |||
AkanakshaBuchade | SBP Pune University | |||
Yuga Birnale | SBP Pune University | |||
17 | ShubhkarmanKaur | Panjab University, Chandigarh | 05.06:70 | |
Bhawna | Panjab University, Chandigarh | |||
AmandeepKaur | Panjab University, Chandigarh | |||
Mani MehtabKaur | Panjab University, Chandigarh | |||
4X100 Mtr. Free Style Relay Men 30-10-2017 | ||||
Name Of Athlete(s) | Name Of University | TIMINGS | POSITION | |
1 | JagdaleAbhishek Rajesh | North Maharashtra University, Jalgaon | ||
SonawaneSagarPralhad | North Maharashtra University, Jalgaon | |||
Sonawane Vishal Pralhad | North Maharashtra University, Jalgaon | |||
DhakeNiranjanVasant | North Maharashtra University, Jalgaon | |||
2 | DevenderPatwa | Maharaja Ganga Singh University-Bikaner | ||
DipeshPatwa | Maharaja Ganga Singh University-Bikaner | |||
AmitSudia | Maharaja Ganga Singh University-Bikaner | |||
Jagseer Singh | Maharaja Ganga Singh University-Bikaner | |||
3 | Sreehari M.R | University of Kerala | 03.59:19 | |
Kirankumar S.V | University of Kerala | |||
Amul A.M. | University of Kerala | |||
Akshayraj.R | University of Kerala | |||
4 | RohanSrinivas | Rajiv Gandhi Univerisyt of Heath Sciences-Bangalore | ||
Manjunath N | Rajiv Gandhi Univerisyt of Heath Sciences-Bangalore | |||
Saurav V Dev | Rajiv Gandhi Univerisyt of Heath Sciences-Bangalore | |||
SatyaBhat | Rajiv Gandhi Univerisyt of Heath Sciences-Bangalore | |||
5 | K. Praveen Babu | Krishna University-Machilipatnam | 04.30:16 | |
B. RavindraSaiNath | Krishna University-Machilipatnam | |||
p. NageswaraRao | Krishna University-Machilipatnam | |||
V Rajesh | Krishna University-Machilipatnam | |||
6 | RakshitShetty | Jain University | 03.46:62 | 4th |
Prithvi M | Jain University | |||
Chandru P | Jain University | |||
Andrew Rajan | Jain University | |||
7 | ShahbazsinghBholler | PAU-Ludhiana | ||
Amritpal Singh | PAU-Ludhiana | |||
Randhir Singh | PAU-Ludhiana | |||
Sunaab Singh Kukal | PAU-Ludhiana | |||
8 | NeerajKatkur | Solapur University-Solapur | ||
VinayakAmbewale | Solapur University-Solapur | |||
RamchandraNiranjan | Solapur University-Solapur | |||
VirbhadraDasi | Solapur University-Solapur | |||
9 | JambhaleRushikeshSharad | Shivaji University-Kolhapur | 04.41:13 | |
KolhapurePrajwal Anil | Shivaji University-Kolhapur | |||
JoshiraoVirajYogesh | Shivaji University-Kolhapur | |||
YerudkarAnshulSubhash | Shivaji University-Kolhapur | |||
10 | PatilYashSanjaybhai | Veer Narmad South Gujarat University | 04.28:03 | |
ThakkarParthDhavalkumar | Veer Narmad South Gujarat University | |||
Bhanvadia Raj Sanjay | Veer Narmad South Gujarat University | |||
Patil Jay Sanjaybhai | Veer Narmad South Gujarat University | |||
11 | Rahul Gulati | Chandigarh University-Mohali | ||
DhimanSaha | Chandigarh University-Mohali | |||
Rahul Attri | Chandigarh University-Mohali | |||
SubhamNayyar | Chandigarh University-Mohali | |||
12 | KunalShintre | Rani Channamma University Belagavi, Karnataka | ||
SagarPujari | Rani Channamma University Belagavi, Karnataka | |||
VaibhavShanabag | Rani Channamma University Belagavi, Karnataka | |||
ManikantGoni | Rani Channamma University Belagavi, Karnataka | |||
13 | PawarSurajDevidas | Dr. BabasahebMarathwada University-Aurangabad | ||
KadamKiranBalkrishna | Dr. BabasahebMarathwada University-Aurangabad | |||
Dandge Ravi Bhagwan | Dr. BabasahebMarathwada University-Aurangabad | |||
Pal AjaysinghAnkushsingh | Dr. BabasahebMarathwadaUniversity-Aurangabad | |||
14 | Avinash Mani | VTU- Belagavi | ||
SuhasPoralMaheshbabu | VTU- Belagavi | |||
SharavanBoloor | VTU- Belagavi | |||
L Karthik Narayan | VTU- Belagavi | |||
15 | AshutoshTiwari | Banaras Hindu University Varanasi | 05.15:52 | |
Gaurav Mishra | Banaras Hindu University Varanasi | |||
Saurabh Mishra | Banaras Hindu University Varanasi | |||
Suresh S Chhetri | Banaras Hindu University Varanasi | |||
16 | VirajPachchigar | Gujarat Technological University-Ahmedabad | ||
Jeel Patel | Gujarat Technological University-Ahmedabad | |||
DivyeshKakadiya | Gujarat Technological University-Ahmedabad | |||
ParthKapadia | Gujarat Technological University-Ahmedabad | |||
17 | Vicky Chaudhary | Ch. Charan Singh University Meerut | ||
Sanjay | Ch. Charan Singh University Meerut | |||
Ashish | Ch. Charan Singh University Meerut | |||
Shubham Rajput | Ch. Charan Singh University Meerut | |||
18 | Rohith A.J | Calicut University-Kerala | 04.23:96 | |
Sarath N Raj | Calicut University-Kerala | |||
Amritheeh U | Calicut University-Kerala | |||
Sibin Varghese | Calicut University-Kerala | |||
19 | Gaudham D | Vinayaka Missions Univeristy Salem | ||
Praveen m | Vinayaka Missions Univeristy Salem | |||
Karthik R | Vinayaka Missions Univeristy Salem | |||
Santhosh Kumar M | Vinayaka Missions Univeristy Salem | |||
20 | Manjeet Singh | Punjabi University-Patiala | 04.51:08 | |
Harnimrat Singh Bhinder | Punjabi University-Patiala | |||
Abhijeet | Punjabi University-Patiala | |||
Akashdeep Singh | Punjabi University-Patiala | |||
21 | Nimesh Mule | R.T.M Nagpur University Nagpur | ||
AkashDhawade | R.T.M Nagpur University Nagpur | |||
VaibhavUike | R.T.M Nagpur University Nagpur | |||
NakulBhoyar | R.T.M Nagpur University Nagpur | |||
22 | Jaswant Singh Rathore | LNIPE Gwalior | 04.17:17 | |
AbhishekTushir | LNIPE Gwalior | |||
KaustabhiMoniKonwar | LNIPE Gwalior | |||
KhamsenPhukon | LNIPE Gwalior | |||
23 | Prasad Avinash | Swarnim Gujarat Sports University, Gandhinagar | ||
KanirkarVatsal | Swarnim Gujarat Sports University, Gandhinagar | |||
Ranbir | Swarnim Gujarat Sports University, Gandhinagar | |||
LodhiNoman | Swarnim Gujarat Sports University, Gandhinagar | |||
24 | Arun M | Mahatma Gandhi University Kottayam | 04.12:64 | |
Vincent George | Mahatma Gandhi University Kottayam | |||
Siva Parsad | Mahatma Gandhi University Kottayam | |||
Abhijith T.P | Mahatma Gandhi University Kottayam | |||
25 | BishnuKhayra | VisvaBharati | ||
Syed MakbulAhmmed | VisvaBharati | |||
Milton Roy | VisvaBharati | |||
Md. MustaphirRahman | VisvaBharati | |||
26 | Krishna NandNishad | M.G KashiVidyapithVarnasi | 04.22:84 | |
PrahladSahani | M.G KashiVidyapithVarnasi | |||
Bhagwan Das | M.G KashiVidyapithVarnasi | |||
AmarjeetNishad | M.G KashiVidyapithVarnasi | |||
27 | G. Praveen | Thiruvalluvar University Vellore | ||
M. Pandian | Thiruvalluvar University Vellore | |||
M. Pradeeban | Thiruvalluvar University Vellore | |||
A. Vijay | Thiruvalluvar University Vellore | |||
28 | University of Calcutta | |||
University of Calcutta | ||||
University of Calcutta | ||||
PRATYAY Bhattacharya | University of Calcutta | |||
29 | BoniGurendra | JNTUH-Kukatpally | ||
M. Kireety | JNTUH-Kukatpally | |||
Kunde NA Guruchandra | JNTUH-Kukatpally | |||
E. LalithAditya | JNTUH-Kukatpally | |||
30 | M.S Pavan Gupta | Anna University Chennai | 03.58:98 | |
K. Abbasuddin | Anna University Chennai | |||
M. Manoj | Anna University Chennai | |||
DhamodharaKannan | Anna University Chennai | |||
31 | ShrijonPal | University of Calcutta | 03.53:38 | |
KunalBasak | University of Calcutta | |||
Rahul Yadav | University of Calcutta | |||
SamratMandal | University of Calcutta | |||
32 | Ishwanpreet Singh | Guru Nanak Dev University-Amritsar | ||
Guru Nanak Dev University-Amritsar | ||||
Ujjawal Sharma | Guru Nanak Dev University-Amritsar | |||
ManikSoni | Guru Nanak Dev University-Amritsar | |||
33 | SiddhantSejwal | University of Delhi | 03.43:38 | 2nd |
Rahul Sharma | University of Delhi | |||
ShubhamUpadhaya | University of Delhi | |||
PriyankRana | University of Delhi | |||
34 | RovinMuchhal | R.G.P.V-Bhopal | ||
R.G.P.V-Bhopal | ||||
R.G.P.V-Bhopal | ||||
AyushShrivastava | R.G.P.V-Bhopal | |||
35 | Yashwant | Kurukshetra University | ||
Rakesh | Kurukshetra University | |||
Vaneet | Kurukshetra University | |||
Arun | Kurukshetra University | |||
36 | DipanshuDahaya | Panjab University-Chandigarh | 03.43:87 | 3rd |
Karan Brar | Panjab University-Chandigarh | |||
Tejinder Singh | Panjab University-Chandigarh | |||
Naveen Rathi | Panjab University-Chandigarh | |||
37 | SahilPawar | SBP Pune University | 03.43:12 | 1st |
HarshalVakharia | SBP Pune University | |||
ParthRane | SBP Pune University | |||
ShwejalMankar | SBP Pune University |
OverAll 1st , 2nd and 3rdPosition Teams (Men & Women)
1stSavitibaiPhule Pune University Pune with 103 Points
2nd Delhi University with 98 Points
3rd Panjab University Chandigarh with 89 Points
Water Polo Result
Winner
Panjab University Chandigarh
Runner-up
Guru NanakDev University Amritsar
Diving (Men)
1st Panjab University, Chandigarh
2ndGoa University
Joint 3rd RGP Bhopal and VTU Belgaon
Diving (Women)
1st Panjab University, Chandigarh
2nd MUHS Nashik
3rd University of Calcutta
Aap Result Official Website Se Bhi Download Kar Skte Hai: sportspuchd.com
- Results of 1st day All India Inter University Aquatics (M&W) championship
- Results of 2nd day All India Inter University Aquatics (M&W) championship
- Results of 4th day All India Inter University Aquatics (M&W) championship
Join Us:-
- Google Plus:- SwimSwam Hindi
- Twitter:- SwimSwam Hindi
- Facebook:- SwimSwam Hindi
- Pintrest:- SwimSwam Hindi
- Flipboard:- SwimSwam Hindi
- SwimSwam Hindi Whatsapp :- +91 81879 96947 Or SwimSwam Hindi
Rules:-
- Sirf Swimming Related Topic Hi Group Me Dale.
- Swimming Related Questions Ya Apni Swimming Video Group Me Share Kar Skte Hai
- Swimming Ke Alawa Koi Bhi Message Krne Wale Ko Group Se Remove Kar Diya Jayega