You are working on Staging2

Seebohm Approaches Six-Figure Earnings After Doha World Cup

With one meet left on FINA’s World Cup Series for 2015, Australian Emily Seebohm is closing in on a six-figure prize money total.

Seebohm won $4,500 in Doha, bringing her series total to $98,500. She would be the third swimmer to crack $100,000 this year, joining overall money leader Katinka Hosszu and men’s leader Cameron van der Burgh.

All Seebohm has to do is compete in the Dubai meet and she’ll get there. Seebohm is in line for a $35,000 cluster bonus as the second-place swimmer in cluster points behind Hosszu.

Hosszu continues to pile up the prize money, adding $8000 in Doha to rise to $166,000 for the tour. She’ll almost certainly break $200,000 after she claims the $50,000 cluster bonus, provided she competes in Dubai this weekend.

Van der Burgh leads the men with $124,000, and sits second in the cluster. Australian Mitch Larkin has been on fire of late, earning $4,250 in Doha and leading the cluster points. If he maintains that lead, he’ll earn the same $50,000 paycheck at Hosszu.

After an absence through the second cluster, Chad le Clos returned in Doha to earn $6,000, most of any male swimmer. He’s on the precipice of $50,000 for the season.

The full money lists are below. You can find the current point standings here.

PRIZE MONEY SYSTEM

  • 1st place: $1,500
  • 2nd place: $1,000
  • 3rd place: $500

Other:

  • World record: $10,000
  • Cluster bonuses:
    • 1st: $50,000
    • 2nd: $35,000
    • 3rd: $30,000
    • 4th: $20,000
    • 5th: $10,000
    • 6th: $5,000

Women’s Money List

Rank Athlete TOTAL Money Earned Doha Money
1 Katinka Hosszu $166,000 $8,000
2 Emily Seebohm $98,500 $4,500
3 Zsuzsanna Jakobos $62,000 $2,500
4 Katie Meili $35,000 $0
5 Cate Campbell $29,000 $0
6 Vitalina Simonova $28,500 $0
7 Alia Atkinson $26,750 $2,500
8 Jeanette Ottesen $11,500 $0
9 Bronte Campbell $10,500 $0
10 Missy Franklin $9,000 $0
11 Breeja Larson $8,500 $0
12 Lauren Boyle $5,500 $3,000
12 Molly Hannis $5,500 $2,500
12 Natalie Coughlin $5,500 $2,000
15 Rikako Ikee $5,000 $0
16 Felicia Lee $4,000 $3,000
16 Melanie Wright $4,000 $2,500
18 Daria Ustinova $3,500 $0
18 Micah Lawrence $3,500 $0
20 Madeline Groves $3,250 $0
21 Anna Santamans $3,000 $1,500
21 Rie Kaneto $3,000 $1,500
21 Holly Barratt $3,000 $0
21 Miki Uchida $3,000 $0
25 Caitlin Leverenz $2,500 $1,500
25 Runa Imai $2,500 $1,000
25 Cammile Adams $2,500 $0
25 Franziska Hentke $2,500 $0
25 Rika Omoto $2,500 $0
25 Shao Yiwen $2,500 $0
31 Jazz Carlin $2,000 $2,000
31 Sakiko Shimizu $2,000 $1,500
31 Leiston Pickett $2,000 $1,000
31 Beryl Gastaldello $2,000 $0
31 Bronte Barratt $2,000 $0
31 Diletta Carli $2,000 $0
31 Hou Yawen $2,000 $0
31 Lindsay Vrooman $2,000 $0
31 Lisa Zaiser $2,000 $0
31 Natalia Lovtcova $2,000 $0
31 Vien Nguyen $2,000 $0
31 Natsumi Hoshi $2,000 $0
43 Alexandra Touretski $1,750 $1,750
43 Claire Donahue $1,750 $0
45 Fu Yuanhui $1,500 $0
45 Guo Junjun $1,500 $0
45 Li Shuang $1,500 $0
45 Liu Xiaoyu $1,500 $0
45 Lu Ying $1,500 $0
45 Marie Wattel $1,500 $0
45 Melanie Margalis $1,500 $0
45 Mie Nielsen $1,500 $0
45 Sally Hunter $1,500 $0
45 Shen Duo $1,500 $0
45 Shi Jinglin $1,500 $0
45 Wang Guoyue $1,500 $0
45 Zhang Xinyu $1,500 $0
45 Zhang Yuhan $1,500 $0
45 Zhou Min $1,500 $0
45 Yukimi Moriyama $1,500 $0
61 Federica Pellegrini $1,000 $1,000
61 Coralie Balmy $1,000 $1,000
61 Martina Van Berkel $1,000 $1,000
61 Daryna Zevina $1,000 $500
61 Brianna Throssell $1,000 $0
61 Charlotte Bonnet $1,000 $0
61 Chen Jie $1,000 $0
61 Dar’Ya Stepanyuk $1,000 $0
61 Li Bingjie $1,000 $0
61 Liu Zige $1,000 $0
61 Svetlana Chimrova $1,000 $0
61 Sze Hang Yu $1,000 $0
61 Tessa Wallace $1,000 $0
61 Zhang Jiaying $1,000 $0
61 Zhang Yufei $1,000 $0
61 Leah Neale $1,000 $0
61 Miyuki Takemura $1,000 $0
61 Chihiro Igarashi $1,000 $0
61 Kanako Watanabe $1,000 $0
61 Miho Takahashi $1,000 $0
81 Cassidy Bayer $750 $750
82 Sarah Kohler $500 $500
82 Rikke Moller Pedersen $500 $500
82 Svenja Stoffel $500 $500
82 Belinda Hocking $500 $0
82 Cheung Hui Yan Cheyenne $500 $0
82 Jessica Pengelly $500 $0
82 Jordis Steinegger $500 $0
82 Lara Grangeon $500 $0
82 Liu Siya $500 $0
82 Madison Kennedy $500 $0
82 Mariia Astashkina $500 $0
82 Martina Caramignoli $500 $0
82 Qiu Yuhan $500 $0
82 Sasha Touretski $500 $0
82 Sun Minje $500 $0
82 Veronika Popova $500 $0
82 Zhu Menghui $500 $0
82 Natsumi Sakai $500 $0
82 Asari Wada $500 $0
82 Haruno Itou $500 $0
82 Kierra Smith $500 $0
82 Jessica Hobbin $500 $0
104 Melanie Henique $250 $0
Total: $635,500 $48,000

Men’s Money List

Rank Name TOTAL Money Earned Doha Money
1 Cameron van der Burgh $124,000 $3,500
2 Masato Sakai $50,750 $0
3 Chad Le Clos $49,500 $6,000
4 Ashley Delaney $43,500 $0
5 Nicholas Fink $34,000 $0
6 Yuki Shirai $29,500 $0
7 Camille Lacourt $26,000 $0
8 David Verraszto $21,500 $2,000
8 Dan Smith $21,500 $0
10 Cody Miller $13,000 $0
11 Katsumi Nakamura $12,000 $0
12 Myles Brown $9,500 $0
13 Mitch Larkin $8,250 $4,250
14 Kenneth To $5,500 $0
15 Keita Sunama $4,500 $2,000
15 Tomas Elliot $4,500 $0
17 David Plummer $4,250 $2,250
17 Quah Zheng Wen $4,250 $0
19 Velimir Stjepanovic $4,000 $2,000
19 Tom Shields $4,000 $1,000
19 David Brandl $4,000 $0
19 Josh Schneider $4,000 $0
23 Akihiro Yamaguchi $3,500 $0
23 Hiromasa Fujimori $3,500 $0
23 Nic Brown $3,500 $0
23 Tommy Sucipto $3,500 $0
27 Viacheslav Prudnikov $3,250 $0
28 James Guy $3,000 $3,000
28 Gregorio Paltrinieri $3,000 $0
28 Ippei Watanabe $3,000 $0
28 Te Haumi Maxwell $3,000 $0
28 Tim Phillips $3,000 $0
33 Daniel Gyurta $2,500 $2,500
33 Viktor Bromer $2,500 $1,000
33 Giles Smith $2,500 $1,000
33 Christopher Wright $2,500 $1,000
33 Geoff Cheah $2,500 $0
33 Jan Micka $2,500 $0
33 Josh Beaver $2,500 $0
33 Kazmir Boscovic $2,500 $0
33 Semen Makovich $2,500 $0
33 Xu Jiayu $2,500 $0
43 Masaki Kaneko $2,000 $1,500
43 Damien Joly $2,000 $1,000
43 Giulio Zorzi $2,000 $1,000
43 Aleksandr Kudashev $2,000 $0
43 Andrii Govorov $2,000 $0
43 Danila Izotov $2,000 $0
43 Shinri Shioura $2,000 $0
43 Ryosuke Irie $2,000 $0
43 Yousuke Miyamoto $2,000 $0
43 Takehashi Kawamoto $2,000 $0
53 Kevin Cordes $1,750 $500
54 Bruno Fratus $1,500 $1,500
54 Mykhailo Romanchuk $1,500 $1,500
54 Oleg Kostin $1,500 $1,000
54 Anthony Ervin $1,500 $1,000
54 Jeremy Stravius $1,500 $500
54 Brendan McHugh $1,500 $0
54 Chase Kalisz $1,500 $0
54 Evgeny Sedov $1,500 $0
54 Grigory Tarasevich $1,500 $0
54 Jacob Hansford $1,500 $0
54 Kyle Chalmers $1,500 $0
54 Li Zhuhao $1,500 $0
54 Mao Feilian $1,500 $0
54 Marco Koch $1,500 $0
54 Mehdy Metella $1,500 $0
54 Nikita Lobintsev $1,500 $0
54 Phillip Heintz $1,500 $0
54 Yan Zibei $1,500 $0
54 Naito Ehara $1,500 $0
54 Yukihiro Takahashi $1,500 $0
54 Yuuki Kobori $1,500 $0
54 Ayatsugu Hirai $1,500 $0
76 Matthew Treloar $1,250 $0
77 Federico Grabich $1,000 $1,000
77 Stephen Milne $1,000 $1,000
77 Sean Grieshop $1,000 $1,000
77 Michael Meyer $1,000 $1,000
77 Ban Bao $1,000 $0
77 Benjamin Doyle $1,000 $0
77 Clement Mignon $1,000 $0
77 Federico Turrini $1,000 $0
77 Ganesh Pedurand $1,000 $0
77 He Jianbin $1,000 $0
77 Jordan Bouchaut $1,000 $0
77 Jordan Coelho $1,000 $0
77 Jordan Pothain $1,000 $0
77 Omar Pinzon $1,000 $0
77 Pavel Sankovich $1,000 $0
77 Peter John Stevens $1,000 $0
77 Shun Wang $1,000 $0
77 Wang Yizhe $1,000 $0
77 Zhang Jie $1,000 $0
77 Nao Horomura $1,000 $0
77 Michael Andrew $1,000 $0
77 Takeharu Fujimori $1,000 $0
77 Reo Sakata $1,000 $0
77 Jake Packard $1,000 $0
77 Syogo Takeda $1,000 $0
102 Yeo Kai Quan $750 $0
103 Ivan Lender $500 $500
103 Maxime Rooney $500 $500
103 Ross Murdoch $500 $500
103 Liam Tancock $500 $500
103 Douglas Erasmus $500 $500
103 Luke Greenbank $500 $500
103 Alexander Osipenko $500 $0
103 Benjamin Stasiulis $500 $0
103 Cao Jiwen $500 $0
103 David Morgan $500 $0
103 Evgeny Drobotov $500 $0
103 Hu Yiyong $500 $0
103 Jayden Hadler $500 $0
103 Kazuki Kohinata $500 $0
103 Li Xiang $500 $0
103 Low Zi Xuan Bryant $500 $0
103 Marco Loughran $500 $0
103 Mohammed Al Ghaferi $500 $0
103 Ning Zetao $500 $0
103 Renato Prono $500 $0
103 Shi Weijia $500 $0
103 Wang Shun $500 $0
103 Blake Jones $500 $0
103 Ryouta Nomura $500 $0
103 Yuuya Yajima $500 $0
103 Zane Grothe $500 $0
103 Yoshiki Yamanaka $500 $0
130 Nosy Pelagie $250 $0
130 Tommaso D’Orsogna $250 $0
TOTAL: $635,000 $48,000

In This Story

2
Leave a Reply

Subscribe
Notify of

2 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Bobogigisuperfan
9 years ago

I demand explanation why Seebohm cannot even swim faster than she was 3 years ago?

Why cant she be like Camille Muffat rip who transformed from a very good swimmer into a great, cant believe its the same swimmer, swimmer in 2012?

What was Muffat secret?
maybe Seebohm can learn from
or maybe not

Joel Lin
9 years ago

Are all people in Australia radiant and beautiful, or is our view just biased by their swimmers?

About Jared Anderson

Jared Anderson

Jared Anderson swam for nearly twenty years. Then, Jared Anderson stopped swimming and started writing about swimming. He's not sick of swimming yet. Swimming might be sick of him, though. Jared was a YMCA and high school swimmer in northern Minnesota, and spent his college years swimming breaststroke and occasionally pretending …

Read More »