You are working on Staging2

2024 Summer Swimming Pick ‘Em Day 7: A Near-Perfect Entry Wins the Day

Braden Keith
by Braden Keith 3

August 03rd, 2024 News

We’re getting close to the end, folks. At time of writing, there are only eight finals left to swim, meaning the window is narrowing for players to make big moves to the top.

But, we do have a first-time daily winner. Congratulations to Takeru Kobayashi Maru, who netted 90 points to jump from 515th to 184th. They were one pick away from a perfect slate for this session, as they bet on Caeleb Dressel to take silver in the men’s 50 free.

The overall race looks far more static. Pau Hana once again tops the rankings, 10 points ahead of Flyer2010. CaribbeanSwimmer has jumped into 3rd.

There are some shakeups looming on the horizon — 634 entries picked Dressel to win the 100 fly, where he failed to advance out of semifinals — but it will be a tall order to crack the top 10.

Day 7 Event Winners

  • Men’s 50 Freestyle – Cam McEvoy (AUS) – 21.25
  • Women’s 200 Backstroke – Kaylee McKeown (AUS) – 2:03.73
  • Men’s 200 IM – Léon Marchand (FRA) – 1:54.06

Barry’s Bullets

  • Highly predicted favorites today. 534 entries picked McEvoy in the 50 free, 675 picked McKeown in the 200 back, and 884 picked Marchand in the 200 IM.
  • Not just the favorites either — 202 perfect entries in the 200 back, 16 in the 200 IM, and 2 in the 50 free.
  • The big losses were that 872 entries picked Caeleb Dressel to medal in the 50 free, 644 picked Carson Foster to medal in the 200 IM, and 521 picked Phoebe Bacon to medal in the 200 back.

Scoring

As a reminder, the scoring system is as follows:

  • 1st – 11 points
  • 2nd – 9 points
  • 3rd – 7 points
  • 4th – 6 points

Points are scored based on how you predicted a swimmer to place. Correctly picking a swimmer to place but putting them in the wrong position will earn you one point.

Prizes

The Pick ‘Em has always been about bragging rights, but we all do love prizes. Daily winners for this summer’s Pick’Ems will receive a one-year subscription to the SwimSwam magazine. Winners will be contacted at the conclusion of the contest.

Day 7 Standings

Rank Screen Name Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Total
1 Takeru Kobayashi Maru 77 17 63 46 62 66 90 421
2 SumYiu 91 24 64 74 58 86 84 481
3 Games Juy 53 23 74 75 60 37 81 403
3 Niccari 77 40 83 70 28 88 81 467
5 FST 70 35 72 59 29 64 79 408
5 Gafanhoto 106 38 72 43 55 74 79 467
5 SwimSwam Mark 101 37 75 39 47 60 79 438
5 Watermelon22 77 23 75 33 39 93 79 419
9 Brigi 73 33 91 44 23 87 78 429
9 Sports Lover 88 31 88 52 46 94 78 477
9 Raquel 73 36 63 64 43 49 78 406
12 Obraa 103 33 91 34 41 87 77 466
13 Nadador 63 24 70 49 66 63 76 411
14 Risas 84 22 96 64 23 57 75 421
15 Joe BIlly 83 25 90 28 56 92 74 448
15 Cocceji 58 18 70 55 40 69 74 384
15 granny15 56 32 71 65 29 64 74 391
15 K3nc@rson 91 23 93 39 39 68 74 427
19 Grousset Groupie 78 46 78 57 41 94 73 467
19 Bstswmch 73 22 81 70 73 93 73 485
19 SW1M 79 29 88 49 37 70 73 425
19 eweigel06 77 24 68 38 38 84 73 402
19 Davide11 53 32 64 40 38 70 73 370
19 sgruenler 87 18 77 47 60 52 73 414
19 Swimcast 84 35 72 58 62 80 73 464
19 TheMachine 81 29 61 62 42 68 73 416
27 TheRealSam 82 31 77 46 61 93 72 462
27 Amyadele111 81 24 92 68 22 66 72 425
27 Mattmc33 72 22 98 44 29 35 72 372
27 KeithM 82 38 78 37 29 90 72 426
27 Il Pomp 85 35 83 63 36 58 72 432
27 Wembles 36 23 82 18 55 68 72 354
27 SPAIN’s choice 75 35 95 35 30 80 72 422
27 SplashNS 48 43 100 46 41 69 72 419
35 Jam 67 17 74 59 51 50 71 389
35 Carter 68 41 67 32 60 68 71 407
35 CaribbeanSwimmer 93 41 86 77 30 93 71 491
35 OneHipWonder 62 28 86 45 64 80 71 436
35 SaitamaSwim 100 44 57 48 22 76 71 418
35 Caty 87 23 64 43 33 104 71 425
35 BairnOwl 71 30 96 65 30 75 71 438
42 Brandon Block 77 30 91 35 57 94 70 454
42 duce1818 82 38 51 49 55 44 70 389
42 Walls 78 23 90 31 33 84 70 409
42 emoney117 75 24 58 38 29 70 70 364
42 jamie5678 80 41 70 53 49 93 70 456
47 Jaydos 63 31 67 59 26 69 69 384
47 JaySock 105 28 57 26 26 77 69 388
47 Elwyn 43 31 72 29 31 67 69 342
47 Daniel Ocean 91 23 76 27 45 66 69 397
51 Badeend 94 42 64 38 37 56 68 399
51 CookedLays 83 45 104 38 39 71 68 448
51 Miss M 67 23 68 46 29 61 68 362
51 Amysue 86 23 75 49 51 77 68 429
51 ooo 81 17 64 43 48 89 68 410
51 William_Skinner 71 38 80 37 46 41 68 381
51 Harry 80 27 72 45 48 56 68 396
51 Pau Hana 113 57 75 63 54 75 68 505
51 Spotted Zebra 99 54 78 50 45 78 68 472
51 jack99pasto 82 44 76 46 73 65 68 454
51 Splash 88 41 102 60 46 65 68 470
51 Al Shawarma 71 42 59 60 56 94 68 450
51 mds 77 29 61 39 84 87 68 445
64 BR32 91 17 89 40 38 80 67 422
64 Isaac 93 18 86 51 35 64 67 414
64 lilac 89 29 47 43 21 88 67 384
64 Kareem the Flying Fish 81 23 54 34 31 64 67 354
64 Rachelmarsden 107 43 64 29 65 63 67 438
64 Natalie 55 23 86 18 47 69 67 365
64 embsc 67 23 56 38 50 52 67 353
64 Talkin Bobby 100 26 69 57 49 72 67 440
64 Mandolin19 91 37 56 22 56 80 67 409
64 Problematic Ghost 93 30 89 47 57 88 67 471
64 WhiteIverson 64 25 79 40 30 47 67 352
75 Wildlife 79 25 58 58 56 68 66 410
75 GiarcS 60 25 62 67 47 75 66 402
75 Madge 75 17 68 68 27 68 66 389
75 Swimkap 72 36 54 56 60 75 66 419
75 Revsticky 84 29 84 64 29 84 66 440
75 Maxiking 87 28 101 40 21 65 66 408
75 Zalah 79 39 74 64 55 60 66 437
75 Picco 69 38 64 46 39 84 66 406
75 Landon 75 36 90 28 57 63 66 415
75 Ettorozzo 17 79 23 86 57 78 83 66 472
75 Aline Gutierrez 66 37 83 48 40 70 66 410
75 finnderhammer 60 24 85 50 62 56 66 403
75 Franz 67 43 93 36 64 74 66 443
75 Toronto Swimmer 61 37 93 53 55 74 66 439
75 LagenX 75 17 76 14 28 63 66 339
75 niccio 78 24 88 60 46 56 66 418
75 busdt04 95 18 82 56 22 87 66 426
75 Reno15 54 22 83 39 46 58 66 368
75 Kelsey 68 18 68 51 46 86 66 403
75 CoachMarkK 67 23 72 28 23 70 66 349
75 andreazam 83 27 70 36 39 83 66 404
75 SwimPickEmWinner 29 28 61 28 71 59 66 342
75 Sydney Bean 104 35 84 63 31 48 66 431
75 Wahoowa 68 43 82 39 63 84 66 445
75 ZebboMoney 83 18 48 57 47 83 66 402
75 Fatima 69 43 72 66 65 73 66 454
101 perc.olator 71 33 67 33 27 74 65 370
101 Zam1650 97 24 79 46 34 50 65 395
101 NB swimmer 78 17 62 24 22 94 65 362
101 CavicWon 77 26 78 51 50 72 65 419
101 BEARCAT 65 48 66 39 47 34 65 364
101 BJC_Swims 66 37 94 46 47 56 65 411
101 JackMeowMeow 85 32 80 33 28 64 65 387
101 Will 76 31 95 29 32 82 65 410
101 Juhiiz 85 31 89 76 38 86 65 470
101 Rikkert1998 83 30 73 65 30 61 65 407
101 Ninja Turtle 92 41 69 39 28 70 65 404
101 pianoback 101 32 88 51 32 86 65 455
101 Swammy McSwimface 87 29 90 53 51 76 65 451
114 Ahad 90 36 87 38 28 79 64 422
114 Panman 97 29 71 58 22 65 64 406
114 Fraser Thorpe 69 36 52 66 29 79 64 395
114 50 free onetrick 66 24 79 45 55 104 64 437
114 Chlorinetherapy 43 26 82 45 22 87 64 369
114 Jeff 72 23 86 54 67 67 64 433
114 taylaskee 59 31 56 52 37 51 64 350
114 tonstar 57 37 81 55 49 48 64 391
114 Seb 113 26 64 43 57 85 64 452
114 Shaine Casas In Paris 77 31 88 66 39 90 64 455
114 Gab.S 56 23 75 58 51 77 64 404
114 Captain_Grubcat 70 29 86 46 53 97 64 445
114 fedethebest 103 24 94 51 30 73 64 439
114 Bayliss 74 35 62 57 27 58 64 377
114 Andreastanghe1997 71 23 67 28 29 59 64 341
114 Tank1555 100 23 77 54 33 69 64 420
114 ToastDC 83 39 58 45 32 73 64 394
114 LuchaGasy 63 35 80 43 67 87 64 439
132 ikkin 65 29 71 53 31 82 63 394
132 JUAN V 55 28 57 37 55 49 63 344
132 *****Brian***** 85 24 66 28 20 94 63 380
132 Draft King 78 25 85 20 37 76 63 384
132 Tencor 79 38 63 55 57 72 63 427
132 phoebe h 88 24 87 62 28 74 63 426
132 igocatsondoggy 48 17 43 38 47 56 63 312
132 Mgl10306 78 31 84 50 44 68 63 418
140 Lotus 92 18 94 39 48 104 62 457
140 Papi_Léon 79 24 87 61 51 73 62 437
140 Mie Bidsted 83 37 48 27 45 68 62 370
140 MiguelDasc 75 29 64 53 42 59 62 384
140 RikySwimOrSink 83 38 67 59 46 62 62 417
140 AquaNerd 98 32 46 45 65 78 62 426
140 Pat 80 17 80 38 34 86 62 397
140 dave the rave 63 37 62 60 59 59 62 402
140 zdh 92 17 73 44 62 78 62 428
140 Duncan Scotts Golf Swing 78 17 75 68 46 62 62 408
140 Lush 99 35 70 38 41 70 62 415
140 jkenobi 84 37 75 52 28 80 62 418
140 Khops 102 24 76 56 50 93 62 463
140 maestro 92 30 80 53 31 93 62 441
140 RyanVic 86 38 72 54 61 63 62 436
155 BstrokeDevil 93 38 99 51 45 84 61 471
155 PrairieFast 87 35 54 45 37 78 61 397
155 Rylo 72 37 44 36 53 65 61 368
155 Oolivesoe 77 37 71 52 57 63 61 418
155 YedipRednic 81 17 65 58 30 64 61 376
155 boracalis 91 29 74 39 57 88 61 439
155 ktn944 78 16 46 66 46 43 61 356
155 TheItalianQueenüëë 60 22 68 47 40 57 61 355
155 ellauhle 80 18 92 36 47 66 61 400
155 oxyswim 98 41 83 51 40 71 61 445
155 JasonD 100 30 58 44 28 70 61 391
155 KH FOR PREZ 97 23 56 38 49 62 61 386
155 anxnali 82 23 77 53 49 73 61 418
155 JenW 70 18 99 50 62 83 61 443
155 Mads 68 23 88 70 29 79 61 418
155 swim6847 83 49 67 80 49 76 61 465
155 jkarel2 97 31 59 29 44 51 61 372
155 anmase 88 18 92 57 31 72 61 419
155 Daniel 83 7 75 44 22 50 61 342
155 Lojzek93 69 36 68 61 31 65 61 391
175 Notanyswimmer 96 24 95 70 62 72 60 479
175 JOE!!!!!! 🤠🐊 90 30 58 39 24 66 60 367
175 Flynn 91 31 81 45 31 85 60 424
175 Australian No.1 105 23 66 57 22 64 60 397
175 Padu 87 45 69 55 55 70 60 441
175 100backNoShow 91 25 99 47 30 87 60 439
175 Spagetch 88 35 52 35 34 87 60 391
175 Davide Bortot 82 24 34 43 72 51 60 366
175 molin 47 35 60 18 54 81 60 355
175 Michigan Fan 78 38 64 25 83 77 60 425
175 KitECat 41 35 79 42 29 53 60 339
175 kg1000 84 28 54 39 29 93 60 387
175 Ilian Beninca’ 83 30 79 42 38 46 60 378
175 swimnl13 61 25 100 54 61 51 60 412
175 john26 67 26 90 46 57 90 60 436
175 400IM_I_MISS_YOU:// 81 18 71 40 36 52 60 358
175 swimfan919 78 30 95 38 46 73 60 420
175 sleepster2000 85 24 88 68 34 82 60 441
175 DesertCoach 64 31 76 42 50 82 60 405
175 Cogliani 72 33 71 21 32 63 60 352
175 B1GWinner 78 24 68 36 33 93 60 392
175 Tantanwinz 72 32 46 29 62 73 60 374
175 mark90 70 24 55 45 53 62 60 369
175 Go Birds 81 23 66 27 40 74 60 371
175 stechmed79 68 32 80 27 41 68 60 376
175 Bob1235 89 35 82 59 24 91 60 440
175 Cron 75 25 71 26 34 76 60 367
175 NoSmileys 36 45 106 28 50 84 60 409
203 Willswim 88 23 68 44 27 75 59 384
203 Lantz 98 30 64 46 30 90 59 417
203 bstride 76 23 54 58 51 50 59 371
203 ddd 90 24 57 45 55 87 59 417
203 MATT DB 93 25 63 36 21 56 59 353
203 Realswimmerfan 63 23 71 55 64 80 59 415
203 et61 79 25 62 38 38 55 59 356
203 Alex 65 25 90 85 77 72 59 473
203 inferno 78 24 74 41 33 64 59 373
203 Yebo Malume 74 28 82 37 28 54 59 362
203 PPESCHKE 95 24 85 56 33 74 59 426
203 DJ_Chlorine 49 33 61 72 34 62 59 370
203 LelloT89 118 32 90 51 50 65 59 465
203 Alina84 86 18 90 55 31 46 59 385
203 Tombomb 78 26 90 51 46 74 59 424
203 AlphaX22 87 36 90 38 27 98 59 435
203 #JusticeforSanto 103 29 78 58 39 69 59 435
203 Paul Whelan 94 25 72 57 36 55 59 398
203 Niklasnyblom 68 23 61 45 46 82 59 384
203 TeagenJ 93 22 61 19 48 51 59 353
203 lameduck 71 22 78 19 40 65 59 354
203 Matthew Lashua 104 41 89 80 32 59 59 464
203 Samboys 88 42 58 45 34 51 59 377
203 IASAS Swim 92 44 72 43 22 104 59 436
203 Kmm07 70 29 69 20 59 51 59 357
203 Bromine Zaddy 85 37 67 46 47 74 59 415
203 RangerCoach 69 24 60 27 48 38 59 325
203 Excited or Happy 87 31 61 52 38 59 59 387
203 RemcoInPeace 84 31 72 53 49 62 59 410
203 swizzle 63 30 91 46 38 45 59 372
203 ricosio 77 17 68 47 45 82 59 395
234 Velocity 81 23 64 30 31 70 58 357
234 Meir s 86 26 54 51 46 70 58 391
234 Taylor2000 83 17 80 46 46 77 58 407
234 3636363636 72 32 90 56 52 91 58 451
234 Swim pop 72 34 52 46 37 83 58 382
234 Tuna 99 25 60 48 51 69 58 410
234 Jolindaawesome 87 26 59 38 50 84 58 402
234 Alscarp 54 23 96 78 29 74 58 412
234 grützegrüner Rotzlöffel 88 25 90 33 37 64 58 395
234 Liggs 78 23 66 28 50 84 58 387
234 LaneLines57 78 29 114 81 22 81 58 463
234 Donkey from Shrek 86 24 54 50 28 57 58 357
234 Lukie 45 31 52 50 47 39 58 322
234 DannyF 78 31 75 50 46 41 58 379
234 Chalmers fanboy 96 24 82 65 27 88 58 440
234 Gary Rizzage 84 18 65 37 69 76 58 407
234 üåäüåäüåäü•áüåäüåäüåä 77 34 54 14 47 53 58 337
234 Fan 91 38 87 57 62 83 58 476
234 Swammyboy 101 43 61 62 66 62 58 453
234 Richy Dengel 100 35 87 65 22 78 58 445
254 Matheus Ito 85 37 81 54 39 59 57 412
254 Zdarova 80 20 59 20 30 72 57 338
254 a_bag_of_juice 55 30 71 27 21 62 57 323
254 DragonSwim 86 29 81 61 28 76 57 418
254 Chary1987 88 30 79 58 31 67 57 410
254 LowRands 77 35 72 48 39 87 57 415
254 FM 83 25 69 39 65 74 57 412
254 Cargnella 72 30 74 65 38 56 57 392
254 il.velocista 75 23 65 56 38 49 57 363
254 Robbos 89 31 76 59 60 71 57 443
254 Ooooooooscar15 66 46 92 62 59 63 57 445
254 granite 81 32 73 53 62 67 57 425
254 Elk 92 48 79 61 39 93 57 469
254 BrianD 86 23 91 51 32 68 57 408
254 PJ 104 25 90 62 38 87 57 463
254 Esteban cruz 68 23 83 33 59 54 57 377
254 Old Timer 64 37 67 45 50 52 57 372
254 RoseD9 84 30 60 32 36 50 57 349
254 Shak G 69 42 65 47 37 70 57 387
273 backstrokebro 94 55 60 43 46 87 56 441
273 Joakim 93 37 66 57 36 78 56 423
273 Pedro 119 38 58 62 77 65 56 475
273 Ponti Jr 94 38 108 48 53 50 56 447
273 ShaineCasasInParis 69 35 80 45 54 76 56 415
273 MarcellKollar 82 38 95 45 22 84 56 422
273 bendzsi98 69 32 69 49 70 98 56 443
273 Aqua Canuck 86 36 72 38 22 76 56 386
273 Griffswim 69 32 47 66 34 65 56 369
273 anan 72 31 66 32 36 58 56 351
273 wxu 91 32 78 29 35 76 56 397
273 VicMaster 82 40 73 45 51 57 56 404
273 James SwimSwam 82 28 76 39 52 67 56 400
273 Fishbob1910 71 18 85 45 30 44 56 349
273 Franka Atwell-Chin Hong 64 31 71 63 39 76 56 400
273 Scuncan Dott 90 25 76 33 47 73 56 400
289 lawwizard 48 17 66 27 58 66 55 337
289 ezpz 80 37 59 21 63 78 55 393
289 jades 70 16 72 45 76 77 55 411
289 Troyy 83 17 87 46 46 59 55 393
289 CANADA >>> 87 34 77 27 28 64 55 372
289 VegasGold 68 28 59 25 50 43 55 328
289 JBB 72 38 68 21 83 90 55 427
289 German giant 90 17 75 64 53 83 55 437
289 chosenon1 59 32 70 50 57 70 55 393
289 Alex 80 24 63 44 30 73 55 369
289 D’Agostino 72 25 78 61 50 83 55 424
289 Eras 95 27 75 69 32 98 55 451
289 Alexinobello 52 35 66 42 47 84 55 381
289 Steve51 100 48 47 49 43 68 55 410
289 Sly16 96 23 89 28 23 73 55 387
289 samvins12 64 23 77 39 67 63 55 388
289 Joel 86 17 90 59 27 52 55 386
289 Jackman 62 24 68 77 28 86 55 400
289 Koen 83 35 89 53 27 86 55 428
289 Noah P 68 48 57 57 27 91 55 403
289 Paul Baxter 90 29 62 45 69 86 55 436
289 DanByrnesPullUpBar 92 31 78 43 43 64 55 406
289 GeoSwimmer 98 35 73 51 55 79 55 446
289 Ironthatneverrusts 59 31 52 39 54 68 55 358
289 Duncan Donuts 98 24 78 63 41 83 55 442
289 Barracuda 77 37 63 70 51 73 55 426
315 Swim Observer 62 31 76 40 29 50 54 342
315 Bananas are great 79 32 64 28 39 88 54 384
315 Sum Ting Wong 85 17 62 72 33 87 54 410
315 Mr Piano 94 25 62 38 31 93 54 397
315 CAN/AUS 70 43 86 28 34 70 54 385
315 Glory Hog 93 30 59 62 71 51 54 420
315 Swimmer I.M. 96 32 46 57 42 58 54 385
315 SapleMyrup 78 24 89 68 70 82 54 465
315 sophai 74 24 79 32 47 58 54 368
315 UBear27 89 23 87 51 27 86 54 417
315 Daaaave 63 23 75 19 32 45 54 311
315 JackB 95 39 75 67 42 63 54 435
315 Dor 89 24 83 56 55 70 54 431
315 Flawlessnic 62 25 53 53 59 59 54 365
315 Alexis O 72 37 85 26 50 74 54 398
315 GoatKing 67 22 62 48 69 56 54 378
315 boh 69 24 79 51 48 71 54 396
315 Butifarra 66 17 65 53 48 92 54 395
315 GALA PREDICT 88 38 100 55 39 50 54 424
315 Swimguy 65 23 96 37 22 70 54 367
315 Giobie 71 31 88 37 49 57 54 387
315 Fel 71 24 70 49 39 98 54 405
315 It’saGG 63 32 84 36 23 69 54 361
315 Old Rocket Swimmer 88 24 66 38 52 67 54 389
315 CassidyR 59 31 63 21 60 61 54 349
315 CamG 80 31 98 61 31 64 54 419
315 steph 97 23 72 20 47 77 54 390
315 Nick Quick 59 32 61 22 79 56 54 363
315 NickLap 87 31 98 36 56 74 54 436
315 bdawghoya 85 43 78 43 42 70 54 415
315 USRPT WITH THE LADS 83 23 76 38 36 104 54 414
315 @Amphibian67 81 31 64 58 57 54 54 399
315 Sal Paradise 79 24 75 39 56 104 54 431
315 steffenwerdmert 99 40 47 77 47 90 54 454
315 Allits 83 31 89 20 43 88 54 408
315 Munthira 83 17 83 20 47 64 54 368
315 Ronanüèä 85 26 82 46 47 82 54 422
315 Friuti 78 31 62 39 48 79 54 391
315 Cbillmoney 90 30 61 47 45 86 54 413
315 BenjaminsButtons 93 29 88 35 22 80 54 401
315 mparisi22 83 29 98 27 32 93 54 416
315 CraigH 77 35 73 57 58 74 54 428
315 coco4u56 98 43 80 51 23 104 54 453
315 Grant Drukker 83 25 75 22 21 80 54 360
315 Butterfly4ever 101 29 72 25 40 92 54 413
315 Cat top 123 82 25 81 61 23 70 54 396
315 Swimheads 87 32 69 35 33 74 54 384
315 Flyer2010 112 32 70 68 65 94 54 495
315 csc151 78 38 62 37 21 82 54 372
315 potatopotato 99 24 69 20 50 79 54 395
315 Krauter 97 23 65 44 41 58 54 382
315 John Key 90 22 55 43 51 65 54 380
367 Llavagnino 113 29 74 39 42 74 53 424
367 BigBilly743 74 29 78 26 54 69 53 383
367 Emma G 91 37 76 15 48 75 53 395
367 Swimmerhamzah 114 22 71 20 48 63 53 391
367 der Hahn 90 18 65 39 21 90 53 376
367 kdizzle 82 17 86 63 53 87 53 441
367 Cicciomanfish 91 38 63 59 30 70 53 404
367 cottoncandy1 97 48 71 33 39 71 53 412
367 CanRichardFunk? 68 43 82 45 37 32 53 360
367 PhilHa 93 29 84 32 27 75 53 393
367 Ginkymn 71 34 80 48 35 41 53 362
367 Fireflash9 91 29 76 57 41 45 53 392
367 Gigante 98 17 82 59 58 104 53 471
367 Coach_Rich1 77 25 65 58 47 80 53 405
367 Benny 94 44 73 44 50 74 53 432
367 coachSVS 94 24 77 43 37 49 53 377
367 RMS 94 50 99 38 41 98 53 473
367  Millis 96 31 59 40 41 84 53 404
367 zostar13 87 31 75 45 41 57 53 389
367 Emily Franklin 58 30 50 50 47 76 53 364
367 SuitUp 97 23 81 46 46 77 53 423
367 blueabyss1117 70 37 79 43 46 90 53 418
367 JCC 85 31 95 39 46 82 53 431
367 TheOhioStateUniversity 99 37 96 53 41 104 53 483
367 nchuck2003 84 23 97 32 33 92 53 414
367 king kyle 96 24 83 44 46 68 53 414
367 milorad1992 89 18 98 68 45 88 53 459
367 Grean Choco 74 30 57 67 43 66 53 390
367 RealSwimShady18 74 31 69 25 40 86 53 378
367 Ham S&D 77 35 80 50 37 92 53 424
367 10k prelims/finals 126 17 62 32 39 53 53 382
367 PUCSDTIM03 94 40 101 44 29 92 53 453
367 4 kick pullout 83 17 56 61 30 84 53 384
367 WhenVictorDavisWasKing 91 22 81 33 45 98 53 423
367 Mar10 Cewill 101 25 81 47 45 40 53 392
402 OusIsKing 93 35 69 42 75 46 52 412
402 BigBallerBrad 63 24 47 61 21 84 52 352
402 Dk all day 91 23 78 65 62 88 52 459
402 it’s ya buoy 85 32 82 63 35 86 52 435
402 Beach Boy 79 17 69 56 23 76 52 372
402 emg1986 100 37 91 56 39 55 52 430
402 Mia R 68 29 52 43 41 54 52 339
402 TheJudga 102 61 75 50 64 40 52 444
402 MCudgel 87 32 70 53 49 67 52 410
402 Kldtchr87 89 24 75 62 47 74 52 423
402 lrmrosa 74 40 67 51 28 78 52 390
402 Rafael 72 24 58 53 39 52 52 350
402 SHAINE CASAS’S WEEKEND EXCURSIONS 103 19 98 51 61 84 52 468
402 Tomahawk 67 31 75 62 21 63 52 371
402 ShamrockSwimmer 89 26 66 56 39 88 52 416
402 Machiel 54 30 68 44 56 29 52 333
402 The Real Swim Shady 63 18 62 27 29 62 52 313
402 DaddyDressel 84 24 77 9 58 104 52 408
402 Zoo Wee Mama 59 31 93 44 57 81 52 417
421 DK99 100 48 53 27 32 66 51 377
421 jclark36 87 41 71 33 71 57 51 411
421 Jo Swim GB 81 18 110 56 64 64 51 444
421 Adrisuys 66 30 54 42 42 77 51 362
421 Ryan Wheeler 85 35 79 62 50 63 51 425
421 ________Ar.Jay._________ 70 28 71 44 37 53 51 354
427 NMJ 73 28 83 59 46 78 50 417
427 Nick the biased Aussie 80 28 94 50 31 44 50 377
427 Katiepd 37 29 56 39 50 58 50 319
427 no_odles 83 51 101 36 49 72 50 442
427 Asher Lin 88 23 55 29 56 76 50 377
427 James K 79 29 38 32 47 68 50 343
427 T Asher 82 35 60 31 43 73 50 374
427 Cathal 92 18 86 62 31 77 50 416
427 zabeeb 76 23 84 21 37 55 50 346
427 Negative Splitter 89 35 83 51 41 93 50 442
427 em18 91 23 50 23 53 68 50 358
427 Drew J 90 17 53 21 29 64 50 324
427 Tap 96 32 61 62 32 67 50 400
427 Andrel_97 77 36 89 62 61 85 50 460
427 Fast and Furious 106 35 68 51 52 52 50 414
427 Clara F 76 24 50 51 51 70 50 372
427 Bossanova 62 30 96 21 30 45 50 334
427 Pton98 84 38 78 56 50 60 50 416
427 Em Bee 93 41 67 44 67 75 50 437
427 MTK 77 30 77 56 27 78 50 395
447 Cliff Looschen was on meds, if you know, you know 87 25 76 74 31 84 49 426
447 JRLSWIM 100 25 83 25 28 82 49 392
447 NAZ92 80 33 95 35 60 68 49 420
447 JoeTheBroSwims 97 29 55 38 23 104 49 395
447 smolik 53 33 50 42 39 54 49 320
447 CoachMike 99 23 85 33 49 63 49 401
447 Your Local Swimmer 86 17 80 57 49 82 49 420
447 Alexis 95 30 60 55 37 75 49 401
447 Alice Wang 92 29 60 32 31 104 49 397
447 thatdudevid 71 35 67 63 40 71 49 396
447 Fille29 87 23 62 30 48 84 49 383
447 PFA’s Official Olympic Picks While Likely Racing At Senior State With The Fate Of My Life Choices Being Unknown Until Next Week 70 23 76 44 39 92 49 393
447 damadam 78 22 67 32 28 69 49 345
447 notabackstroker 69 54 72 39 37 59 49 379
447 GuanChampo 85 18 67 28 32 104 49 383
447 Bonda 57 30 72 36 31 62 49 337
447 Marco 69 17 101 55 53 62 49 406
447 HSWIMMER97 108 29 93 38 64 104 49 485
447 ISU2004 84 48 83 61 50 69 49 444
447 Gilrad Xyvers 85 26 63 26 25 98 49 372
447 theswimflationguru 89 31 53 51 28 104 49 405
447 USA-men-win4x200 82 29 53 33 40 74 49 360
447 Tanner-Garapick-Oleksiak-McIntosh 94 29 84 45 71 65 49 437
447 icannotswim 83 23 63 65 61 62 49 406
447 CoachinoBlanco 76 34 81 57 50 74 49 421
447 indigo20 105 27 53 33 37 84 49 388
447 PhillyMark 67 49 69 39 42 68 49 383
447 Parker200 86 17 62 21 46 88 49 369
447 Lioness 84 17 78 55 50 89 49 422
447 JoshWsLexaproDelirium 74 40 73 56 39 72 49 403
447 Sigma159 85 23 81 10 28 60 49 336
447 PhelpsianSurv 96 31 52 58 38 78 49 402
447 danbob 61 24 72 14 60 52 49 332
447 JBish 103 23 80 39 49 74 49 417
481 Barty’s Bakery 78 22 63 59 41 68 48 379
481 DP69 69 26 84 57 31 70 48 385
481 ComoxSharks 75 31 81 43 66 48 48 392
481 CoachWinman 83 24 77 32 58 110 48 432
481 Wendell Wilkie 81 25 73 55 55 83 48 420
481 Lorber 35 47 60 17 29 63 48 299
481 Greg 78 24 65 65 33 56 48 369
481 StuartStewy 126 37 71 38 55 50 48 425
481 NC 91 30 77 50 53 64 48 413
481 EasySwimmer24 97 44 76 58 63 65 48 451
481 maryswim 65 17 74 33 37 69 48 343
481 BAGUETTE 78 31 57 63 59 90 48 426
481 Michale557 89 18 84 49 33 88 48 409
481 dt913 89 32 72 44 23 88 48 396
481 Elizabeth 82 41 63 32 29 80 48 375
481 Blue Merle 90 37 86 30 46 78 48 415
481 DenTheMen 61 31 73 54 49 90 48 406
481 Chad 69 39 78 61 49 45 48 389
481 Billkeyaz 60 29 74 39 33 82 48 365
481 wonkstah 58 56 59 21 45 75 48 362
481 CTXSwimmer19 88 31 100 47 43 73 48 430
481 NWB01 84 36 47 15 54 70 48 354
481 Misty 62 17 84 30 58 46 48 345
481 @@@@@@@@@@ 98 36 72 52 39 65 48 410
481 AllyMcGhee 58 38 50 38 61 67 48 360
481 JEAH I love the Olympics 🇬🇷 68 37 66 25 30 88 48 362
481 Garbage Yardage üöÆ 59 29 66 14 34 46 48 296
481 memesupreme 91 26 81 59 18 75 48 398
481 hrandriaga 87 24 84 38 50 74 48 405
481 Bmaki918 72 24 65 31 55 55 48 350
481 sarah sjöström’s cats 69 37 76 52 26 93 48 401
481 woleai 113 32 96 61 38 67 48 455
481 SwimSwum907 73 27 45 25 88 56 48 362
481 ORRDU1 82 31 48 44 33 70 48 356
481 Stanfordfan 86 37 58 9 42 82 48 362
481 kaccornero 77 35 44 62 40 74 48 380
481 Francoboccolari 78 34 87 57 36 25 48 365
518 Coach Mat 97 37 63 25 49 67 47 385
