You are working on Staging2

2023 Women’s NCAA Championships: Day 4 & Final Pick ‘Em Scoring

2023 NCAA WOMEN’S SWIMMING AND DIVING CHAMPIONSHIPS

The final day of the 2023 NCAA Women’s Swimming & Diving Championships finished with a bang, featuring another NCAA Record from Virginia senior Kate Douglass, an NCAA relay record from Virginia in the closing 400 free relay, and a pair of monster upsets in the women’s 200 fly (when Emma Sticklen defeated, among others, the defending champion Alex Walsh and set a Meet Record with a 1:49.95) and 1650 free (when Kensey McMahon defeated, among others, defending champion Paige McKenna with a 15:43.84).

Day 4 Winners:

Only 91 entries picked Sticklen to win the 200 fly, and only 31 entries picked McMahon to win the 1650 free, making them two of the longest-shot winners of the entire meet.

Alongside the champions in the pool, the champions of the 2023 NCAA Women’s Swimming & Diving Pick ‘Em Contest were earned on Saturday as well.

Three entries tied for the day 4 win: Magnet, Brian Gallagher, and Chacha. With Chacha marking theirself not eligible for prizes, the first tie breaker comes down to which of the other two entries picked the most event winners correctly.

That still left a tie, with both entries selecting 5 winners. On the 2nd tie breaker, both entries selected 2 runners-up correctly. The third tie-breaker finally cleared the deadlock, with Brian Gallagher correctly choosing four 3rd-place finishers to just 3 for Magnet.

This means Magnet will win an A3 Power Chute and a t-shirt.

**NOTE: Our apologies, there was an error in the orginal tables that were posted this morning. The overall scoring tables showed the points from the team scoring but those points were not added into the total scores. We’ve fixed the issue, which has resulted in a different winner than what was previously reported this morning**

The overall winner was none other than SwimSwam’s own YanYan Li, who many of you will now from her writing as well as her appearances on the SwimSwam podcast. YanYan led the competition with 231 overall points. Of course, as a member of the SwimSwam staff, YanYan will not be receiving any prizes.

Instead, there was a tie behind YanYan for second between agjade and jtlocke, both of whom scored 230 points, just one less than YanYan. As we’ve been doing, the tie is determined by the number of correct first-place picks. Even that was close, but agjade just edged out jtlocke, correctly guessing 14 event winners, while jtlocke correctly guessed 13.

That means that our grand prize winner is agjade. Congratulations!

This entrant wins an A3 prize back that includes a PHENOM tech suit1 pair of goggles (winner’s choice) & Branded T-shirt

User jtlocke scored the most in the team selections with 45 points, meaning they picked 8 out of 10 positions correctly. The only misses were Florida (picked 10th instead of 9th) and missing North Carolina in the top 10 altogether (most people did).

Day 4 Leaderboard:

User Days 1+2 Score Day 3 Score Day 4 Score Team Scoring Total
1 Magnet 55 60 70 10 185
1 Brian Gallagher 60 37 70 10 167
1 Chacha 50 45 70 10 165
4 Monty 48 74 69 20 191
4 Jkoles 47 68 69 25 184
6 KaiKun 48 48 68 10 164
6 Brewsterscratt 55 66 68 20 189
6 The DeSorbo Effect 51 62 68 25 181
6 Brett Hawke has beef with Mel Stewart 60 74 68 25 202
10 swim6847 48 73 67 25 188
10 Coppock 43 43 67 25 153
10 Coreen 44 44 67 25 155
10 Shlyny 61 37 67 10 165
10 NJL0602 47 70 67 25 184
10 Danistar05 54 58 67 20 179
16 greg17815 52 76 66 30 194
16 Chlorine-o-seer 54 55 66 20 175
18 rollbos 51 63 65 20 179
18 darknight22 55 71 65 10 191
18 PNW 54 54 65 25 173
18 Rumbuns 41 61 65 25 167
18 MVPCoach 46 40 65 20 151
18 Curtis160 44 59 65 25 168
18 BuddyFromSA 45 65 65 30 175
18 swimming! 54 58 65 30 177
26 ****SWIM**** 35 60 64 10 159
26 agjade 64 72 64 30 200
26 Swammer2018 44 72 64 25 180
26 randomswimmer2 57 49 64 35 170
26 Nathan 57 48 64 25 169
26 Hannah F 43 43 64 5 150
26 ComerfordFan 40 60 64 20 164
33 DavidGoggins 58 42 63 20 163
33 CoachDoug 39 43 63 20 145
33 James DeClor 48 68 63 25 179
33 NateG 61 44 63 30 168
33 slud 53 68 63 15 184
33 Ains Loves The Lanes 49 54 63 20 166
33 Csumpjump 44 64 63 25 171
33 SD_UTE 52 52 63 20 167
33 Rockrochelle 44 74 63 15 181
42 Yanyan SwimSwam 51 83 62 35 196
42 Trev 49 35 62 25 146
42 Will 51 52 62 20 165
42 STA 45 64 62 30 171
42 Tomek 64 67 62 25 193
42 Romeo-Candy 63 46 62 20 171
42 hazeswim 55 67 62 20 184
42 jtlocke 57 66 62 45 185
50 BreaststrokeDevil 51 67 61 25 179
50 Wade 50 67 61 10 178
50 19TexasSwim97 52 51 61 20 164
50 Yabo 50 68 61 20 179
50 GAM 44 53 61 10 158
50 swammer2270 58 64 61 20 183
50 Marie 44 67 61 25 172
50 HOO love <3 61 69 61 25 191
50 iLikePsych 52 53 61 25 166
59 Swimsparky 56 34 60 15 150
59 Sbs02001 51 69 60 20 180
59 Lucas 64 54 60 10 178
59 CoachM 50 66 60 25 176
59 dunc1952 41 56 60 15 157
59 Thump 40 38 60 20 138
59 dkswim 50 75 60 20 185
59 oxyswim 57 52 60 25 169
59 AFlyer 50 55 60 20 165
59 k8R 46 43 60 35 149
59 Logan Alpha 51 58 60 20 169
59 Just Guessin’ 55 54 60 20 169
59 Dani 49 61 60 30 170
59 Bailey Ludden 51 75 60 30 186
73 noahc 54 61 59 25 174
73 SeanSwim17 51 59 59 25 169
73 Kriptiko 45 51 59 10 155
73 butterfly101 61 55 59 30 175
73 DragonSwim 51 63 59 20 173
73 big R 51 50 59 15 160
73 JRLSWIM 55 67 59 25 181
73 SuperSwimFan97 51 63 59 25 173
73 cbear!! 54 71 59 30 184
73 zdhamme 52 61 59 15 172
73 The General 49 54 59 10 162
73 erica sullivan fanclub 50 39 59 20 148
73 mnswimmer15 48 51 59 15 158
73 Taa 48 42 59 20 149
73 Matt Lang 65 61 59 35 185
88 Da Bears 89 55 62 58 10 175
88 Hudson Harris 44 63 58 30 165
88 NJSWIMFAN 45 37 58 30 140
88 Ben 🫧🫧 41 62 58 20 161
88 Owsak 61 58 58 20 177
88 emoney117 48 41 58 20 147
88 JayHawk48 65 54 58 25 177
88 SSwanson 58 41 58 25 157
88 orangedude 53 48 58 10 159
88 jebswims 41 47 58 20 146
88 mschneider22 45 58 58 10 161
88 SWIM SAM 54 51 58 20 163
88 SwimGeek 54 78 58 30 190
88 #1 Kate Douglass Fan CR 44 49 58 20 151
88 KateisloveKateislife 47 75 58 20 180
88 Swimdad253 58 43 58 10 159
88 Youyong 44 71 58 20 173
105 hollaback gurl 47 51 57 35 155
105 (G)olden Bear 39 50 57 30 146
105 Husker100 70 54 57 30 181
105 Doug.E.Fresh 51 66 57 20 174
105 Wahoo83 61 71 57 20 189
105 Grant House’s Pit Vipers 52 56 57 30 165
105 Esnid 60 47 57 10 164
105 Birdpool 48 54 57 15 159
105 Alex 54 66 57 20 177
105 Sportyjess 57 59 57 10 173
105 DMM! 38 50 57 10 145
105 kjs 53 71 57 25 181
105 sherlockholmes 39 51 57 30 147
105 lane11 47 47 57 20 151
105 Zzz 57 34 57 15 148
105 Nova 55 67 57 20 179
105 Dr. McSwammy 48 47 57 30 152
105 Megho 52 46 57 10 155
105 ROLLPURP 51 38 57 30 146
105 LJMama 58 52 57 30 167
105 Nostradamus 67 57 57 20 181
105 allip13 54 77 57 30 188
105 green 44 73 57 30 174
105 RVASwim 30 47 57 10 134
129 Jaxjax 54 63 56 0 173
129 AnyVolunteers 48 52 56 15 156
129 gabyswimmergirl 60 58 56 15 174
129 JanetM 48 61 56 10 165
129 Blakea16 57 65 56 20 178
129 Jdamlicke 60 52 56 10 168
129 Sal Paradise 57 57 56 30 170
129 Ethebanger 48 55 56 25 159
129 Katy 27 45 56 15 128
129 perc.olator 57 59 56 25 172
129 Weinstein-Smith-Ledecky-Sims 53 69 56 25 178
129 whoisthis 61 64 56 25 181
129 RMS 55 74 56 25 185
129 DoubleDay 54 59 56 20 169
129 Coach Owen 64 45 56 10 165
129 gosharks 58 71 56 20 185
129 SRmango16 57 74 56 20 187
129 Cavo7 64 54 56 15 174
129 fon1239 53 52 56 35 161
129 cvdolphin 47 70 56 20 173
129 Believer 50 70 56 15 176
129 KBrothers 44 49 56 10 149
129 BROLEWY 54 73 56 25 183
129 coachtmartin 48 62 56 25 166
153 JSP – ATL 53 49 55 10 157
153 TMA92 65 55 55 25 175
153 Thelfers 43 50 55 15 148
153 oarndt 33 46 55 30 134
153 TavoSwim 61 40 55 15 156
153 Cliff Looschen needed meds in 1985, if you know, you know 53 80 55 10 188
153 bella sims #1 fan 63 54 55 25 172
153 WSCoach 41 46 55 0 142
153 cadek 57 44 55 25 156
153 Lacie L 44 58 55 5 157
153 spartandistance 71 69 55 25 195
153 monsterlobster 40 61 55 25 156
153 MGB 52 61 55 20 168
153 IQH1998 54 51 55 10 160
153 Eli Likins 54 46 55 20 155
153 Used to could, but can’t anymore 48 46 55 35 149
153 Willy 54 67 55 20 176
153 Merlin 54 59 55 25 168
153 Bbell13 61 55 55 15 171
153 Swimdork83 51 48 55 25 154
153 Chad 45 58 55 25 158
153 Bob1235 51 58 55 25 164
175 swimfast07! 57 52 54 15 163
175 Coach Tyler 41 45 54 20 140
175 NAZ92 54 53 54 10 161
175 nsettembrine 75 56 54 25 185
175 DrMrCoach 42 45 54 20 141
175 Yeahbudy 48 40 54 10 142
175 Dory Fish 51 47 54 20 152
175 aznswimmaboi12 71 48 54 25 173
175 viktor 50 65 54 30 169
175 mikedowd 64 57 54 30 175
175 MrMarcoPolo 51 60 54 20 165
175 JMike Keen 46 53 54 15 153
175 rachelfking 45 43 54 20 142
175 LANCE 57 60 54 20 171
175 tdoneill89 51 64 54 30 169
175 katedouglassgoat 47 61 54 20 162
175 kg1210 51 68 54 25 173
175 LKuball 43 36 54 20 133
175 ISU2004 55 65 54 20 174
175 mocha&kiwi 50 61 54 25 165
175 twolther 50 69 54 20 173
175 BSwims96 61 50 54 25 165
175 Jack Ellison 46 49 54 20 149
175 gswimmer225 61 78 54 20 193
175 iWantToDateDouglass 50 63 54 25 167
175 Birch21 48 57 54 30 159
175 Tierney 58 65 54 25 177
175 The_Turmanator 58 56 54 25 168
175 swimwild13 47 73 54 25 174
175 Swimnerd 58 73 54 20 185
205 Just A Swammer 46 47 53 30 146
205 rossini 43 34 53 20 130
205 reesierose118 57 79 53 20 189
205 hilart1284 54 50 53 10 157
205 Disalle is Boyz! 57 55 53 10 165
205 Dreswims21 55 59 53 20 167
205 Andrew H 64 49 53 25 166
205 TheRealSupaSantos 67 38 53 10 158
205 Chenward3pi 57 58 53 20 168
205 StarM 61 66 53 10 180
205 jcrowder 52 79 53 20 184
205 flybyrdiefly 54 59 53 25 166
205 TBW27 57 44 53 20 154
205 alexkessel 38 64 53 0 155
205 AshMc 41 31 53 20 125
205 Kvandy1 49 63 53 25 165
205 scohen 50 60 53 20 163
205 Kevin 51 69 53 20 173
205 SwimCoach3 50 51 53 20 154
205 Rip EMU Men’s Swim+Dive 51 61 53 30 165
205 scottyb 55 44 53 15 152
205 James SwimSwam 55 60 53 30 168
205 Aspidites 44 76 53 30 173
205 Coach A 50 66 53 25 169
205 Katiemilw 49 49 53 15 151
205 Swammer 57 51 53 10 161
205 Chase Kreitler is a Genius 53 68 53 10 174
205 burger king clam boil 58 61 53 20 172
205 Coach Chackett 36 37 53 20 126
205 Old Bay 45 47 53 10 145
205 TheRealCavalier 50 33 53 10 136
236 PS78 48 59 52 30 159
236 Staxymewarty 64 73 52 0 189
236 Krauter 48 55 52 20 155
236 flyboygreed 57 63 52 10 172
236 MelMel 46 61 52 25 159
236 EMH16 49 64 52 25 165
236 deachaney 47 62 52 25 161
236 Sdraberty 59 49 52 25 160
236 Ice Dee 64 45 52 25 161
236 Bob WW 27 54 52 15 133
236 Ar.Jay. 61 48 52 25 161
236 bigfriendlyswimcoach 61 57 52 25 170
236 orangepeel 55 55 52 25 162
236 46.06 41 57 52 25 150
236 msully282 49 63 52 40 164
236 Torri Stan 65 60 52 15 177
236 tooturnt 51 70 52 20 173
236 Splash 60 50 52 10 162
236 Parkerknapp25 50 55 52 15 157
236 BenjaminsButtons 42 53 52 20 147
236 Sorin Sorensen 41 68 52 20 161
236 Tony Bennett’s Worst Nightmare 46 58 52 25 156
236 Swimmingmom 57 53 52 20 162
236 retiredJet 58 53 52 25 163
236 Hetty Lee 36 40 52 15 128
236 Carson “Choke” Foster 64 67 52 15 183
236 Ezra79 54 70 52 25 176
236 kipper 44 40 52 25 136
264 JBish 48 63 51 25 162
264 SwimCoachSean 47 67 51 20 165
264 TheRealSam 40 50 51 10 141
264 bstswmch1 48 53 51 10 152
264 Badgerman45 49 44 51 20 144
264 theloniuspunk 55 60 51 10 166
264 jurczak 41 62 51 25 154
264 SOB 55 53 51 10 159
264 Thamlet45 44 46 51 20 141
264 Njames08 68 53 51 15 172
264 K Chilly 61 56 51 25 168
264 brice8904 51 68 51 25 170
264 Go bears! 60 40 51 25 151
264 Evan Bell 58 57 51 20 166
264 Jackson 46 36 51 25 133
264 Scottsk911 46 49 51 25 146
264 Noah 51 79 51 30 181
264 Wendy Lu 54 56 51 20 161
264 goBeavers 57 67 51 15 175
264 TSwimming12 43 62 51 35 156
264 Jackman 65 43 51 25 159
264 Dewdrop 64 56 51 20 171
264 sOnnY_swIms 58 55 51 25 164
264 Paulano 52 59 51 10 162
264 HugolTheBest 48 54 51 10 153
264 BRD 48 57 51 5 156
264 zclarke 52 62 51 15 165
264 Cardinal 2.0 64 63 51 20 178
264 maestro 54 57 51 30 162
264 SportsLover 61 54 51 10 166
264 A. J. Kruppa 45 55 51 10 151
264 Ng2w 47 61 51 20 159
264 Dressel’s Eagle 🦅 44 60 51 10 155
264 Ron 56 69 51 35 176
264 MCH0422 41 63 51 15 155
264 Shaddy419 41 52 51 20 144
264 SwimSwam Official Picks 57 56 51 25 164
301 Mac L 57 50 50 10 157
301 RCP 47 55 50 20 152
301 Some Guy 54 39 50 10 143
301 Juliagg07 64 58 50 35 172
301 Ashley_Maloon1 51 44 50 20 145
301 Wolfpack24014 54 42 50 10 146
301 Gilrad Xyvers 51 44 50 30 145
301 Empty Nest Coach 50 56 50 15 156
301 Guchi1917 54 52 50 10 156
301 The Oogaman 46 57 50 15 153
301 GrantG 51 68 50 20 169
301 Fart louderdale 61 42 50 20 153
301 chinnychenchen 58 45 50 25 153
301 ThePrestressedSpaz 61 48 50 20 159
301 Benny 53 66 50 25 169
301 PhillyMark 51 73 50 25 174
301 lizzief 53 42 50 20 145
301 Pitt Dad 45 30 50 20 125
301 Gabs 56 68 50 30 174
301 Catlover 50 53 50 20 153
301 TWDolphin 67 43 50 20 160
301 BamaSwim 61 46 50 30 157
301 jed.little13 57 60 50 15 167
301 I forcereo 46 36 50 10 132
301 Hint of Lime 37 39 50 20 126
301 stinkyman99 56 48 50 25 154
301 James M 57 64 50 15 171
301 hoosiersisters 65 62 50 35 177
329 Chaser 61 48 49 20 158
329 scall127 48 66 49 15 163
329 GoSwim80 51 55 49 25 155
329 Ryanh757 52 57 49 10 158
329 Mario & Sonic at The Olympic Games 44 56 49 15 149
329 imswimkid32 46 61 49 25 156
329 Hugh Jass 44 61 49 25 154
329 SnapperH1969 40 59 49 15 148
329 granite 38 59 49 20 146
329 ACLF17 48 71 49 15 168
329 Ajansz 43 50 49 25 142
329 Frazier864 35 58 49 20 142
329 MacMachine 64 68 49 15 181
329 Andrew4pats 39 69 49 10 157
329 swimfan717 52 62 49 25 163
329 ryajnoyes 50 67 49 25 166
329 Swimmer123 50 40 49 20 139
329 Juhiiz 47 79 49 20 175
329 washedupathlete 53 48 49 20 150
329 WalfLongmire 65 77 49 20 191
329 WEA 68 66 49 10 183
329 lkc5 61 80 49 25 190
329 Zach Apple Superfan 64 47 49 20 160
329 Old Swim Coach 53 40 49 10 142
329 Miss M 48 72 49 30 169
329 Marisa 61 39 49 20 149
329 jclark717 59 46 49 10 154
329 CoachMarkK 37 59 49 20 145
329 Lats 51 61 49 25 161
329 CaribbeanSwimmer 58 65 49 20 172
329 Tha Brain 54 74 49 20 177
329 Strictlyfree03 40 54 49 20 143
329 THEO 58 51 49 10 158
329 daf 49 65 49 35 163
329 mparisi22 55 59 49 30 163
329 BenSwim23 48 61 49 25 158
329 Joey 65 55 49 30 169
329 JazonGazon 68 65 49 10 182
329 GatorDude 50 65 49 20 164
329 splishsplash 60 66 49 25 175
369 Teamwiess 48 49 48 25 145
369 JohnnHuck 56 39 48 30 143
369 be for real 44 33 48 25 125
369 swimbrim 71 56 48 25 175
369 Abertson 44 56 48 10 148
369 swimswim48 49 59 48 20 156
369 USA 62 73 48 30 183
369 Timmy Cheng 55 72 48 30 175
369 The winner 56 36 48 15 140
369 Magdavontrap 55 51 48 30 154
369 Molly Lee 38 65 48 10 151
369 Katie 57 44 48 20 149
369 Kshav 51 47 48 10 146
369 Buzzwick 65 44 48 30 157
369 TugaLonghorn 55 44 48 20 147
369 🤠butterfly texan 🤠 45 42 48 15 135
369 AAndy1961 54 63 48 20 165
369 Trojan Horse 57 57 48 5 162
369 marcelina 46 68 48 40 162
369 JimBossert 56 53 48 30 157
369 A.Lessem 58 40 48 10 146
369 Big Zippy 62 67 48 25 177
369 FeelTheRhythmFeelTheRhyme 🖤 32 65 48 20 145
369 Tea rex 37 57 48 25 142
369 AustinSwimDad 54 34 48 25 136
369 BJC_Swim 71 62 48 20 181
369 mebyerts 40 73 48 25 161
369 Mcb1980 52 57 48 35 157
369 Alex Roberts 64 55 48 20 167
369 NESCAC dad 54 65 48 25 167
399 Backstrokebro 55 65 47 25 167
399 J Chop 67 72 47 10 186
399 DarNguyen 50 57 47 15 154
399 JJMak 40 48 47 25 135
399 PancakeLover 43 57 47 30 147
399 Billkeyaz 58 36 47 15 141
399 Blastoff 48 53 47 20 148
399 Kate Douglass Fan #69 52 51 47 30 150
399 jswims 48 55 47 10 150
399 Ball State Swim Guy 44 57 47 10 148
399 HooBoy 54 58 47 20 159
399 2k19kyswammer 40 56 47 25 143
399 C-Stick 45 43 47 15 135
399 Bob1 64 61 47 25 172
399 woleai 54 64 47 25 165
399 sly dog 54 43 47 20 144
399 Oscar Persky 71 61 47 10 179
399 I<3Texas 54 54 47 10 155
399 DMSWIM 42 58 47 20 147
399 gordo 49 63 47 25 159
399 Old Rocket Swimmer 37 52 47 15 136
399 addiswims 35 50 47 35 132
399 TAK 55 35 47 10 137
399 Jolyn 70 46 47 20 163
399 Grant Drukker 58 65 47 25 170
399 Alan 54 55 47 20 156
399 Canadian Swammer 68 57 47 30 172
399 Knights@Night 57 61 47 25 165
399 Finked 40 45 47 10 132
399 DevilHawk 56 60 47 10 163
399 Endless Social Kick 54 56 47 20 157
399 Dcoop295 42 43 47 25 132
399 StretchLizard 57 60 47 15 164
399 pandacat716 50 54 47 10 151
399 thezwimmer 47 54 47 20 148
399 pilkka777 39 51 47 25 137
399 Spotted Zebra 66 44 47 25 157
399 DistanceSwimmersMatter 43 64 47 25 154
399 kekclubber 68 37 47 10 152
399 The Dapper Dan 38 55 47 30 140
399 anhong168 44 24 47 15 115
399 Cocceji 56 42 47 10 145
399 JustGuessing 61 50 47 25 158
399 pianoback 53 54 47 20 154
443 Poop-nose 54 76 46 15 176
443 💢💥DeanFarris’TwinBrother💢💥 64 53 46 10 163
443 swammermom 41 50 46 15 137
443 RipNat 49 68 46 10 163
443 CanWeWearFins 47 69 46 25 162
443 balls 58 61 46 30 165
443 spicypotatoswimmer 41 45 46 25 132
443 Bad Knee Breaststroker 35 63 46 30 144
443 cdub 48 51 46 15 145
443 Rdlundal 50 52 46 15 148
443 MJ98 55 65 46 20 166
443 K 55 37 46 20 138
443 DSwimer7 51 52 46 20 149
443 Plato 58 48 46 20 152
443 Bkbush 57 31 46 25 134
443 TexasFan 38 48 46 20 132
443 TyGer 62 39 46 15 147
443 KingCong3418 52 46 46 20 144
443 Calirunner 49 48 46 30 143
443 aveswim 51 41 46 35 138
443 Swimcos 53 49 46 20 148
443 CavGrinder 55 65 46 15 166
443 MidwestBreastroker 37 51 46 30 134
443 Brooksies Jorts 44 61 46 30 151
443 ****Brian*** 44 41 46 20 131
443 cooperc 47 42 46 20 135
443 Swim to win 2.0 43 52 46 30 141
443 MSSAStingray 54 57 46 20 157
443 p73 43 53 46 25 142
443 Regan’s breaststroke split 38 58 46 20 142
443 Andy1189 51 48 46 20 145
443 Rainking32 41 35 46 25 122
443 Swimswamsam 47 66 46 15 159
476 West Coast Swammer 59 47 45 20 151
476 Chi Bungay daddy 58 56 45 10 159
476 200Free 58 42 45 10 145
476 Iambic Pentameter 49 73 45 15 167
476 Stallion06 48 56 45 10 149
476 Foz 58 43 45 20 146
476 Not-so-silent Observer 59 57 45 30 161
476 cesalaur 62 52 45 30 159
476 Grizgirl 61 43 45 20 149
476 Anthony G 43 38 45 30 126
476 The Best 44 43 45 20 132
476 Swimmersam 41 48 45 20 134
476 Water Polo King😏 42 71 45 25 158
476 Bloobyblob 47 44 45 20 136
476 emelina18 45 56 45 25 146
476 Celo11 70 75 45 20 190
476 Bronchurro 47 32 45 10 124
476 swimmore 38 34 45 20 117
476 MacC 40 63 45 25 148
476 CargillK 37 72 45 20 154
476 Swimswamswum 59 56 45 40 160
476 LL_SWE 51 57 45 20 153
476 Maxilla 37 41 45 25 123
476 H Town 41 51 45 30 137
500 D3Retiree 59 48 44 20 151
500 vireoeo 41 71 44 35 156
500 mspann97 57 38 44 30 139
500 **OLD FAT GUY 45 52 44 15 141
500 Hodor 45 37 44 15 126
500 rememberwhen 58 60 44 15 162
500 gerarai 57 42 44 40 143
500 Marco_Nowack 51 64 44 10 159
500 forsomereason 52 52 44 25 148
500 edge 40 62 44 30 146
500 Jared C 54 59 44 20 157
500 Swimbasemom3 54 65 44 10 163
500 VikingSteve 51 61 44 20 156
500 Corayyeee 57 75 44 20 176
500 Sec 57 46 44 25 147
500 Fan in Canada 59 38 44 20 141
500 swimbradford 64 63 44 20 171
500 Based Eddie 51 29 44 30 124
500 Allits 34 71 44 25 149
500 Jimmyz 53 48 44 25 145
500 Jeff Oz 53 41 44 20 138
500 Docswim 56 49 44 20 149
522 Levi Gage 54 76 43 25 173
522 Willswim 52 65 43 20 160
522 Little Boy 40 65 43 25 148
522 GoBucks 58 64 43 30 165
522 akswmr 57 41 43 0 141
522 MomOf2L 47 72 43 35 162
522 Maddie Wags 44 50 43 25 137
522 novacs 50 48 43 10 141
522 SwimDad#52 37 60 43 35 140
522 Belly Flop 49 65 43 10 157
522 GoHoos 40 50 43 25 133
522 Bobbo 43 41 43 20 127
522 Broccoli Rob 59 58 43 25 160
522 Leolit 50 44 43 20 137
522 Rmkoch 54 37 43 25 134
522 Swamson98 57 54 43 25 154
522 blueabyss1117 47 47 43 25 137
522 Old Thunder 42 43 43 25 128
522 NDB 52 65 43 20 160
522 DannyF 44 43 43 20 130
522 ssmc 67 59 43 20 169
522 spacecam2 52 58 43 25 153
522 Splish Splash 37 68 43 20 148
522 BigBallerBrad 35 33 43 25 111
546 Xuswimmer13 53 50 42 25 145
546 LCBSwim 48 47 42 20 137
546 Baskingball1 35 71 42 20 148
546 trltrltrl 41 61 42 20 144
546 Demarrit Steenbergen 58 55 42 20 155
546 your momma 48 60 42 15 150
546 NicoleMS 54 66 42 25 162
546 RealSlimThomas 54 78 42 25 174
546 OneHipWonder 55 55 42 15 152
546 TobyGriff 68 58 42 30 168
546 WAC Sea Tigers 54 58 42 20 154
546 UVA uses Tony Bennett to recruit female swimmers 62 32 42 25 136
546 Abby E 44 56 42 15 142
546 Khops 65 56 42 25 163
546 Coach Eric 44 73 42 30 159
546 KlutzyKat 43 53 42 15 138
546 WeLoveBjorm 61 45 42 10 148
546 nyc birds 64 47 42 10 153
546 chloeoeorine 34 66 42 30 142
546 CraigH 40 36 42 30 118
546 Rswim 41 51 42 20 134
567 Chris W 40 49 41 10 130
567 emwizzle 42 58 41 25 141
567 DHswim 51 38 41 20 130
567 GoCats 61 56 41 20 158
567 GORP 41 54 41 20 136
567 Virginia 54 55 41 20 150
567 HulkSwim 56 45 41 10 142
567 BAD 44 62 41 35 147
567 Hamilton College Swim and Dive 58 52 41 20 151
567 Shane F 71 44 41 30 156
567 Kyz22 61 48 41 10 150
567 Spring_Tx_Supper_Party 71 71 41 25 183
567 TrsPickles 41 40 41 20 122
580 USAUSAUSA 61 59 40 15 160
580 Rowotter 48 64 40 25 152
580 nickim317 44 70 40 20 154
580 AlexWalsh’sSilverMedal 49 54 40 30 143
580 BEARCATS2010 51 54 40 20 145
580 Tina 65 38 40 15 143
580 le_ducky 38 53 40 20 131
580 AAAAmymorningtechsuit 33 60 40 25 133
580 ScottishSwimmer 53 46 40 20 139
580 coswimmer2019 35 53 40 10 128
580 David Clossey 50 61 40 20 151
580 DouglassApologist 68 55 40 20 163
592 Hillbilly 60 49 39 10 148
592 10 figure 59 55 39 25 153
592 srosenb 58 74 39 15 171
592 NutZach 60 50 39 10 149
592 Robronsin2023 46 61 39 20 146
592 NHCoachMac 42 56 39 20 137
592 Jacoberle 57 63 39 35 159
592 B1GFan 64 57 39 25 160
592 Unknown Swammer 42 66 39 20 147
592 TroR 42 65 39 30 146
592 chickenlamp 49 43 39 20 131
592 Coach D. Ling 47 47 39 25 133
592 brucelsprouts 55 52 39 25 146
592 Boo Hoos 53 37 39 30 129
606 Matt D 47 36 38 15 121
606 CCSWIM 69 44 38 10 151
606 Swim Mom 45 38 38 10 121
606 Eric May 16 57 62 38 10 157
606 Meirshoh 43 52 38 15 133
606 Vst5911 48 74 38 15 160
606 Mirzanator 51 35 38 10 124
606 MomofMira 58 37 38 10 133
606 swim coach k 36 51 38 30 125
606 Colorado Stanley 56 55 38 25 149
616 BeetJuice101 47 63 37 15 147
616 mizzou fan 32 55 46 37 25 138
616 Titanspeed 41 49 37 10 127
616 cgm 53 46 37 10 136
616 pep123 57 60 37 10 154
616 Themann221 44 30 37 20 111
616 I Have No Enemies 48 76 37 20 161
616 Keith’s Brisket 54 37 37 20 128
616 ORRDU1 38 43 37 20 118
616 FloridaMan1 46 37 37 25 120
626 rPetkus 40 43 36 20 119
626 neffry 51 46 36 10 133
628 Swimmer0883 54 53 35 15 142
628 Susankaysusan 38 31 35 5 104
628 D.B. 51 64 35 25 150
628 BearlyBreathing 60 64 35 20 159
628 JG33 58 47 35 15 140
628 Bitter Old Man 52 73 35 25 160
634 Kwazii 63 46 34 10 143
634 Isabelation 59 61 34 10 154
634 Paul F. 53 50 34 15 137
637 swimcoachdjm 56 38 33 10 127
637 Rush Clark 47 43 33 5 123
637 Mikey 44 62 33 20 139
637 d3swimmer 51 44 33 10 128
641 Hook Em! 35 37 32 5 104
641 HereToCheer 51 38 32 15 121
643 HotDiggityDog 47 33 31 15 111
644 DFW Hoosier 57 52 29 20 138
644 NotScovay 63 45 29 10 137
646 Tony the Tiger 67 33 28 15 128
647 Aaaron 48 40 24 20 112
648 Anitarrrh 20 10 0 0

Overall Leaderboard:

Rank User Days 1+2 Score Day 3 Score Day 4 Score Team Scoring Total
1 Yanyan SwimSwam 51 83 62 35 231
2 agjade 64 72 64 30 230
2 jtlocke 57 66 62 45 230
4 Brett Hawke has beef with Mel Stewart 60 74 68 25 227
5 greg17815 52 76 66 30 224
6 spartandistance 71 69 55 25 220
6 SwimGeek 54 78 58 30 220
6 Matt Lang 65 61 59 35 220
9 Tomek 64 67 62 25 218
9 allip13 54 77 57 30 218
11 HOO love <3 61 69 61 25 216
11 Bailey Ludden 51 75 60 30 216
13 lkc5 61 80 49 25 215
14 cbear!! 54 71 59 30 214
15 swim6847 48 73 67 25 213
15 USA 62 73 48 30 213
15 gswimmer225 61 78 54 20 213
