You are working on Staging2

2020 ISL Season MVP Caeleb Dressel Clears Nearly $300K (Full Money Table)

2020 International Swimming League

Thank you to Barry Revzin for the analysis.

Caeleb Dressel of Cali Condors was the undisputed MVP of the 2020 ISL season, garnering a total of 463.5 points in 6 rounds of competition. He won top MVP honors in five of the six matches in which he competed, for which he earned $65,000 in bonus winnings. Whereas in 2019, only the top scorer in each match earned an MVP bonus ($5,000 per match), this year’s iteration of the International Swimming League distributed $20,000 among the top three scorers ($10,000-$6,000-$4,000) for each regular season match. For the two semifinals, the three MVP bonus money payouts were $15,000-$9,000-$6,000. The Grand Final MVPs earned $20,000-$12,000-$8,000.

The MVP winners for each match during the 2020 ISL season were:

1st MVP 2nd MVP 3rd MVP
Match 1 Lilly King Ryan Murphy Sarah Sjostrom
Match 2 Ranomi Kromowidjojo Christian Diener Szebasztian Szabo
Match 3 Beryl Gastaldello Ryan Murphy Abbey Weitzeil
Match 4 Caeleb Dressel Emre Sakci Olivia Smoliga
Match 5 Tom Shields Beryl Gastaldello Alia Atkinson
Match 6 Siobhan Haughey Florent Manaudou Szebasztian Szabo
Match 7 Emre Sakci Chad le Clos Ranomi Kromowidjojo
Match 8 Caeleb Dressel Lilly King Adam Peaty
Match 9 Sarah Sjostrom Chad le Clos Emre Sakci
Match 10 Caeleb Dressel Beryl Gastaldello Ryan Murphy
Semifinal 1 Sarah Sjostrom Adam Peaty Siobhan Haughey
Semifinal 2 Caeleb Dressel Ryan Murphy Lilly King
Grand Final Caeleb Dressel Lilly King Beryl Gastaldello

In addition to the individual match MVP bonuses, the top ten point-winners for the entire season earn an extra $430,000, combined.

Name Team Season Points Season MVP Bonus
DRESSEL Caeleb CAC 463.5 $100,000
KING Lilly CAC 350.0 $80,000
GASTALDELLO Beryl LAC 340.5 $60,000
MURPHY Ryan LAC 329.0 $50,000
SJOSTROM Sarah ENS 297.0 $40,000
SMOLIGA Olivia CAC 277.5 $30,000
HAUGHEY Siobhan ENS 250.0 $25,000
SHIELDS Tom LAC 246.0 $20,000
le CLOS Chad ENS 245.0 $15,000
SAKCI Emre IRO 231.5 $10,000

There are also team bonuses of $1,576,000, with $1,036,000 awarded on a per-swimmer basis for the top-performing clubs and $540,000 given to the clubs themselves to be awarded as they see fit.

If we assume the clubs distribute their bonuses equally among their swimmers, the final season earnings table looks like this:

Name Team Points Indiv. Relay Skins MVP Team Bonus Total Stolen
DRESSEL Caeleb CAC 463.5 $91,000 $15,000 $5,600 $165,000 $15,188 $291,788 $4,600
KING Lilly CAC 350.0 $51,600 $9,000 $64,400 $114,000 $15,188 $254,188 $2,400
MURPHY Ryan LAC 329.0 $44,500 $8,400 $48,800 $75,000 $6,569 $183,269 $7,600
GASTALDELLO Beryl LAC 340.5 $69,200 $8,800 $7,200 $90,000 $6,569 $181,769 $400
SJOSTROM Sarah ENS 297.0 $49,200 $16,000 $30,200 $69,000 $10,225 $174,625 $1,000
SMOLIGA Olivia CAC 277.5 $36,600 $20,600 $9,600 $34,000 $15,188 $115,988 $400
HAUGHEY Siobhan ENS 250.0 $44,400 $17,400 $0 $41,000 $11,225 $114,025 $400
le CLOS Chad ENS 245.0 $38,400 $18,200 $8,000 $27,000 $11,225 $102,825 $0
SHIELDS Tom LAC 246.0 $36,200 $16,800 $8,800 $30,000 $6,569 $98,369 $0
PEATY Adam LON 187.0 $29,400 $5,400 $41,600 $13,000 $8,081 $97,481 $0
SAKCI Emre IRO 231.5 $25,800 $3,200 $19,200 $30,000 $4,524 $82,724 $1,800
SHYMANOVICH Ilya ENS 212.0 $32,400 $8,000 $22,400 $0 $11,225 $74,025 $0
MANAUDOU Florent ENS 175.0 $27,600 $14,600 $9,600 $5,000 $10,225 $67,025 $400
FLICKINGER Hali CAC 223.3 $51,600 $100 $0 $0 $15,188 $66,888 $0
ATKINSON Alia LON 168.5 $26,800 $6,800 $16,800 $4,000 $8,481 $62,881 $0
KROMOWIDJOJO Ranomi IRO 206.5 $29,400 $1,400 $9,600 $14,000 $4,524 $58,924 $400
HANNIS Molly CAC 155.0 $18,000 $1,700 $21,200 $0 $15,188 $56,088 $0
RYLOV Evgeny ENS 170.8 $26,400 $14,200 $0 $0 $11,225 $51,825 $0
NELSON Beata CAC 185.0 $30,600 $1,700 $3,600 $0 $15,188 $51,088 $0
SCOTT Duncan LON 165.5 $29,600 $12,800 $0 $0 $8,481 $50,881 $0
TOUSSAINT Kira LON 179.0 $31,800 $7,100 $3,200 $0 $8,481 $50,581 $0
SEEBOHM Emily ENS 162.0 $24,800 $7,500 $4,800 $0 $11,225 $48,325 $0
PILATO Benedetta ENS 143.5 $24,400 $5,800 $6,400 $0 $11,225 $47,825 $0
WEITZEIL Abbey LAC 158.0 $17,200 $12,400 $6,000 $4,000 $6,569 $46,169 $400
KOLESNIKOV Kliment ENS 133.5 $18,400 $16,000 $0 $0 $11,225 $45,625 $0
RESS Justin CAC 138.8 $15,600 $12,600 $1,600 $0 $15,188 $44,988 $0
ANDERSON Freya LON 163.0 $22,000 $15,400 $0 $0 $7,481 $44,881 $0
HEEMSKERK Femke ENS 146.5 $16,800 $12,800 $2,800 $0 $10,625 $43,025 $0
DAHLIA Kelsi CAC 131.3 $18,200 $9,500 $0 $0 $15,188 $42,888 $0
GUIDO Guilherme LON 136.5 $19,600 $5,400 $8,400 $0 $8,481 $41,881 $0
BANIC Madeline ENS 114.5 $13,200 $8,100 $8,400 $0 $11,225 $40,925 $0
MASSE Kylie TOR 164.5 $24,800 $3,400 $10,000 $0 $2,368 $40,568 $400
SZABO Szebasztian AQC 180.0 $20,400 $6,200 $4,800 $9,000 $0 $40,400 $400
HAAS Townley CAC 84.0 $20,800 $3,600 $0 $0 $15,188 $39,588 $0
RAPSYS Danas ENS 116.0 $28,000 $0 $0 $0 $11,225 $39,225 $0
WATTEL Marie LON 169.5 $16,200 $14,400 $0 $0 $8,481 $39,081 $0
STEWART Coleman CAC 102.5 $16,400 $2,800 $4,400 $0 $15,188 $38,788 $0
PICKREM Sydney LON 150.0 $29,800 $0 $0 $0 $8,481 $38,281 $0
PRIGODA Kirill LON 142.5 $20,200 $1,700 $7,200 $0 $8,481 $37,581 $0
BROWN Erika CAC 134.0 $3,400 $18,200 $0 $0 $15,188 $36,788 $0
GORBENKO Anastasia LAC 131.3 $18,400 $8,000 $3,400 $0 $6,569 $36,369 $0
SHKURDAI Anastasiya ENS 129.5 $19,600 $5,400 $0 $0 $11,225 $36,225 $0
DIENER Christian LON 130.3 $12,000 $1,400 $8,200 $6,000 $8,481 $36,081 $0
KAWAMOTO Takeshi TOK 139.0 $17,600 $3,400 $11,000 $0 $3,850 $35,850 $0
CIESLAK Marcin CAC 110.0 $17,200 $2,400 $0 $0 $15,188 $34,788 $0
SCHMITT Allison CAC 100.5 $12,000 $7,100 $0 $0 $15,188 $34,288 $0
KAMENEVA Maria LON 144.0 $7,200 $8,800 $7,800 $0 $8,481 $32,281 $0
OHASHI Yui TOK 139.0 $26,400 $0 $0 $0 $3,850 $30,250 $0
KAWECKI Radoslaw CAC 109.0 $14,800 $0 $0 $0 $15,188 $29,988 $0
HENIQUE Melanie IRO 114.3 $20,200 $0 $4,400 $0 $4,524 $29,124 $0
IRIE Ryosuke TOK 118.3 $18,000 $3,400 $3,800 $0 $3,850 $29,050 $0
LAZOR Annie LON 114.3 $17,400 $600 $2,200 $0 $8,481 $28,681 $0
ROONEY Maxime LAC 111.8 $2,800 $17,200 $2,000 $0 $6,569 $28,569 $0
MAJCHRZAK Kacper CAC 72.0 $4,800 $8,400 $0 $0 $15,188 $28,388 $0
SANTOS Nicholas IRO 153.5 $18,600 $2,000 $3,200 $0 $4,524 $28,324 $1,600
HAGINO Kosuke TOK 115.0 $24,400 $0 $0 $0 $3,850 $28,250 $0
WANG Eddie CAC 68.0 $12,800 $0 $0 $0 $15,188 $27,988 $0
HINDS Natalie CAC 80.0 $2,000 $10,300 $0 $0 $15,188 $27,488 $0
WOG Kelsey TOR 143.0 $21,600 $3,400 $0 $0 $2,368 $27,368 $0
KUSCH Marius LON 110.0 $8,400 $9,700 $0 $0 $8,481 $26,581 $0
GKOLOMEEV Kristian LAC 97.0 $10,000 $9,800 $0 $0 $6,569 $26,369 $0
RYAN Shane TOR 115.0 $14,600 $1,900 $6,600 $0 $2,368 $25,468 $0
FINK Nic CAC 54.5 $7,600 $2,200 $2,400 $0 $13,188 $25,388 $0
SILVA FRANCA Felipe LAC 91.5 $11,200 $7,400 $0 $0 $6,569 $25,169 $0
VAZAIOS Andreas LON 110.5 $16,400 $0 $0 $0 $8,481 $24,881 $0
BLUME Pernille ENS 62.5 $0 $13,600 $0 $0 $11,225 $24,825 $0
MARGALIS Melanie CAC 93.0 $16,800 $0 $0 $0 $7,688 $24,488 $0
SANTOS Leonardo IRO 98.0 $19,600 $0 $0 $0 $4,524 $24,124 $0
PIERONI Blake TOR 116.0 $13,200 $8,500 $0 $0 $2,368 $24,068 $0
LANZA Vini LON 101.5 $10,200 $5,200 $0 $0 $8,481 $23,881 $0
KOSEKI Yasuhiro TOK 112.0 $11,800 $3,400 $4,800 $0 $3,850 $23,850 $0
MUREZ Andi LAC 101.0 $7,200 $9,200 $0 $0 $6,569 $22,969 $0
McKEE Anton TOR 105.5 $17,600 $1,700 $1,200 $0 $2,368 $22,868 $0
HARVEY Mary-Sophie ENS 87.0 $11,400 $200 $0 $0 $11,225 $22,825 $0
LICON Will LAC 89.0 $14,800 $1,200 $0 $0 $6,569 $22,569 $0
HASEGAWA Suzuka TOK 106.5 $16,600 $2,100 $0 $0 $3,850 $22,550 $0
HOPKIN Anna LON 74.0 $2,000 $12,000 $0 $0 $8,481 $22,481 $0
SELISKAR Andrew LAC 73.5 $15,600 $700 $0 $0 $5,969 $22,269 $0
WOOD Abbie NYB 121.8 $19,600 $1,100 $0 $0 $1,445 $22,145 $0
ANDREW Michael NYB 136.5 $17,600 $200 $2,800 $0 $1,445 $22,045 $0
APPLE Zach DCT 119.0 $15,200 $5,800 $0 $0 $713 $21,713 $0
VEKOVISHCHEV Mikhail LON 106.0 $4,800 $8,300 $0 $0 $8,481 $21,581 $0
SURKOVA Arina NYB 117.8 $14,800 $1,500 $3,600 $0 $1,445 $21,345 $0
HULKKO Ida IRO 81.5 $12,800 $400 $3,600 $0 $4,524 $21,324 $0
LIMA Felipe ENS 78.0 $6,400 $1,200 $2,400 $0 $11,225 $21,225 $0
SHIMIZU Sakiko TOK 91.0 $17,000 $0 $0 $0 $3,850 $20,850 $0
JACKSON Tate CAC 34.5 $0 $4,800 $0 $0 $15,188 $19,988 $0
SMALL Meghan CAC 41.0 $5,600 $0 $0 $0 $14,188 $19,788 $0
MOROZOV Vladimir TOK 86.0 $14,000 $2,200 $0 $0 $3,250 $19,450 $0
KOCH Marco NYB 125.5 $16,400 $400 $1,200 $0 $1,445 $19,445 $1,200
ANDERSON Haley CAC 27.0 $5,200 $0 $0 $0 $14,188 $19,388 $0
DEAN Tom LON 65.0 $11,800 $0 $0 $0 $7,481 $19,281 $0
SAKAI Natsumi TOK 105.5 $11,600 $3,600 $0 $0 $3,850 $19,050 $0
WASICK Kasia NYB 112.5 $15,800 $1,800 $0 $0 $1,445 $19,045 $0
HANSSON Louise TOR 107.5 $8,400 $8,200 $0 $0 $2,368 $18,968 $0
MATSUMOTO Katsuhiro TOK 85.0 $12,600 $2,000 $0 $0 $3,850 $18,450 $0
CIEPLUCHA Tessa TOR 94.0 $16,000 $0 $0 $0 $2,368 $18,368 $0
MIRESSI Alessandro AQC 90.5 $8,400 $8,200 $1,600 $0 $0 $18,200 $0
HOSSZU Katinka IRO 123.5 $12,800 $800 $0 $0 $4,524 $18,124 $0
SCHEFFER Fernando LAC 73.0 $10,800 $700 $0 $0 $6,569 $18,069 $0
MARTINENGHI Nicolo AQC 93.5 $14,800 $2,800 $0 $0 $0 $17,600 $0
STUPIN Max ENS 56.5 $6,200 $0 $0 $0 $11,225 $17,425 $0
JAKABOS Zsuzsanna ENS 77.5 $6,200 $0 $0 $0 $11,225 $17,425 $0
DAVIES Georgia ENS 69.5 $1,200 $3,300 $1,600 $0 $11,225 $17,325 $0
CARTER Dylan LAC 60.3 $2,800 $3,800 $4,000 $0 $6,569 $17,169 $0
SMITH Rebecca TOR 86.5 $10,000 $4,800 $0 $0 $2,368 $17,168 $0
SMITH Leah TOK 73.5 $13,200 $0 $0 $0 $3,850 $17,050 $0
SZARANEK Mark CAC 24.5 $2,800 $0 $0 $0 $14,188 $16,988 $0
DELOOF Ali LAC 78.0 $7,600 $2,800 $0 $0 $6,569 $16,969 $0
MACK Linnea DCT 78.0 $5,600 $2,200 $7,600 $0 $713 $16,113 $0
LAUKKANEN Jenna IRO 108.5 $9,933 $400 $1,200 $0 $4,524 $16,057 $0
IMAI Runa TOK 65.3 $11,600 $600 $0 $0 $3,850 $16,050 $0
LITCHFIELD Max ENS 55.0 $6,800 $0 $0 $0 $9,225 $16,025 $0
BAQLAH Khader CAC 29.5 $400 $400 $0 $0 $15,188 $15,988 $0
GREVERS Matt ENS 58.8 $2,400 $2,200 $0 $0 $11,225 $15,825 $0
BASSETO Guilherme IRO 76.8 $8,500 $1,400 $1,400 $0 $4,524 $15,824 $0
CORDES Kevin CAC 39.0 $400 $200 $0 $0 $15,188 $15,788 $0
BENTZ Gunnar CAC 34.0 $1,600 $0 $0 $0 $14,188 $15,788 $0
COLEMAN Michelle TOR 85.5 $2,400 $7,800 $3,200 $0 $2,368 $15,768 $0
BURCHILL Veronica CAC 10.8 $0 $100 $0 $0 $15,188 $15,288 $0
LARSON Breeja ENS 43.5 $1,533 $2,200 $0 $0 $11,225 $14,958 $0
GASSON Helena LAC 89.0 $8,200 $0 $0 $0 $6,569 $14,769 $0
ORSI Marco IRO 61.0 $8,000 $2,200 $0 $0 $4,524 $14,724 $0
HVAS Tomoe LAC 58.0 $8,000 $0 $0 $0 $6,569 $14,569 $0
VERRASZTO David IRO 72.5 $10,000 $0 $0 $0 $4,524 $14,524 $0
BILIS Simonas ENS 35.5 $0 $4,600 $0 $0 $9,725 $14,325 $0
BRATTON Lisa TOR 105.0 $11,400 $400 $0 $0 $2,368 $14,168 $400
GLINTA Robert IRO 52.5 $8,400 $600 $1,800 $0 $3,324 $14,124 $0
BILQUIST Amy DCT 86.5 $10,400 $3,000 $0 $0 $713 $14,113 $0
HONDA Tomoru TOK 74.0 $10,200 $0 $0 $0 $3,850 $14,050 $0
TETZLOFF Aly LAC 66.0 $3,200 $4,200 $0 $0 $6,569 $13,969 $0
LITCHFIELD Joe NYB 112.5 $11,400 $600 $400 $0 $1,445 $13,845 $0
PEBLEY Jacob DCT 80.5 $8,400 $4,600 $0 $0 $713 $13,713 $0
SHIRAI Rio TOK 84.0 $5,200 $4,500 $0 $0 $3,850 $13,550 $0
ANDRUSENKO Veronika IRO 72.0 $8,400 $400 $0 $0 $4,524 $13,324 $0
WILLMOTT Aimee LON 59.0 $4,800 $0 $0 $0 $8,481 $13,281 $0
NEAL Lia CAC 4.5 $0 $0 $0 $0 $13,188 $13,188 $0
DRESSEL Sherridon CAC 20.8 $0 $500 $0 $0 $12,688 $13,188 $0
ZIRK Kregor ENS 49.5 $1,200 $700 $0 $0 $11,225 $13,125 $0
ESCOBEDO Emily NYB 65.0 $11,200 $200 $0 $0 $1,445 $12,845 $0
SHEVTSOV Sergey ENS 42.5 $0 $4,500 $0 $0 $8,225 $12,725 $0
FERREIRA Marco LAC 44.0 $800 $5,300 $0 $0 $6,569 $12,669 $0
GREENBANK Luke LON 40.5 $3,800 $300 $0 $0 $8,481 $12,581 $0
ZHILKIN Andrey ENS 35.0 $2,800 $500 $0 $0 $8,625 $11,925 $0
CARRARO Martina AQC 83.5 $10,200 $0 $1,600 $0 $0 $11,800 $0
PROUD Ben ENS 20.0 $0 $500 $0 $0 $11,225 $11,725 $0
LOBANOVSZKIJ Maxim IRO 64.5 $6,600 $600 $0 $0 $4,524 $11,724 $0
AUBOCK Felix NYB 65.5 $10,000 $200 $0 $0 $1,445 $11,645 $0
TERAMURA Miho TOK 65.5 $6,200 $1,400 $0 $0 $3,850 $11,450 $0
DELOOF Catie TOK 60.5 $2,000 $5,500 $0 $0 $3,850 $11,350 $0
AOKI Reona TOK 71.0 $4,533 $900 $2,000 $0 $3,850 $11,283 $0
GUNES Viktoriya ENS 8.0 $0 $0 $0 $0 $11,225 $11,225 $0
O’CONNOR Siobhan-Marie LON 50.0 $1,400 $1,700 $0 $0 $8,081 $11,181 $0
CHIMROVA Svetlana NYB 62.5 $8,800 $600 $0 $0 $1,445 $10,845 $0
HEIDTMANN Jacob LAC 44.0 $4,800 $0 $0 $0 $5,969 $10,769 $0
DAWSON Kathleen LON 46.0 $2,000 $200 $0 $0 $8,481 $10,681 $0
MARSH Alyssa LAC 39.5 $4,200 $900 $0 $0 $5,569 $10,669 $0
HEINTZ Philip AQC 79.0 $10,400 $200 $0 $0 $0 $10,600 $0
HOPE Lucy ENS 15.0 $0 $700 $0 $0 $9,625 $10,325 $0
KUBOVA Simona TOK 61.5 $5,400 $1,000 $0 $0 $3,850 $10,250 $0
LARGE Emily LON 14.5 $1,600 $0 $0 $0 $8,481 $10,081 $0
MATSUI Kosuke TOK 56.5 $4,200 $1,600 $800 $0 $3,250 $9,850 $0
KISIL Yuri TOR 38.0 $0 $7,300 $0 $0 $2,368 $9,668 $0
KAPAS Boglarka NYB 67.0 $8,000 $0 $0 $0 $1,445 $9,445 $0
TOUMARKIN Yakov IRO 51.5 $4,800 $0 $0 $0 $4,524 $9,324 $0
CHADWICK Michael TOR 54.5 $800 $6,100 $0 $0 $2,368 $9,268 $0
THORMEYER Markus TOK 66.5 $1,800 $3,600 $0 $0 $3,850 $9,250 $0
IGARASHI Chihiro TOK 65.3 $5,400 $0 $0 $0 $3,850 $9,250 $0
McLAY Scott LON 14.0 $0 $1,000 $0 $0 $8,081 $9,081 $0
HIBBOTT Holly LON 21.0 $1,600 $0 $0 $0 $7,481 $9,081 $0
EGOROVA Anna TOR 50.0 $6,400 $200 $0 $0 $2,368 $8,968 $0
WEST Harriet LON 12.0 $0 $400 $0 $0 $8,481 $8,881 $0
MIGNON Clement IRO 41.5 $800 $3,400 $0 $0 $4,524 $8,724 $0
GALAT Bethany DCT 67.0 $7,600 $400 $0 $0 $713 $8,713 $0
FESIKOV Sergey TOR 60.5 $3,600 $2,400 $0 $0 $2,368 $8,368 $0
PERSSON Erik TOR 40.5 $6,000 $0 $0 $0 $2,368 $8,368 $0
DEVINE Abrahm DCT 60.0 $7,600 $0 $0 $0 $713 $8,313 $0
GROTHE Zane DCT 45.0 $7,600 $0 $0 $0 $713 $8,313 $0
PRENOT Josh LAC 48.5 $1,600 $0 $0 $0 $6,569 $8,169 $0
CHRISTOU Apostolos LAC 31.0 $0 $1,500 $0 $0 $6,569 $8,069 $0
CLARK Imogen ENS 18.5 $800 $1,000 $400 $0 $5,725 $7,925 $0
QUAH Ting Wen DCT 61.5 $2,600 $4,600 $0 $0 $713 $7,913 $0
HAYDEN Brent TOR 38.0 $0 $5,500 $0 $0 $2,368 $7,868 $0
DUMONT Valentine AQC 64.0 $6,800 $1,000 $0 $0 $0 $7,800 $0
GEER Margo DCT 57.5 $1,600 $5,400 $0 $0 $713 $7,713 $0
McLAUGHLIN Katie LAC 25.0 $0 $1,100 $0 $0 $6,569 $7,669 $0
CHIERIGHINI Marcelo AQC 54.0 $2,000 $5,600 $0 $0 $0 $7,600 $0
ROMANCHUK Mykhailo AQC 48.0 $7,600 $0 $0 $0 $0 $7,600 $0
SEBASTIAN Julia LAC 54.5 $1,000 $0 $0 $0 $6,569 $7,569 $0
de BOER Thom IRO 49.5 $1,200 $1,800 $0 $0 $4,524 $7,524 $0
KOZELSKY Lindsey DCT 53.0 $3,600 $1,200 $2,000 $0 $713 $7,513 $0
FRATUS Bruno TOK 30.0 $2,800 $800 $0 $0 $3,850 $7,450 $0
ALMEIDA Brandonn NYB 25.0 $6,000 $0 $0 $0 $1,445 $7,445 $0
BECKMANN Emilie IRO 39.3 $1,600 $1,200 $0 $0 $4,524 $7,324 $0
FERTEL Kelly CAC -2.0 $0 $0 $0 $0 $7,188 $7,188 $0
STEWART Kendyl LAC 27.0 $0 $500 $0 $0 $6,569 $7,069 $0
SMITH Brendon NYB 50.0 $5,600 $0 $0 $0 $1,445 $7,045 $0
GUY James LON 21.5 $0 $400 $0 $0 $6,581 $6,981 $0
SARGENT Makayla LAC 7.0 $400 $0 $0 $0 $6,569 $6,969 $0
SHIOURA Shinri TOK 39.0 $800 $2,200 $0 $0 $3,850 $6,850 $0
BECKER Bowe CAC 4.5 $0 $0 $0 $0 $6,688 $6,688 $0
PERIBONIO Tomas CAC 8.0 $0 $0 $0 $0 $6,688 $6,688 $0
SATO Shoma TOK 39.0 $2,800 $0 $0 $0 $3,850 $6,650 $0
TCHORZ Alicja NYB 48.5 $2,800 $800 $1,600 $0 $1,445 $6,645 $0
SMITH Kierra LAC 7.0 $0 $0 $0 $0 $6,569 $6,569 $0
RASMUS Claire LAC 11.0 $0 $500 $0 $0 $5,969 $6,469 $0
VAN ROON Valerie IRO 30.0 $0 $1,800 $0 $0 $4,524 $6,324 $0
FISCH Claire TOR 30.5 $0 $3,900 $0 $0 $2,368 $6,268 $0
RIVOLTA Matteo AQC 59.0 $4,000 $2,200 $0 $0 $0 $6,200 $0
ULYETT Jocelyn TOR 44.5 $3,600 $200 $0 $0 $2,368 $6,168 $0
ZEVINA Daria IRO 33.8 $1,600 $0 $0 $0 $4,524 $6,124 $0
CLOGG Elliot LON 4.0 $0 $0 $0 $0 $5,981 $5,981 $0
KLENZ Ramon IRO 25.0 $2,000 $0 $0 $0 $3,924 $5,924 $0
LEVEAUX Amaury LON 6.0 $0 $0 $0 $0 $5,881 $5,881 $0
NAKAMURA Katsumi LON 15.5 $600 $1,800 $0 $0 $3,481 $5,881 $0
KOBORI Yuki TOK 30.0 $3,000 $0 $0 $0 $2,850 $5,850 $0
RENSHAW Molly NYB 48.5 $4,200 $200 $0 $0 $1,445 $5,845 $0
PILHATSCH Caroline IRO 22.0 $1,200 $0 $0 $0 $4,524 $5,724 $0
SATO Aya TOK 21.0 $0 $2,200 $0 $0 $3,450 $5,650 $0
de DEUS Leonardo AQC 47.0 $5,600 $0 $0 $0 $0 $5,600 $0
KRASNYKH Alexander TOR 41.0 $3,200 $0 $0 $0 $2,368 $5,568 $0
HINDLEY Isabella IRO 20.5 $0 $1,000 $0 $0 $4,524 $5,524 $0
COPE Thomas DCT 56.5 $4,800 $0 $0 $0 $713 $5,513 $0
ANDISON Bailey DCT 50.0 $4,800 $0 $0 $0 $713 $5,513 $0
SIDLAUSKAS Andrius ENS 2.0 $0 $0 $0 $0 $5,125 $5,125 $0
STJEPANOVIC Velimir DCT 36.5 $4,400 $0 $0 $0 $713 $5,113 $0
MEYNEN Julie TOR 21.0 $0 $2,700 $0 $0 $2,368 $5,068 $0
KNOX Finlay TOR 46.0 $2,600 $0 $0 $0 $2,368 $4,968 $0
MURDOCH Ross IRO 23.5 $400 $0 $0 $0 $4,524 $4,924 $0
USTINOVA Daria K IRO 8.8 $0 $400 $0 $0 $4,524 $4,924 $0
LELLIOTT Jay TOR 40.5 $2,400 $0 $0 $0 $2,368 $4,768 $0
UGOLKOVA Maria IRO 27.8 $0 $200 $0 $0 $4,524 $4,724 $0
NIKOLAEV Mark DCT 41.0 $2,000 $0 $2,000 $0 $713 $4,713 $0
SCOZZOLI Fabio AQC 58.0 $4,400 $200 $0 $0 $0 $4,600 $0
MACHEKIN Artyom IRO 13.5 $0 $0 $0 $0 $4,524 $4,524 $0
LUDLOW Danica IRO 6.0 $0 $0 $0 $0 $4,524 $4,524 $0
MIZUNUMA Naoki TOK 38.0 $1,200 $0 $0 $0 $3,250 $4,450 $0
PRATT Cole TOR 39.0 $2,000 $0 $0 $0 $2,368 $4,368 $0
APOSTALON Anika TOR 26.5 $0 $2,000 $0 $0 $2,368 $4,368 $0
CONCEICAO Jhennifer TOR 17.0 $1,600 $0 $0 $0 $2,368 $3,968 $0
GOVOROV Andriy TOR 13.0 $1,600 $0 $0 $0 $2,368 $3,968 $0
AOKI Tomomi TOK 15.5 $400 $600 $0 $0 $2,850 $3,850 $0
SOMA Ai TOK 16.5 $1,600 $0 $0 $0 $2,250 $3,850 $0
van VLIET Tamara ENS 0.5 $0 $0 $0 $0 $3,725 $3,725 $0
QUINTERO Cristian TOK 32.5 $0 $200 $0 $0 $3,450 $3,650 $0
TIMMERS Pieter NYB 36.0 $400 $1,800 $0 $0 $1,445 $3,645 $0
OVERHOLT Emily TOR 25.0 $1,200 $0 $0 $0 $2,368 $3,568 $0
HOWARD Robert DCT 14.5 $0 $2,600 $0 $0 $713 $3,313 $0
POPRAWA Michal NYB 39.0 $1,600 $200 $0 $0 $1,445 $3,245 $0
CORREIA Breno AQC 29.0 $2,000 $1,200 $0 $0 $0 $3,200 $0
SPAJARI Pedro AQC 17.0 $0 $3,200 $0 $0 $0 $3,200 $0
GRASSI Santiago LAC 4.5 $0 $400 $0 $0 $2,669 $3,069 $0
SKIERKA Jakub NYB 21.0 $1,600 $0 $0 $0 $1,445 $3,045 $0
MEDEIROS Etiene AQC 35.5 $2,400 $200 $400 $0 $0 $3,000 $0
GREENE Darragh LON 4.0 $0 $0 $0 $0 $2,981 $2,981 $0
SAHNOUNE Oussama IRO 3.0 $0 $0 $0 $0 $2,924 $2,924 $0
PERRY Kylee DCT 12.5 $0 $2,200 $0 $0 $713 $2,913 $0
WIERLING Damian NYB 25.0 $0 $1,400 $0 $0 $1,445 $2,845 $0
USTINOVA Daria S NYB 36.5 $0 $1,200 $0 $0 $1,445 $2,645 $0
BRO Signe NYB 13.5 $0 $1,200 $0 $0 $1,445 $2,645 $0
CASTIGLIONI Arianna AQC 36.0 $1,800 $0 $800 $0 $0 $2,600 $0
KESELY Ajna NYB 26.3 $1,000 $100 $0 $0 $1,445 $2,545 $0
HARTING Zach DCT 22.5 $1,600 $0 $0 $0 $713 $2,313 $0
BARKSDALE Emma DCT 33.0 $2,000 $0 $0 $0 $313 $2,313 $0
RICHARDS Matthew NYB 38.5 $400 $400 $0 $0 $1,445 $2,245 $0
VASEY Sarah NYB 20.5 $400 $400 $0 $0 $1,445 $2,245 $0
PASYNKOV Daniil TOR 25.5 $400 $0 $0 $0 $1,768 $2,168 $0
SANTANA Matheus DCT 16.5 $0 $1,400 $0 $0 $713 $2,113 $0
MELO Luiz Altamir AQC 37.0 $2,000 $0 $0 $0 $0 $2,000 $0
FINNERTY Ian DCT 23.0 $0 $1,200 $0 $0 $713 $1,913 $0
DEMLER Kathrin DCT 19.3 $1,200 $0 $0 $0 $713 $1,913 $0
CHERUTI Meiron DCT 20.0 $1,200 $0 $0 $0 $713 $1,913 $0
TANDY Bradley TOK 2.0 $0 $0 $0 $0 $1,850 $1,850 $0
TELEGDY Adam NYB 28.0 $400 $0 $0 $0 $1,445 $1,845 $0
KENNEDY Madison DCT 20.5 $0 $1,000 $0 $0 $713 $1,713 $0
