FINA CHAMPIONS SWIM SERIES 2019 #2 – BUDAPEST
- April 27-28: Guangzhou, China; May 11-12: Budapest, Hungary; May 31-June 1: Indianapolis, USA
- LCM (50m)
- FINA Champions Series Info
- Live Results (Omega)
With two-thirds of the FINA Champions Swim Series 2019 behind us and 1.768 million dollars waiting to be distributed, let’s take a look at the combined money table.
Sarah Sjostrom of Sweden has thus far been the most prolific winner of the series, earning $104,000 on the Guangzhou and Budapest stops of the three-city series. Sjostrom has been victorious in nine individual events and been runner-up in a 10th; she has also been on two 2nd-place relays. Hungary’s Katinka Hosszu has won six individual events and finished 2nd, 3rd, or 4th in four more. She has also been on a second-place relay, brining her total to $87,000. Michael Andrew of USA is the highest-earning male athlete through the first two stops. Although he hasn’t won an individual event, he was invited to compete in 9 events, which guaranteed him $45,000. With a 2nd and five 3rds, he has done better than the minimum, picking up $53,000 for his races. He added $7,000 for a 1st- and a 2nd-place relay for a total purse thus far of $60,000. Chad le Clos of South Africa, with 7 individual races and 1 relay appearance and Molly Hannis with 6 and 1, have netted $48,000 and $40,000, respectively.
17 swimmers cleared $30,000 or more for four days of work, while another 18 made between $20,000 and $29,000. 97 athletes in total earned at least $4,000.
Individual | Relay | |||||||||||||||||
1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | Individual Prize Money | Relay Prize Money | Total Earnings | ||||||||
Sarah Sjostrom | Sweden | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | $98,000 | $6,000 | $104,000 | ||||||
Katinka Hosszu | Hungary | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | $84,000 | $3,000 | $87,000 | ||||||
Michael Andrew | USA | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | $53,000 | $7,000 | $60,000 | ||||||
Chad le Clos | South Africa | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | $45,000 | $3,000 | $48,000 | ||||||
Molly Hannis | USA | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | $40,000 | $0 | $40,000 | ||||||
Kliment Kolesnikov | Russia | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | $39,000 | $0 | $39,000 | ||||||
Danas Rapsys | Lithuania | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | $38,000 | $0 | $38,000 | ||||||
Ben Proud | Great Britain | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | $30,000 | $8,000 | $38,000 | ||||||
Vlad Morozov | Russia | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | $31,000 | $6,000 | $37,000 | ||||||
Emily Seebohm | Australia | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | $33,000 | $4,000 | $37,000 | ||||||
Anton Chupkov | Russia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $36,000 | $0 | $36,000 | ||||||
Li Bingjie | China | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | $31,000 | $3,000 | $34,000 | ||||||
Pernille Blume | Denmark | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | $33,000 | $0 | $33,000 | ||||||
Yuliya Efimova | Russia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $30,000 | $2,000 | $32,000 | ||||||
Georgia Davies | Great Britain | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | $27,000 | $4,000 | $31,000 | ||||||
Xu Jiayu | China | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $31,000 | $0 | $31,000 | ||||||
Fabio Scozzoli | Italy | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $30,000 | $0 | $30,000 | ||||||
Kelsi Dahlia | USA | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | $24,000 | $4,000 | $28,000 | ||||||
Imogen Clark | Great Britain | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | $21,000 | $5,000 | $26,000 | ||||||
Cate Campbell | Australia | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | $23,000 | $3,000 | $26,000 | ||||||
Ye Shiwen | China | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $25,000 | $0 | $25,000 | ||||||
Ranomi Kromowidjojo | Netherlands | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | $17,000 | $8,000 | $25,000 | ||||||
Pieter Timmers | Belgium | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $20,000 | $4,000 | $24,000 | ||||||
Nicholas Santos | Brazil | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $20,000 | $3,000 | $23,000 | ||||||
Katie Meili | USA | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | $19,000 | $4,000 | $23,000 | ||||||
Joao Gomes Junior | Brazil | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | $18,000 | $4,000 | $22,000 | ||||||
Anastasiia Fesikova | Russia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $18,000 | $4,000 | $22,000 | ||||||
Wang Jianjiahe | China | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | $19,000 | $2,000 | $21,000 | ||||||
Wang Shun | China | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $21,000 | $0 | $21,000 | ||||||
Farida Osman | Egypt | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | $21,000 | $0 | $21,000 | ||||||
Penny Oleksiak | Canada | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | $17,000 | $4,000 | $21,000 | ||||||
Fu Yuanhui | China | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,000 | $0 | $20,000 | ||||||
Robert Glinta | Romania | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $20,000 | $0 | $20,000 | ||||||
Sun Yang | China | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,000 | $0 | $20,000 | ||||||
Evgeny Rylov | Russia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $20,000 | $0 | $20,000 | ||||||
Matt Grevers | USA | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | $16,000 | $3,000 | $19,000 | ||||||
Felipe Lima | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $18,000 | $0 | $18,000 | ||||||
Masato Sakai | Japan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $18,000 | $0 | $18,000 | ||||||
Kristof Milak | Hungary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $18,000 | $0 | $18,000 | ||||||
Ryosuke Irie | Japan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $16,000 | $0 | $16,000 | ||||||
Qin Haiyang | China | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $16,000 | $0 | $16,000 | ||||||
Laszlo Cseh | Hungary | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | $11,000 | $5,000 | $16,000 | ||||||
Andrei Minakov | Russia | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $10,000 | $5,000 | $15,000 | ||||||
Dmitriy Balandin | Kazakhstan | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | $11,000 | $4,000 | $15,000 | ||||||
Etiene Medeiros | Brazil | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | $12,000 | $3,000 | $15,000 | ||||||
Siobhan O’Connor | Great Britain | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | $11,000 | $4,000 | $15,000 | ||||||
Andrii Govorov | Ukraine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 | ||||||
Yu Jingyao | China | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 | ||||||
Li Zhuhao | China | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 | ||||||
Ippei Watanabe | Japan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 | ||||||
Federica Pellegrini | Italy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 | ||||||
Jeremy Desplanches | Switzerland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $10,000 | $4,000 | $14,000 | ||||||
Aleksandr Krasnykh | Russia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $14,000 | $0 | $14,000 | ||||||
Justin Ress | USA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $10,000 | $4,000 | $14,000 | ||||||
Dana Vollmer | USA | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | $10,000 | $2,000 | $12,000 | ||||||
Ajna Kesely | Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $10,000 | $2,000 | $12,000 | ||||||
Zhang Yuhan | China | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $11,000 | $0 | $11,000 | ||||||
Holly Hibbott | Great Britain | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $6,000 | $5,000 | $11,000 | ||||||
Jacob Pebley | USA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $8,000 | $3,000 | $11,000 | ||||||
Yufei Zhang | China | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | $0 | $10,000 | ||||||
Anthony Ervin | USA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $10,000 | $0 | $10,000 | ||||||
Margherita Panziera | Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,000 | $0 | $10,000 | ||||||
Mehdy Metella | France | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | $8,000 | $2,000 | $10,000 | ||||||
Philip Heintz | Germany | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $6,000 | $3,000 | $9,000 | ||||||
Liu Xiang | China | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Gabriele Detti | Italy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Peng Xuwei | China | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Kim Seoyeong | Korea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Bruno Fratus | Brazil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Eszter Bekesi | Hungary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Chase Kalisz | USA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Mykhailo Romanchuk | Ukraine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Franziska Hentke | Germany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $8,000 | $0 | $8,000 | ||||||
Seoyeong Kim | South Korea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $8,000 | $0 | $8,000 | ||||||
Li Guanguan | China | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Wang Yizhe | China | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Jack McLoughlin | Australia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Liu Yaxin | China | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
He Yun | China | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Feng Junyang | China | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Arno Kamminga | Netherlands | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $6,000 | $0 | $6,000 | ||||||
Zhou Min | China | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Ross Murdoch | Great Britain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Dominik Kosma | Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Boglarka Kapas | Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Veronika Andrusenko | Russia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $6,000 | $0 | $6,000 | ||||||
Wang Zhou | China | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Mykhalo Romanchuk | Ukraine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Zhang Sishi | China | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Katalin Burian | Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Kevin Cordes | USA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Josh Prenot | USA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $5,000 | $0 | $5,000 | ||||||
Peter Bernek | Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Alys Margaret Thomas | Great Britain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Piero Codia | Brazil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
Zsuzsanna Jakabos | Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,000 | $0 | $5,000 | ||||||
He Junyi | China | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | $4,000 | $4,000 | ||||||
56 | 56 | 56 | 56 | 16 | 16 | 16 | 16 | $1,624,000 | $144,000 | $1,768,000 | ||||||||
As a reminder, prize money is awarded as follows:
Individual | Relay | |
1st | $10,000 | $16,000 |
2nd | $8,000 | $12,000 |
3rd | $6,000 | $8,000 |
4th | $5,000 | TBD |
FINA decided to award prize money to fourth-place relays and will retroactively include the relays from Guangzhou and Budapest at some point. Originally, FINA had proposed $2,000 for the fourth relays but did not mention awards beyond third place in its final documentation. (We do not yet know how much money will be awarded for these relays but will update our tables when we find out.)
yeeeeeeesh! 60k for just a few minutes of work. for a 19 year old that’s not too bad. still trying to get that personal income above 30k for this year as a 25 year old.
(Michael Andrew is 20 now – just had a birthday).
Michael Andrew is perfect for boxing the trifecta…especially when keyed for show
Who picked the participants and on what basis? Who was not invited? And why? Why are there no prelims?
Have a real meet with prize money!
This is like ice dancing which tours the world following the Olympics. It is disgusting!
I think prelims/finals and real competition would honestly draw athletes away from the meet. The guarantee for some $$$ is what makes the trip from USA to China or Budapest and the break in training worth it. Otherwise these athletes would likely prefer to compete in their home country – less competition travel means no change in timezones and more time in the pool.
Thanks for your thoughts on this. That makes sense.
Clearly there are meets that athletes train for and will travel to. Why can they not make these meets one of them. Or, why not include the prize money as part of the worlds, as an example? These meets are a circus show.
I think worlds does have prize money. I have no clue how much though. I’d assume not much because it isn’t talked about too often.
2017 Worlds prize money: https://staging2.swimswam.com/prize-money-2017-fina-world-championships-remains-unchanged/
Ok. Thanks. Glad to see.
Think of it as an All-Star weekend… What are you so mad about??
Thomas, don’t get me wrong. I want what is best for these swimmers. $2million in prize money at some totally contrived competition I have zero interest in. $2million in prize money at the worlds, now that would be exciting.
I am a fan, so they should be thinking about how to engage me and other fans in the sport. That is how we can elevate the sport. The sport really does not lend itself to this type of circus show.
There is a restriction on number of swimmers from each country at WC. So many swimmers who deserve to be compensated won’t come to these meet because of that. An vice versa there would be swimmers awarded despite of poor performance. Until the world championships is based on ranking system like let say grand slam tours there would be no fair award system.
By fair award system I mean the system where the level of award corresponds to level of performance. The only problem with that is that in swimming it isn’t clear how to design the ranking procedure.
I’d love to see a meet where only swimmers who weren’t invited to the Champions Series can enter, and the top x number of performances as ranked by FINA Performance Points win wildcard entry to the Champions Series. Now THAT would be exciting, AND fast!